Official Volleyball Box Score
Central Conn. St. at Maryland
8/28/2021 at 1:02 pm
@ College Park, MD (XFINITY Center Pavil)
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 11 | 33 | .091 |
| 2 | 8 | 5 | 40 | .075 |
| 3 | 7 | 6 | 26 | .038 |
Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 29 | .207 |
| 2 | 17 | 5 | 40 | .300 |
| 3 | 13 | 4 | 25 | .360 |
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tori Boulay | 3 | 1 | 0 | 3 | .333 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Mia Lombardo | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Emma Henderson | 3 | 6 | 6 | 27 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Rachel Picha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashlyn Eisenga | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Isabella Bratzke | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Isabelle Roufs | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 10.5 |
| 10 | Nyjha Marcelin | 3 | 10 | 5 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Margaret Nolan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nicole Kramer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Natalie Novak | 3 | 0 | 0 | 2 | .000 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Eline van Heijningen | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 22 | 99 | .071 | 25 | 4 | 5 | 3 | 33 | 1 | 10 | 0 | 1 | 39.0 | ||
Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jones, Rainelle | 3 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 5 | Finnerty, Lexy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ricks, Laila | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 8 | Dowler, Sydney | 3 | 3 | 2 | 5 | .200 | 37 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 5.5 |
| 9 | Neciporuka, Paula | 3 | 9 | 2 | 21 | .333 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Watson, Ellie | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gomillion, Milan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Engel, Erin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lewis, Cara | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 10.0 |
| 15 | Thompson, Hannah | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Thomas, Kaylee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Naumann, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Huang, Zoe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Csire, Sam | 3 | 9 | 3 | 25 | .240 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 15 | 94 | .287 | 38 | 5 | 5 | 3 | 36 | 0 | 15 | 3 | 1 | 54.5 | ||
| Other Information |
|---|
|
Arena: XFINITY Center Pavil Attendance: 477 Time: 1:22 |
