Official Volleyball Box Score
Central Conn. St. at Merrimack
9/24/2021 at 6:06 pm
@ North Andover, MA (Bert Hammel Court)
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 26 | .346 |
| 2 | 13 | 2 | 25 | .440 |
| 3 | 18 | 4 | 39 | .359 |
Merrimack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 25 | .040 |
| 2 | 5 | 6 | 22 | -.045 |
| 3 | 12 | 2 | 37 | .270 |
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tori Boulay | 3 | 0 | 0 | 2 | .000 | 17 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaylin Hadley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mia Lombardo | 3 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 5 | Emma Henderson | 3 | 10 | 2 | 20 | .400 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Rachel Picha | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ashlyn Eisenga | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Isabella Bratzke | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Isabelle Roufs | 3 | 9 | 2 | 16 | .438 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 11.0 |
| 10 | Nyjha Marcelin | 3 | 9 | 5 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Michelle Jung | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Nicole Kramer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Natalie Novak | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lauren Milani | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 90 | .378 | 41 | 5 | 8 | 1 | 36 | 7 | 0 | 1 | 0 | 56.0 | ||
Merrimack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Larson, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mattiucci, Lauryn | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Leestma, Brooke | 3 | 6 | 4 | 26 | .077 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Taylor, Annie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rumenapp, Megan | 3 | 2 | 0 | 3 | .667 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kellogg, Quinn | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hladick, Maegan | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Meyers, Sophie | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Zinser, Kayla | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 19 | Haase, Kara | 3 | 5 | 7 | 23 | -.087 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Wallace, Maalese | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 84 | .119 | 22 | 2 | 3 | 3 | 29 | 3 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Bert Hammel Court Attendance: 237 Time: 1:17 |
