Official Volleyball Box Score
Saint Francis U at Central Connecticut
11/11/2022 at 12:00 PM
@ New Britain (Detrick Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| SFU | -- 1st -- | CCSU |
|---|---|---|
| SFU starters: Fenton, Emma; Wallech, Drew; Eicher, Skye; Hogan, Maggie; Tyus, Madi; Deptula, Aubrey; libero Means, Maggie. | ||
| CCSU starters: Boulay, Tori; Bratzke, Isabella; Roufs, Isabelle; Marcelin, Nyjha; Poczynek, Weronika; Milani, Lauren; libero Picha, Rachel. | ||
| [Boulay Tori] Kill by Marcelin, Nyjha, Block error by Tyus, Madi Point CCSU | 0-1 | |
| 1-1 | [Boulay, Tori] Service error. Point SFU | |
| [Fenton Emma] Kill by Bratzke, Isabella Point CCSU | 1-2 | |
| [Poczynek Weronika] Kill by Milani, Lauren Point CCSU | 1-3 | |
| 2-3 | [Poczynek, Weronika] Bad set by Boulay, Tori. Point SFU | |
| [Tyus, Madi] Service error. Point CCSU | 2-4 | |
| 3-4 | [Bratzke Isabella] Kill by Hogan, Maggie Point SFU | |
| 4-4 | [Chapla Alexa] Kill by Eicher, Skye Point SFU | |
| 5-4 | [Chapla Alexa] Kill by Hogan, Maggie Point SFU | |
| [Chapla, Alexa] Attack error by Tyus, Madi (block by Milani, Lauren; Roufs, Isabelle; Marcelin, Nyjha). Point CCSU | 5-5 | |
| 6-5 | [Velinova Stela] Kill by Hogan, Maggie Point SFU | |
| [Eicher, Skye] Attack error by Hogan, Maggie (from Fenton, Emma). Point CCSU | 6-6 | |
| [Milani, Lauren] Attack error by Deptula, Aubrey (block by Poczynek, Weronika). Point CCSU | 6-7 | |
| 7-7 | [Milani Lauren] Kill by Hogan, Maggie, Block error by Poczynek, Weronika Point SFU | |
| [Hogan, Maggie] Service error. Point CCSU | 7-8 | |
| 8-8 | [Picha, Rachel] Attack error by Poczynek, Weronika (block by Deptula, Aubrey; Fenton, Emma). Point SFU | |
| [Deptula, Aubrey] Service error. Point CCSU | 8-9 | |
| 9-9 | [Boulay Tori] Kill by Tyus, Madi Point SFU | |
| [Fenton Emma] Kill by Poczynek, Weronika Point CCSU | 9-10 | |
| 10-10 | [Poczynek Weronika] Kill by Tyus, Madi Point SFU | |
| [Tyus Madi] Kill by Milani, Lauren Point CCSU | 10-11 | |
| 11-11 | [Bratzke, Isabella] Attack error by Milani, Lauren (from Boulay, Tori). Point SFU | |
| 12-11 | [Chapla, Alexa] Attack error by Marcelin, Nyjha (from Boulay, Tori). Point SFU | |
| [Chapla Alexa] Kill by Milani, Lauren Point CCSU | 12-12 | |
| [Novak, Natalie] Attack error by Eicher, Skye (block by Roufs, Isabelle; Milani, Lauren). Point CCSU | 12-13 | |
| [Novak, Natalie] Attack error by Hogan, Maggie (block by Velinova, Stela; Roufs, Isabelle). Point CCSU | 12-14 | |
| Timeout Saint Francis U | ||
| 13-14 | [Novak Natalie] Kill by Eicher, Skye Point SFU | |
| 14-14 | [Eicher, Skye] Service ace (Milani, Lauren) Point SFU | |
| [Eicher Skye] Kill by Roufs, Isabelle Point CCSU | 14-15 | |
| 15-15 | [Milani Lauren] Kill by Hogan, Maggie Point SFU | |
| 16-15 | [Hogan, Maggie] Service ace (TEAM) Point SFU | |
| 17-15 | [Hogan Maggie] Kill by Tyus, Madi Point SFU | |
| Timeout Central Connecticut | ||
| 18-15 | [Hogan Maggie] Kill by Eicher, Skye Point SFU | |
| 19-15 | [Hogan, Maggie] Service ace (Poczynek, Weronika) Point SFU | |
| [Hogan, Maggie] Service error. Point CCSU | 19-16 | |
| [Picha, Rachel] Attack error by Tyus, Madi (from Fenton, Emma). Point CCSU | 19-17 | |
| [Picha, Rachel] Bad set by Fenton, Emma. Point CCSU | 19-18 | |
| [Picha, Rachel] Attack error by Eicher, Skye (from Fenton, Emma). Point CCSU | 19-19 | |
| 20-19 | [Picha Rachel] Kill by Deptula, Aubrey Point SFU | |
| 21-19 | [Deptula, Aubrey] Attack error by Bratzke, Isabella (from Novak, Natalie). Point SFU | |
| 22-19 | [Deptula Aubrey] Kill by Tyus, Madi Point SFU | |
| Timeout Central Connecticut | ||
| [Deptula, Aubrey] Bad set by Fenton, Emma. Point CCSU | 22-20 | |
| 23-20 | [Boulay Tori] Kill by Tyus, Madi Point SFU | |
| 24-20 | [Fenton Emma] Kill by Eicher, Skye Point SFU | |
| [Fenton Emma] Kill by Marcelin, Nyjha Point CCSU | 24-21 | |
| 25-21 | [Poczynek Weronika] Kill by Wallech, Drew Point SFU | |
| back to top | ||
| SFU | -- 2nd -- | CCSU |
| SFU starters: Fenton, Emma; Wallech, Drew; Eicher, Skye; Hogan, Maggie; Tyus, Madi; Deptula, Aubrey; libero Means, Maggie. | ||
| CCSU starters: Boulay, Tori; Bratzke, Isabella; Roufs, Isabelle; Marcelin, Nyjha; Poczynek, Weronika; Milani, Lauren; libero Picha, Rachel. | ||
| 1-0 | [Fenton, Emma] Attack error by Marcelin, Nyjha (from Boulay, Tori). Point SFU | |
| [Fenton Emma] Kill by Bratzke, Isabella Point CCSU | 1-1 | |
| [Poczynek Weronika] Kill by Milani, Lauren Point CCSU | 1-2 | |
| [Poczynek, Weronika] Attack error by Eicher, Skye (from Fenton, Emma). Point CCSU | 1-3 | |
| 2-3 | [Poczynek, Weronika] Service error. Point SFU | |
| 3-3 | [Tyus, Madi] Bad set by Boulay, Tori. Point SFU | |
| [Tyus Madi] Kill by Marcelin, Nyjha Point CCSU | 3-4 | |
| [Bratzke, Isabella] Attack error by Eicher, Skye (block by Roufs, Isabelle; Milani, Lauren). Point CCSU | 3-5 | |
| [Bratzke, Isabella] Service ace (Means, Maggie) Point CCSU | 3-6 | |
| [Bratzke Isabella] Kill by Boulay, Tori Point CCSU | 3-7 | |
| Timeout Saint Francis U | ||
| 4-7 | [Bratzke Isabella] Kill by Hogan, Maggie Point SFU | |
| [Chapla Alexa] Kill by Milani, Lauren Point CCSU | 4-8 | |
| 5-8 | [Novak Natalie] Kill by Eicher, Skye Point SFU | |
| 6-8 | [Eicher, Skye] Attack error by Roufs, Isabelle (block by Deptula, Aubrey). Point SFU | |
| 7-8 | [Eicher, Skye] Attack error by Milani, Lauren (from Picha, Rachel). Point SFU | |
| [Eicher Skye] Kill by Roufs, Isabelle Point CCSU | 7-9 | |
| 8-9 | [Milani Lauren] Kill by Hogan, Maggie Point SFU | |
| [Hogan, Maggie] Service error. Point CCSU | 8-10 | |
| 9-10 | [Picha Rachel] Kill by Deptula, Aubrey Point SFU | |
| [Deptula Aubrey] Kill by Poczynek, Weronika Point CCSU | 9-11 | |
| 10-11 | [Boulay Tori] Kill by Tyus, Madi Point SFU | |
| [Fenton Emma] Kill by Marcelin, Nyjha Point CCSU | 10-12 | |
| 11-12 | [Nolan Margaret] Kill by Tyus, Madi Point SFU | |
| 12-12 | [Tyus, Madi] Ball Handling Error by Boulay, Tori. Point SFU | |
| [Tyus Madi] Kill by Marcelin, Nyjha Point CCSU | 12-13 | |
| 13-13 | [Bratzke Isabella] Kill by Eicher, Skye Point SFU | |
| [Chapla Alexa] Kill by Roufs, Isabelle Point CCSU | 13-14 | |
| 14-14 | [Novak Natalie] Kill by Eicher, Skye Point SFU | |
| [Eicher Skye] Kill by Roufs, Isabelle Point CCSU | 14-15 | |
| [Milani, Lauren] Attack error by Hogan, Maggie (from Means, Maggie). Point CCSU | 14-16 | |
| 15-16 | [Milani Lauren] Kill by Deptula, Aubrey Point SFU | |
| 16-16 | [Hogan, Maggie] Service ace (Picha, Rachel) Point SFU | |
| 17-16 | [Hogan Maggie] Kill by Tyus, Madi Point SFU | |
| 18-16 | [Hogan, Maggie] Attack error by Poczynek, Weronika (block by Fenton, Emma; Deptula, Aubrey). Point SFU | |
| Timeout Central Connecticut | ||
| [Hogan Maggie] Kill by Roufs, Isabelle Point CCSU | 18-17 | |
| [Picha, Rachel] Ball Handling Error by Fenton, Emma. Point CCSU | 18-18 | |
| 19-18 | [Picha Rachel] Kill by Tyus, Madi Point SFU | |
| [Deptula Aubrey] Kill by Poczynek, Weronika Point CCSU | 19-19 | |
| 20-19 | [Boulay Tori] Kill by Tyus, Madi Point SFU | |
| 21-19 | [Fenton, Emma] Attack error by Poczynek, Weronika (block by Wallech, Drew; Eicher, Skye). Point SFU | |
| 22-19 | [Fenton Emma] Kill by Tyus, Madi Point SFU | |
| 23-19 | [Fenton, Emma] Ball Handling Error by Boulay, Tori. Point SFU | |
| Timeout Central Connecticut | ||
| [Fenton Emma] Kill by Bratzke, Isabella Point CCSU | 23-20 | |
| [Nolan, Margaret] Attack error by Tyus, Madi (block by Milani, Lauren; Bratzke, Isabella). Point CCSU | 23-21 | |
| 24-21 | [Nolan Margaret] Kill by Eicher, Skye, Block error by Bratzke, Isabella Point SFU | |
| [Tyus, Madi] Attack error by Hogan, Maggie (from Means, Maggie). Point CCSU | 24-22 | |
| 25-22 | [Bratzke Isabella] Kill by Eicher, Skye Point SFU | |
| back to top | ||
| SFU | -- 3rd -- | CCSU |
| SFU starters: Fenton, Emma; Wallech, Drew; Eicher, Skye; Hogan, Maggie; Tyus, Madi; Deptula, Aubrey; libero Means, Maggie. | ||
| CCSU starters: Boulay, Tori; Bratzke, Isabella; Roufs, Isabelle; Marcelin, Nyjha; Nolan, Margaret; Milani, Lauren; libero Picha, Rachel. | ||
| 1-0 | [Nolan Margaret] Kill by Tyus, Madi Point SFU | |
| 2-0 | [Fenton, Emma] Attack error by Bratzke, Isabella (from Boulay, Tori). Point SFU | |
| [Fenton, Emma] Attack error by Tyus, Madi (block by Bratzke, Isabella; Marcelin, Nyjha). Point CCSU | 2-1 | |
| 3-1 | [Bratzke Isabella] Kill by Eicher, Skye Point SFU | |
| [Tyus Madi] Kill by Marcelin, Nyjha Point CCSU | 3-2 | |
| 4-2 | [Novak Natalie] Kill by Hogan, Maggie Point SFU | |
| 5-2 | [Chapla, Alexa] Attack error by Velinova, Stela (from Novak, Natalie). Point SFU | |
| [Chapla Alexa] Kill by Roufs, Isabelle Point CCSU | 5-3 | |
| [Milani, Lauren] Attack error by Hogan, Maggie (block by Velinova, Stela; Roufs, Isabelle). Point CCSU | 5-4 | |
| 6-4 | [Milani Lauren] Kill by Fenton, Emma, Block error by Marcelin, Nyjha Point SFU | |
| 7-4 | [Tyus, Madi] Attack error by Marcelin, Nyjha (block by Fenton, Emma; Deptula, Aubrey). Point SFU | |
| [Tyus Madi] Kill by Poczynek, Weronika Point CCSU | 7-5 | |
| 8-5 | [Picha Rachel] Kill by Deptula, Aubrey Point SFU | |
| 9-5 | [Hogan Maggie] Kill by Deptula, Aubrey Point SFU | |
| [Hogan Maggie] Kill by Poczynek, Weronika Point CCSU | 9-6 | |
| [Boulay Tori] Kill by Marcelin, Nyjha Point CCSU | 9-7 | |
| 10-7 | [Boulay Tori] Kill by Tyus, Madi Point SFU | |
| 11-7 | [Deptula Aubrey] Kill by Hogan, Maggie, Block error by Velinova, Stela Point SFU | |
| [Deptula Aubrey] Kill by Marcelin, Nyjha Point CCSU | 11-8 | |
| 12-8 | [Nolan Margaret] Kill by Wallech, Drew Point SFU | |
| [Fenton Emma] Kill by Milani, Lauren Point CCSU | 12-9 | |
| 13-9 | [Bratzke Isabella] Kill by Eicher, Skye Point SFU | |
| [Tyus, Madi] Attack error by Tyus, Madi (block by Roufs, Isabelle; Milani, Lauren). Point CCSU | 13-10 | |
| [Novak, Natalie] Attack error by Eicher, Skye (from Fenton, Emma). Point CCSU | 13-11 | |
| 14-11 | [Novak Natalie] Kill by Fenton, Emma Point SFU | |
| 15-11 | [Chapla, Alexa] Attack error by Milani, Lauren (from Novak, Natalie). Point SFU | |
| Timeout Central Connecticut | ||
| 16-11 | [Chapla, Alexa] Attack error by Milani, Lauren (block by Deptula, Aubrey). Point SFU | |
| 17-11 | [Chapla, Alexa] Service ace (TEAM) Point SFU | |
| [Chapla, Alexa] Service error. Point CCSU | 17-12 | |
| 18-12 | [Milani, Lauren] Attack error by Poczynek, Weronika (from Novak, Natalie). Point SFU | |
| [Eicher Skye] Kill by Roufs, Isabelle Point CCSU | 18-13 | |
| 19-13 | [Picha Rachel] Kill by Hogan, Maggie Point SFU | |
| 20-13 | [Hogan, Maggie] Service ace (Poczynek, Weronika) Point SFU | |
| [Hogan Maggie] Kill by Velinova, Stela Point CCSU | 20-14 | |
| 21-14 | [Boulay Tori] Kill by Tyus, Madi Point SFU | |
| 22-14 | [Deptula Aubrey] Kill by Tyus, Madi Point SFU | |
| 23-14 | [Deptula, Aubrey] Service ace (TEAM) Point SFU | |
| [Deptula Aubrey] Kill by Marcelin, Nyjha Point CCSU | 23-15 | |
| [Nolan, Margaret] Attack error by Hogan, Maggie (from Fenton, Emma). Point CCSU | 23-16 | |
| 24-16 | [Nolan, Margaret] Service error. Point SFU | |
| [Fenton Emma] Kill by Milani, Lauren Point CCSU | 24-17 | |
| 25-17 | [Bratzke Isabella] Kill by Wallech, Drew Point SFU | |
| back to top | ||
