Official Volleyball Box Score
Central Conn. St. at Fairfield
9/5/2024 at 6:06 pm
@ Fairfield, CT (Leo D. Mahoney Arena)
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 34 | 0.265 |
| 2 | 8 | 1 | 34 | 0.206 |
| 3 | 10 | 8 | 41 | 0.049 |
Fairfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 35 | 0.429 |
| 2 | 14 | 4 | 30 | 0.333 |
| 3 | 14 | 5 | 32 | 0.281 |
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylin Hadley * | 3 | 4 | 0 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | Isabella Bratzke | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lauren Milani * | 3 | 7 | 3 | 24 | 0.167 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | Weronika Poczynek * | 3 | 7 | 5 | 31 | 0.065 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Amanda Tokam * | 3 | 6 | 2 | 18 | 0.222 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Larissa Hiemer * | 3 | 2 | 0 | 3 | 0.667 | 27 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2 | 4.0 |
| 17 | Kylee Baranski | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Annabelle Denommé | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Keckler * | 3 | 5 | 3 | 25 | 0.08 | 2 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 109 | 0.165 | 29 | 8 | 10 | 4 | 37 | 1 | 6 | 1 | 2 | 43.0 | ||
Fairfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Carey, Noelle | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Schlageter, Janna | 3 | 5 | 0 | 7 | 0.714 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Berg, Kyla | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Haut, Mikayla * | 1 | 1 | 0 | 6 | 0.167 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Montgomery, Blakely | 3 | 0 | 0 | 1 | 0.0 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Elliott, Allie * | 3 | 11 | 3 | 22 | 0.364 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Jandro, Abby * | 3 | 1 | 0 | 1 | 1.0 | 20 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Walker, Maya * | 3 | 9 | 1 | 14 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 1 | Krubally, Mamie * | 3 | 8 | 3 | 19 | 0.263 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Rodenbusch, Svenja | 2 | 1 | 2 | 9 | -0.111 | 1 | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 3.5 |
| 23 | Beretich, Emma * | 1 | 4 | 0 | 10 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Carlin, Natalie | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cook, Katelyn | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Wyche, Harlan | 2 | 4 | 1 | 7 | 0.429 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 97 | 0.351 | 42 | 4 | 5 | 8 | 56 | 1 | 10 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Leo D. Mahoney Arena Attendance: 276 Time: 1:20 |
* = Starter
