Official Volleyball Box Score
Central Conn. St. at Saint Francis
10/12/2024 at 5:05 pm
@ Loretto, PA (DeGol Arena)
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 21 | -0.048 |
| 2 | 10 | 4 | 28 | 0.214 |
| 3 | 7 | 4 | 21 | 0.143 |
| 4 | 6 | 6 | 25 | 0.0 |
Saint Francis U. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 24 | 0.458 |
| 2 | 18 | 10 | 46 | 0.174 |
| 3 | 13 | 2 | 18 | 0.611 |
| 4 | 12 | 5 | 27 | 0.259 |
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylin Hadley * | 4 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 7 | Isabella Bratzke | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lauren Milani * | 4 | 7 | 6 | 29 | 0.034 | 1 | 2 | 2 | 5 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Madison Massaro-Cook | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Weronika Poczynek * | 4 | 9 | 8 | 28 | 0.036 | 0 | 0 | 2 | 4 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Amanda Tokam * | 4 | 3 | 3 | 12 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Kylee Baranski * | 4 | 0 | 0 | 1 | 0.0 | 26 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 1 | Annabelle Denommé | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 8 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Keckler * | 4 | 6 | 2 | 18 | 0.222 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 20 | 95 | 0.084 | 27 | 4 | 10 | 17 | 35 | 0 | 10 | 1 | 0 | 37.0 | ||
Saint Francis U. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Rosi, Raegan | 4 | 0 | 1 | 1 | -1.0 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hogan, Maggie * | 4 | 16 | 4 | 32 | 0.375 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 17.5 |
| 7 | Wallech, Drew * | 4 | 6 | 0 | 10 | 0.6 | 0 | 3 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 11.5 |
| 5 | McClure, Kori * | 4 | 12 | 2 | 18 | 0.556 | 2 | 7 | 5 | 0 | 11 | 0 | 2 | 0 | 0 | 20.0 |
| 12 | Burns, Korrin * | 4 | 15 | 10 | 37 | 0.135 | 1 | 2 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 18.0 |
| 22 | Sappia, Alexandra * | 4 | 1 | 0 | 2 | 0.5 | 45 | 3 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | O'Brien, Caitlin | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Wilson, Laney * | 4 | 6 | 2 | 15 | 0.267 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 19 | Dever, Alex | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 19 | 115 | 0.322 | 52 | 17 | 18 | 4 | 43 | 3 | 10 | 1 | 0 | 81.0 | ||
| Other Information |
|---|
|
Arena: DeGol Arena Attendance: 131 Time: 1:36 |
* = Starter
