Official Volleyball Box Score
Stonehill at Central Connecticut
11/08/2024 at 01:00 PM
@ New Britain (Detrick Gymnasium)
Stonehill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | .267 |
| 2 | 8 | 9 | 29 | -.034 |
| 3 | 15 | 8 | 43 | .163 |
| 4 | 12 | 4 | 32 | .250 |
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 31 | .387 |
| 2 | 8 | 3 | 24 | .208 |
| 3 | 11 | 5 | 40 | .150 |
| 4 | 14 | 3 | 33 | .333 |
Stonehill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Berardino, Mia * | 4 | 7 | 7 | 28 | .000 | 0 | 1 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 8.0 |
| 2 | Gonzalez Jaramillo, Paloma * | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Michalowski, Leah * | 4 | 9 | 0 | 16 | .562 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Fitch, Bianca | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Polishuk, Gabi | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rooney, Alayna | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Arcidiacono, Isabella | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Parnell, Amaya * | 4 | 1 | 0 | 1 | 1.000 | 17 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Murphy, Georgia * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Graves, Emma | 4 | 12 | 5 | 30 | .233 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 13.0 |
| 19 | Farrell, Abby * | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Schamaun, Maddie | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Frager, Sarah | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Watson, Kaitlyn | 2 | 4 | 2 | 6 | .333 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Javes, Sydney | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Peirson, Lindsey | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 25 | 134 | .164 | 44 | 7 | 16 | 9 | 61 | 1 | 2 | 2 | 0 | 56.0 | ||
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annabelle Denommé | 4 | 0 | 1 | 1 | -1.000 | 4 | 1 | 5 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaylin Hadley * | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 3 | Amanda Tokam | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Louise Lion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Keckler * | 4 | 13 | 2 | 30 | .367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Larissa Hiemer * | 4 | 0 | 1 | 4 | -.250 | 19 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Isabella Bratzke * | 4 | 2 | 2 | 7 | .000 | 0 | 1 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 6.0 |
| 12 | Weronika Poczynek * | 4 | 6 | 4 | 21 | .095 | 2 | 2 | 5 | 2 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Madison Massaro-Cook | 4 | 0 | 0 | 0 | .000 | 16 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Allyson Voight | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lauren Milani * | 4 | 15 | 1 | 39 | .359 | 1 | 0 | 2 | 2 | 7 | 0 | 3 | 0 | 0 | 16.5 |
| 21 | Alexis Neider | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 13 | 128 | .266 | 42 | 9 | 17 | 7 | 55 | 2 | 14 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Detrick Gymnasium Attendance: 97 Time: 1st Referee: Ditmars Veinbachs 2nd Referee: Richard Duggan Line Judge: Mike McManus Line Judge: Jonathan Reidy |
* = Starter
