Providence Series History
First Meeting
2001
Last Meeting
2025
Home Record
4-2
Away Record
6-2
Neutral Record
2-1
Conference Record
2-1
Postseason Record
0-0
12
Wins
5
Losses
0
Ties
Lost 4
Streak
6-4
Last 10
Largest Margin of Victory
3
Sets
3-0 Final
09/25/2004
Away
Longest Win Streak
12
Games
Last win: 3-1 Final
09/14/2013
Neutral
- Hanover, NH
Longest Losing Streak
4
Games
Last loss: 1-3 Final
09/12/2025
Away
| Season | Date | Location | Score |
|---|---|---|---|
| NCAA Women's Volleyball 2025-26 | Friday, September 12, 2025 | Away | 1-3 Loss |
| NCAA Women's Volleyball 2023-24 | Saturday, September 09, 2023 | Away | 0-3 Loss |
| NCAA Women's Volleyball 2022-23 | Friday, August 26, 2022 | Neutral | 1-3 Loss |
| NCAA women's volleyball 2014-15 | Saturday, September 20, 2014 | Home | 2-3 Loss |
| NCAA women's volleyball 2013-14 | Saturday, September 14, 2013 | Neutral | 3-1 Win |
| NCAA women's volleyball 2011-12 | Saturday, September 17, 2011 | Neutral | 3-1 Win |
| NCAA women's volleyball 2010-11 | Wednesday, October 13, 2010 | Away | 3-1 Win |
| NCAA women's volleyball 2009-10 | Wednesday, October 14, 2009 | Home | 3-1 Win |
| NCAA women's volleyball 2008-09 | Tuesday, October 14, 2008 | Away | 3-0 Win |
| NCAA women's volleyball 2007-08 | Wednesday, November 07, 2007 | Home | 3-1 Win |
| NCAA women's volleyball 2006-07 | Wednesday, November 01, 2006 | Away | 3-0 Win |
| NCAA women's volleyball 2005-06 | Wednesday, October 05, 2005 | Home | 3-0 Win |
| NCAA women's volleyball 2004-05 | Wednesday, October 06, 2004 | Away | 3-1 Win |
| NCAA women's volleyball 2004-05 | Saturday, September 25, 2004 | Away | 3-0 Win |
| NCAA women's volleyball 2003-04 | Wednesday, September 17, 2003 | Home | 3-1 Win |
| NCAA women's volleyball 2002-03 | Wednesday, October 09, 2002 | Away | 3-0 Win |
| NCAA women's volleyball 2001-02 | Wednesday, September 26, 2001 | Home | 1-3 Loss |
