|
Albany vs. Central Connecticut at New Britain, CT 10/22/2011 at 12 pm |
|
|
Albany (N.Y.)
63 |
Central Conn. St.
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Albany (N.Y.) (5-2) | 21 | 14 | 14 | 14 | 63 |
| Central Conn. St. (2-6) | 7 | 14 | 0 | 14 | 35 |
| New Britain, CT | Arute Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at ALBANY30 | Clock 15:00. |
| 1st and 10 at ALBANY30 | CCSU ball on CCSU30. |
| DUQUE, Juan kickoff 63 yards to the ALBANY7, Meek, Jake return 27 yards to the ALBANY34 (DUQUE, Juan), PENALTY CCSU offside 5 yards to the ALBANY39, 1st and 10, ALBANY ball on ALBANY39. | |
| Albany (N.Y.) at 15:00 | |
|---|---|
| 1st and 10 at ALBANY39 | Smith, Drew rush for loss of 1 yard to the ALBANY38 (ARNOLD, Lawton;BAKER, Lorenzo). |
| 2nd and 11 at ALBANY38 | Di Lella, Dan pass complete to Gay, Jameel for 41 yards to the CCSU21, 1ST DOWN ALBANY, out-of-bounds. |
| 1st and 10 at CCSU21 | Smith, Drew rush for 4 yards to the CCSU17 (ARNOLD, Lawton;HOLMES, Tyrell). |
| 2nd and 6 at CCSU17 | Di Lella, Dan rush for 6 yards to the CCSU11, 1ST DOWN ALBANY (WILLIAMS, Cha.). |
| 1st and 10 at CCSU11 | Chillis, Kevin rush for 6 yards to the CCSU5 (WILLIAMS, Cha.). |
| 2nd and 4 at CCSU05 | Di Lella, Dan pass incomplete to Booker, Paul. |
| 3rd and 4 at CCSU05 | Smith, Drew rush for 5 yards to the CCSU0, 1ST DOWN ALBANY, TOUCHDOWN, clock 12:45. |
| Glass, Herb kick attempt good. | |
| 7 plays, 61 yards, 2:15 elapsed | |
| Glass, Herb kickoff 62 yards to the CCSU8, DEBENENDITTIS,R return 25 yards to the CCSU33 (Carl, Ben;Helmer, Alex). | |
| Central Conn. St. at 12:39 | |
| 1st and 10 at CCSU33 | CENTRAL CONNECTICUT drive start at 12:39. |
| 1st and 10 at CCSU33 | JESPERSEN, G. pass complete to JONES, Denzell for 15 yards to the CCSU48, 1ST DOWN CCSU, out-of-bounds (Jordan, Kyle). |
| 1st and 10 at CCSU48 | CLEMENTS, A. rush for 4 yards to the ALBANY48 (Plungas, Dave;Jordan, Kyle). |
| 2nd and 6 at ALBANY48 | JESPERSEN, G. pass complete to JONES, Denzell for 8 yards to the ALBANY40, 1ST DOWN CCSU, out-of-bounds (Jordan, Kyle;Hassan, Justin). |
| 1st and 10 at ALBANY40 | CLEMENTS, A. rush for 2 yards to the ALBANY38 (Jordan, Kyle). |
| 2nd and 8 at ALBANY38 | TEAM rush for loss of 9 yards to the ALBANY47, fumble by TEAM recovered by CCSU TEAM at ALBANY47. |
| 3rd and 17 at ALBANY47 | JESPERSEN, G. pass complete to BACARELLA, N. for 47 yards to the ALBANY0, 1ST DOWN CCSU, TOUCHDOWN, clock 09:48. |
| DUQUE, Juan kick attempt good. | |
| 6 plays, 67 yards, 2:51 elapsed | |
| DUQUE, Juan kickoff 45 yards to the ALBANY25, out-of-bounds, ALBANY ball on ALBANY40. | |
| Albany (N.Y.) at 09:45 | |
| 1st and 10 at ALBANY40 | ALBANY drive start at 09:45. |
| 1st and 10 at ALBANY40 | Smith, Drew rush for 3 yards to the ALBANY43 (BAKER, Lorenzo). |
| 2nd and 7 at ALBANY43 | Di Lella, Dan pass complete to Parker, Brian for 57 yards to the CCSU0, 1ST DOWN ALBANY, TOUCHDOWN, clock 09:09. |
| Glass, Herb kick attempt good. | |
| 2 plays, 60 yards, 0:36 elapsed | |
| Glass, Herb kickoff 65 yards to the CCSU5, DEBENENDITTIS,R return 20 yards to the CCSU25 (Harris, Clay;Mason, J.). | |
| Central Conn. St. at 09:02 | |
| 1st and 10 at CCSU25 | CENTRAL CONNECTICUT drive start at 09:02. |
| 1st and 10 at CCSU25 | FOWLER, Brian rush for 1 yard to the CCSU26 (Morgan, Jon;Ciccarello, J.). |
| 2nd and 9 at CCSU26 | JESPERSEN, G. pass complete to BACARELLA, N. for 6 yards to the CCSU32 (Saddler, Leon;Hassan, Justin). |
| 3rd and 3 at CCSU32 | FOWLER, Brian rush for 10 yards to the CCSU42, 1ST DOWN CCSU (Hassan, Justin;Wargo, Marc). |
| 1st and 10 at CCSU42 | FOWLER, Brian rush for 4 yards to the CCSU46 (Bakou, Ocieka;Plungas, Dave). |
| 2nd and 6 at CCSU46 | FOWLER, Brian rush for 7 yards to the ALBANY47, 1ST DOWN CCSU (Mercuris, Dean;Helmer, Alex). |
| 1st and 10 at ALBANY47 | JESPERSEN, G. rush for 6 yards to the ALBANY41 (Plungas, Dave;Helmer, Alex). |
| 2nd and 4 at ALBANY41 | JESPERSEN, G. pass incomplete to BACARELLA, N.. |
| 3rd and 4 at ALBANY41 | FOWLER, Brian rush for 2 yards to the ALBANY39 (Gallo, Zach;Morgan, Jon). |
| 4th and 2 at ALBANY39 | BACARELLA, N. rush for loss of 4 yards to the ALBANY43 (Morgan, Jon;Plungas, Dave). |
| 9 plays, 32 yards, 4:27 elapsed | |
| Albany (N.Y.) at 04:35 | |
| 1st and 10 at ALBANY43 | ALBANY drive start at 04:35. |
| 1st and 10 at ALBANY43 | Di Lella, Dan pass complete to Hutcherson, N. for 9 yards to the CCSU48 (REESE, Antwione;PRICE, DeAndre). |
| 2nd and 1 at CCSU48 | Romain, Dillon rush for 4 yards to the CCSU44, 1ST DOWN ALBANY (WILLIAMS, Cha.;BAKER, Lorenzo). |
| 1st and 10 at CCSU44 | Di Lella, Dan pass incomplete to King, Cole. |
| 2nd and 10 at CCSU44 | Romain, Dillon rush for 7 yards to the CCSU37 (BODDIE, Isaiah;PRICE, DeAndre). |
| 3rd and 3 at CCSU37 | Di Lella, Dan rush for 3 yards to the CCSU34, 1ST DOWN ALBANY (CIRINNA, M.;WILLIAMS, Cha.). |
| 1st and 10 at CCSU34 | Di Lella, Dan pass complete to Hutcherson, N. for 34 yards to the CCSU0, 1ST DOWN ALBANY, TOUCHDOWN, clock 02:56. |
| Glass, Herb kick attempt good. | |
| 6 plays, 57 yards, 1:39 elapsed | |
| Glass, Herb kickoff 63 yards to the CCSU7, DEBENENDITTIS,R return 22 yards to the CCSU29 (Harris, Clay). | |
| Central Conn. St. at 02:50 | |
| 1st and 10 at CCSU29 | CENTRAL CONNECTICUT drive start at 02:50. |
| 1st and 10 at CCSU29 | CLEMENTS, A. rush for 6 yards to the CCSU35 (Skrzyniarz, K.;Plungas, Dave). |
| 2nd and 4 at CCSU35 | CLEMENTS, A. rush for 1 yard to the CCSU36 (Mercuris, Dean). |
| 3rd and 3 at CCSU36 | JESPERSEN, G. pass complete to BAKER, Deven for 14 yards to the 50 yardline, 1ST DOWN CCSU, out-of-bounds (Mason, J.). |
| 1st and 10 at CCSU50 | FOWLER, Brian rush for 3 yards to the ALBANY47 (Skrzyniarz, K.;Bakou, Ocieka). |
| 2nd and 7 at ALBANY47 | FOWLER, Brian rush for 3 yards to the ALBANY44 (Morgan, Jon;Plungas, Dave). |
| back to top | |
2nd
| |
| 3rd and 4 at ALBANY44 | Start of 2nd quarter, clock 15:00. |
| 3rd and 4 at ALBANY44 | TOLBERT, Chris rush for 6 yards to the ALBANY38, 1ST DOWN CCSU (Mason, J.;Plungas, Dave). |
| 1st and 10 at ALBANY38 | JESPERSEN, G. pass incomplete to JONES, Denzell, dropped pass. |
| 2nd and 10 at ALBANY38 | TOLBERT, Chris rush for loss of 2 yards to the ALBANY40 (Wargo, Marc). |
| 3rd and 12 at ALBANY40 | JESPERSEN, G. pass complete to BAKER, Deven for 36 yards to the ALBANY4, 1ST DOWN CCSU (Mason, J.). |
| 1st and Goal at ALBANY04 | Timeout Albany, clock 13:29. |
| 1st and Goal at ALBANY04 | JESPERSEN, G. rush for 2 yards to the ALBANY2 (Wargo, Marc;Morton, Zach). |
| 2nd and Goal at ALBANY02 | JESPERSEN, G. rush for 1 yard to the ALBANY1 (Ciccarello, J.;Plungas, Dave). |
| 3rd and Goal at ALBANY01 | JESPERSEN, G. rush for 1 yard to the ALBANY0, TOUCHDOWN, clock 12:26. |
| DUQUE, Juan kick attempt good. | |
| 12 plays, 71 yards, 5:24 elapsed | |
| DUQUE, Juan kickoff 55 yards to the ALBANY15, Harris, Clay return 17 yards to the ALBANY32 (ABNER, Chris;MURDOCK, A.). | |
| Albany (N.Y.) at 12:19 | |
| 1st and 10 at ALBANY32 | ALBANY drive start at 12:19. |
| 1st and 10 at ALBANY32 | Smith, Drew rush for 3 yards to the ALBANY35 (WILLIAMS, Cha.). |
| 2nd and 7 at ALBANY35 | Di Lella, Dan pass complete to Chillis, Kevin for 4 yards to the ALBANY39 (REESE, Antwione;LOMAX, London). |
| 3rd and 3 at ALBANY39 | Di Lella, Dan pass complete to King, Cole for 6 yards to the ALBANY45, 1ST DOWN ALBANY, out-of-bounds (LOMAX, London). |
| 1st and 10 at ALBANY45 | Di Lella, Dan pass incomplete to Kirchner, Ryan. |
| 2nd and 10 at ALBANY45 | Smith, Drew rush for 8 yards to the CCSU47 (ATKINSON, P.;MURDOCK, A.). |
| 3rd and 2 at CCSU47 | Smith, Drew rush for 8 yards to the CCSU39, 1ST DOWN ALBANY (MURDOCK, A.). |
| 1st and 10 at CCSU39 | Di Lella, Dan pass incomplete to Lullen, John (LINARES, Chris). |
| 2nd and 10 at CCSU39 | Osbourne, Omar rush for 9 yards to the CCSU30, out-of-bounds (CIRINNA, M.). |
| 3rd and 1 at CCSU30 | Di Lella, Dan rush for 4 yards to the CCSU26, 1ST DOWN ALBANY (WILLIAMS, Cha.;WILLIAMS, Chris). |
| 1st and 10 at CCSU26 | Di Lella, Dan pass incomplete to King, Cole (CIRINNA, M.). |
| 2nd and 10 at CCSU26 | Di Lella, Dan rush for 2 yards to the CCSU24 (ARNOLD, Lawton;LOGAN, Jeff). |
| 3rd and 8 at CCSU24 | Di Lella, Dan rush for 16 yards to the CCSU8, 1ST DOWN ALBANY (BODDIE, Isaiah). |
| 1st and Goal at CCSU08 | Di Lella, Dan rush for 1 yard to the CCSU7 (WILLIAMS, Cha.). |
| 2nd and Goal at CCSU07 | Di Lella, Dan pass complete to Smith, Drew for 7 yards to the CCSU0, TOUCHDOWN, clock 08:19. |
| Glass, Herb kick attempt good. | |
| 14 plays, 68 yards, 4:00 elapsed | |
| Glass, Herb kickoff 63 yards to the CCSU7, DEBENENDITTIS,R return 22 yards to the CCSU29 (Fanthorp, Lance), PENALTY ALBANY illegal procedure 5 yards to the CCSU34, 1st and 10, CCSU ball on CCSU34. | |
| Central Conn. St. at 08:14 | |
| 1st and 10 at CCSU34 | CENTRAL CONNECTICUT drive start at 08:14. |
| 1st and 10 at CCSU34 | CLEMENTS, A. rush for 3 yards to the CCSU37 (Morgan, Jon). |
| 2nd and 7 at CCSU37 | JESPERSEN, G. rush for 1 yard to the CCSU38 (Wargo, Marc;Gallo, Zach). |
| 3rd and 6 at CCSU38 | JESPERSEN, G. pass incomplete to TOLBERT, Chris (Harper, Duane). |
| 4th and 6 at CCSU38 | WHITE, Jake punt 32 yards to the ALBANY30, out-of-bounds. |
| 3 plays, 4 yards, 1:21 elapsed | |
| Albany (N.Y.) at 06:53 | |
| 1st and 10 at ALBANY30 | ALBANY drive start at 06:53. |
| 1st and 10 at ALBANY30 | Smith, Drew rush for loss of 1 yard to the ALBANY29 (BAKER, Lorenzo). |
| 2nd and 11 at ALBANY29 | Di Lella, Dan pass intercepted by REESE, Antwione at the CCSU45, REESE, Antwione return 0 yards to the CCSU45. |
| 2 plays, -1 yards, 0:33 elapsed | |
| Central Conn. St. at 06:20 | |
| 1st and 10 at CCSU45 | CENTRAL CONNECTICUT drive start at 06:20. |
| 1st and 10 at CCSU45 | TOLBERT, Chris rush for 14 yards to the ALBANY41, 1ST DOWN CCSU (Hassan, Justin). |
| 1st and 10 at ALBANY41 | TOLBERT, Chris rush for 8 yards to the ALBANY33 (Ciccarello, J.). |
| 2nd and 2 at ALBANY33 | FOWLER, Brian rush for 4 yards to the ALBANY29, 1ST DOWN CCSU (Ciccarello, J.;Plungas, Dave). |
| 1st and 10 at ALBANY29 | FOWLER, Brian rush for 7 yards to the ALBANY22 (Morgan, Jon). |
| 2nd and 3 at ALBANY22 | FOWLER, Brian rush for 3 yards to the ALBANY19, 1ST DOWN CCSU (Bakou, Ocieka;Gallo, Zach). |
| 1st and 10 at ALBANY19 | TOLBERT, Chris rush for 1 yard to the ALBANY18, out-of-bounds (Wargo, Marc). |
| 2nd and 9 at ALBANY18 | JESPERSEN, G. pass complete to BAKER, Deven for 18 yards to the ALBANY0, 1ST DOWN CCSU, TOUCHDOWN, clock 03:28. |
| DUQUE, Juan kick attempt good. | |
| 7 plays, 55 yards, 2:52 elapsed | |
| DUQUE, Juan kickoff 58 yards to the ALBANY12, Harris, Clay return 22 yards to the ALBANY34 (MURDOCK, A.;ABNER, Chris). | |
| Albany (N.Y.) at 03:21 | |
| 1st and 10 at ALBANY34 | ALBANY drive start at 03:21. |
| 1st and 10 at ALBANY34 | Romain, Dillon rush for 6 yards to the ALBANY40 (LOGAN, Jeff;JOHNSON, Gene), PENALTY CCSU face mask 15 yards to the CCSU45, 1ST DOWN ALBANY. |
| 1st and 10 at CCSU45 | 1st and 10. |
| 1st and 10 at CCSU45 | Smith, Drew rush for 2 yards to the CCSU43 (WILLIAMS, Cha.). |
| 2nd and 8 at CCSU43 | Di Lella, Dan rush for 4 yards to the CCSU39 (WILLIAMS, Cha.). |
| 3rd and 4 at CCSU39 | Romain, Dillon rush for 2 yards to the CCSU37 (ARNOLD, Lawton;GIAMPIETRO, D.). |
| 4th and 2 at CCSU37 | Romain, Dillon rush for 9 yards to the CCSU28, 1ST DOWN ALBANY (BAKER, Lorenzo). |
| 1st and 10 at CCSU28 | Romain, Dillon rush for 1 yard to the CCSU27 (ARNOLD, Lawton). |
| 2nd and 9 at CCSU27 | Timeout Central Connecticut, clock 00:52. |
| 2nd and 9 at CCSU27 | Di Lella, Dan pass complete to Romain, Dillon for 3 yards to the CCSU24 (LOMAX, London;ATKINSON, P.). |
| 3rd and 6 at CCSU24 | Di Lella, Dan pass complete to Kirchner, Ryan for 13 yards to the CCSU11, 1ST DOWN ALBANY, out-of-bounds (HOLMES, Tyrell). |
| 1st and 10 at CCSU11 | Di Lella, Dan pass complete to Kirchner, Ryan for 11 yards to the CCSU0, 1ST DOWN ALBANY, TOUCHDOWN, clock 00:15. |
| Glass, Herb kick attempt good. | |
| 9 plays, 66 yards, 3:06 elapsed | |
| Glass, Herb kickoff 61 yards to the CCSU9, DEBENENDITTIS,R return 20 yards to the CCSU29 (Ciccarello, J.). | |
| Central Conn. St. at 00:11 | |
| 1st and 10 at CCSU29 | CENTRAL CONNECTICUT drive start at 00:11. |
| 1st and 10 at CCSU29 | TEAM rush for no gain to the CCSU29. |
| 2nd and 10 at CCSU29 | End of half, clock 00:00. |
| 1 plays, 0 yards, 0:11 elapsed | |
| back to top | |
3rd
| |
| 2nd and 10 at CCSU29 | Start of 3rd quarter, clock 15:00. |
| 2nd and 10 at CCSU29 | ALBANY ball on ALBANY30. |
| Glass, Herb kickoff 50 yards to the CCSU20, BACARELLA, N. return 24 yards to the CCSU44 (Smith, A.). | |
| Central Conn. St. at 14:52 | |
| 1st and 10 at CCSU44 | CENTRAL CONNECTICUT drive start at 14:52. |
| 1st and 10 at CCSU44 | CLEMENTS, A. rush for 2 yards to the CCSU46 (Gallo, Zach). |
| 2nd and 8 at CCSU46 | TOLBERT, Chris rush for 3 yards to the CCSU49 (Bakou, Ocieka). |
| 3rd and 5 at CCSU49 | FOWLER, Brian rush for 2 yards to the ALBANY49 (Bakou, Ocieka;Jordan, Kyle). |
| 4th and 3 at ALBANY49 | JESPERSEN, G. punt 30 yards to the ALBANY19, downed. |
| 3 plays, 7 yards, 1:52 elapsed | |
| Albany (N.Y.) at 13:00 | |
| 1st and 10 at ALBANY19 | ALBANY drive start at 13:00. |
| 1st and 10 at ALBANY19 | Smith, Drew rush for 2 yards to the ALBANY21 (WILLIAMS, Cha.;BAKER, Lorenzo). |
| 2nd and 8 at ALBANY21 | Smith, Drew rush for 7 yards to the ALBANY28 (BODDIE, Isaiah;ARNOLD, Lawton). |
| 3rd and 1 at ALBANY28 | Smith, Drew rush for 3 yards to the ALBANY31, 1ST DOWN ALBANY (BODDIE, Isaiah;WILLIAMS, Cha.). |
| 1st and 10 at ALBANY31 | Di Lella, Dan pass incomplete to King, Cole (LINARES, Chris). |
| 2nd and 10 at ALBANY31 | Smith, Drew rush for 12 yards to the ALBANY43, 1ST DOWN ALBANY (HOLMES, Tyrell;REESE, Antwione). |
| 1st and 10 at ALBANY43 | Osbourne, Omar rush for 1 yard to the ALBANY44 (BODDIE, Isaiah), PENALTY ALBANY holding 10 yards to the ALBANY34. |
| 1st and 19 at ALBANY34 | 1st and 19. |
| 1st and 19 at ALBANY34 | PENALTY ALBANY illegal procedure 5 yards to the ALBANY29. |
| 1st and 24 at ALBANY29 | Osbourne, Omar rush for 8 yards to the ALBANY37 (HOLMES, Tyrell;MAXEN, Willie). |
| 2nd and 16 at ALBANY37 | PENALTY ALBANY false start 5 yards to the ALBANY32. |
| 2nd and 21 at ALBANY32 | Di Lella, Dan pass complete to Smith, Drew for 57 yards to the CCSU11, 1ST DOWN ALBANY (LINARES, Chris;BODDIE, Isaiah). |
| 1st and 10 at CCSU11 | Romain, Dillon rush for 4 yards to the CCSU7 (SFREDDO, Chris;GIAMPIETRO, D.). |
| 2nd and 6 at CCSU07 | Di Lella, Dan pass complete to Booker, Paul for 7 yards to the CCSU0, 1ST DOWN ALBANY, TOUCHDOWN, clock 09:20. |
| Glass, Herb kick attempt good. | |
| 10 plays, 81 yards, 3:40 elapsed | |
| Glass, Herb kickoff 52 yards to the CCSU18, SFREDDO, Chris return 10 yards to the CCSU28 (Osbourne, Omar;Smith, A.). | |
| Central Conn. St. at 09:15 | |
| 1st and 10 at CCSU28 | CENTRAL CONNECTICUT drive start at 09:15. |
| 1st and 10 at CCSU28 | JESPERSEN, G. pass incomplete to BAKER, Deven (Saddler, Leon). |
| 2nd and 10 at CCSU28 | GADDY, Xavier rush for loss of 1 yard to the CCSU27 (Jordan, Kyle). |
| 3rd and 11 at CCSU27 | JESPERSEN, G. pass incomplete to BAKER, Deven. |
| 4th and 11 at CCSU27 | WHITE, Jake punt 38 yards to the ALBANY35, out-of-bounds. |
| 3 plays, -1 yards, 1:02 elapsed | |
| Albany (N.Y.) at 08:13 | |
| 1st and 10 at ALBANY35 | ALBANY drive start at 08:13. |
| 1st and 10 at ALBANY35 | Smith, Drew rush for 6 yards to the ALBANY41 (ATKINSON, P.;REESE, Antwione). |
| 2nd and 4 at ALBANY41 | Di Lella, Dan pass complete to Chillis, Kevin for 5 yards to the ALBANY46, 1ST DOWN ALBANY (ARNOLD, Lawton;PRICE, DeAndre). |
| 1st and 10 at ALBANY46 | PENALTY ALBANY false start 5 yards to the ALBANY41. |
| 1st and 15 at ALBANY41 | Di Lella, Dan rush for 10 yards to the CCSU49 (REESE, Antwione). |
| 2nd and 5 at CCSU49 | Di Lella, Dan pass complete to King, Cole for 29 yards to the CCSU20, 1ST DOWN ALBANY, out-of-bounds. |
| 1st and 10 at CCSU20 | Di Lella, Dan rush for 20 yards to the CCSU0, 1ST DOWN ALBANY, TOUCHDOWN, clock 06:34. |
| Glass, Herb kick attempt good. | |
| 5 plays, 65 yards, 1:39 elapsed | |
| Glass, Herb kickoff 60 yards to the CCSU10, BACARELLA, N. return 11 yards to the CCSU21 (Fanthorp, Lance;Hassan, Justin), PENALTY ALBANY face mask 13 yards to the CCSU34, 1st and 10, CCSU ball on CCSU34. | |
| Central Conn. St. at 06:25 | |
| 1st and 10 at CCSU34 | CENTRAL CONNECTICUT drive start at 06:25. |
| 1st and 10 at CCSU34 | JESPERSEN, G. rush for loss of 2 yards to the CCSU32, fumble by JESPERSEN, G. recovered by CCSU FOWLER, Brian at CCSU21. |
| 2nd and 23 at CCSU21 | JESPERSEN, G. pass complete to BAKER, Deven for 13 yards to the CCSU34, out-of-bounds (Helmer, Alex). |
| 3rd and 10 at CCSU34 | JESPERSEN, G. pass complete to JONES, Denzell for 10 yards to the CCSU44, 1ST DOWN CCSU, out-of-bounds (Harris, Clay). |
| 1st and 10 at CCSU44 | FOWLER, Brian rush for 2 yards to the CCSU46 (Mercuris, Dean;Gallo, Zach). |
| 2nd and 8 at CCSU46 | FOWLER, Brian rush for 3 yards to the CCSU49 (Morton, Zach;Mercuris, Dean). |
| 3rd and 5 at CCSU49 | FOWLER, Brian rush for 3 yards to the ALBANY48 (Mercuris, Dean;Smith, A.). |
| 4th and 2 at ALBANY48 | FOWLER, Brian rush for no gain to the ALBANY48 (Smith, A.). |
| 7 plays, 18 yards, 3:06 elapsed | |
| Albany (N.Y.) at 03:19 | |
| 1st and 10 at ALBANY48 | ALBANY drive start at 03:19. |
| 1st and 10 at ALBANY48 | Romain, Dillon rush for no gain to the ALBANY48 (ARNOLD, Lawton). |
| 2nd and 10 at ALBANY48 | PENALTY ALBANY false start 5 yards to the ALBANY43. |
| 2nd and 15 at ALBANY43 | Romain, Dillon rush for 11 yards to the CCSU46 (WILLIAMS, Cha.). |
| 3rd and 4 at CCSU46 | Di Lella, Dan rush for 11 yards to the CCSU35, 1ST DOWN ALBANY (CIRINNA, M.;REESE, Antwione). |
| 1st and 10 at CCSU35 | Romain, Dillon rush for 1 yard to the CCSU34 (BAKER, Lorenzo;GIAMPIETRO, D.). |
| 2nd and 9 at CCSU34 | Di Lella, Dan pass incomplete to King, Cole (LOMAX, London). |
| 3rd and 9 at CCSU34 | Di Lella, Dan sacked for loss of 2 yards to the CCSU36 (REESE, Antwione). |
| 4th and 11 at CCSU36 | PENALTY ALBANY delay of game 5 yards to the CCSU41. |
| 4th and 16 at CCSU41 | Layton, Paul punt 28 yards to the CCSU13, fair catch by BACARELLA, N., PENALTY CCSU roughing the kicker declined. |
| 6 plays, 11 yards, 3:07 elapsed | |
| Central Conn. St. at 00:12 | |
| 1st and 10 at CCSU13 | CENTRAL CONNECTICUT drive start at 00:12. |
| 1st and 10 at CCSU13 | FOWLER, Brian rush for 7 yards to the CCSU20 (Smith, A.;Jordan, Kyle). |
| back to top | |
4th
| |
| 2nd and 3 at CCSU20 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at CCSU20 | JESPERSEN, G. pass incomplete to BAKER, Deven, dropped pass. |
| 3rd and 3 at CCSU20 | FOWLER, Brian rush for 5 yards to the CCSU25, 1ST DOWN CCSU (Smith, A.;Plungas, Dave). |
| 1st and 10 at CCSU25 | CLEMENTS, A. rush for 10 yards to the CCSU35, 1ST DOWN CCSU (Jordan, Kyle;Bakou, Ocieka). |
| 1st and 10 at CCSU35 | CLEMENTS, A. pass intercepted by Smith, A. at the CCSU38, Smith, A. return 38 yards to the CCSU0, TOUCHDOWN, clock 13:30. |
| 5 plays, 22 yards, 1:42 elapsed | |
| Albany (N.Y.) at 13:30 | |
| Glass, Herb kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Glass, Herb kickoff 64 yards to the CCSU6, BACARELLA, N. return 25 yards to the CCSU31, out-of-bounds. | |
| Central Conn. St. at 13:20 | |
| 1st and 10 at CCSU31 | CENTRAL CONNECTICUT drive start at 13:20. |
| 1st and 10 at CCSU31 | CLEMENTS, A. rush for 7 yards to the CCSU38 (Skrzyniarz, K.). |
| 2nd and 3 at CCSU38 | TOLBERT, Chris rush for 20 yards to the ALBANY42, 1ST DOWN CCSU (Baylor, Brandon). |
| 1st and 10 at ALBANY42 | TOLBERT, Chris rush for 3 yards to the ALBANY39 (Mercuris, Dean;Morton, Zach). |
| 2nd and 7 at ALBANY39 | JESPERSEN, G. pass complete to DEBENENDITTIS,R for 8 yards to the ALBANY31, 1ST DOWN CCSU (Mason, J.;Saddler, Leon). |
| 1st and 10 at ALBANY31 | CLEMENTS, A. rush for 9 yards to the ALBANY22 (Harris, Clay;Skrzyniarz, K.). |
| 2nd and 1 at ALBANY22 | FOWLER, Brian rush for 5 yards to the ALBANY17, 1ST DOWN CCSU (Dorsey, C.;Cunningham, J.). |
| 1st and 10 at ALBANY17 | FOWLER, Brian rush for 3 yards to the ALBANY14 (Carl, Ben;Baylor, Brandon). |
| 2nd and 7 at ALBANY14 | CLEMENTS, A. rush for 6 yards to the ALBANY8 (Harris, Clay). |
| 3rd and 1 at ALBANY08 | JESPERSEN, G. rush for 2 yards to the ALBANY6, 1ST DOWN CCSU (Carl, Ben;Dorsey, C.). |
| 1st and Goal at ALBANY06 | CLEMENTS, A. rush for 2 yards to the ALBANY4 (Dorsey, C.;Morton, Zach). |
| 2nd and Goal at ALBANY04 | TOLBERT, Chris rush for 4 yards to the ALBANY0, TOUCHDOWN, clock 07:45. |
| DUQUE, Juan kick attempt good. | |
| 11 plays, 69 yards, 5:35 elapsed | |
| DUQUE, Juan kickoff 42 yards to the ALBANY28, Chillis, Kevin return 2 yards to the ALBANY30 (GARCARZ, Ralfy;RADICH, D.J.), PENALTY ALBANY illegal block 10 yards to the ALBANY20, 1st and 10, ALBANY ball on ALBANY20. | |
| Albany (N.Y.) at 07:36 | |
| 1st and 10 at ALBANY20 | ALBANY drive start at 07:36. |
| 1st and 10 at ALBANY20 | Osbourne, Omar rush for 46 yards to the CCSU34, 1ST DOWN ALBANY (REESE, Antwione). |
| 1st and 10 at CCSU34 | Osbourne, Omar rush for 2 yards to the CCSU32 (MAXEN, Willie;WILLIAMS, Cha.). |
| 2nd and 8 at CCSU32 | Osbourne, Omar rush for 5 yards to the CCSU27 (HARRIS, Victor;MAXEN, Willie). |
| 3rd and 3 at CCSU27 | Osbourne, Omar rush for 8 yards to the CCSU19, 1ST DOWN ALBANY (HARRIS, Victor). |
| 1st and 10 at CCSU19 | Osbourne, Omar rush for 4 yards to the CCSU15 (WILLIAMS, Chris;ARNOLD, Lawton). |
| 2nd and 6 at CCSU15 | PENALTY ALBANY false start 5 yards to the CCSU20. |
| 2nd and 11 at CCSU20 | Osbourne, Omar rush for 20 yards to the CCSU0, 1ST DOWN ALBANY, TOUCHDOWN, clock 03:52. |
| Glass, Herb kick attempt good. | |
| 6 plays, 80 yards, 3:44 elapsed | |
| Glass, Herb kickoff 67 yards to the CCSU3, DEBENENDITTIS,R return 27 yards to the CCSU30 (Wilson, T.). | |
| Central Conn. St. at 03:52 | |
| 1st and 10 at CCSU30 | CENTRAL CONNECTICUT drive start at 03:52. |
| 1st and 10 at CCSU30 | JESPERSEN, G. pass incomplete to JONES, Denzell. |
| 2nd and 10 at CCSU30 | CLEMENTS, A. rush for 11 yards to the CCSU41, 1ST DOWN CCSU (Skrzyniarz, K.;Exantus, R.). |
| 1st and 10 at CCSU41 | CLEMENTS, A. rush for 2 yards to the CCSU43 (Conway, Ryan;Smith, A.). |
| 2nd and 8 at CCSU43 | FOWLER, Brian rush for 11 yards to the ALBANY46, 1ST DOWN CCSU (Exantus, R.;Browne, Mike). |
| 1st and 10 at ALBANY46 | CLEMENTS, A. pass complete to ROBINSON, Shawn for 7 yards to the ALBANY39 (Carl, Ben;Wilson, T.). |
| 2nd and 3 at ALBANY39 | CLEMENTS, A. rush for 9 yards to the ALBANY30, 1ST DOWN CCSU (Dorsey, C.;Browne, Mike). |
| 1st and 10 at ALBANY30 | JESPERSEN, G. pass complete to BACARELLA, N. for 30 yards to the ALBANY0, 1ST DOWN CCSU, TOUCHDOWN, clock 00:34. |
