|
Central Connecticut vs. New Hampshire at Durham, N.H. 9/15/2012 at 12 p.m. |
|
|
CCSU
10 |
New Hampshire
43 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| CCSU (0-3) | 3 | 0 | 0 | 7 | 10 |
| New Hampshire (2-1) | 13 | 10 | 7 | 13 | 43 |
| Durham, N.H. | Cowell Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CCSU30 | CC wins toss, defers, kicks off, defends north goal, unh south goal. |
| 1st and 10 at CCSU30 | |
| CALITRI, Steven kickoff 65 yards to the UNH00, Peters, Dontra return 32 yards to the UNH32, (WATSON, Chuck). | |
| New Hampshire at 15:00 | |
|---|---|
| 1st and 10 at UNH32 | Vailas, Andy rush for loss of 2 yard to the UNH301ST DOWN UNH, fumble by recovered by CCSU REESE, Antwione at UNH21. |
| 1st and 10 at UNH21 | |
| 9 plays, 0 yards, 0:16 elapsed | |
| CCSU at 15:00 | |
| 1st and 10 at UNH21 | CLEMENTS, A. rush for 0 yard to the UNH211ST DOWN CCSU, fumble by recovered by UNH Kaplan, Matt at UNH21. |
| 1st and 10 at UNH21 | |
| New Hampshire at 14:44 | |
| 1st and 10 at UNH21 | Steriti, Nico rush for 4 yards to the UNH25, (ALAEZE, Josh). |
| 2nd and 6 at UNH25 | Steriti, Nico rush for 52 yards to the CCSU231ST DOWN UNH, PENALTY UNH (TEAM) loss of 15 yard to the CCSU38. |
| 1st and 10 at CCSU38 | 1st and 10. |
| 1st and 10 at CCSU38 | Steriti, Nico rush for 2 yards to the CCSU36, (TARANTINO, T.). |
| 2nd and 8 at CCSU36 | Vailas, Andy pass complete to Harris, R.J. for 4 yards to the CCSU32, (LINARES, Chris). |
| 3rd and 4 at CCSU32 | Vailas, Andy pass complete to Orlando, Joey for 12 yards to the CCSU201ST DOWN UNH. |
| 1st and 10 at CCSU20 | Steriti, Nico rush for 5 yards to the CCSU15, (RADICH, D.J.). |
| 2nd and 5 at CCSU15 | Steriti, Nico rush for 2 yards to the CCSU13, (ATKINSON, P.; MURDOCK, A.). |
| 3rd and 3 at CCSU13 | Setian, Chris rush for 4 yards to the CCSU091ST DOWN UNH, (LINARES, Chris). |
| 1st and 10 at CCSU09 | Setian, Chris rush for 5 yards to the CCSU04, (BAKER, Lorenzo). |
| 2nd and 5 at CCSU04 | Vailas, Andy rush for loss of 1 yard to the CCSU05, (ALAEZE, Josh). |
| 3rd and 6 at CCSU05 | Vailas, Andy rush for 5 yards to the CCSU00, clock 10:54. |
| MacArthur, Mike kick attempt M. | |
| 4th and 1 at CCSU00 | |
| MacArthur, Mike kickoff 40 yards to the CCSU25, TYRELL, Matthew return 5 yards to the CCSU30, (Buzbee, Alan; Edmonds, Lamar). | |
| CCSU at 10:54 | |
| 1st and 10 at CCSU30 | |
| 32 plays, 0 yards, 3:52 elapsed | |
| CCSU at 10:54 | |
| 1st and 10 at CCSU30 | PENALTY CCSU false start(TEAM) loss of 5 yard to the CCSU25. |
| 1st and 15 at CCSU25 | HOLLOMON, Rob rush for 1 yard to the CCSU26, (Buzbee, Alan). |
| 2nd and 14 at CCSU26 | CLEMENTS, A. pass complete to BAKER, Deven for 14 yards to the CCSU401ST DOWN CCSU, (Cefalo, Nick). |
| 1st and 10 at CCSU40 | PAGAN, Nate rush for 2 yards to the CCSU42, (Evans, Matt). |
| 2nd and 8 at CCSU42 | CLEMENTS, A. pass complete to JONES, Denzell for 6 yards to the CCSU48, (Houston, Chris). |
| 3rd and 2 at CCSU48 | CLEMENTS, A. rush for 1 yard to the CCSU49, (Smith, Jared). |
| 4th and 1 at CCSU49 | HOLLOMON, Rob rush for 2 yards to the UNH491ST DOWN CCSU, (Cefalo, Nick). |
| 1st and 10 at UNH49 | CLEMENTS, A. pass incomplete to JONES, Denzell. |
| 2nd and 10 at UNH49 | CLEMENTS, A. pass complete to BAKER, Deven for 4 yards to the UNH45, (Peters, Dontra). |
| 3rd and 6 at UNH45 | CLEMENTS, A. pass complete to BAKER, Deven for 7 yards to the UNH381ST DOWN CCSU, (Peters, Dontra). |
| 1st and 10 at UNH38 | HOLLOMON, Rob rush for 3 yards to the UNH35, (McCann, Sean). |
| 2nd and 7 at UNH35 | HOLLOMON, Rob rush for 1 yard to the UNH34, (Kaplan, Matt). |
| 3rd and 6 at UNH34 | CLEMENTS, A. rush for 5 yards to the UNH29, (Asam, Manny). |
| 4th and 1 at UNH29 | SANGIACOMO, N. rush for 11 yards to the UNH181ST DOWN CCSU. |
| 1st and 10 at UNH18 | PAGAN, Nate rush for 1 yard to the UNH17, (Asam, Manny). |
| 2nd and 9 at UNH17 | SANGIACOMO, N. pass incomplete to JONES, Denzell, (Houston, Chris). |
| 3rd and 9 at UNH17 | SANGIACOMO, N. pass incomplete to JONES, Denzell. |
| 4th and 9 at UNH17 | DUQUE, Juan field goal attempt from 33 GOAL, clock 03:43. |
| 4th and 9 at UNH17 | |
| CALITRI, Steven kickoff 65 yards to the UNH00, Peters, Dontra return 29 yards to the UNH29, (BAKER, Deven). | |
| New Hampshire at 03:43 | |
| 1st and 10 at UNH29 | |
| 41 plays, 0 yards, 7:13 elapsed | |
| New Hampshire at 03:43 | |
| 1st and 10 at UNH29 | Steriti, Nico rush for 1 yard to the UNH30, (REESE, Antwione), PENALTY UNH illegal motion(TEAM) loss of 6 yard to the UNH24, . |
| 2nd and 15 at UNH24 | Steriti, Nico rush for loss of 1 yard to the UNH23. |
| 3rd and 16 at UNH23 | Vailas, Andy pass complete to Harris, R.J. for 42 yards to the CCSU351ST DOWN UNH, (REESE, Antwione). |
| 1st and 10 at CCSU35 | Setian, Chris rush for 5 yards to the CCSU30, (ALAEZE, Josh). |
| 2nd and 5 at CCSU30 | Allison, Jared rush for 30 yards to the CCSU001ST DOWN UNH, clock 01:58. |
| MacArthur, Mike kick attempt good. | |
| 1st and 10 at CCSU00 | |
| MacArthur, Mike kickoff 39 yards to the CCSU26, BACARELLA, N. return 12 yards to the CCSU38, (Houston, Chris). | |
| CCSU at 01:58 | |
| 1st and 10 at CCSU38 | |
| 19 plays, 0 yards, 1:44 elapsed | |
| CCSU at 01:58 | |
| 1st and 10 at CCSU38 | HOLLOMON, Rob rush for 3 yards to the CCSU41, (Houston, Chris). |
| 2nd and 7 at CCSU41 | CLEMENTS, A. rush for 4 yards to the CCSU45, (Evans, Matt). |
| 3rd and 3 at CCSU45 | CLEMENTS, A. pass complete to BACARELLA, N. for loss of 1 yard to the CCSU44, (Beranger, Chris). |
| 4th and 4 at CCSU44 | CLEMENTS, A. punt 56 yards to the UNH00, . |
| 1st and 10 at UNH00 | |
| 11 plays, 0 yards, 1:47 elapsed | |
| New Hampshire at 01:53 | |
| 1st and 10 at UNH00 | Vailas, Andy pass complete to Orlando, Joey for 27 yards to the UNH271ST DOWN UNH, (CIRINNA, M.). |
| back to top | |
2nd
| |
| 1st and 10 at UNH27 | clock 15:00. |
| 1st and 10 at UNH27 | Owens, Jimmy rush for 48 yards to the CCSU251ST DOWN UNH, (BAKER, Lorenzo). |
| 1st and 10 at CCSU25 | Steriti, Nico rush for 10 yards to the CCSU15, out-of-bounds, PENALTY UNH holding(TEAM) loss of 10 yard to the CCSU25. |
| 2nd and 10 at CCSU25 | 1st and 10. |
| 2nd and 10 at CCSU25 | Steriti, Nico rush for 9 yards to the CCSU16, (TARANTINO, T.). |
| 3rd and 1 at CCSU16 | Owens, Jimmy rush for 3 yards to the CCSU131ST DOWN UNH, (HOLMES, Tyrell). |
| 1st and 10 at CCSU13 | Vailas, Andy rush for 11 yards to the CCSU021ST DOWN UNH, out-of-bounds, (BAKER, Lorenzo). |
| 1st and 10 at CCSU02 | Owens, Jimmy rush for 1 yard to the CCSU01, (HOLMES, Tyrell; ROBINSON, Mark). |
| 2nd and 9 at CCSU01 | Owens, Jimmy rush for 0 yard to the CCSU01, (BIRKENHOLZ, J.; DEMICHELE, Joe). |
| 3rd and 9 at CCSU01 | Vailas, Andy pass complete to Spears, Harold for 1 yard to the CCSU00, clock 11:58. |
| MacArthur, Mike kick attempt good. | |
| 4th and 8 at CCSU00 | |
| MacArthur, Mike kickoff 65 yards to the CCSU00, . | |
| CCSU at 11:58 | |
| 1st and 10 at CCSU00 | |
| 33 plays, 0 yards, -11:-52 elapsed | |
| CCSU at 11:58 | |
| 1st and 10 at CCSU00 | |
| 1st and 10 at CCSU25 | CLEMENTS, A. rush for 6 yards to the CCSU31, fumble by recovered by CCSU TEAM at CCSU31. |
| 2nd and 4 at CCSU31 | CLEMENTS, A. rush for 4 yards to the CCSU351ST DOWN CCSU, (Smith, Jared). |
| 1st and 10 at CCSU35 | LEE, Darius rush for 3 yards to the CCSU38, (Evans, Matt). |
| 2nd and 7 at CCSU38 | CLEMENTS, A. pass complete to BAKER, Deven for 16 yards to the UNH461ST DOWN CCSU, (Peters, Dontra). |
| 1st and 10 at UNH46 | CLEMENTS, A. pass incomplete to LEE, Darius. |
| 2nd and 10 at UNH46 | CLEMENTS, A. pass complete to BAKER, Deven for 5 yards to the UNH41, (Beranger, Chris). |
| 3rd and 5 at UNH41 | CLEMENTS, A. pass incomplete to JONES, Denzell, (Thames, Steven). |
| 4th and 5 at UNH41 | CLEMENTS, A. pass incomplete to CELERIN, Josh1ST DOWN CCSU. |
| 1st and 10 at UNH41 | |
| 18 plays, 0 yards, 2:59 elapsed | |
| New Hampshire at 11:58 | |
| 1st and 10 at UNH41 | Brady, James pass incomplete to Harris, R.J.. |
| 2nd and 10 at UNH41 | Steriti, Nico rush for 6 yards to the UNH47, (ABNER, Chris). |
| 3rd and 4 at UNH47 | Brady, James pass complete to Orlando, Joey for 6 yards to the CCSU471ST DOWN UNH. |
| 1st and 10 at CCSU47 | Steriti, Nico rush for 3 yards to the CCSU44, (HOLMES, Tyrell). |
| 2nd and 7 at CCSU44 | Brady, James rush for 2 yards to the CCSU42, (HOLMES, Tyrell). |
| 3rd and 5 at CCSU42 | Brady, James rush for 1 yard to the CCSU41, (BIRKENHOLZ, J.). |
| 4th and 4 at CCSU41 | Brady, James pass incomplete to Orlando, Joey1ST DOWN UNH. |
| 1st and 10 at CCSU41 | |
| 13 plays, 0 yards, 2:48 elapsed | |
| CCSU at 08:59 | |
| 1st and 10 at CCSU41 | SANGIACOMO, N. rush for 0 yard to the CCSU41, (Evans, Matt). |
| 2nd and 10 at CCSU41 | SANGIACOMO, N. pass complete to MCCLONE, Eric for 8 yards to the CCSU49, out-of-bounds, (Asam, Manny). |
| 3rd and 2 at CCSU49 | PAGAN, Nate rush for 3 yards to the UNH481ST DOWN CCSU, (Buzbee, Alan). |
| 1st and 10 at UNH48 | SANGIACOMO, N. pass incomplete to BAKER, Deven. |
| 2nd and 10 at UNH48 | CLEMENTS, A. intercepted by Cefalo, Nick for 7 yards at the UNH411ST DOWN CCSU, Cefalo, Nick return loss of 6 yard to the UNH42, out-of-bounds. |
| 1st and 10 at UNH42 | |
| 13 plays, 0 yards, 1:45 elapsed | |
| New Hampshire at 06:11 | |
| 1st and 10 at UNH42 | Steriti, Nico rush for 6 yards to the UNH48, (ROBINSON, Mark). |
| 2nd and 4 at UNH48 | Vailas, Andy pass complete to Harris, R.J. for 2 yards to the UNH50, (HOLMES, Tyrell; BERARDINO, A.). |
| 3rd and 2 at UNH50 | Vailas, Andy pass incomplete to Harris, R.J.. |
| 4th and 2 at UNH50 | MacArthur, Mike punt 20 yards to the CCSU30, BACARELLA, N. return 15 yards to the CCSU45, (Ryan, Sean). |
| 1st and 10 at CCSU45 | |
| 11 plays, 0 yards, 1:18 elapsed | |
| CCSU at 04:26 | |
| 1st and 10 at CCSU45 | CLEMENTS, A. pass complete to BAKER, Deven for 32 yards to the UNH231ST DOWN CCSU, (Houston, Chris). |
| 1st and 10 at UNH23 | PAGAN, Nate rush for loss of 2 yard to the UNH25, out-of-bounds, (Cefalo, Nick). |
| 2nd and 12 at UNH25 | CLEMENTS, A. pass incomplete to BAKER, Deven. |
| 3rd and 12 at UNH25 | CLEMENTS, A. pass complete to BACARELLA, N. for 7 yards to the UNH18, (Houston, Chris). |
| 4th and 5 at UNH18 | Timeout Central Connecticut, clock 01:57. |
| 4th and 5 at UNH18 | HOLLOMON, Rob rush for loss of 3 yard to the UNH211ST DOWN CCSU, out-of-bounds, (Evans, Matt). |
| 1st and 10 at UNH21 | |
| 16 plays, 0 yards, 1:18 elapsed | |
| New Hampshire at 01:57 | |
| 1st and 10 at UNH21 | Vailas, Andy pass complete to Setian, Chris for 11 yards to the UNH321ST DOWN UNH, (RADICH, D.J.). |
| 1st and 10 at UNH32 | Vailas, Andy pass complete to Harris, R.J. for 6 yards to the UNH38, out-of-bounds. |
| 2nd and 4 at UNH38 | Vailas, Andy pass incomplete to Orlando, Joey, (RADICH, D.J.). |
| 3rd and 4 at UNH38 | Vailas, Andy pass complete to Harris, R.J. for 0 yard to the UNH38, (BAKER, Lorenzo). |
| 4th and 4 at UNH38 | Timeout Central Connecticut, clock 01:09. |
| 4th and 4 at UNH38 | MacArthur, Mike punt 24 yards to the CCSU38, out-of-bounds. |
| 1st and 10 at CCSU38 | |
| 16 plays, 0 yards, 0:46 elapsed | |
| CCSU at 01:09 | |
| 1st and 10 at CCSU38 | CLEMENTS, A. rush for 5 yards to the CCSU43, (Evans, Matt). |
| 2nd and 5 at CCSU43 | Timeout New Hampshire, clock 00:58. |
| 2nd and 5 at CCSU43 | CLEMENTS, A. pass incomplete to BAKER, Deven, (Peters, Dontra). |
| 3rd and 5 at CCSU43 | CLEMENTS, A. rush for 4 yards to the CCSU47, (McCann, Sean). |
| 4th and 1 at CCSU47 | Timeout New Hampshire, clock 00:49. |
| 4th and 1 at CCSU47 | CLEMENTS, A. rush for 0 yard to the CCSU471ST DOWN CCSU, (McCann, Sean). |
| 1st and 10 at CCSU47 | |
| 16 plays, 0 yards, 0:20 elapsed | |
| New Hampshire at 00:49 | |
| 1st and 10 at CCSU47 | Vailas, Andy rush for 4 yards to the CCSU43, out-of-bounds, (YOPP, Elijah). |
| 2nd and 6 at CCSU43 | Vailas, Andy pass complete to Orlando, Joey for 8 yards to the CCSU351ST DOWN UNH. |
| 1st and 10 at CCSU35 | TEAM pass incomplete to TEAM. |
| 2nd and 10 at CCSU35 | Vailas, Andy pass complete to Harris, R.J. for 13 yards to the CCSU221ST DOWN UNH, (REESE, Antwione). |
| 1st and 10 at CCSU22 | Vailas, Andy pass incomplete to Setian, Chris1ST DOWN UNH, PENALTY CCSU personal foul(ABNER, Chris) loss of 11 yard to the CCSU11, . |
| 1st and 10 at CCSU11 | Timeout New Hampshire, clock 00:08. |
| 1st and 10 at CCSU11 | Timeout Central Connecticut, clock 00:08. |
| 1st and 10 at CCSU11 | Vailas, Andy pass incomplete to Orlando, Joey. |
| 2nd and 10 at CCSU11 | MacArthur, Mike field goal attempt from 28 GOAL, clock 00:00. |
| 2nd and 10 at CCSU11 | clock 00:00. |
| back to top | |
3rd
| |
| 2nd and 10 at CCSU11 | clock 15:00, . |
| MacArthur, Mike kickoff 47 yards to the CCSU18, BACARELLA, N. return 16 yards to the CCSU34, (Houston, Chris). | |
| CCSU at 15:00 | |
| 1st and 10 at CCSU34 | |
| 31 plays, 0 yards, -14:-11 elapsed | |
| CCSU at 15:00 | |
| 1st and 10 at CCSU34 | PAGAN, Nate rush for 3 yards to the CCSU37, out-of-bounds, (Cefalo, Nick). |
| 2nd and 7 at CCSU37 | CLEMENTS, A. rush for 2 yards to the CCSU39, (Kaplan, Matt; Buzbee, Alan). |
| 3rd and 5 at CCSU39 | CLEMENTS, A. pass complete to HOLLOMON, Rob for 8 yards to the CCSU471ST DOWN CCSU, out-of-bounds, (Evans, Matt). |
| 1st and 10 at CCSU47 | CLEMENTS, A. intercepted by Cefalo, Nick for 22 yards at the UNH311ST DOWN CCSU, Cefalo, Nick return 1 yard to the CCSU46, (DIXON, Devon). |
| 1st and 10 at CCSU46 | |
| 13 plays, 0 yards, 1:49 elapsed | |
| New Hampshire at 14:55 | |
| 1st and 10 at CCSU46 | Vailas, Andy rush for 9 yards to the CCSU37, (ATKINSON, P.). |
| 2nd and 1 at CCSU37 | Vailas, Andy pass complete to Spears, Harold for 4 yards to the CCSU331ST DOWN UNH. |
| 1st and 10 at CCSU33 | Setian, Chris rush for 4 yards to the CCSU29, (ALAEZE, Josh). |
| 2nd and 6 at CCSU26 | Steriti, Nico rush for 11 yards to the CCSU151ST DOWN UNH, (ATKINSON, P.; REESE, Antwione). |
| 1st and 10 at CCSU15 | Owens, Jimmy rush for 10 yards to the CCSU051ST DOWN UNH, (REESE, Antwione). |
| 1st and 10 at CCSU05 | Owens, Jimmy rush for 5 yards to the CCSU00, clock 10:29. |
| MacArthur, Mike kick attempt good. | |
| 2nd and 5 at CCSU00 | |
| MacArthur, Mike kickoff 42 yards to the CCSU23, BACARELLA, N. return 12 yards to the CCSU35, out-of-bounds, (Houston, Chris). | |
| CCSU at 10:29 | |
| 1st and 10 at CCSU35 | |
| 24 plays, 0 yards, 2:42 elapsed | |
| CCSU at 10:29 | |
| 1st and 10 at CCSU35 | SANGIACOMO, N. pass incomplete to HOLLOMON, Rob, (Vines, Randi). |
| 2nd and 10 at CCSU35 | HOLLOMON, Rob rush for 3 yards to the CCSU38, (Buzbee, Alan; Evans, Matt). |
| 3rd and 7 at CCSU38 | SANGIACOMO, N. pass complete to BACARELLA, N. for 3 yards to the CCSU41, (Buzbee, Alan). |
| 4th and 4 at CCSU41 | SANGIACOMO, N. punt 52 yards to the UNH07, downed. |
| 1st and 10 at UNH07 | |
| 11 plays, 0 yards, 1:28 elapsed | |
| New Hampshire at 10:24 | |
| 1st and 10 at UNH07 | Setian, Chris rush for 9 yards to the UNH16, (CIRINNA, M.; BAKER, Lorenzo). |
| 2nd and 1 at UNH16 | Allison, Jared rush for loss of 8 yard to the UNH08, (RADICH, D.J.). |
| 3rd and 9 at UNH08 | PENALTY CCSU offsides(TEAM) loss of 5 yard to the UNH13. |
| 3rd and 4 at UNH13 | Vailas, Andy pass complete to Orlando, Joey for 3 yards to the UNH16, (LINARES, Chris). |
| 4th and 1 at UNH16 | MacArthur, Mike punt 16 yards to the UNH32, downed. |
| 1st and 10 at UNH32 | |
| 13 plays, 0 yards, 2:5 elapsed | |
| CCSU at 08:56 | |
| 1st and 10 at UNH32 | CLEMENTS, A. rush for loss of 5 yard to the UNH37, (Smith, Jared). |
| 2nd and 15 at UNH37 | HOLLOMON, Rob rush for loss of 2 yard to the UNH391ST DOWN CCSU, fumble forced by Muller, Cody, fumble by recovered by UNH Kaplan, Matt at UNH36. |
| 1st and 10 at UNH36 | |
| 7 plays, 0 yards, 0:49 elapsed | |
| New Hampshire at 06:51 | |
| 1st and 10 at UNH36 | Owens, Jimmy rush for 9 yards to the UNH45. |
| 2nd and 1 at UNH45 | Owens, Jimmy rush for 0 yard to the UNH451ST DOWN UNH, fumble forced by HOLMES, Tyrell, fumble by recovered by CCSU ALAEZE, Josh at UNH45. |
| 1st and 10 at UNH45 | |
| 6 plays, 0 yards, 0:31 elapsed | |
| CCSU at 06:02 | |
| 1st and 10 at UNH45 | HOLLOMON, Rob rush for 10 yards to the UNH351ST DOWN CCSU, (Colbert, Jay). |
| 1st and 10 at UNH35 | HOLLOMON, Rob rush for 1 yard to the UNH34, (Williams, Tre; Evans, Matt). |
| 2nd and 9 at UNH34 | CLEMENTS, A. sacked for 0 yard to the UNH39, ( Kaplan, Matt). |
| 3rd and 14 at UNH39 | CLEMENTS, A. pass incomplete to JONES, Denzell. |
| 4th and 14 at UNH39 | MIGDAL, Greg punt 39 yards to the UNH00, . |
| 1st and 10 at UNH00 | |
| 12 plays, 0 yards, 1:48 elapsed | |
| New Hampshire at 05:31 | |
| 1st and 10 at UNH00 | |
| 1st and 10 at UNH25 | |
| 1st and 15 at UNH20 | Setian, Chris rush for 5 yards to the UNH25, (REESE, Antwione). |
| 2nd and 10 at UNH25 | Vailas, Andy pass incomplete to Orlando, Joey. |
| 3rd and 10 at UNH25 | Vailas, Andy pass complete to Spears, Harold for 9 yards to the UNH34, (BAKER, Lorenzo). |
| 4th and 1 at UNH34 | Setian, Chris rush for 5 yards to the UNH391ST DOWN UNH, (REESE, Antwione). |
| 1st and 10 at UNH39 | Owens, Jimmy rush for 6 yards to the UNH45, (RADICH, D.J.), PENALTY UNH holding(TEAM) loss of 10 yard to the UNH35. |
| 2nd and 14 at UNH35 | 2nd and 9. |
| 2nd and 14 at UNH35 | Vailas, Andy pass incomplete to Setian, Chris. |
| 3rd and 14 at UNH35 | Vailas, Andy pass incomplete to Setian, Chris. |
| 4th and 14 at UNH35 | MacArthur, Mike punt 35 yards to the CCSU30, downed. |
| 1st and 10 at CCSU30 | |
| 23 plays, 0 yards, 1:50 elapsed | |
| CCSU at 03:43 | |
| 1st and 10 at CCSU30 | HOLLOMON, Rob rush for 2 yards to the CCSU32, (Asam, Manny). |
| 2nd and 8 at CCSU32 | HOLLOMON, Rob rush for loss of 3 yard to the CCSU29, (Kaplan, Matt; Asam, Manny). |
| 3rd and 11 at CCSU29 | CLEMENTS, A. intercepted by Houston, Chris for 11 yards at the CCSU401ST DOWN CCSU, Houston, Chris return loss of 7 yard to the CCSU36, (JONES, Denzell). |
| 1st and 10 at CCSU36 | |
| 9 plays, 0 yards, 1:33 elapsed | |
| New Hampshire at 01:53 | |
| 1st and 10 at CCSU36 | Setian, Chris rush for 4 yards to the CCSU32, (HOLMES, Tyrell). |
| back to top | |
4th
| |
| 2nd and 6 at CCSU32 | clock 15:00. |
| 2nd and 6 at CCSU32 | Setian, Chris rush for 4 yards to the CCSU28, (HOLMES, Tyrell). |
| 3rd and 2 at CCSU28 | Setian, Chris rush for 28 yards to the CCSU001ST DOWN UNH, clock 14:22. |
| MacArthur, Mike kick attempt good. | |
| 1st and 10 at CCSU00 | |
| MacArthur, Mike kickoff 62 yards to the CCSU03, BERARDINO, A. return 10 yards to the CCSU13, (Rowe, Daniel). | |
| CCSU at 14:22 | |
| 1st and 10 at CCSU13 | |
| 18 plays, 0 yards, -13:-56 elapsed | |
| CCSU at 14:22 | |
| 1st and 10 at CCSU13 | HOLLOMON, Rob rush for loss of 1 yard to the CCSU12, (Zauck, Robbie; Smith, Jared). |
| 2nd and 11 at CCSU12 | SANGIACOMO, N. pass incomplete to BAKER, Deven. |
| 3rd and 11 at CCSU12 | SANGIACOMO, N. intercepted by Thames, Steven for 14 yards at the CCSU261ST DOWN CCSU, Thames, Steven return 3 yards to the CCSU09, (JULBES, Anthony). |
| 1st and 10 at CCSU09 | |
| 8 plays, 0 yards, 0:53 elapsed | |
| New Hampshire at 14:16 | |
| 1st and 10 at CCSU09 | Owens, Jimmy rush for 3 yards to the CCSU06, (MURDOCK, A.). |
| 2nd and 7 at CCSU06 | Owens, Jimmy rush for 6 yards to the CCSU00, clock 12:59. |
| MacArthur, Mike kick attempt M. | |
| 3rd and 1 at CCSU00 | |
| MacArthur, Mike kickoff 65 yards to the CCSU00, , . | |
| CCSU at 12:59 | |
| 1st and 10 at CCSU25 | |
| 13 plays, 0 yards, 0:24 elapsed | |
| CCSU at 12:59 | |
| 1st and 10 at CCSU25 | HOLLOMON, Rob rush for 10 yards to the CCSU351ST DOWN CCSU, (Ukwuani, Dab). |
| 1st and 10 at CCSU35 | PAGAN, Nate rush for 0 yard to the CCSU35, (Ukwuani, Dab; Turner, Jullian). |
| 2nd and 10 at CCSU35 | PAGAN, Nate rush for 7 yards to the CCSU42, out-of-bounds, (Williams, Tre). |
| 3rd and 3 at CCSU42 | CLEMENTS, A. rush for 5 yards to the CCSU471ST DOWN CCSU, (Knudson, Hayden). |
| 1st and 10 at CCSU47 | PAGAN, Nate rush for 1 yard to the CCSU48, (Zauck, Robbie; Armand, Rashid). |
| 2nd and 9 at CCSU48 | PAGAN, Nate rush for 2 yards to the CCSU50, (McNeely, Shane). |
| 3rd and 7 at CCSU50 | PAGAN, Nate rush for 11 yards to the UNH391ST DOWN CCSU, (Knudson, Hayden). |
| 1st and 10 at UNH39 | CELERIN, Josh rush for 3 yards to the UNH36, (Anderson, Akil). |
| 2nd and 7 at UNH36 | HOLLOMON, Rob rush for 11 yards to the UNH251ST DOWN CCSU, out-of-bounds, (Edmonds, Lamar). |
| 1st and 10 at UNH25 | HOLLOMON, Rob rush for 4 yards to the UNH21, (Armand, Rashid; Riley, Danny). |
| 2nd and 6 at UNH21 | CLEMENTS, A. rush for loss of 5 yard to the UNH26, (Bradley, M.). |
| 3rd and 11 at UNH26 | CLEMENTS, A. pass incomplete to BAKER, Deven. |
| 4th and 11 at UNH26 | CLEMENTS, A. pass incomplete to BAKER, Deven1ST DOWN CCSU, PENALTY UNH pass interference(TEAM) loss of 15 yard to the UNH11, . |
| 1st and 10 at UNH11 | PAGAN, Nate rush for 1 yard to the UNH10, (Anderson, Akil). |
| 2nd and 9 at UNH10 | PAGAN, Nate rush for 5 yards to the UNH05, (Anderson, Akil; Edmonds, Lamar). |
| 3rd and 4 at UNH05 | CLEMENTS, A. rush for 2 yards to the UNH03, (Ukwuani, Dab; Rowe, Daniel). |
| 4th and 2 at UNH03 | HOLLOMON, Rob rush for 1 yard to the UNH021ST DOWN CCSU, (Riley, Danny). |
| 1st and 10 at UNH02 | |
| 37 plays, 0 yards, 6:53 elapsed | |
| New Hampshire at 12:59 | |
| 1st and 10 at UNH02 | Kelly, Mike rush for 7 yards to the UNH09, (ALAEZE, Josh). |
| 2nd and 3 at UNH09 | Kelly, Mike rush for 5 yards to the UNH141ST DOWN UNH, (ATKINSON, P.; RADICH, D.J.). |
| 1st and 10 at UNH14 | Kelly, Mike rush for 0 yard to the UNH14, (BERARDINO, A.). |
| 2nd and 10 at UNH14 | Kelly, Mike rush for 6 yards to the UNH20, (HOLMES, Tyrell). |
| 3rd and 4 at UNH20 | Kelly, Mike rush for loss of 2 yard to the UNH18, (ALAEZE, Josh). |
| 4th and 6 at UNH18 | Timeout New Hampshire, clock 03:22. |
| 4th and 6 at UNH18 | Prasky, Brad punt 42 yards to the CCSU40, BACARELLA, N. return 0 yard to the CCSU40, out-of-bounds. |
| 1st and 10 at CCSU40 | |
| 19 plays, 0 yards, 2:53 elapsed | |
| CCSU at 03:22 | |
| 1st and 10 at CCSU40 | HOLLOMON, Rob rush for 1 yard to the CCSU41, (Welch, Ryan). |
| 2nd and 9 at CCSU41 | SANGIACOMO, N. pass complete to ROBINSON, Shawn for 4 yards to the CCSU45, (Moss, Dougie). |
| 3rd and 5 at CCSU45 | PAGAN, Nate rush for 0 yard to the CCSU45, (Armand, Rashid). |
| 4th and 5 at CCSU45 | SANGIACOMO, N. punt 17 yards to the UNH38, downed. |
| 1st and 10 at UNH38 | |
| 11 plays, 0 yards, 1:57 elapsed | |
| New Hampshire at 03:13 | |
| DUQUE, Juan kick attempt good. | |
| CALITRI, Steven kickoff 3 yards to the UNH35, downed. | |
| New Hampshire at 01:16 | |
| 1st and 10 at UNH35 | |
| 8 plays, 0 yards, 0:16 elapsed | |
| New Hampshire at 01:16 | |
| 1st and 10 at UNH35 | TEAM rush for loss of 2 yard to the UNH33. |
| 2nd and 12 at UNH33 | TEAM rush for loss of 1 yard to the UNH32. |
| 3rd and 13 at UNH32 | clock 00:00. |
| back to top | |

