Central Connecticut vs. Sacred Heart at Fairfield, CT 9/29/2012 at 12:00 pm |
|
CCSU
21 |
Sacred Heart
34 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
CCSU (0-5, 0-2) | 0 | 3 | 6 | 12 | 21 |
Sacred Heart (1-3, 1-1) | 7 | 17 | 3 | 7 | 34 |
Fairfield, CT | Campus Field |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at CCSU35 | CCSU wins the toss and will defer. |
CALITRI, Steven kickoff 60 yards to the SHU5, ECKEL, Kevin return 49 yards to the CCSU46, out-of-bounds (LEE, Darius). | |
Sacred Heart at 15:00 | |
---|---|
1st and 10 at CCSU46 | MOORE, Greg rush for 5 yards to the CCSU41 (ATKINSON, P.). |
2nd and 5 at CCSU41 | MOORE, Greg rush for 12 yards to the CCSU29, 1ST DOWN SHU, out-of-bounds. |
1st and 10 at CCSU29 | WISCHNOWSKI, L. pass complete to DIM, Robert for 6 yards to the CCSU23 (BERARDINO, A.;BAKER, Lorenzo). |
2nd and 4 at CCSU23 | MOORE, Greg rush for 5 yards to the CCSU18, 1ST DOWN SHU (ATKINSON, P.;YOPP, Elijah). |
1st and 10 at CCSU18 | MOORE, Greg rush for 5 yards to the CCSU13 (BERARDINO, A.;BAKER, Lorenzo). |
2nd and 5 at CCSU13 | WISCHNOWSKI, L. pass complete to GOODWIN, Tim for 12 yards to the CCSU1, 1ST DOWN SHU (REESE, Antwione;ABNER, Chris). |
1st and Goal at CCSU01 | PENALTY CCSU illegal participation 0 yards to the CCSU1. |
1st and Goal at CCSU01 | MOORE, Greg rush for no gain to the CCSU1, out-of-bounds (HOLMES, Tyrell). |
2nd and Goal at CCSU01 | ECKEL, Kevin rush for no gain to the CCSU1 (ATKINSON, P.;MURDOCK, A.). |
MOORE, Greg rush for 1 yard to the CCSU0, TOUCHDOWN, clock 10:18, ROGERS, Chris kick attempt good. | |
CCSU 0, Sacred Heart 7 | |
9 plays, 46 yards, 4:42 elapsed | |
FRIZZELL, C. kickoff 50 yards to the CCSU15, BERARDINO, A. return 15 yards to the CCSU30 (HARRINGTON, R.;MCKENNA, Devin). | |
CCSU at 10:10 | |
1st and 10 at CCSU30 | CENTRAL CONNECTICUT drive start at 10:10. |
1st and 10 at CCSU30 | CLEMENTS, A. pass incomplete to BACARELLA, N., CLEMENTS, A. pass complete to BAKER, Deven for 8 yards to the CCSU38, out-of-bounds (THOMAS, Stephan). |
3rd and 2 at CCSU38 | MORRISON, C.J. rush for 2 yards to the CCSU40, 1ST DOWN CCSU (TULINO, Joe;COLUCCI, Matt). |
1st and 10 at CCSU40 | HOLLOMON, Rob rush for 3 yards to the CCSU43 (SANFORD, P.;FOEHR, Tyler). |
2nd and 7 at CCSU43 | HOLLOMON, Rob rush for no gain to the CCSU43 (SEXTON, Justin). |
3rd and 7 at CCSU43 | CLEMENTS, A. pass complete to HOLLOMON, Rob for 9 yards to the SHU48, 1ST DOWN CCSU, out-of-bounds (SANFORD, P.). |
1st and 10 at SHU48 | CLEMENTS, A. pass incomplete to JONES, Denzell, QB hurry by SIERRA, Niko. |
2nd and 10 at SHU48 | PAGAN, Nate rush for 6 yards to the SHU42 (SANFORD, P.;COLUCCI, Matt). |
3rd and 4 at SHU42 | CLEMENTS, A. rush for no gain to the SHU42 (PARTOSAN, Chaz;MOORE, Troy). |
4th and 4 at SHU42 | CLEMENTS, A. pass incomplete to JONES, Denzell (ROUSSEL, J.D.). |
10 plays, 28 yards, 3:46 elapsed | |
Sacred Heart at 06:24 | |
1st and 10 at SHU42 | SACRED HEART drive start at 06:24. |
1st and 10 at SHU42 | MOORE, Greg rush for no gain to the SHU42 (BIRKENHOLZ, J.). |
2nd and 10 at SHU42 | MOORE, Greg rush for loss of 3 yards to the SHU39 (BIRKENHOLZ, J.). |
3rd and 13 at SHU39 | WISCHNOWSKI, L. pass complete to IBE, Gregory for 2 yards to the SHU41 (BERARDINO, A.;ATKINSON, P.). |
4th and 11 at SHU41 | SHEPHERD, Rob punt 33 yards to the CCSU26, downed. |
3 plays, -1 yards, 2:12 elapsed | |
CCSU at 04:12 | |
1st and 10 at CCSU26 | CENTRAL CONNECTICUT drive start at 04:12. |
1st and 10 at CCSU26 | MORRISON, C.J. rush for 5 yards to the CCSU31 (REGAN, Dennis). |
2nd and 5 at CCSU31 | MORRISON, C.J. rush for 4 yards to the CCSU35 (SEXTON, Justin). |
3rd and 1 at CCSU35 | PAGAN, Nate rush for no gain to the CCSU35 (COLUCCI, Matt;SEXTON, Justin). |
4th and 1 at CCSU35 | PAGAN, Nate rush for 2 yards to the CCSU37, 1ST DOWN CCSU (REGAN, Dennis;COLUCCI, Matt). |
1st and 10 at CCSU37 | CLEMENTS, A. pass incomplete to BAKER, Deven, dropped pass. |
2nd and 10 at CCSU37 | HOLLOMON, Rob rush for 2 yards to the CCSU39 (SEXTON, Justin;DUDICK, Dane). |
3rd and 8 at CCSU39 | PENALTY SHU illegal participation 5 yards to the CCSU44. |
3rd and 3 at CCSU44 | HOLLOMON, Rob rush for 1 yard to the CCSU45 (SIERRA, Niko). |
4th and 2 at CCSU45 | CLEMENTS, A. rush for 3 yards to the CCSU48, 1ST DOWN CCSU (SIERRA, Niko;MOORE, Troy). |
1st and 10 at CCSU48 | CLEMENTS, A. pass incomplete to BAKER, Deven, QB hurry by HODGSON, Ray. |
2nd and 10 at CCSU48 | CLEMENTS, A. pass incomplete to JONES, Denzell (THOMAS, Stephan). |
3rd and 10 at CCSU48 | CLEMENTS, A. pass complete to HOLLOMON, Rob for 52 yards to the SHU0, clock 00:18, PENALTY CCSU holding 10 yards to the CCSU38, NO PLAY. |
3rd and 20 at CCSU38 | CLEMENTS, A. pass complete to LEE, Darius for loss of 1 yard to the CCSU37 (SPERDUTO, K.). |
back to top | |
2nd
| |
4th and 21 at CCSU37 | Start of 2nd quarter, clock 15:00. |
4th and 21 at CCSU37 | MIGDAL, Greg punt 34 yards to the SHU29, DUBE, Tyler return 4 yards to the SHU33 (BAKER, Deven;BAKER, Lorenzo). |
11 plays, 11 yards, 4:24 elapsed | |
Sacred Heart at 14:48 | |
1st and 10 at SHU33 | SACRED HEART drive start at 14:48. |
1st and 10 at SHU33 | ECKEL, Kevin rush for 7 yards to the SHU40 (BENJAMIN, D.;MURDOCK, A.). |
2nd and 3 at SHU40 | SPENCE, K. rush for 48 yards to the CCSU12, 1ST DOWN SHU (REESE, Antwione). |
1st and 10 at CCSU12 | SPENCE, K. rush for no gain to the CCSU12 (ABNER, Chris;BENJAMIN, D.). |
2nd and 10 at CCSU12 | SPENCE, K. rush for 2 yards to the CCSU10 (YOPP, Elijah;ALAEZE, Josh). |
3rd and 8 at CCSU10 | PENALTY SHU delay of game (WISCHNOWSKI, L.) 5 yards to the CCSU15. |
WISCHNOWSKI, L. pass complete to TATE, Rock for 15 yards to the CCSU0, 1ST DOWN SHU, TOUCHDOWN, clock 11:40, ROGERS, Chris kick attempt good. | |
CCSU 0, Sacred Heart 14 | |
5 plays, 67 yards, 3:08 elapsed | |
FRIZZELL, C. kickoff 58 yards to the CCSU7, BERARDINO, A. return 68 yards to the SHU25, out-of-bounds (REGAN, Dennis). | |
CCSU at 11:28 | |
1st and 10 at SHU25 | CENTRAL CONNECTICUT drive start at 11:28. |
1st and 10 at SHU25 | Timeout Central Connecticut, clock 11:28. |
1st and 10 at SHU25 | SANGIACOMO, N. pass incomplete to JONES, Denzell. |
2nd and 10 at SHU25 | LEE, Darius rush for 2 yards to the SHU23 (FOEHR, Tyler). |
3rd and 8 at SHU23 | SANGIACOMO, N. pass incomplete to HOLLOMON, Rob, PENALTY SHU roughing passer 12 yards to the SHU11, 1ST DOWN CCSU, NO PLAY. |
1st and 10 at SHU11 | HOLLOMON, Rob rush for loss of 2 yards to the SHU13 (MOORE, Troy). |
2nd and 12 at SHU13 | SANGIACOMO, N. pass incomplete to BAKER, Deven (HILL, Gordan). |
3rd and 12 at SHU13 | HOLLOMON, Rob rush for 3 yards to the SHU10 (SIERRA, Niko). |
4th and 9 at SHU10 | DUQUE, Juan field goal attempt from 27 GOOD, clock 09:16. |
CCSU 3, Sacred Heart 14 | |
6 plays, 15 yards, 2:12 elapsed | |
CALITRI, Steven kickoff 38 yards to the SHU27, HARRINGTON, R. return 0 yards to the SHU27, out-of-bounds (BAKER, Deven). | |
Sacred Heart at 09:11 | |
1st and 10 at SHU27 | SACRED HEART drive start at 09:11. |
1st and 10 at SHU27 | WISCHNOWSKI, L. pass complete to COMERFORD, Dave for 4 yards to the SHU31 (LINARES, Chris). |
2nd and 6 at SHU31 | MOORE, Greg rush for no gain to the SHU31 (STRUMSKI, Aaron;REESE, Antwione). |
3rd and 6 at SHU31 | WISCHNOWSKI, L. pass complete to DUBE, Tyler for 6 yards to the SHU37, 1ST DOWN SHU (BAKER, Lorenzo). |
1st and 10 at SHU37 | WISCHNOWSKI, L. pass complete to CASEY, Pat for 9 yards to the SHU46 (MURDOCK, A.). |
2nd and 1 at SHU46 | MOORE, Greg rush for 4 yards to the 50 yardline, 1ST DOWN SHU (BAKER, Lorenzo). |
1st and 10 at SHU50 | MOORE, Greg rush for no gain to the 50 yardline (ROBINSON, Mark). |
2nd and 10 at SHU50 | WISCHNOWSKI, L. pass complete to GOODWIN, Tim for 1 yard to the CCSU49 (BAKER, Lorenzo). |
3rd and 9 at CCSU49 | WISCHNOWSKI, L. pass incomplete to KESSLER, Sean, PENALTY CCSU pass interference 15 yards to the CCSU34, 1ST DOWN SHU, NO PLAY. |
1st and 10 at CCSU34 | SPENCE, K. rush for 34 yards to the CCSU0, 1ST DOWN SHU, TOUCHDOWN, clock 04:44. |
PENALTY CCSU offside defense 1 yards to the CCSU2, ROGERS, Chris kick attempt good. | |
CCSU 3, Sacred Heart 21 | |
8 plays, 73 yards, 4:27 elapsed | |
FRIZZELL, C. kickoff 35 yards to the CCSU30, TARANTINO, T. return 6 yards to the CCSU36 (KING, Jackson). | |
CCSU at 04:40 | |
1st and 10 at CCSU36 | CENTRAL CONNECTICUT drive start at 04:40. |
1st and 10 at CCSU36 | CLEMENTS, A. pass incomplete to JONES, Denzell. |
2nd and 10 at CCSU36 | PAGAN, Nate rush for loss of 3 yards to the CCSU33, out-of-bounds (SIERRA, Niko;REGAN, Dennis). |
3rd and 13 at CCSU33 | CLEMENTS, A. pass complete to HOLLOMON, Rob for 17 yards to the 50 yardline, 1ST DOWN CCSU (SEXTON, Justin). |
1st and 10 at CCSU50 | HOLLOMON, Rob rush for 6 yards to the SHU44 (SEXTON, Justin). |
2nd and 4 at SHU44 | HOLLOMON, Rob rush for 2 yards to the SHU42 (MOORE, Troy). |
3rd and 2 at SHU42 | CLEMENTS, A. rush for loss of 4 yards to the SHU46 (FOEHR, Tyler;PARTOSAN, Chaz). |
4th and 6 at SHU46 | CLEMENTS, A. punt BLOCKED, recovered by SHU PARTOSAN, Chaz at CCSU48 (blocked by SIERRA, Niko). |
6 plays, 18 yards, 2:12 elapsed | |
Sacred Heart at 02:28 | |
1st and 10 at CCSU48 | SACRED HEART drive start at 02:28. |
1st and 10 at CCSU48 | WISCHNOWSKI, L. sacked for loss of 11 yards to the SHU41 (STRUMSKI, Aaron;ALAEZE, Josh), PENALTY SHU illegal shift declined. |
2nd and 21 at SHU41 | MOORE, Greg rush for 17 yards to the CCSU42, out-of-bounds (REESE, Antwione), PENALTY CCSU personal foul 15 yards to the CCSU27, 1ST DOWN SHU. |
1st and 10 at CCSU27 | 1st and 10. |
1st and 10 at CCSU27 | MOORE, Greg rush for no gain to the CCSU27 (REESE, Antwione;BAKER, Lorenzo). |
2nd and 10 at CCSU27 | WISCHNOWSKI, L. pass complete to CASEY, Pat for 22 yards to the CCSU5, 1ST DOWN SHU (CIRINNA, M.). |
1st and Goal at CCSU05 | Timeout Sacred Heart, clock 01:11. |
1st and Goal at CCSU05 | ECKEL, Kevin rush for 2 yards to the CCSU3 (HOLMES, Tyrell). |
2nd and Goal at CCSU03 | WISCHNOWSKI, L. pass complete to JAMIEL, Jo Jo for 2 yards to the CCSU1 (LINARES, Chris;REESE, Antwione). |
3rd and Goal at CCSU01 | Timeout Sacred Heart, clock 00:27. |
3rd and Goal at CCSU01 | ECKEL, Kevin rush for no gain to the CCSU1 (STRUMSKI, Aaron;ALAEZE, Josh). |
4th and Goal at CCSU01 | Timeout Sacred Heart, clock 00:02. |
4th and Goal at CCSU01 | Timeout Central Connecticut, clock 00:02. |
4th and Goal at CCSU01 | ROGERS, Chris field goal attempt from 17 GOOD, clock 00:00. |
CCSU 3, Sacred Heart 24 | |
1st and Goal at SHU35 | End of half, clock 00:00. |
8 plays, 47 yards, 2:28 elapsed | |
back to top | |
3rd
| |
1st and Goal at SHU35 | Start of 3rd quarter, clock 15:00. |
FRIZZELL, C. kickoff 43 yards to the CCSU22, BENZING, Scott return 12 yards to the CCSU34 (MCKENNA, Devin). | |
CCSU at 15:00 | |
1st and 10 at CCSU34 | CENTRAL CONNECTICUT drive start at 15:00. |
1st and 10 at CCSU34 | HOLLOMON, Rob rush for no gain to the CCSU34 (MOORE, Troy;SEXTON, Justin). |
2nd and 10 at CCSU34 | SANGIACOMO, N. pass complete to HOLLOMON, Rob for 6 yards to the CCSU40, out-of-bounds (SEXTON, Justin). |
3rd and 4 at CCSU40 | PENALTY CCSU false start 5 yards to the CCSU35. |
3rd and 9 at CCSU35 | SANGIACOMO, N. sacked for loss of 7 yards to the CCSU28 (PARTOSAN, Chaz). |
4th and 16 at CCSU28 | MIGDAL, Greg punt 32 yards to the SHU40, fair catch by DUBE, Tyler, PENALTY CCSU false start 5 yards to the SHU45, 1st and 10, SHU ball on SHU45. |
3 plays, -6 yards, 1:59 elapsed | |
Sacred Heart at 13:01 | |
1st and 10 at SHU45 | SACRED HEART drive start at 13:01. |
1st and 10 at SHU45 | WISCHNOWSKI, L. pass incomplete to CASEY, Pat, QB hurry by STRUMSKI, Aaron. |
2nd and 10 at SHU45 | IBE, Gregory rush for 8 yards to the CCSU47 (BAKER, Lorenzo). |
3rd and 2 at CCSU47 | MOORE, Greg pass complete to CASEY, Pat for 1 yard to the CCSU46 (BERARDINO, A.). |
4th and 1 at CCSU46 | MOORE, Greg punt 27 yards to the CCSU19, downed. |
3 plays, 9 yards, 1:40 elapsed | |
CCSU at 11:21 | |
1st and 10 at CCSU19 | CENTRAL CONNECTICUT drive start at 11:21. |
1st and 10 at CCSU19 | SANGIACOMO, N. pass incomplete to JONES, Denzell (SANFORD, P.). |
2nd and 10 at CCSU19 | SANGIACOMO, N. rush for 1 yard to the CCSU20 (FOEHR, Tyler). |
3rd and 9 at CCSU20 | SANGIACOMO, N. pass incomplete to HOLLOMON, Rob (SIERRA, Niko). |
4th and 9 at CCSU20 | MIGDAL, Greg punt 15 yards to the CCSU35, downed. |
3 plays, 1 yards, 0:51 elapsed | |
Sacred Heart at 10:30 | |
1st and 10 at CCSU35 | SACRED HEART drive start at 10:30. |
1st and 10 at CCSU35 | WISCHNOWSKI, L. pass complete to TATE, Rock for 4 yards to the CCSU31 (BAKER, Lorenzo;ATKINSON, P.). |
2nd and 6 at CCSU31 | SPENCE, K. rush for 6 yards to the CCSU25, 1ST DOWN SHU (ALAEZE, Josh). |
1st and 10 at CCSU25 | SPENCE, K. rush for 24 yards to the CCSU1, 1ST DOWN SHU, out-of-bounds (BAKER, Lorenzo). |
1st and Goal at CCSU01 | MOORE, Greg rush for loss of 5 yards to the CCSU6, out-of-bounds (BERARDINO, A.). |
2nd and Goal at CCSU06 | WISCHNOWSKI, L. pass incomplete to JAMIEL, Jo Jo. |
3rd and Goal at CCSU06 | MOORE, Greg pass incomplete to WISCHNOWSKI, L., dropped pass (BAKER, Lorenzo). |
4th and Goal at CCSU06 | PENALTY CCSU offside defense 3 yards to the CCSU3. |
4th and Goal at CCSU03 | ROGERS, Chris field goal attempt from 20 GOOD, clock 08:15. |
CCSU 3, Sacred Heart 27 | |
7 plays, 32 yards, 2:15 elapsed | |
FRIZZELL, C. kickoff 50 yards to the CCSU15, BERARDINO, A. return 0 yards to the CCSU15 (REGAN, Dennis). | |
CCSU at 08:06 | |
1st and 10 at CCSU15 | CENTRAL CONNECTICUT drive start at 08:06. |
1st and 10 at CCSU15 | LEE, Darius rush for loss of 3 yards to the CCSU12 (SEXTON, Justin). |
2nd and 13 at CCSU12 | PAGAN, Nate rush for 6 yards to the CCSU18, out-of-bounds (HILL, Gordan). |
3rd and 7 at CCSU18 | SANGIACOMO, N. pass complete to JULBES, Anthony for 7 yards to the CCSU25, 1ST DOWN CCSU (SIERRA, Niko). |
1st and 10 at CCSU25 | LEE, Darius rush for 9 yards to the CCSU34 (REGAN, Dennis;ZINY, Cameron). |
2nd and 1 at CCSU34 | PAGAN, Nate rush for 5 yards to the CCSU39, 1ST DOWN CCSU, out-of-bounds (REGAN, Dennis;SIERRA, Niko). |
1st and 10 at CCSU39 | HOLLOMON, Rob rush for 2 yards to the CCSU41 (FOEHR, Tyler;KEFFER, Jeff). |
2nd and 8 at CCSU41 | LEE, Darius rush for 1 yard to the CCSU42 (FOEHR, Tyler). |
3rd and 7 at CCSU42 | SANGIACOMO, N. pass incomplete to BAKER, Deven (ROUSSEL, J.D.). |
4th and 7 at CCSU42 | MIGDAL, Greg punt 33 yards to the SHU25, DUBE, Tyler return 8 yards to the SHU33, out-of-bounds (WHITE, Jake). |
8 plays, 27 yards, 4:05 elapsed | |
Sacred Heart at 04:01 | |
1st and 10 at SHU33 | SACRED HEART drive start at 04:01. |
1st and 10 at SHU33 | SPENCE, K. rush for 7 yards to the SHU40 (MURDOCK, A.). |
2nd and 3 at SHU40 | SPENCE, K. rush for no gain to the SHU40 (ROSE, David). |
3rd and 3 at SHU40 | WISCHNOWSKI, L. rush for no gain to the SHU40, fumble by WISCHNOWSKI, L. recovered by CCSU WATSON, Chuck at SHU32, WATSON, Chuck for 6 yards to the SHU26 (VARNADO, R.). |
3 plays, -1 yards, 1:35 elapsed | |
CCSU at 02:26 | |
1st and 10 at SHU26 | CENTRAL CONNECTICUT drive start at 02:26, CCSU ball on SHU26. |
1st and 10 at SHU26 | HOLLOMON, Rob rush for 1 yard to the SHU25 (SIERRA, Niko). |
2nd and 9 at SHU25 | HOLLOMON, Rob rush for loss of 4 yards to the SHU29 (FOEHR, Tyler). |
3rd and 13 at SHU29 | SANGIACOMO, N. pass intercepted by REGAN, Dennis at the SHU15, REGAN, Dennis return to the SHU44, out-of-bounds (JONES, Denzell), PENALTY SHU pass interference 15 yards to the SHU14, 1ST DOWN CCSU, NO PLAY. |
1st and 10 at SHU14 | LEE, Darius rush for loss of 1 yard to the SHU15 (SIERRA, Niko). |
SANGIACOMO, N. pass complete to BAKER, Deven for 15 yards to the SHU0, 1ST DOWN CCSU, TOUCHDOWN, clock 00:21, DUQUE, Juan kick attempt failed (blocked) (blocked by FOEHR, Tyler). | |
CCSU 9, Sacred Heart 27 | |
4 plays, 26 yards, 2:05 elapsed | |
CALITRI, Steven kickoff 33 yards to the SHU32, HARRINGTON, R. return -1 yards to the SHU31 (WATSON, Chuck). | |
Sacred Heart at 00:19 | |
1st and 10 at SHU31 | SACRED HEART drive start at 00:19. |
1st and 10 at SHU31 | MOORE, Greg rush for 3 yards to the SHU34 (ATKINSON, P.). |
back to top | |
4th
| |
2nd and 7 at SHU34 | Start of 4th quarter, clock 15:00. |
2nd and 7 at SHU34 | MOORE, Greg rush for 3 yards to the SHU37 (ATKINSON, P.;BENJAMIN, D.). |
3rd and 4 at SHU37 | WISCHNOWSKI, L. pass complete to DIM, Robert for 3 yards to the SHU40 (REESE, Antwione). |
4th and 1 at SHU40 | SHEPHERD, Rob punt 42 yards to the CCSU18, fair catch by BACARELLA, N.. |
3 plays, 9 yards, 1:54 elapsed | |
CCSU at 13:25 | |
1st and 10 at CCSU18 | CENTRAL CONNECTICUT drive start at 13:25. |
1st and 10 at CCSU18 | SANGIACOMO, N. pass complete to PAGAN, Nate for 3 yards to the CCSU21 (SANFORD, P.). |
2nd and 7 at CCSU21 | HOLLOMON, Rob rush for 3 yards to the CCSU24 (FOEHR, Tyler;SIERRA, Niko). |
3rd and 4 at CCSU24 | HOLLOMON, Rob rush for 9 yards to the CCSU33, 1ST DOWN CCSU (COLUCCI, Matt;SEXTON, Justin). |
1st and 10 at CCSU33 | SANGIACOMO, N. pass incomplete to JONES, Denzell. |
2nd and 10 at CCSU33 | SANGIACOMO, N. sacked for loss of 7 yards to the CCSU26 (KEFFER, Jeff). |
3rd and 17 at CCSU26 | SANGIACOMO, N. pass intercepted by SEXTON, Justin at the CCSU40, SEXTON, Justin return 14 yards to the CCSU26 (GARCARZ, Ralfy). |
6 plays, 8 yards, 2:24 elapsed | |
Sacred Heart at 11:01 | |
1st and 10 at CCSU26 | SACRED HEART drive start at 11:01. |
1st and 10 at CCSU26 | WISCHNOWSKI, L. pass incomplete to KESSLER, Sean (BERARDINO, A.). |
2nd and 10 at CCSU26 | MOORE, Greg rush for 6 yards to the CCSU20, out-of-bounds (BAKER, Lorenzo). |
3rd and 4 at CCSU20 | WISCHNOWSKI, L. sacked for loss of 4 yards to the CCSU24 (ATKINSON, P.;BENJAMIN, D.). |
4th and 8 at CCSU24 | Timeout Sacred Heart, clock 09:42. |
4th and 8 at CCSU24 | WISCHNOWSKI, L. pass intercepted by CIRINNA, M. at the CCSU7, CIRINNA, M. return 27 yards to the CCSU34 (IBE, Gregory). |
4 plays, 2 yards, 1:28 elapsed | |
CCSU at 09:33 | |
1st and 10 at CCSU34 | CENTRAL CONNECTICUT drive start at 09:33. |
1st and 10 at CCSU34 | HOLLOMON, Rob rush for 4 yards to the CCSU38 (FOEHR, Tyler). |
2nd and 6 at CCSU38 | SANGIACOMO, N. pass complete to LEE, Darius for 4 yards to the CCSU42 (SANFORD, P.;SPERDUTO, K.). |
3rd and 2 at CCSU42 | LEE, Darius rush for 3 yards to the CCSU45, 1ST DOWN CCSU (FOEHR, Tyler), PENALTY SHU personal foul (SEXTON, Justin) 15 yards to the SHU40, 1ST DOWN CCSU. |
1st and 10 at SHU40 | 1st and 10. |
1st and 10 at SHU40 | SANGIACOMO, N. pass complete to BAKER, Deven for 7 yards to the SHU33 (SANFORD, P.). |
2nd and 3 at SHU33 | SANGIACOMO, N. pass incomplete to JONES, Denzell. |
3rd and 3 at SHU33 | SANGIACOMO, N. rush for 5 yards to the SHU28, 1ST DOWN CCSU (COLUCCI, Matt;FOEHR, Tyler). |
1st and 10 at SHU28 | SANGIACOMO, N. pass incomplete to JONES, Denzell, dropped pass. |
2nd and 10 at SHU28 | HOLLOMON, Rob rush for 4 yards to the SHU24 (SEXTON, Justin). |
3rd and 6 at SHU24 | SANGIACOMO, N. pass complete to BAKER, Deven for 24 yards to the SHU0, 1ST DOWN CCSU, TOUCHDOWN, clock 06:53. |
SANGIACOMO, N. pass attempt failed. | |
CCSU 15, Sacred Heart 27 | |
9 plays, 66 yards, 2:40 elapsed | |
CALITRI, Steven kickoff 45 yards to the SHU20, BELL, Sean return 11 yards to the SHU31 (WATSON, Chuck;LEE, Darius). | |
Sacred Heart at 06:44 | |
1st and 10 at SHU31 | SACRED HEART drive start at 06:44. |
1st and 10 at SHU31 | SPENCE, K. rush for 4 yards to the SHU35 (BAKER, Lorenzo;STRUMSKI, Aaron). |
2nd and 6 at SHU35 | SPENCE, K. rush for loss of 2 yards to the SHU33 (ALAEZE, Josh). |
3rd and 8 at SHU33 | SACRED HEART drive start at 05:01. |
3rd and 8 at SHU33 | MOORE, Greg rush for 6 yards to the SHU39 (ATKINSON, P.). |
4th and 2 at SHU39 | SHEPHERD, Rob punt 37 yards to the CCSU24, HOLLOMON, Rob return -2 yards to the CCSU22 (SIERRA, Niko;SEXTON, Justin). |
3 plays, 8 yards, 0:34 elapsed | |
CCSU at 04:27 | |
1st and 10 at CCSU22 | CENTRAL CONNECTICUT drive start at 04:27. |
1st and 10 at CCSU22 | HOLLOMON, Rob rush for 5 yards to the CCSU27 (HILL, Gordan;SIERRA, Niko). |
2nd and 5 at CCSU27 | SANGIACOMO, N. pass incomplete to GARCARZ, Ralfy (HILL, Gordan). |
3rd and 5 at CCSU27 | HOLLOMON, Rob rush for 3 yards to the CCSU30 (DUDICK, Dane). |
SANGIACOMO, N. pass intercepted by ROUSSEL, J.D. at the CCSU34, ROUSSEL, J.D. return 34 yards to the CCSU0, TOUCHDOWN, clock 03:33, ROGERS, Chris kick attempt good. | |
4 plays, 8 yards, 0:54 elapsed | |
CCSU 15, Sacred Heart 34 | |
Sacred Heart at 03:33 | |
0 plays, 0 yards, 0:00 elapsed | |
FRIZZELL, C. kickoff 40 yards to the CCSU25, BENZING, Scott return 14 yards to the CCSU39 (SPENCE, K.;MCKENNA, Devin). | |
CCSU at 03:29 | |
1st and 10 at CCSU39 | CENTRAL CONNECTICUT drive start at 03:29. |
1st and 10 at CCSU39 | HOLLOMON, Rob rush for loss of 3 yards to the CCSU36 (PARTOSAN, Chaz). |
2nd and 13 at CCSU36 | HOLLOMON, Rob rush for 2 yards to the CCSU38 (MOORE, Troy). |
3rd and 11 at CCSU38 | SANGIACOMO, N. pass complete to JULBES, Anthony for 15 yards to the SHU47 (THOMAS, Stephan), PENALTY CCSU personal foul (JULBES, Anthony) 15 yards to the CCSU38. |
3rd and 11 at CCSU38 | 1st and 10. |
1st and 10 at CCSU38 | SANGIACOMO, N. pass incomplete to TARANTINO, T. (REGAN, Dennis). |
2nd and 10 at CCSU38 | SANGIACOMO, N. rush for 9 yards to the CCSU47 (SIERRA, Niko). |
3rd and 1 at CCSU47 | LEE, Darius rush for 3 yards to the 50 yardline, 1ST DOWN CCSU (FOEHR, Tyler). |
1st and 10 at CCSU50 | SANGIACOMO, N. rush for 21 yards to the SHU29, 1ST DOWN CCSU, out-of-bounds. |
1st and 10 at SHU29 | SANGIACOMO, N. pass complete to JONES, Denzell for 26 yards to the SHU3, 1ST DOWN CCSU, out-of-bounds (THOMAS, Stephan). |
1st and Goal at SHU03 | SANGIACOMO, N. pass incomplete to JONES, Denzell, PENALTY SHU pass interference declined, PENALTY SHU personal foul 2 yards to the SHU1, 1ST DOWN CCSU, NO PLAY. |
1st and Goal at SHU01 | SANGIACOMO, N. pass complete to LEE, Darius for loss of 1 yard to the SHU2 (SIERRA, Niko;REGAN, Dennis). |
2nd and Goal at SHU02 | Timeout Central Connecticut, clock 01:04. |
2nd and Goal at SHU02 | SANGIACOMO, N. pass incomplete to BAKER, Deven, PENALTY SHU pass interference (THOMAS, Stephan) 1 yards to the SHU1, 1ST DOWN CCSU, NO PLAY. |
1st and Goal at SHU01 | SANGIACOMO, N. rush for no gain to the SHU1 (KEFFER, Jeff;FOEHR, Tyler). |
2nd and Goal at SHU01 | Timeout Central Connecticut, clock 00:55. |
SANGIACOMO, N. pass complete to TARANTINO, T. for 1 yard to the SHU0, TOUCHDOWN, clock 00:52, SANGIACOMO, N. pass attempt failed. | |
CCSU 21, Sacred Heart 34 | |
11 plays, 61 yards, 2:37 elapsed | |
DUQUE, Juan kickoff 23 yards to the SHU42, on-side kick, recovered by CCSU on SHU42. | |
CCSU at 00:49 | |
1st and 10 at SHU42 | CENTRAL CONNECTICUT drive start at 00:49. |
1st and 10 at SHU42 | SANGIACOMO, N. pass intercepted by SIERRA, Niko at the SHU21, SIERRA, Niko return 0 yards to the SHU21 (JULBES, Anthony). |
1 plays, 0 yards, 0:07 elapsed | |
Sacred Heart at 00:42 | |
1st and 10 at SHU21 | SACRED HEART drive start at 00:42. |
1st and 10 at SHU21 | TEAM rush for loss of 2 yards to the SHU19. |
2nd and 12 at SHU19 | End of game, clock 00:00. |
1 plays, -2 yards, 0:42 elapsed | |
back to top |