|
Saint Francis vs. Central Connecticut at New Britain, CT 10/27/2012 at 12 p.m. |
|
|
St. Francis (Pa.)
30 |
CCSU
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Francis (Pa.) (3-6) | 13 | 7 | 0 | 10 | 30 |
| CCSU (2-6) | 2 | 13 | 7 | 10 | 32 |
| New Britain, CT | Arute Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SFU35 | CCSU wins defers, SFPA receives, CCSU defends north goal |
| 1st and 10 at SFU35 | CCSU ball on CCSU35. |
| CALITRI, Steven kickoff 58 yards to the SFU7, ABEID, Anthony return 44 yards to the CCSU49 (TYRELL, Matthew). | |
| St. Francis (Pa.) at 15:00 | |
|---|---|
| 1st and 10 at CCSU49 | KELLY,John pass complete to CONLEY,Dan for 3 yards to the CCSU46, out-of-bounds (BAKER, Lorenzo). |
| 2nd and 7 at CCSU46 | WADE,Keion rush for 3 yards to the CCSU43 (ATKINSON, P.;ALAEZE, Josh). |
| 3rd and 4 at CCSU43 | WADE,Keion rush for 5 yards to the CCSU38, 1ST DOWN SFU (BENJAMIN, D.). |
| 1st and 10 at CCSU38 | KELLY,John rush for 4 yards to the CCSU34 (CIRINNA, M.;HOLMES, Tyrell). |
| 2nd and 6 at CCSU34 | KELLY,John pass incomplete to WILLIAMSON,F.. |
| 3rd and 6 at CCSU34 | KELLY,John rush for 11 yards to the CCSU23, 1ST DOWN SFU (BAKER, Lorenzo). |
| 1st and 10 at CCSU23 | KELLY,John pass complete to DOMONKOS,Dane for 9 yards to the CCSU14 (REESE, Antwione). |
| 2nd and 1 at CCSU14 | WADE,Keion rush for 5 yards to the CCSU9, 1ST DOWN SFU (LINARES, Chris;ALAEZE, Josh). |
| 1st and Goal at CCSU09 | KELLY,John rush for 1 yard to the CCSU8 (HOLMES, Tyrell). |
| 2nd and Goal at CCSU08 | WADE,Keion rush for 5 yards to the CCSU3 (ATKINSON, P.;REESE, Antwione). |
| 3rd and Goal at CCSU03 | KELLY,John pass complete to DOMONKOS,Dane for 3 yards to the CCSU0, TOUCHDOWN, clock 10:03. |
| THIEL,Josh kick attempt good. | |
| 11 plays, 49 yards, 4:57 elapsed | |
| WOOD,Kevin kickoff 45 yards to the CCSU20, BENZING, Scott return 8 yards to the CCSU28 (THOMPSON,Alford;MYERS,Timmy). | |
| CCSU at 09:57 | |
| 1st and 10 at CCSU28 | CENTRAL CONNECTICUT drive start at 09:57. |
| 1st and 10 at CCSU28 | CLEMENTS, A. pass complete to BAKER, Deven for 7 yards to the CCSU35 (MINTER,Daquan). |
| 2nd and 3 at CCSU35 | PAGAN, Nate rush for 2 yards to the CCSU37 (REVTAI,Ryan). |
| 3rd and 1 at CCSU37 | CLEMENTS, A. pass incomplete to JONES, Denzell (PHILLIPS,T.). |
| 4th and 1 at CCSU37 | MIGDAL, Greg punt 36 yards to the SFU27, DOMONKOS,Dane return 1 yards to the SFU28 (BAKER, Lorenzo). |
| 3 plays, 9 yards, 1:01 elapsed | |
| St. Francis (Pa.) at 08:56 | |
| 1st and 10 at SFU28 | SAINT FRANCIS drive start at 08:56. |
| 1st and 10 at SFU28 | WADE,Keion rush for 4 yards to the SFU32 (BAKER, Lorenzo). |
| 2nd and 6 at SFU32 | KELLY,John rush for 4 yards to the SFU36 (RADICH, D.J.;ATKINSON, P.). |
| 3rd and 2 at SFU36 | KELLY,John rush for 5 yards to the SFU41, 1ST DOWN SFU (ATKINSON, P.;RADICH, D.J.). |
| 1st and 10 at SFU41 | KELLY,John rush for 1 yard to the SFU42 (RADICH, D.J.). |
| 2nd and 9 at SFU42 | KELLY,John pass complete to PARKER,Kevin for 31 yards to the CCSU27, 1ST DOWN SFU (HOLMES, Tyrell). |
| 1st and 10 at CCSU27 | WADE,Keion rush for 1 yard to the CCSU26 (BAKER, Lorenzo;HOLMES, Tyrell). |
| 2nd and 9 at CCSU26 | KELLY,John rush for 10 yards to the CCSU16, 1ST DOWN SFU (HOLMES, Tyrell;RADICH, D.J.), PENALTY CCSU offside declined. |
| 1st and 10 at CCSU16 | WADE,Keion rush for 5 yards to the CCSU11 (RADICH, D.J.). |
| 2nd and 5 at CCSU11 | KELLY,John rush for 1 yard to the CCSU10 (ATKINSON, P.). |
| 3rd and 4 at CCSU10 | KELLY,John rush for 5 yards to the CCSU5, 1ST DOWN SFU (BAKER, Lorenzo;ATKINSON, P.). |
| 1st and Goal at CCSU05 | WADE,Keion rush for 5 yards to the CCSU0, TOUCHDOWN, clock 03:43. |
| THIEL,Josh kick attempt failed (blocked), returned by LINARES, Chris for defensive PAT (blocked by LINARES, Chris). | |
| 11 plays, 72 yards, 5:13 elapsed | |
| WOOD,Kevin kickoff 46 yards to the CCSU19, BENZING, Scott return 14 yards to the CCSU33 (THOMPSON,Alford). | |
| CCSU at 03:38 | |
| 1st and 10 at CCSU33 | CENTRAL CONNECTICUT drive start at 03:38. |
| 1st and 10 at CCSU33 | HOLLOMON, Rob rush for no gain to the CCSU33 (NEAL,Bishop). |
| 2nd and 10 at CCSU33 | CLEMENTS, A. pass incomplete to HOLLOMON, Rob. |
| 3rd and 10 at CCSU33 | CLEMENTS, A. pass incomplete to HOLLOMON, Rob, dropped pass. |
| 4th and 10 at CCSU33 | MIGDAL, Greg punt 35 yards to the SFU32, fair catch by DOMONKOS,Dane. |
| 3 plays, 0 yards, 0:53 elapsed | |
| St. Francis (Pa.) at 02:45 | |
| 1st and 10 at SFU32 | SAINT FRANCIS drive start at 02:45. |
| 1st and 10 at SFU32 | WADE,Keion rush for loss of 1 yard to the SFU31 (MURDOCK, A.). |
| 2nd and 11 at SFU31 | KELLY,John rush for 5 yards to the SFU36 (BAKER, Lorenzo). |
| 3rd and 6 at SFU36 | KELLY,John rush for 12 yards to the SFU48, 1ST DOWN SFU. |
| 1st and 10 at SFU48 | WADE,Keion rush for 4 yards to the CCSU48 (ALAEZE, Josh). |
| 2nd and 6 at CCSU48 | WADE,Keion rush for 15 yards to the CCSU33, 1ST DOWN SFU (ATKINSON, P.;REESE, Antwione). |
| 1st and 10 at CCSU33 | WADE,Keion rush for no gain to the CCSU33 (ATKINSON, P.;LINARES, Chris), PENALTY SFU holding 10 yards to the CCSU43, NO PLAY. |
| 1st and 20 at CCSU43 | KELLY,John pass incomplete to DOMONKOS,Dane. |
| back to top | |
2nd
| |
| 2nd and 20 at CCSU43 | Start of 2nd quarter, clock 15:00. |
| 2nd and 20 at CCSU43 | KELLY,John pass complete to WADE,Keion for loss of 1 yard to the CCSU44 (WATSON, Chuck;RADICH, D.J.). |
| 3rd and 21 at CCSU44 | KELLY,John pass incomplete to SYE,AARON. |
| 4th and 21 at CCSU44 | PRICE, Grant punt 32 yards to the CCSU12, fair catch by HOLLOMON, Rob. |
| 8 plays, 24 yards, 3:32 elapsed | |
| CCSU at 14:13 | |
| 1st and 10 at CCSU12 | CENTRAL CONNECTICUT drive start at 14:13. |
| 1st and 10 at CCSU12 | SANGIACOMO, N. pass complete to BAKER, Deven for 2 yards to the CCSU14 (MINTER,Daquan). |
| 2nd and 8 at CCSU14 | SANGIACOMO, N. pass complete to HOLLOMON, Rob for 49 yards to the SFU37, 1ST DOWN CCSU, out-of-bounds (DEMEDAL,Jake). |
| 1st and 10 at SFU37 | HOLLOMON, Rob rush for 8 yards to the SFU29 (MA'AFALA-MAIAVA;NEAL,Bishop). |
| 2nd and 2 at SFU29 | PENALTY CCSU false start 5 yards to the SFU34. |
| 2nd and 7 at SFU34 | HOLLOMON, Rob rush for 10 yards to the SFU24, 1ST DOWN CCSU (LAUKAITIS,J.;PHILLIPS,T.). |
| 1st and 10 at SFU24 | CLEMENTS, A. rush for no gain to the SFU24 (NEAL,Bishop). |
| 2nd and 10 at SFU24 | SANGIACOMO, N. pass complete to BENZING, Scott for 12 yards to the SFU12, 1ST DOWN CCSU (NEAL,Bishop). |
| 1st and 10 at SFU12 | HOLLOMON, Rob rush for 7 yards to the SFU5 (LAUKAITIS,J.;PHILLIPS,T.). |
| 2nd and 3 at SFU05 | HOLLOMON, Rob rush for 5 yards to the SFU0, 1ST DOWN CCSU, TOUCHDOWN, clock 10:40. |
| DUQUE, Juan kick attempt good. | |
| 8 plays, 88 yards, 3:33 elapsed | |
| CALITRI, Steven kickoff 27 yards to the SFU38, MYERS,Timmy return 0 yards to the SFU38. | |
| St. Francis (Pa.) at 10:38 | |
| 1st and 10 at SFU38 | SAINT FRANCIS drive start at 10:38. |
| 1st and 10 at SFU38 | KELLY,John rush for 6 yards to the SFU44 (MURDOCK, A.;HOLMES, Tyrell). |
| 2nd and 4 at SFU44 | KELLY,John pass complete to DOMONKOS,Dane for 41 yards to the CCSU15, 1ST DOWN SFU (RADICH, D.J.). |
| 1st and 10 at CCSU15 | WADE,Keion rush for 2 yards to the CCSU13 (BENJAMIN, D.). |
| 2nd and 8 at CCSU13 | KELLY,John rush for 3 yards to the CCSU10 (ALAEZE, Josh). |
| 3rd and 5 at CCSU10 | Timeout Saint Francis, clock 08:16. |
| 3rd and 5 at CCSU10 | WADE,Keion rush for 4 yards to the CCSU6 (BENJAMIN, D.;MURDOCK, A.). |
| 4th and 1 at CCSU06 | WADE,Keion rush for no gain to the CCSU6 (RADICH, D.J.;ALAEZE, Josh). |
| 6 plays, 56 yards, 2:57 elapsed | |
| CCSU at 07:41 | |
| 1st and 10 at CCSU06 | CENTRAL CONNECTICUT drive start at 07:41. |
| 1st and 10 at CCSU06 | PENALTY CCSU false start 3 yards to the CCSU3. |
| 1st and 13 at CCSU03 | HOLLOMON, Rob rush for 4 yards to the CCSU7 (REVTAI,Ryan;MINTER,Daquan). |
| 2nd and 9 at CCSU07 | HOLLOMON, Rob rush for no gain to the CCSU7 (MAUGH-EVANSON;DEMEDAL,Jake). |
| 3rd and 9 at CCSU07 | Timeout Saint Francis, clock 06:32. |
| 3rd and 9 at CCSU07 | HOLLOMON, Rob rush for loss of 2 yards to the CCSU5 (NEAL,Bishop). |
| 4th and 11 at CCSU05 | MIGDAL, Greg punt 27 yards to the CCSU32, fair catch by DOMONKOS,Dane. |
| 3 plays, -1 yards, 1:52 elapsed | |
| St. Francis (Pa.) at 05:49 | |
| 1st and 10 at CCSU32 | SAINT FRANCIS drive start at 05:49. |
| 1st and 10 at CCSU32 | WADE,Keion rush for 4 yards to the CCSU28 (RADICH, D.J.;BENJAMIN, D.). |
| 2nd and 6 at CCSU28 | KELLY,John pass complete to DOMONKOS,Dane for 4 yards to the CCSU24, PENALTY CCSU roughing passer 12 yards to the CCSU12, 1ST DOWN SFU. |
| 1st and 10 at CCSU12 | 1st and 10. |
| 1st and 10 at CCSU12 | KELLY,John rush for 10 yards to the CCSU2, 1ST DOWN SFU (REESE, Antwione). |
| 1st and Goal at CCSU02 | WADE,Keion rush for 2 yards to the CCSU0, TOUCHDOWN, clock 04:03. |
| THIEL,Josh kick attempt good. | |
| 4 plays, 32 yards, 1:46 elapsed | |
| THIEL,Josh kickoff 63 yards to the CCSU2, LEE, Darius return 42 yards to the CCSU44 (THIEL,Josh;NEAL,Bishop). | |
| CCSU at 03:50 | |
| 1st and 10 at CCSU44 | CENTRAL CONNECTICUT drive start at 03:50. |
| 1st and 10 at CCSU44 | HOLLOMON, Rob rush for 5 yards to the CCSU49 (LAUKAITIS,J.). |
| 2nd and 5 at CCSU49 | SANGIACOMO, N. rush for 2 yards to the SFU49 (LAUKAITIS,J.). |
| 3rd and 3 at SFU49 | HOLLOMON, Rob rush for 49 yards to the SFU0, 1ST DOWN CCSU, TOUCHDOWN, clock 02:23. |
| 1st and Goal at SFU03 | Timeout Central Connecticut, clock 02:23. |
| CLEMENTS, A. pass attempt failed. | |
| 1st and Goal at CCSU35 | CCSU ball on CCSU35. |
| 3 plays, 56 yards, 1:27 elapsed | |
| CALITRI, Steven kickoff 38 yards to the SFU27, fair catch by MYERS,Timmy. | |
| St. Francis (Pa.) at 02:23 | |
| 1st and 10 at SFU27 | SAINT FRANCIS drive start at 02:23. |
| 1st and 10 at SFU27 | KELLY,John rush for 12 yards to the SFU39, 1ST DOWN SFU (BAKER, Lorenzo). |
| 1st and 10 at SFU39 | WADE,Keion rush for 17 yards to the CCSU44, 1ST DOWN SFU (MAXEN, Willie;HOLMES, Tyrell). |
| 1st and 10 at CCSU44 | KELLY,John sacked for loss of 4 yards to the CCSU48 (BENJAMIN, D.). |
| 2nd and 14 at CCSU48 | KELLY,John pass complete to WASILEWSKI,Jeff for 8 yards to the CCSU40. |
| 3rd and 6 at CCSU40 | KELLY,John pass incomplete to WASILEWSKI,Jeff (ROBINSON, Mark). |
| 4th and 6 at CCSU40 | PRICE, Grant punt 37 yards to the CCSU3, downed. |
| 5 plays, 33 yards, 1:57 elapsed | |
| CCSU at 00:26 | |
| 1st and 10 at CCSU03 | CENTRAL CONNECTICUT drive start at 00:26. |
| 1st and 10 at CCSU03 | SANGIACOMO, N. rush for 5 yards to the CCSU8 (SMITH, R.;BOURNE,Terrace). |
| 2nd and 5 at CCSU08 | Timeout Central Connecticut, clock 00:20. |
| 2nd and 5 at CCSU08 | SANGIACOMO, N. pass incomplete to BAKER, Deven (DENNIS,Mike). |
| 3rd and 5 at CCSU08 | HOLLOMON, Rob rush for 4 yards to the CCSU12 (FRUEAN,Asalemo). |
| 4th and 1 at CCSU12 | Timeout Saint Francis, clock 00:03. |
| 4th and 1 at CCSU12 | HOLLOMON, Rob rush for 13 yards to the CCSU25, 1ST DOWN CCSU (PHILLIPS,T.;NEAL,Bishop). |
| 1st and 10 at CCSU25 | End of half, clock 00:00. |
| 4 plays, 22 yards, 0:26 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at CCSU25 | Start of 3rd quarter, clock 15:00, SFU ball on SFU35. |
| THIEL,Josh kickoff 58 yards to the CCSU7, LEE, Darius return 26 yards to the CCSU33 (REIMERS,Cody). | |
| CCSU at 14:50 | |
| 1st and 10 at CCSU33 | CENTRAL CONNECTICUT drive start at 14:50. |
| 1st and 10 at CCSU33 | SANGIACOMO, N. rush for 5 yards to the CCSU38 (FRUEAN,Asalemo). |
| 2nd and 5 at CCSU38 | PENALTY CCSU false start 5 yards to the CCSU33. |
| 2nd and 10 at CCSU33 | SANGIACOMO, N. pass complete to HOLLOMON, Rob for 31 yards to the SFU36, 1ST DOWN CCSU (LAUKAITIS,J.). |
| 1st and 10 at SFU36 | MORRISON, C.J. rush for loss of 1 yard to the SFU37 (LAUKAITIS,J.). |
| 2nd and 11 at SFU37 | SANGIACOMO, N. pass incomplete to BAKER, Deven, PENALTY CCSU holding 10 yards to the SFU47, NO PLAY. |
| 2nd and 21 at SFU47 | SANGIACOMO, N. pass incomplete to HOLLOMON, Rob. |
| 3rd and 21 at SFU47 | SANGIACOMO, N. rush for 9 yards to the SFU38 (MA'AFALA-MAIAVA). |
| 4th and 12 at SFU38 | SANGIACOMO, N. punt 25 yards to the SFU13, out-of-bounds. |
| 5 plays, 29 yards, 2:36 elapsed | |
| St. Francis (Pa.) at 12:14 | |
| 1st and 10 at SFU13 | SAINT FRANCIS drive start at 12:14. |
| 1st and 10 at SFU13 | KELLY,John rush for 2 yards to the SFU15 (MAXEN, Willie). |
| 2nd and 8 at SFU15 | KELLY,John pass incomplete to DOMONKOS,Dane. |
| 3rd and 8 at SFU15 | KELLY,John rush for 7 yards to the SFU22 (RADICH, D.J.). |
| 4th and 1 at SFU22 | PRICE, Grant punt 51 yards to the CCSU27, downed. |
| 3 plays, 9 yards, 1:46 elapsed | |
| CCSU at 10:28 | |
| 1st and 10 at CCSU27 | CENTRAL CONNECTICUT drive start at 10:28. |
| 1st and 10 at CCSU27 | HOLLOMON, Rob rush for 2 yards to the CCSU29 (LAUKAITIS,J.;REVTAI,Ryan). |
| 2nd and 8 at CCSU29 | HOLLOMON, Rob rush for 3 yards to the CCSU32 (LAUKAITIS,J.). |
| 3rd and 5 at CCSU32 | SANGIACOMO, N. pass complete to TYRELL, Matthew for 30 yards to the SFU38, 1ST DOWN CCSU, out-of-bounds. |
| 1st and 10 at SFU38 | PENALTY CCSU illegal formation 5 yards to the SFU43. |
| 1st and 15 at SFU43 | GARCARZ, Ralfy rush for loss of 4 yards to the SFU47 (LAUKAITIS,J.). |
| 2nd and 19 at SFU47 | HOLLOMON, Rob rush for 14 yards to the SFU33 (REVTAI,Ryan;PHILLIPS,T.). |
| 3rd and 5 at SFU33 | SANGIACOMO, N. pass complete to HOLLOMON, Rob for no gain to the SFU33 (PHILLIPS,T.;DEMEDAL,Jake), PENALTY CCSU holding 10 yards to the SFU43, NO PLAY. |
| 3rd and 15 at SFU43 | SANGIACOMO, N. pass incomplete to BAKER, Deven. |
| 4th and 15 at SFU43 | MIGDAL, Greg punt 31 yards to the SFU12, fair catch by DOMONKOS,Dane. |
| 6 plays, 30 yards, 3:45 elapsed | |
| St. Francis (Pa.) at 06:43 | |
| 1st and 10 at SFU12 | SAINT FRANCIS drive start at 06:43. |
| 1st and 10 at SFU12 | KELLY,John pass complete to DOMONKOS,Dane for 7 yards to the SFU19, out-of-bounds (RADICH, D.J.). |
| 2nd and 3 at SFU19 | WADE,Keion rush for 3 yards to the SFU22, 1ST DOWN SFU (HOLMES, Tyrell;MAXEN, Willie). |
| 1st and 10 at SFU22 | WADE,Keion rush for 4 yards to the SFU26 (BAKER, Lorenzo;RADICH, D.J.). |
| 2nd and 6 at SFU26 | WADE,Keion rush for 9 yards to the SFU35, 1ST DOWN SFU (REESE, Antwione;HOLMES, Tyrell). |
| 1st and 10 at SFU35 | WADE,Keion rush for 11 yards to the SFU46, 1ST DOWN SFU (REESE, Antwione;LINARES, Chris). |
| 1st and 10 at SFU46 | KELLY,John pass intercepted by ROSE, David at the SFU45, ROSE, David return 0 yards to the SFU45. |
| 6 plays, 34 yards, 2:36 elapsed | |
| CCSU at 04:07 | |
| 1st and 10 at SFU45 | CENTRAL CONNECTICUT drive start at 04:07. |
| 1st and 10 at SFU45 | SANGIACOMO, N. pass incomplete to BAKER, Deven. |
| 2nd and 10 at SFU45 | HOLLOMON, Rob rush for 45 yards to the SFU0, 1ST DOWN CCSU, TOUCHDOWN, clock 03:52. |
| DUQUE, Juan kick attempt good. | |
| 2 plays, 45 yards, 0:15 elapsed | |
| CALITRI, Steven kickoff 51 yards to the SFU14, DOMONKOS,Dane return 26 yards to the SFU40 (MURDOCK, A.). | |
| St. Francis (Pa.) at 03:42 | |
| 1st and 10 at SFU40 | SAINT FRANCIS drive start at 03:42. |
| 1st and 10 at SFU40 | KELLY,John rush for 6 yards to the SFU46 (ROBINSON, Mark;HOLMES, Tyrell). |
| 2nd and 4 at SFU46 | KELLY,John rush for 3 yards to the SFU49 (ATKINSON, P.;BENJAMIN, D.). |
| 3rd and 1 at SFU49 | WADE,Keion rush for 2 yards to the CCSU49, 1ST DOWN SFU (ATKINSON, P.). |
| 1st and 10 at CCSU49 | KELLY,John rush for 3 yards to the CCSU46 (REESE, Antwione). |
| 2nd and 7 at CCSU46 | WADE,Keion rush for 5 yards to the CCSU41 (WILLIAMS, Chris;ABNER, Chris). |
| 3rd and 2 at CCSU41 | KELLY,John rush for 5 yards to the CCSU36, 1ST DOWN SFU (ROBINSON, Mark;REESE, Antwione). |
| 1st and 10 at CCSU36 | KELLY,John sacked for loss of 6 yards to the CCSU42 (ROBINSON, Mark;WILLIAMS, Chris). |
| back to top | |
4th
| |
| 2nd and 16 at CCSU42 | Start of 4th quarter, clock 15:00. |
| 2nd and 16 at CCSU42 | KELLY,John rush for 9 yards to the CCSU33 (ROSE, David;ABNER, Chris). |
| 3rd and 7 at CCSU33 | KELLY,John pass incomplete to WADE,Keion (BAKER, Lorenzo). |
| 4th and 7 at CCSU33 | THIEL,Josh field goal attempt from 50 GOOD, clock 14:02. |
| 10 plays, 27 yards, 4:40 elapsed | |
| WOOD,Kevin kickoff 43 yards to the CCSU22, TYRELL, Matthew return 5 yards to the CCSU27 (DENNIS,Mike). | |
| CCSU at 13:50 | |
| 1st and 10 at CCSU27 | CENTRAL CONNECTICUT drive start at 13:50. |
| 1st and 10 at CCSU27 | SANGIACOMO, N. pass incomplete to BAKER, Deven, dropped pass. |
| 2nd and 10 at CCSU27 | SANGIACOMO, N. pass complete to JULBES, Anthony for 73 yards to the SFU0, 1ST DOWN CCSU, TOUCHDOWN, clock 13:33. |
| DUQUE, Juan kick attempt good. | |
| 2 plays, 73 yards, 0:17 elapsed | |
| DUQUE, Juan kickoff 41 yards to the SFU24, fair catch by MYERS,Timmy. | |
| St. Francis (Pa.) at 13:30 | |
| 1st and 10 at SFU24 | SAINT FRANCIS drive start at 13:30. |
| 1st and 10 at SFU24 | WADE,Keion rush for 8 yards to the SFU32 (LINARES, Chris;BAKER, Lorenzo). |
| 2nd and 2 at SFU32 | WADE,Keion rush for 5 yards to the SFU37, 1ST DOWN SFU (REESE, Antwione;ROBINSON, Mark). |
| 1st and 10 at SFU37 | KELLY,John rush for 3 yards to the SFU40 (DEMICHELE, Joe;ROBINSON, Mark). |
| 2nd and 7 at SFU40 | WADE,Keion rush for 2 yards to the SFU42 (RADICH, D.J.), PENALTY SFU holding 10 yards to the SFU32. |
| 2nd and 15 at SFU32 | 2nd and 15. |
| 2nd and 15 at SFU32 | KELLY,John rush for 3 yards to the SFU35 (ALAEZE, Josh;LODINI, Peter). |
| 3rd and 12 at SFU35 | KELLY,John pass incomplete to SYE,AARON (LINARES, Chris). |
| 4th and 12 at SFU35 | PRICE, Grant punt 46 yards to the CCSU19, HOLLOMON, Rob return 20 yards to the CCSU39 (MOOSE,Kaena;REIMERS,Cody). |
| 6 plays, 11 yards, 3:20 elapsed | |
| CCSU at 10:10 | |
| 1st and 10 at CCSU39 | CENTRAL CONNECTICUT drive start at 10:10. |
| 1st and 10 at CCSU39 | HOLLOMON, Rob rush for 11 yards to the 50 yardline, 1ST DOWN CCSU (PHILLIPS,T.;PAUL,Patrick). |
| 1st and 10 at CCSU50 | LEE, Darius rush for 4 yards to the SFU46 (BEAR,Dylan;LAUKAITIS,J.). |
| 2nd and 6 at SFU46 | HOLLOMON, Rob rush for 1 yard to the SFU45 (NEAL,Bishop). |
| 3rd and 5 at SFU45 | SANGIACOMO, N. pass complete to JONES, Denzell for 7 yards to the SFU38, 1ST DOWN CCSU (NEAL,Bishop). |
| 1st and 10 at SFU38 | HOLLOMON, Rob rush for 4 yards to the SFU34 (REVTAI,Ryan;ODESEYE,Evan). |
| 2nd and 6 at SFU34 | HOLLOMON, Rob rush for 12 yards to the SFU22, 1ST DOWN CCSU, out-of-bounds. |
| 1st and 10 at SFU22 | MORRISON, C.J. rush for loss of 1 yard to the SFU23 (COSCARELLI,L.). |
| 2nd and 11 at SFU23 | SANGIACOMO, N. pass incomplete to JULBES, Anthony. |
| 3rd and 11 at SFU23 | SANGIACOMO, N. rush for 7 yards to the SFU16 (REVTAI,Ryan;MA'AFALA-MAIAVA). |
| 4th and 4 at SFU16 | DUQUE, Juan field goal attempt from 33 GOOD, clock 05:39, PENALTY SFU roughing the kicker declined. |
| 1st and Goal at CCSU35 | DUQUE, Juan kickoff 49 yards to the SFU16, DOMONKOS,Dane return to the SFU24 (CELERIN, Josh), PENALTY CCSU offside 5 yards to the CCSU30, NO PLAY. |
| 10 plays, 45 yards, 4:31 elapsed | |
| DUQUE, Juan kickoff 48 yards to the SFU22, DOMONKOS,Dane return 17 yards to the SFU39 (DUQUE, Juan;ABNER, Chris). | |
| St. Francis (Pa.) at 05:26 | |
| 1st and 10 at SFU39 | SAINT FRANCIS drive start at 05:26. |
| 1st and 10 at SFU39 | KELLY,John pass complete to WILLIAMSON,F. for 61 yards to the CCSU0, 1ST DOWN SFU, TOUCHDOWN, clock 05:16. |
| THIEL,Josh kick attempt good. | |
| 1 plays, 61 yards, 0:10 elapsed | |
| WOOD,Kevin kickoff 45 yards to the CCSU20, TYRELL, Matthew return 10 yards to the CCSU30 (PERRUCCI,A.;MYERS,Timmy). | |
| CCSU at 05:08 | |
| 1st and 10 at CCSU30 | CENTRAL CONNECTICUT drive start at 05:08. |
| 1st and 10 at CCSU30 | HOLLOMON, Rob rush for 2 yards to the CCSU32 (BOURNE,Terrace;DEMEDAL,Jake). |
| 2nd and 8 at CCSU32 | HOLLOMON, Rob rush for 3 yards to the CCSU35 (FRUEAN,Asalemo;LAUKAITIS,J.). |
| 3rd and 5 at CCSU35 | SANGIACOMO, N. pass complete to JONES, Denzell for 8 yards to the CCSU43, 1ST DOWN CCSU (DEMEDAL,Jake). |
| 1st and 10 at CCSU43 | LEE, Darius rush for loss of 2 yards to the CCSU41 (DEMEDAL,Jake;LAUKAITIS,J.). |
| 2nd and 12 at CCSU41 | HOLLOMON, Rob rush for no gain to the CCSU41 (ODESEYE,Evan). |
| 3rd and 12 at CCSU41 | Timeout Saint Francis, clock 02:25. |
| 3rd and 12 at CCSU41 | SANGIACOMO, N. pass incomplete to JONES, Denzell, PENALTY SFU holding 10 yards to the SFU49, 1ST DOWN CCSU, NO PLAY. |
| 1st and 10 at SFU49 | PAGAN, Nate rush for 4 yards to the SFU45 (REVTAI,Ryan). |
| 2nd and 6 at SFU45 | Timeout Saint Francis, clock 02:10. |
| 2nd and 6 at SFU45 | PAGAN, Nate rush for 6 yards to the SFU39, 1ST DOWN CCSU (DEMEDAL,Jake). |
| 1st and 10 at SFU39 | Timeout Central Connecticut, clock 01:37. |
| 1st and 10 at SFU39 | TEAM rush for loss of 2 yards to the SFU41. |
| 2nd and 12 at SFU41 | Timeout Saint Francis, clock 01:34. |
| 2nd and 12 at SFU41 | HOLLOMON, Rob rush for 7 yards to the SFU34 (PAUL,Patrick). |
| 3rd and 5 at SFU34 | PAGAN, Nate rush for loss of 2 yards to the SFU36 (REVTAI,Ryan;SILA,Semo). |
| 4th and 7 at SFU36 | End of game, clock 00:00. |
| 10 plays, 34 yards, 5:08 elapsed | |
| back to top | |

