true
Central Connecticut vs. Yale University
@ Mohegan Sun Arena, Uncasville, Conn.
11/11/2011 at 8:00 pm
@ Mohegan Sun Arena, Uncasville, Conn.
11/11/2011 at 8:00 pm
|
CCSU
69 |
Yale
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (0-1) | 34 | 35 | 69 |
| Yale (1-0) | 30 | 43 | 73 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Joe Efese - F | 14 | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 3 |
| 30 | Ken Horton - F | 19 | 4-11 | 0-4 | 4-4 | 2 | 4 | 9 | 0 | 0 | 2 | 2 | 1 | 12 |
| 01 | Kyle Vinales - G | 16 | 2-5 | 1-2 | 3-4 | 1 | 0 | 2 | 1 | 4 | 0 | 3 | 1 | 8 |
| 05 | De'Angelo Speech - G | 10 | 0-4 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Robby Ptacek - G | 13 | 3-6 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 6 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| 03 | Shelton Mickell | 4 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Malcolm Mcmillan | 15 | 1-3 | 0-0 | 0-1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 23 | David Simmons | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 9 | 0 | 0 | ||||||||
| TOTALS |
12-34 35.3% |
1-8 12.5% |
9-14 64.3% |
11 | 14 | 25 | 5 | 7 | 2 | 7 | 10 | 34 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Willhite, Reggie - f | 18 | 4-7 | 0-0 | 2-4 | 0 | 4 | 5 | 2 | 2 | 1 | 0 | 1 | 10 |
| 50 | Kreisberg, Jeremiah - f | 16 | 1-2 | 0-0 | 1-2 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 3 |
| 44 | Mangano, Greg - c | 14 | 4-9 | 0-1 | 0-0 | 5 | 5 | 13 | 1 | 1 | 2 | 2 | 2 | 8 |
| 01 | Morgan, Austin - g | 13 | 0-3 | 0-2 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 23 | Salafia, Isaiah - g | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Grace, Michael | 13 | 2-6 | 2-3 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| 10 | Katz, Brian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pritchard, Jesse | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Duren, Javier | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 25 | Martin, Sam | 7 | 1-1 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 3 |
| 32 | Kelley, Greg | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Sherrod, Brandon | 7 | 0-0 | 0-0 | 0-1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
3-9 33.3% |
3-7 42.9% |
8 | 13 | 21 | 6 | 5 | 4 | 11 | 11 | 30 | ||

