true
Central Connecticut vs. Yale University
@ Mohegan Sun Arena, Uncasville, Conn.
11/11/2011 at 8:00 pm
@ Mohegan Sun Arena, Uncasville, Conn.
11/11/2011 at 8:00 pm
|
CCSU
69 |
Yale
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (0-1) | 34 | 35 | 69 |
| Yale (1-0) | 30 | 43 | 73 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Joe Efese - F | 6 | 0-2 | 0-0 | 1-2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| 30 | Ken Horton - F | 18 | 4-8 | 1-4 | 0-0 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 9 |
| 01 | Kyle Vinales - G | 16 | 4-8 | 1-2 | 7-7 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 16 |
| 05 | De'Angelo Speech - G | 11 | 0-1 | 0-0 | 1-2 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 |
| 24 | Robby Ptacek - G | 18 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| 03 | Shelton Mickell | 9 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 2 |
| 11 | Malcolm Mcmillan | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 23 | David Simmons | 10 | 2-3 | 0-0 | 0-0 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 3 | 4 |
| TM | TEAM | 1 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
2-6 33.3% |
13-15 86.7% |
6 | 12 | 18 | 9 | 3 | 4 | 10 | 13 | 35 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Willhite, Reggie - f | 18 | 5-7 | 0-0 | 1-2 | 1 | 1 | 6 | 3 | 4 | 1 | 2 | 1 | 11 |
| 50 | Kreisberg, Jeremiah - f | 15 | 2-3 | 0-0 | 0-0 | 1 | 3 | 5 | 2 | 0 | 0 | 1 | 4 | 4 |
| 44 | Mangano, Greg - c | 17 | 5-8 | 2-4 | 3-6 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 15 |
| 01 | Morgan, Austin - g | 13 | 1-5 | 1-2 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 7 |
| 23 | Salafia, Isaiah - g | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Grace, Michael | 16 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 3 |
| 10 | Katz, Brian | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pritchard, Jesse | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Duren, Javier | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | Martin, Sam | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 32 | Kelley, Greg | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Sherrod, Brandon | 4 | 0-0 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-28 53.6% |
4-9 44.4% |
9-14 64.3% |
4 | 11 | 15 | 11 | 5 | 1 | 7 | 14 | 43 | ||

