true
Central Connecticut at Niagara
@ Gallagher Center
11/14/2011 at 7:00 pm
@ Gallagher Center
11/14/2011 at 7:00 pm
|
CCSU
93 |
Niagara
102 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| CCSU (0-2) | 51 | 35 | 7 | 93 |
| Niagara (1-0) | 41 | 45 | 16 | 102 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | CCSU | Score | Niagara |
| 19:42 | Foul by EFESE,JOE | - | |
| 19:41 | - | JORDAN,MARVIN missed 3-pt. jump shot | |
| 19:41 | TEAM defensive rebound | - | |
| 19:26 | HORTON,KEN missed layup | - | |
| 19:26 | - | Block by GILLETTE,SCOOTER | |
| 19:24 | - | MASON,ANTOINE defensive rebound | |
| 19:19 | - | GILLETTE,SCOOTER missed layup | |
| 19:19 | VINALES,KYLE defensive rebound | - | |
| 19:13 | VINALES,KYLE made 3-pt. jump shot | 3-0 | |
| 19:02 | - | MASON,ANTOINE missed jump shot | |
| 19:02 | - | MASON,ANTOINE offensive rebound | |
| 18:59 | - | MASON,ANTOINE missed jump shot | |
| 18:59 | HORTON,KEN defensive rebound | - | |
| 18:44 | Turnover by VINALES,KYLE | - | |
| 18:40 | 3-2 | MASON,ANTOINE made layup | |
| 18:40 | - | Assist by JORDAN,MARVIN | |
| 18:20 | - | Foul by GILLETTE,SCOOTER | |
| 18:14 | VINALES,KYLE made layup | 5-2 | |
| 18:07 | - | Turnover by GREEN,JUAN'YA | |
| 18:06 | Steal by HORTON,KEN | - | |
| 17:51 | EFESE,JOE made layup | 7-2 | |
| 17:51 | Assist by HORTON,KEN | - | |
| 17:45 | - | MASON,ANTOINE missed 3-pt. jump shot | |
| 17:45 | PTACEK,ROBBY defensive rebound | - | |
| 17:38 | VINALES,KYLE made layup | 9-2 | |
| 17:38 | Assist by PTACEK,ROBBY | - | |
| 17:38 | - | Foul by JORDAN,MARVIN | |
| 17:38 | VINALES,KYLE made free throw | 10-2 | |
| 17:38 | - | THOMAS,JOSEPH enters the game | |
| 17:38 | - | GILLETTE,SCOOTER goes to the bench | |
| 17:26 | - | TANKSLEY,AMEEN missed jump shot | |
| 17:26 | - | MASON,ANTOINE offensive rebound | |
| 17:20 | Foul by EFESE,JOE | - | |
| 17:20 | 10-3 | MASON,ANTOINE made free throw | |
| 17:20 | 10-4 | MASON,ANTOINE made free throw | |
| 17:20 | SIMMONS,DAVID enters the game | - | |
| 17:20 | EFESE,JOE goes to the bench | - | |
| 17:06 | VINALES,KYLE missed jump shot | - | |
| 17:06 | SIMMONS,DAVID offensive rebound | - | |
| 17:03 | SIMMONS,DAVID | - | |
| 17:03 | HORTON,KEN offensive rebound | - | |
| 16:59 | HORTON,KEN made layup | 12-4 | |
| 16:41 | - | Turnover by JORDAN,MARVIN | |
| 16:39 | Steal by SIMMONS,DAVID | - | |
| 16:37 | VINALES,KYLE made layup | 14-4 | |
| 16:35 | - | 30SEC TIMEOUT by Niagara | |
| 16:35 | - | WILLIAMS,ERIC enters the game | |
| 16:35 | - | THOMAS,JOSEPH goes to the bench | |
| 16:20 | - | GREEN,JUAN'YA missed 3-pt. jump shot | |
| 16:20 | MCMILLAN,MALCOLM defensive rebound | - | |
| 16:14 | HORTON,KEN missed 3-pt. jump shot | - | |
| 16:14 | - | TANKSLEY,AMEEN defensive rebound | |
| 16:05 | - | MASON,ANTOINE missed jump shot | |
| 16:05 | SIMMONS,DAVID defensive rebound | - | |
| 15:58 | Turnover by VINALES,KYLE | - | |
| 15:58 | - | media TIMEOUT by Niagara | |
| 15:58 | - | LEMMONS,MALCOLM enters the game | |
| 15:58 | - | MASON,ANTOINE goes to the bench | |
| 15:52 | 14-6 | TANKSLEY,AMEEN made layup | |
| 15:52 | - | Assist by GREEN,JUAN'YA | |
| 15:34 | VINALES,KYLE made jump shot | 16-6 | |
| 15:24 | - | GREEN,JUAN'YA missed 3-pt. jump shot | |
| 15:24 | - | LEMMONS,MALCOLM offensive rebound | |
| 15:21 | 16-8 | TANKSLEY,AMEEN made layup | |
| 14:56 | BURBAGE,ADONIS enters the game | - | |
| 14:56 | PTACEK,ROBBY goes to the bench | - | |
| 14:55 | - | Foul by TANKSLEY,AMEEN | |
| 14:53 | VINALES,KYLE made layup | 18-8 | |
| 14:53 | - | Assist by LEMMONS,MALCOLM | |
| 14:53 | Assist by MCMILLAN,MALCOLM | - | |
| 14:37 | - | Turnover by JORDAN,MARVIN | |
| 14:32 | VINALES,KYLE made layup | 20-8 | |
| 14:32 | - | Foul by LEMMONS,MALCOLM | |
| 14:32 | VINALES,KYLE made free throw | 21-8 | |
| 14:32 | MICKELL,SHELTON enters the game | - | |
| 14:32 | MCMILLAN,MALCOLM goes to the bench | - | |
| 14:32 | - | MASON,ANTOINE enters the game | |
| 14:32 | - | JORDAN,MARVIN goes to the bench | |
| 14:20 | Foul by MICKELL,SHELTON | - | |
| 14:20 | 21-9 | GREEN,JUAN'YA made free throw | |
| 14:20 | 21-10 | GREEN,JUAN'YA made free throw | |
| 14:20 | MCMILLAN,MALCOLM enters the game | - | |
| 14:20 | MICKELL,SHELTON goes to the bench | - | |
| 14:20 | - | GILLETTE,SCOOTER enters the game | |
| 14:20 | - | LANGFORD,ALI enters the game | |
| 14:20 | - | TANKSLEY,AMEEN goes to the bench | |
| 14:20 | - | WILLIAMS,ERIC goes to the bench | |
| 14:08 | BURBAGE,ADONIS missed 3-pt. jump shot | - | |
| 14:08 | - | GREEN,JUAN'YA defensive rebound | |
| 14:01 | - | MASON,ANTOINE missed 3-pt. jump shot | |
| 14:01 | MCMILLAN,MALCOLM defensive rebound | - | |
| 13:54 | Turnover by SIMMONS,DAVID | - | |
| 13:42 | - | GREEN,JUAN'YA missed jump shot | |
| 13:42 | SIMMONS,DAVID defensive rebound | - | |
| 13:37 | VINALES,KYLE made layup | 23-10 | |
| 13:37 | Assist by SIMMONS,DAVID | - | |
| 13:17 | - | LANGFORD,ALI missed jump shot | |
| 13:17 | - | MASON,ANTOINE offensive rebound | |
| 13:13 | 23-12 | MASON,ANTOINE made layup | |
| 13:04 | VINALES,KYLE missed jump shot | - | |
| 13:04 | - | GREEN,JUAN'YA defensive rebound | |
| 12:56 | - | LEMMONS,MALCOLM missed layup | |
| 12:56 | HORTON,KEN defensive rebound | - | |
| 12:53 | - | Foul by LANGFORD,ALI | |
| 12:53 | PTACEK,ROBBY enters the game | - | |
| 12:53 | MICKELL,SHELTON enters the game | - | |
| 12:53 | VINALES,KYLE goes to the bench | - | |
| 12:53 | BURBAGE,ADONIS goes to the bench | - | |
| 12:53 | - | JORDAN,MARVIN enters the game | |
| 12:53 | - | GREEN,JUAN'YA goes to the bench | |
| 12:39 | - | Foul by GILLETTE,SCOOTER | |
| 12:39 | PTACEK,ROBBY made free throw | 24-12 | |
| 12:39 | PTACEK,ROBBY made free throw | 25-12 | |
| 12:39 | - | THOMAS,JOSEPH enters the game | |
| 12:39 | - | GILLETTE,SCOOTER goes to the bench | |
| 12:27 | - | Turnover by THOMAS,JOSEPH | |
| 12:27 | - | Foul by THOMAS,JOSEPH | |
| 12:11 | HORTON,KEN made 3-pt. jump shot | 28-12 | |
| 12:11 | Assist by MCMILLAN,MALCOLM | - | |
| 12:08 | - | 30SEC TIMEOUT by Niagara | |
| 11:57 | - | MEDIA TIMEOUT by Niagara | |
| 11:57 | - | GREEN,JUAN'YA enters the game | |
| 11:57 | - | LEMMONS,MALCOLM goes to the bench | |
| 11:44 | - | MASON,ANTOINE missed jump shot | |
| 11:44 | - | LANGFORD,ALI offensive rebound | |
| 11:40 | 28-14 | LANGFORD,ALI made layup | |
| 11:22 | - | Foul by MASON,ANTOINE | |
| 11:22 | HORTON,KEN made free throw | 29-14 | |
| 11:22 | HORTON,KEN made free throw | 30-14 | |
| 11:22 | VINALES,KYLE enters the game | - | |
| 11:22 | ALLEN,TERRELL enters the game | - | |
| 11:22 | SIMMONS,DAVID goes to the bench | - | |
| 11:22 | MICKELL,SHELTON goes to the bench | - | |
| 11:11 | - | JORDAN,MARVIN missed 3-pt. jump shot | |
| 11:11 | MCMILLAN,MALCOLM defensive rebound | - | |
| 11:06 | PTACEK,ROBBY made layup | 32-14 | |
| 10:48 | - | MASON,ANTOINE missed jump shot | |
| 10:48 | MCMILLAN,MALCOLM defensive rebound | - | |
| 10:44 | - | Foul by JORDAN,MARVIN | |
| 10:44 | VINALES,KYLE missed free throw | - | |
| 10:44 | TEAM deadball rebound | - | |
| 10:44 | VINALES,KYLE made free throw | 33-14 | |
| 10:44 | - | LEMMONS,MALCOLM enters the game | |
| 10:44 | - | TANKSLEY,AMEEN enters the game | |
| 10:44 | - | LANGFORD,ALI goes to the bench | |
| 10:44 | - | JORDAN,MARVIN goes to the bench | |
| 10:20 | - | Turnover by MASON,ANTOINE | |
| 10:20 | - | Foul by MASON,ANTOINE | |
| 10:20 | - | GILLETTE,SCOOTER enters the game | |
| 10:20 | - | THOMAS,JOSEPH goes to the bench | |
| 10:04 | Turnover by MCMILLAN,MALCOLM | - | |
| 10:03 | - | Steal by GREEN,JUAN'YA | |
| 09:58 | 33-16 | GREEN,JUAN'YA made layup | |
| 09:58 | Foul by MCMILLAN,MALCOLM | - | |
| 09:58 | - | GREEN,JUAN'YA missed free throw | |
| 09:58 | EFESE,JOE defensive rebound | - | |
| 09:58 | BURBAGE,ADONIS enters the game | - | |
| 09:58 | EFESE,JOE enters the game | - | |
| 09:58 | MICKELL,SHELTON enters the game | - | |
| 09:58 | MCMILLAN,MALCOLM goes to the bench | - | |
| 09:58 | ALLEN,TERRELL goes to the bench | - | |
| 09:58 | PTACEK,ROBBY goes to the bench | - | |
| 09:58 | - | JORDAN,MARVIN enters the game | |
| 09:58 | - | MASON,ANTOINE goes to the bench | |
| 09:48 | VINALES,KYLE made 3-pt. jump shot | 36-16 | |
| 09:48 | Assist by HORTON,KEN | - | |
| 09:31 | 36-19 | LEMMONS,MALCOLM made 3-pt. jump shot | |
| 09:31 | - | Assist by GREEN,JUAN'YA | |
| 09:29 | Foul by BURBAGE,ADONIS | - | |
| 09:29 | - | LEMMONS,MALCOLM missed free throw | |
| 09:29 | PTACEK,ROBBY defensive rebound | - | |
| 09:29 | PTACEK,ROBBY enters the game | - | |
| 09:29 | MCMILLAN,MALCOLM enters the game | - | |
| 09:29 | VINALES,KYLE goes to the bench | - | |
| 09:29 | BURBAGE,ADONIS goes to the bench | - | |
| 09:20 | Turnover by MCMILLAN,MALCOLM | - | |
| 09:20 | Foul by MCMILLAN,MALCOLM | - | |
| 09:20 | VINALES,KYLE enters the game | - | |
| 09:20 | MCMILLAN,MALCOLM goes to the bench | - | |
| 09:08 | - | JORDAN,MARVIN missed jump shot | |
| 09:08 | - | TEAM offensive rebound | |
| 09:04 | 36-22 | GREEN,JUAN'YA made 3-pt. jump shot | |
| 09:04 | - | Assist by GILLETTE,SCOOTER | |
| 08:48 | Turnover by VINALES,KYLE | - | |
| 08:48 | 30SEC TIMEOUT by CCSU | - | |
| 08:48 | MCMILLAN,MALCOLM enters the game | - | |
| 08:48 | MICKELL,SHELTON goes to the bench | - | |
| 08:33 | - | Turnover by TANKSLEY,AMEEN | |
| 08:28 | HORTON,KEN made layup | 38-22 | |
| 08:14 | - | JORDAN,MARVIN missed 3-pt. jump shot | |
| 08:14 | PTACEK,ROBBY defensive rebound | - | |
| 07:43 | HORTON,KEN missed 3-pt. jump shot | - | |
| 07:43 | EFESE,JOE offensive rebound | - | |
| 07:37 | Turnover by TEAM | - | |
| 07:37 | - | MEDIA TIMEOUT by Niagara | |
| 07:25 | - | Turnover by TANKSLEY,AMEEN | |
| 07:21 | PTACEK,ROBBY made layup | 40-22 | |
| 07:21 | Assist by VINALES,KYLE | - | |
| 07:03 | Foul by EFESE,JOE | - | |
| 07:03 | 40-23 | LEMMONS,MALCOLM made free throw | |
| 07:03 | 40-24 | LEMMONS,MALCOLM made free throw | |
| 07:03 | SIMMONS,DAVID enters the game | - | |
| 07:03 | EFESE,JOE goes to the bench | - | |
| 07:03 | - | LANGFORD,ALI enters the game | |
| 07:03 | - | TANKSLEY,AMEEN goes to the bench | |
| 06:36 | VINALES,KYLE missed 3-pt. jump shot | - | |
| 06:36 | PTACEK,ROBBY offensive rebound | - | |
| 06:31 | PTACEK,ROBBY | - | |
| 06:31 | - | GILLETTE,SCOOTER defensive rebound | |
| 06:25 | - | GREEN,JUAN'YA missed 3-pt. jump shot | |
| 06:25 | - | GILLETTE,SCOOTER offensive rebound | |
| 06:19 | Foul by HORTON,KEN | - | |
| 06:19 | 40-25 | JORDAN,MARVIN made free throw | |
| 06:19 | 40-26 | JORDAN,MARVIN made free throw | |
| 06:19 | MICKELL,SHELTON enters the game | - | |
| 06:19 | BURBAGE,ADONIS enters the game | - | |
| 06:19 | MCMILLAN,MALCOLM goes to the bench | - | |
| 06:19 | HORTON,KEN goes to the bench | - | |
| 05:58 | MICKELL,SHELTON missed jump shot | - | |
| 05:58 | MICKELL,SHELTON offensive rebound | - | |
| 05:54 | - | Block by GILLETTE,SCOOTER | |
| 05:54 | MICKELL,SHELTON missed layup | - | |
| 05:54 | TEAM offensive rebound | - | |
| 05:54 | HORTON,KEN enters the game | - | |
| 05:54 | BURBAGE,ADONIS goes to the bench | - | |
| 05:32 | HORTON,KEN made layup | 42-26 | |
| 05:32 | Assist by MICKELL,SHELTON | - | |
| 05:26 | 42-28 | GREEN,JUAN'YA made layup | |
| 05:15 | Turnover by MICKELL,SHELTON | - | |
| 05:14 | - | Steal by LEMMONS,MALCOLM | |
| 05:11 | - | GREEN,JUAN'YA missed layup | |
| 05:11 | - | GILLETTE,SCOOTER offensive rebound | |
| 05:10 | 42-30 | GILLETTE,SCOOTER made dunk | |
| 05:10 | Foul by SIMMONS,DAVID | - | |
| 05:10 | 42-31 | GILLETTE,SCOOTER made free throw | |
| 05:10 | MCMILLAN,MALCOLM enters the game | - | |
| 05:10 | MICKELL,SHELTON goes to the bench | - | |
| 05:10 | - | TANKSLEY,AMEEN enters the game | |
| 05:10 | - | MASON,ANTOINE enters the game | |
| 05:10 | - | LEMMONS,MALCOLM goes to the bench | |
| 05:10 | - | LANGFORD,ALI goes to the bench | |
| 05:02 | Turnover by SIMMONS,DAVID | - | |
| 05:01 | - | Steal by JORDAN,MARVIN | |
| 04:58 | 42-33 | JORDAN,MARVIN made layup | |
| 04:48 | - | Foul by GREEN,JUAN'YA | |
| 04:48 | MCMILLAN,MALCOLM missed free throw | - | |
| 04:48 | TEAM deadball rebound | - | |
| 04:48 | MCMILLAN,MALCOLM made free throw | 43-33 | |
| 04:48 | BURBAGE,ADONIS enters the game | - | |
| 04:48 | SIMMONS,DAVID goes to the bench | - | |
| 04:38 | - | GREEN,JUAN'YA missed jump shot | |
| 04:38 | HORTON,KEN defensive rebound | - | |
| 04:20 | VINALES,KYLE missed layup | - | |
| 04:20 | - | Block by GILLETTE,SCOOTER | |
| 04:18 | - | JORDAN,MARVIN defensive rebound | |
| 04:18 | Foul by PTACEK,ROBBY | - | |
| 04:18 | 43-34 | JORDAN,MARVIN made free throw | |
| 04:18 | 43-35 | JORDAN,MARVIN made free throw | |
| 03:53 | Foul by HORTON,KEN | - | |
| 03:53 | Turnover by HORTON,KEN | - | |
| 03:53 | - | media TIMEOUT by Niagara | |
| 03:44 | - | Turnover by GILLETTE,SCOOTER | |
| 03:20 | Turnover by VINALES,KYLE | - | |
| 03:20 | Foul by VINALES,KYLE | - | |
| 03:06 | - | JORDAN,MARVIN missed 3-pt. jump shot | |
| 03:06 | PTACEK,ROBBY defensive rebound | - | |
| 02:57 | VINALES,KYLE made 3-pt. jump shot | 46-35 | |
| 02:57 | Assist by PTACEK,ROBBY | - | |
| 02:47 | Foul by BURBAGE,ADONIS | - | |
| 02:47 | 46-36 | JORDAN,MARVIN made free throw | |
| 02:47 | - | JORDAN,MARVIN missed free throw | |
| 02:47 | MCMILLAN,MALCOLM defensive rebound | - | |
| 02:47 | - | WILLIAMS,ERIC enters the game | |
| 02:47 | - | GILLETTE,SCOOTER goes to the bench | |
| 02:34 | MCMILLAN,MALCOLM missed layup | - | |
| 02:34 | - | Block by WILLIAMS,ERIC | |
| 02:32 | - | WILLIAMS,ERIC defensive rebound | |
| 02:16 | - | GREEN,JUAN'YA missed 3-pt. jump shot | |
| 02:16 | VINALES,KYLE defensive rebound | - | |
| 02:05 | BURBAGE,ADONIS missed jump shot | - | |
| 02:05 | - | MASON,ANTOINE defensive rebound | |
| 01:48 | - | MASON,ANTOINE missed jump shot | |
| 01:48 | HORTON,KEN defensive rebound | - | |
| 01:31 | VINALES,KYLE made 3-pt. jump shot | 49-36 | |
| 01:11 | Foul by HORTON,KEN | - | |
| 01:11 | 49-37 | GREEN,JUAN'YA made free throw | |
| 01:11 | 49-38 | GREEN,JUAN'YA made free throw | |
| 01:11 | ALLEN,TERRELL enters the game | - | |
| 01:11 | HORTON,KEN goes to the bench | - | |
| 01:11 | - | LEMMONS,MALCOLM enters the game | |
| 01:11 | - | TANKSLEY,AMEEN goes to the bench | |
| 00:51 | VINALES,KYLE missed jump shot | - | |
| 00:51 | PTACEK,ROBBY offensive rebound | - | |
| 00:47 | Turnover by PTACEK,ROBBY | - | |
| 00:46 | - | Steal by GREEN,JUAN'YA | |
| 00:44 | - | Turnover by GREEN,JUAN'YA | |
| 00:42 | Steal by MCMILLAN,MALCOLM | - | |
| 00:12 | - | Technical Foul by WILLIAMS,ERIC | |
| 00:12 | - | Foul by WILLIAMS,ERIC | |
| 00:12 | ALLEN,TERRELL made free throw | 50-38 | |
| 00:12 | ALLEN,TERRELL made free throw | 51-38 | |
| 00:03 | MCMILLAN,MALCOLM missed layup | - | |
| 00:03 | - | GREEN,JUAN'YA defensive rebound | |
| 00:00 | 51-41 | LEMMONS,MALCOLM made 3-pt. jump shot | |
| 00:00 | - | Assist by GREEN,JUAN'YA | |
| back to top | |||
| 2nd Half | |||
| Time | CCSU | Score | Niagara |
| 19:44 | - | GREEN,JUAN'YA missed jump shot | |
| 19:44 | EFESE,JOE defensive rebound | - | |
| 19:31 | HORTON,KEN missed 3-pt. jump shot | - | |
| 19:31 | TEAM offensive rebound | - | |
| 19:29 | - | Foul by GILLETTE,SCOOTER | |
| 19:16 | VINALES,KYLE made 3-pt. jump shot | 54-41 | |
| 19:16 | Assist by MCMILLAN,MALCOLM | - | |
| 19:03 | 54-43 | GREEN,JUAN'YA made layup | |
| 18:40 | VINALES,KYLE missed jump shot | - | |
| 18:40 | HORTON,KEN offensive rebound | - | |
| 18:35 | HORTON,KEN tip in | 56-43 | |
| 18:28 | 56-45 | JORDAN,MARVIN made layup | |
| 18:28 | Foul by VINALES,KYLE | - | |
| 18:28 | 56-46 | JORDAN,MARVIN made free throw | |
| 18:28 | - | LEMMONS,MALCOLM enters the game | |
| 18:28 | - | JORDAN,MARVIN goes to the bench | |
| 18:17 | EFESE,JOE made jump shot | 58-46 | |
| 18:02 | Foul by VINALES,KYLE | - | |
| 18:02 | 58-47 | GILLETTE,SCOOTER made free throw | |
| 18:02 | 58-48 | GILLETTE,SCOOTER made free throw | |
| 17:48 | PTACEK,ROBBY missed 3-pt. jump shot | - | |
| 17:48 | - | GREEN,JUAN'YA defensive rebound | |
| 17:37 | - | GREEN,JUAN'YA missed 3-pt. jump shot | |
| 17:37 | EFESE,JOE defensive rebound | - | |
| 17:22 | - | Foul by MASON,ANTOINE | |
| 17:22 | - | JORDAN,MARVIN enters the game | |
| 17:22 | - | MASON,ANTOINE goes to the bench | |
| 17:07 | Turnover by EFESE,JOE | - | |
| 17:07 | Foul by EFESE,JOE | - | |
| 16:52 | 58-50 | TANKSLEY,AMEEN made jump shot | |
| 16:52 | - | Assist by GREEN,JUAN'YA | |
| 16:41 | - | Foul by TANKSLEY,AMEEN | |
| 16:41 | SIMMONS,DAVID enters the game | - | |
| 16:41 | EFESE,JOE goes to the bench | - | |
| 16:28 | - | Foul by TANKSLEY,AMEEN | |
| 16:28 | - | LANGFORD,ALI enters the game | |
| 16:28 | - | TANKSLEY,AMEEN goes to the bench | |
| 16:27 | Turnover by VINALES,KYLE | - | |
| 15:58 | 58-52 | GILLETTE,SCOOTER made jump shot | |
| 15:35 | VINALES,KYLE missed jump shot | - | |
| 15:35 | - | LEMMONS,MALCOLM defensive rebound | |
| 15:33 | Foul by VINALES,KYLE | - | |
| 15:33 | - | MEDIA TIMEOUT by Niagara | |
| 15:33 | ALLEN,TERRELL enters the game | - | |
| 15:33 | SPEECH,DE'ANGELO enters the game | - | |
| 15:33 | VINALES,KYLE goes to the bench | - | |
| 15:33 | SIMMONS,DAVID goes to the bench | - | |
| 15:13 | - | GILLETTE,SCOOTER missed layup | |
| 15:13 | - | TEAM offensive rebound | |
| 15:10 | 58-54 | JORDAN,MARVIN made jump shot | |
| 14:51 | Turnover by PTACEK,ROBBY | - | |
| 14:50 | - | Steal by GILLETTE,SCOOTER | |
| 14:48 | 58-56 | GREEN,JUAN'YA made layup | |
| 14:48 | - | Assist by JORDAN,MARVIN | |
| 14:46 | 30SEC TIMEOUT by CCSU | - | |
| 14:46 | BURBAGE,ADONIS enters the game | - | |
| 14:46 | SIMMONS,DAVID enters the game | - | |
| 14:46 | ALLEN,TERRELL goes to the bench | - | |
| 14:46 | PTACEK,ROBBY goes to the bench | - | |
| 14:46 | - | MASON,ANTOINE enters the game | |
| 14:46 | - | LEMMONS,MALCOLM goes to the bench | |
| 14:38 | - | Foul by MASON,ANTOINE | |
| 14:38 | - | LEMMONS,MALCOLM enters the game | |
| 14:38 | - | MASON,ANTOINE goes to the bench | |
| 14:12 | BURBAGE,ADONIS missed 3-pt. jump shot | - | |
| 14:12 | BURBAGE,ADONIS offensive rebound | - | |
| 14:09 | Turnover by BURBAGE,ADONIS | - | |
| 14:09 | Foul by BURBAGE,ADONIS | - | |
| 13:59 | - | Turnover by JORDAN,MARVIN | |
| 13:58 | Steal by SIMMONS,DAVID | - | |
| 13:28 | Turnover by MCMILLAN,MALCOLM | - | |
| 13:28 | Foul by MCMILLAN,MALCOLM | - | |
| 13:24 | Foul by SPEECH,DE'ANGELO | - | |
| 13:24 | 58-57 | GREEN,JUAN'YA made free throw | |
| 13:24 | 58-58 | GREEN,JUAN'YA made free throw | |
| 13:24 | PTACEK,ROBBY enters the game | - | |
| 13:24 | MICKELL,SHELTON enters the game | - | |
| 13:24 | SPEECH,DE'ANGELO goes to the bench | - | |
| 13:24 | SIMMONS,DAVID goes to the bench | - | |
| 13:12 | - | Foul by GILLETTE,SCOOTER | |
| 13:12 | MICKELL,SHELTON missed free throw | - | |
| 13:12 | TEAM deadball rebound | - | |
| 13:12 | MICKELL,SHELTON made free throw | 59-58 | |
| 13:12 | - | THOMAS,JOSEPH enters the game | |
| 13:12 | - | GILLETTE,SCOOTER goes to the bench | |
| 12:59 | - | Turnover by LANGFORD,ALI | |
| 12:32 | PTACEK,ROBBY made layup | 61-58 | |
| 12:18 | - | TANKSLEY,AMEEN enters the game | |
| 12:18 | - | LEMMONS,MALCOLM goes to the bench | |
| 12:10 | 61-60 | LANGFORD,ALI made layup | |
| 12:10 | - | Assist by TANKSLEY,AMEEN | |
| 11:42 | BURBAGE,ADONIS missed jump shot | - | |
| 11:42 | - | TANKSLEY,AMEEN defensive rebound | |
| 11:35 | - | TANKSLEY,AMEEN missed 3-pt. jump shot | |
| 11:35 | HORTON,KEN defensive rebound | - | |
| 11:23 | Turnover by PTACEK,ROBBY | - | |
| 11:19 | 61-62 | THOMAS,JOSEPH made layup | |
| 11:19 | - | Assist by GREEN,JUAN'YA | |
| 11:15 | - | 30SEC TIMEOUT by Niagara | |
| 11:15 | EFESE,JOE enters the game | - | |
| 11:15 | VINALES,KYLE enters the game | - | |
| 11:15 | MICKELL,SHELTON goes to the bench | - | |
| 11:15 | HORTON,KEN goes to the bench | - | |
| 11:05 | Turnover by MCMILLAN,MALCOLM | - | |
| 11:04 | - | Steal by JORDAN,MARVIN | |
| 11:03 | 61-64 | JORDAN,MARVIN made dunk | |
| 10:43 | VINALES,KYLE made 3-pt. jump shot | 64-64 | |
| 10:32 | 64-66 | GREEN,JUAN'YA made layup | |
| 10:24 | PTACEK,ROBBY missed jump shot | - | |
| 10:24 | - | TANKSLEY,AMEEN defensive rebound | |
| 10:07 | - | THOMAS,JOSEPH missed jump shot | |
| 10:07 | EFESE,JOE defensive rebound | - | |
| 10:03 | Turnover by EFESE,JOE | - | |
| 10:03 | - | media TIMEOUT by Niagara | |
| 10:03 | HORTON,KEN enters the game | - | |
| 10:03 | BURBAGE,ADONIS goes to the bench | - | |
| 09:59 | - | JORDAN,MARVIN missed 3-pt. jump shot | |
| 09:59 | - | LANGFORD,ALI offensive rebound | |
| 09:54 | 64-69 | JORDAN,MARVIN made 3-pt. jump shot | |
| 09:54 | - | Assist by LANGFORD,ALI | |
| 09:45 | VINALES,KYLE missed 3-pt. jump shot | - | |
| 09:45 | PTACEK,ROBBY offensive rebound | - | |
| 09:39 | Turnover by PTACEK,ROBBY | - | |
| 09:39 | Foul by PTACEK,ROBBY | - | |
| 09:39 | SIMMONS,DAVID enters the game | - | |
| 09:39 | BURBAGE,ADONIS enters the game | - | |
| 09:39 | PTACEK,ROBBY goes to the bench | - | |
| 09:39 | EFESE,JOE goes to the bench | - | |
| 09:30 | - | 30SEC TIMEOUT by Niagara | |
| 09:17 | - | Turnover by JORDAN,MARVIN | |
| 09:17 | - | Foul by JORDAN,MARVIN | |
| 08:58 | HORTON,KEN missed layup | - | |
| 08:58 | - | Block by THOMAS,JOSEPH | |
| 08:56 | VINALES,KYLE offensive rebound | - | |
| 08:53 | VINALES,KYLE made jump shot | 66-69 | |
| 08:37 | Foul by MCMILLAN,MALCOLM | - | |
| 08:37 | 66-70 | JORDAN,MARVIN made free throw | |
| 08:37 | 66-71 | JORDAN,MARVIN made free throw | |
| 08:37 | MICKELL,SHELTON enters the game | - | |
| 08:37 | MCMILLAN,MALCOLM goes to the bench | - | |
| 08:18 | VINALES,KYLE made jump shot | 68-71 | |
| 08:11 | - | GREEN,JUAN'YA missed layup | |
| 08:11 | - | THOMAS,JOSEPH offensive rebound | |
| 08:05 | 68-73 | THOMAS,JOSEPH made jump shot | |
| 07:48 | MICKELL,SHELTON missed 3-pt. jump shot | - | |
| 07:48 | - | LANGFORD,ALI defensive rebound | |
| 07:45 | Foul by VINALES,KYLE | - | |
| 07:45 | - | media TIMEOUT by Niagara | |
| 07:45 | 68-74 | JORDAN,MARVIN made free throw | |
| 07:44 | 68-75 | JORDAN,MARVIN made free throw | |
| 07:44 | PTACEK,ROBBY enters the game | - | |
| 07:44 | MCMILLAN,MALCOLM enters the game | - | |
| 07:44 | VINALES,KYLE goes to the bench | - | |
| 07:44 | BURBAGE,ADONIS goes to the bench | - | |
| 07:44 | - | LEMMONS,MALCOLM enters the game | |
| 07:44 | - | LANGFORD,ALI goes to the bench | |
| 07:32 | Turnover by HORTON,KEN | - | |
| 07:30 | - | Steal by TANKSLEY,AMEEN | |
| 07:17 | - | Turnover by GREEN,JUAN'YA | |
| 07:15 | - | MASON,ANTOINE enters the game | |
| 07:15 | - | JORDAN,MARVIN goes to the bench | |
