true
Sacred Heart at Central Connecticut
@ New Britain, CT Detrick Gym
12/3/2011 at 3:30 PM
@ New Britain, CT Detrick Gym
12/3/2011 at 3:30 PM
|
Sacred Heart
80 |
CCSU
82 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Sacred Heart (5-4, 1-1) | 28 | 40 | 12 | 80 |
| CCSU (5-2, 2-0) | 31 | 37 | 14 | 82 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Sacred Heart | Score | CCSU |
| 19:48 | KELLEY,EVAN missed layup | - | |
| 19:48 | KELLEY,EVAN offensive rebound | - | |
| 19:46 | Turnover by KELLEY,EVAN | - | |
| 19:28 | - | VINALES,KYLE missed jump shot | |
| 19:28 | - | EFESE,JOE offensive rebound | |
| 19:27 | Foul by AKINPETIDE,FEMI | - | |
| 19:14 | 0-2 | EFESE,JOE made jump shot | |
| 19:14 | - | Assist by HORTON,KEN | |
| 18:47 | SWIDOWSKI,JUSTIN missed jump shot | - | |
| 18:47 | - | VINALES,KYLE defensive rebound | |
| 18:34 | - | Turnover by PTACEK,ROBBY | |
| 18:12 | EVANS,CHRIS missed 3-pt. jump shot | - | |
| 18:12 | - | HORTON,KEN defensive rebound | |
| 18:02 | 0-5 | HORTON,KEN made 3-pt. jump shot | |
| 18:02 | - | Assist by PTACEK,ROBBY | |
| 18:02 | Foul by GIBSON,SHANE | - | |
| 18:02 | 0-6 | HORTON,KEN made free throw | |
| 17:30 | - | Foul by VINALES,KYLE | |
| 17:30 | SWIDOWSKI,JUSTIN made free throw | 1-6 | |
| 17:30 | SWIDOWSKI,JUSTIN missed free throw | - | |
| 17:30 | - | HORTON,KEN defensive rebound | |
| 17:23 | 1-8 | PTACEK,ROBBY made jump shot | |
| 17:23 | - | Assist by HORTON,KEN | |
| 17:02 | GIBSON,SHANE missed jump shot | - | |
| 17:02 | - | VINALES,KYLE defensive rebound | |
| 16:54 | Foul by EVANS,CHRIS | - | |
| 16:52 | 1-10 | PTACEK,ROBBY made jump shot | |
| 16:28 | Turnover by AKINPETIDE,FEMI | - | |
| 16:19 | - | PTACEK,ROBBY missed 3-pt. jump shot | |
| 16:19 | AKINPETIDE,FEMI defensive rebound | - | |
| 16:10 | Turnover by EVANS,CHRIS | - | |
| 16:10 | - | Steal by MCMILLAN,MALCOLM | |
| 16:08 | MONTES,LOUIS enters the game | - | |
| 16:08 | EVANS,CHRIS goes to the bench | - | |
| 15:58 | - | HORTON,KEN missed jump shot | |
| 15:56 | TEAM defensive rebound | - | |
| 15:56 | media TIMEOUT by Sacred Heart | - | |
| 15:38 | - | Foul by HORTON,KEN | |
| 15:38 | MONTES,LOUIS made free throw | 2-10 | |
| 15:38 | MONTES,LOUIS made free throw | 3-10 | |
| 15:27 | - | PTACEK,ROBBY missed layup | |
| 15:27 | SWIDOWSKI,JUSTIN defensive rebound | - | |
| 15:20 | Turnover by SWIDOWSKI,JUSTIN | - | |
| 15:02 | 3-12 | EFESE,JOE made jump shot | |
| 14:42 | MONTES,LOUIS missed jump shot | - | |
| 14:42 | - | MCMILLAN,MALCOLM defensive rebound | |
| 14:30 | - | VINALES,KYLE missed 3-pt. jump shot | |
| 14:30 | - | PTACEK,ROBBY offensive rebound | |
| 14:25 | - | PTACEK,ROBBY missed jump shot | |
| 14:25 | Block by AKINPETIDE,FEMI | - | |
| 14:23 | SWIDOWSKI,JUSTIN defensive rebound | - | |
| 14:21 | - | Foul by MCMILLAN,MALCOLM | |
| 14:19 | GIBSON,SHANE made free throw | 4-12 | |
| 14:19 | GIBSON,SHANE missed free throw | - | |
| 14:19 | - | HORTON,KEN defensive rebound | |
| 14:19 | DULAIRE,STAN enters the game | - | |
| 14:19 | GAETANO,PHIL enters the game | - | |
| 14:19 | KELLEY,EVAN goes to the bench | - | |
| 14:19 | AKINPETIDE,FEMI goes to the bench | - | |
| 14:17 | 4-15 | HORTON,KEN made 3-pt. jump shot | |
| 14:17 | - | Assist by MCMILLAN,MALCOLM | |
| 13:58 | GIBSON,SHANE missed 3-pt. jump shot | - | |
| 13:58 | - | MCMILLAN,MALCOLM defensive rebound | |
| 13:47 | - | Turnover by PTACEK,ROBBY | |
| 13:47 | Steal by DULAIRE,STAN | - | |
| 13:42 | SWIDOWSKI,JUSTIN made layup | 6-15 | |
| 13:42 | Assist by GIBSON,SHANE | - | |
| 13:21 | - | VINALES,KYLE missed layup | |
| 13:21 | MONTES,LOUIS defensive rebound | - | |
| 13:15 | GIBSON,SHANE made layup | 8-15 | |
| 12:56 | - | Turnover by VINALES,KYLE | |
| 12:56 | - | MICKELL,SHELTON enters the game | |
| 12:56 | - | SIMMONS,DAVID enters the game | |
| 12:56 | - | VINALES,KYLE goes to the bench | |
| 12:56 | - | EFESE,JOE goes to the bench | |
| 12:36 | Turnover by MONTES,LOUIS | - | |
| 12:36 | GREENBACKER,NICK enters the game | - | |
| 12:36 | SWIDOWSKI,JUSTIN goes to the bench | - | |
| 12:20 | - | HORTON,KEN missed 3-pt. jump shot | |
| 12:20 | - | SIMMONS,DAVID offensive rebound | |
| 12:17 | - | Turnover by SIMMONS,DAVID | |
| 11:59 | Turnover by GAETANO,PHIL | - | |
| 11:57 | - | Steal by SIMMONS,DAVID | |
| 11:53 | - | PTACEK,ROBBY missed 3-pt. jump shot | |
| 11:53 | - | SIMMONS,DAVID offensive rebound | |
| 11:46 | - | media TIMEOUT by CCSU | |
| 11:46 | GLOWIAK,STEVE enters the game | - | |
| 11:46 | GIBSON,SHANE goes to the bench | - | |
| 11:42 | - | Turnover by PTACEK,ROBBY | |
| 11:41 | Steal by MONTES,LOUIS | - | |
| 11:23 | - | Foul by SIMMONS,DAVID | |
| 11:18 | GAETANO,PHIL missed 3-pt. jump shot | - | |
| 11:18 | - | SIMMONS,DAVID defensive rebound | |
| 11:12 | - | Turnover by SIMMONS,DAVID | |
| 10:58 | Foul by DULAIRE,STAN | - | |
| 10:58 | Turnover by DULAIRE,STAN | - | |
| 10:30 | 8-17 | MCMILLAN,MALCOLM made jump shot | |
| 09:58 | - | Foul by MICKELL,SHELTON | |
| 09:58 | GLOWIAK,STEVE made free throw | 9-17 | |
| 09:58 | GLOWIAK,STEVE made free throw | 10-17 | |
| 09:58 | GLOWIAK,STEVE missed free throw | - | |
| 09:58 | - | SIMMONS,DAVID defensive rebound | |
| 09:58 | EVANS,CHRIS enters the game | - | |
| 09:58 | SWIDOWSKI,JUSTIN enters the game | - | |
| 09:58 | GREENBACKER,NICK goes to the bench | - | |
| 09:58 | DULAIRE,STAN goes to the bench | - | |
| 09:58 | - | VINALES,KYLE enters the game | |
| 09:58 | - | MICKELL,SHELTON goes to the bench | |
| 09:39 | 10-19 | PTACEK,ROBBY made jump shot | |
| 09:23 | - | EFESE,JOE enters the game | |
| 09:23 | - | SIMMONS,DAVID goes to the bench | |
| 09:22 | Turnover by GAETANO,PHIL | - | |
| 09:22 | KELLEY,EVAN enters the game | - | |
| 09:22 | GAETANO,PHIL goes to the bench | - | |
| 09:13 | - | HORTON,KEN missed layup | |
| 09:13 | Block by EVANS,CHRIS | - | |
| 09:12 | SWIDOWSKI,JUSTIN defensive rebound | - | |
| 09:03 | Turnover by SWIDOWSKI,JUSTIN | - | |
| 09:02 | - | Steal by HORTON,KEN | |
| 08:57 | - | HORTON,KEN missed layup | |
| 08:57 | SWIDOWSKI,JUSTIN defensive rebound | - | |
| 08:50 | GLOWIAK,STEVE missed 3-pt. jump shot | - | |
| 08:50 | TEAM offensive rebound | - | |
| 08:41 | KELLEY,EVAN missed 3-pt. jump shot | - | |
| 08:41 | KELLEY,EVAN offensive rebound | - | |
| 08:36 | GLOWIAK,STEVE missed 3-pt. jump shot | - | |
| 08:36 | - | HORTON,KEN defensive rebound | |
| 08:28 | - | Turnover by HORTON,KEN | |
| 08:28 | GIBSON,SHANE enters the game | - | |
| 08:28 | GLOWIAK,STEVE goes to the bench | - | |
| 08:28 | - | MICKELL,SHELTON enters the game | |
| 08:28 | - | MCMILLAN,MALCOLM goes to the bench | |
| 08:25 | MONTES,LOUIS made 3-pt. jump shot | 13-19 | |
| 07:59 | 13-21 | PTACEK,ROBBY made layup | |
| 07:42 | SWIDOWSKI,JUSTIN missed layup | - | |
| 07:42 | - | HORTON,KEN defensive rebound | |
| 07:36 | - | Foul by VINALES,KYLE | |
| 07:36 | - | Turnover by VINALES,KYLE | |
| 07:36 | media TIMEOUT by Sacred Heart | - | |
| 07:36 | - | BURBAGE,ADONIS enters the game | |
| 07:36 | - | MCMILLAN,MALCOLM enters the game | |
| 07:36 | - | VINALES,KYLE goes to the bench | |
| 07:36 | - | MICKELL,SHELTON goes to the bench | |
| 07:21 | Turnover by SWIDOWSKI,JUSTIN | - | |
| 07:08 | 13-23 | PTACEK,ROBBY made jump shot | |
| 06:55 | GIBSON,SHANE made 3-pt. jump shot | 16-23 | |
| 06:55 | Assist by KELLEY,EVAN | - | |
| 06:41 | - | Turnover by MCMILLAN,MALCOLM | |
| 06:41 | Steal by GIBSON,SHANE | - | |
| 06:37 | MONTES,LOUIS made layup | 18-23 | |
| 06:37 | Assist by GIBSON,SHANE | - | |
| 06:36 | - | 30SEC TIMEOUT by CCSU | |
| 06:13 | - | MCMILLAN,MALCOLM missed layup | |
| 06:13 | KELLEY,EVAN defensive rebound | - | |
| 06:01 | SWIDOWSKI,JUSTIN missed jump shot | - | |
| 06:01 | - | BURBAGE,ADONIS defensive rebound | |
| 05:38 | - | BURBAGE,ADONIS missed jump shot | |
| 05:38 | Block by MONTES,LOUIS | - | |
| 05:36 | - | HORTON,KEN offensive rebound | |
| 05:34 | 18-25 | HORTON,KEN made layup | |
| 05:00 | KELLEY,EVAN missed layup | - | |
| 05:00 | KELLEY,EVAN offensive rebound | - | |
| 04:58 | KELLEY,EVAN missed layup | - | |
| 04:58 | - | EFESE,JOE defensive rebound | |
| 04:50 | - | PTACEK,ROBBY missed 3-pt. jump shot | |
| 04:50 | - | EFESE,JOE offensive rebound | |
| 04:47 | 18-27 | EFESE,JOE made layup | |
| 04:29 | KELLEY,EVAN missed layup | - | |
| 04:29 | SWIDOWSKI,JUSTIN offensive rebound | - | |
| 04:26 | SWIDOWSKI,JUSTIN made layup | 20-27 | |
| 04:26 | 30SEC TIMEOUT by Sacred Heart | - | |
| 04:26 | AKINPETIDE,FEMI enters the game | - | |
| 04:26 | DULAIRE,STAN enters the game | - | |
| 04:26 | MONTES,LOUIS goes to the bench | - | |
| 04:26 | SWIDOWSKI,JUSTIN goes to the bench | - | |
| 04:11 | - | Turnover by HORTON,KEN | |
| 04:03 | GIBSON,SHANE made layup | 22-27 | |
| 03:48 | - | Turnover by PTACEK,ROBBY | |
| 03:47 | Steal by EVANS,CHRIS | - | |
| 03:44 | DULAIRE,STAN made dunk | 24-27 | |
| 03:44 | Assist by EVANS,CHRIS | - | |
| 03:22 | 24-29 | PTACEK,ROBBY made jump shot | |
| 03:00 | Turnover by KELLEY,EVAN | - | |
| 02:58 | - | media TIMEOUT by CCSU | |
| 02:58 | GAETANO,PHIL enters the game | - | |
| 02:58 | KELLEY,EVAN goes to the bench | - | |
| 02:36 | - | HORTON,KEN missed 3-pt. jump shot | |
| 02:36 | - | BURBAGE,ADONIS offensive rebound | |
| 02:33 | - | BURBAGE,ADONIS missed layup | |
| 02:33 | EVANS,CHRIS defensive rebound | - | |
| 02:24 | AKINPETIDE,FEMI missed jump shot | - | |
| 02:24 | - | EFESE,JOE defensive rebound | |
| 02:15 | - | Turnover by HORTON,KEN | |
| 02:00 | - | Foul by EFESE,JOE | |
| 02:00 | GAETANO,PHIL made free throw | 25-29 | |
| 02:00 | GAETANO,PHIL made free throw | 26-29 | |
| 01:44 | - | BURBAGE,ADONIS missed layup | |
| 01:44 | - | EFESE,JOE offensive rebound | |
| 01:42 | - | EFESE,JOE missed layup | |
| 01:42 | - | HORTON,KEN offensive rebound | |
| 01:38 | 26-31 | HORTON,KEN made layup | |
| 01:31 | AKINPETIDE,FEMI made layup | 28-31 | |
| 01:19 | - | PTACEK,ROBBY missed 3-pt. jump shot | |
| 01:19 | TEAM defensive rebound | - | |
| 01:06 | EVANS,CHRIS missed layup | - | |
| 01:06 | - | MCMILLAN,MALCOLM defensive rebound | |
| 00:57 | - | BURBAGE,ADONIS missed jump shot | |
| 00:57 | GAETANO,PHIL defensive rebound | - | |
| 00:49 | Foul by GIBSON,SHANE | - | |
| 00:49 | Turnover by GIBSON,SHANE | - | |
| 00:49 | GLOWIAK,STEVE enters the game | - | |
| 00:49 | GIBSON,SHANE goes to the bench | - | |
| 00:33 | Foul by GLOWIAK,STEVE | - | |
| 00:04 | - | MCMILLAN,MALCOLM missed jump shot | |
| 00:04 | DULAIRE,STAN defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Sacred Heart | Score | CCSU |
| 19:55 | - | Foul by MCMILLAN,MALCOLM | |
| 19:39 | GIBSON,SHANE made layup | 30-31 | |
| 19:27 | 30-33 | HORTON,KEN made jump shot | |
| 19:04 | SWIDOWSKI,JUSTIN made layup | 32-33 | |
| 19:04 | Assist by KELLEY,EVAN | - | |
| 18:39 | - | HORTON,KEN missed jump shot | |
| 18:39 | - | EFESE,JOE offensive rebound | |
| 18:35 | Foul by AKINPETIDE,FEMI | - | |
| 18:35 | 32-34 | EFESE,JOE made free throw | |
| 18:35 | - | EFESE,JOE missed free throw | |
| 18:35 | AKINPETIDE,FEMI defensive rebound | - | |
| 18:22 | Turnover by GIBSON,SHANE | - | |
| 18:21 | - | Steal by VINALES,KYLE | |
| 18:09 | 32-36 | EFESE,JOE made dunk | |
| 18:09 | - | Assist by VINALES,KYLE | |
| 17:54 | Turnover by KELLEY,EVAN | - | |
| 17:34 | 32-38 | EFESE,JOE made jump shot | |
| 17:12 | GIBSON,SHANE missed layup | - | |
| 17:12 | - | Block by HORTON,KEN | |
| 17:10 | - | TEAM defensive rebound | |
| 17:06 | 32-40 | VINALES,KYLE made jump shot | |
| 16:38 | SWIDOWSKI,JUSTIN made 3-pt. jump shot | 35-40 | |
| 16:38 | Assist by AKINPETIDE,FEMI | - | |
| 16:28 | 35-43 | VINALES,KYLE made 3-pt. jump shot | |
| 16:28 | - | Assist by MCMILLAN,MALCOLM | |
| 16:12 | Turnover by AKINPETIDE,FEMI | - | |
| 16:11 | - | Steal by EFESE,JOE | |
| 16:09 | 35-45 | HORTON,KEN made dunk | |
| 16:09 | - | Assist by EFESE,JOE | |
| 16:09 | 30SEC TIMEOUT by Sacred Heart | - | |
| 15:47 | AKINPETIDE,FEMI missed jump shot | - | |
| 15:47 | - | Block by EFESE,JOE | |
| 15:46 | - | EFESE,JOE defensive rebound | |
| 15:42 | 35-47 | PTACEK,ROBBY made layup | |
| 15:42 | - | Assist by VINALES,KYLE | |
| 15:18 | - | Foul by EFESE,JOE | |
| 15:18 | MEDIA TIMEOUT by Sacred Heart | - | |
| 15:18 | SWIDOWSKI,JUSTIN made free throw | 36-47 | |
| 15:18 | SWIDOWSKI,JUSTIN made free throw | 37-47 | |
| 15:18 | GAETANO,PHIL enters the game | - | |
| 15:18 | GLOWIAK,STEVE enters the game | - | |
| 15:18 | AKINPETIDE,FEMI goes to the bench | - | |
| 15:18 | GIBSON,SHANE goes to the bench | - | |
| 15:18 | - | SIMMONS,DAVID enters the game | |
| 15:18 | - | EFESE,JOE goes to the bench | |
| 15:15 | - | HORTON,KEN missed 3-pt. jump shot | |
| 15:15 | - | SIMMONS,DAVID offensive rebound | |
| 15:10 | 37-49 | SIMMONS,DAVID made layup | |
| 14:45 | SWIDOWSKI,JUSTIN made layup | 39-49 | |
| 14:45 | Assist by GAETANO,PHIL | - | |
| 14:27 | - | VINALES,KYLE missed 3-pt. jump shot | |
| 14:27 | SWIDOWSKI,JUSTIN defensive rebound | - | |
| 14:18 | KELLEY,EVAN made layup | 41-49 | |
| 14:12 | 41-51 | PTACEK,ROBBY made dunk | |
| 14:12 | - | Assist by HORTON,KEN | |
| 13:50 | EVANS,CHRIS made jump shot | 43-51 | |
| 13:36 | 43-53 | HORTON,KEN made layup | |
| 13:36 | Foul by SWIDOWSKI,JUSTIN | - | |
| 13:36 | 43-54 | HORTON,KEN made free throw | |
| 13:36 | GIBSON,SHANE enters the game | - | |
| 13:36 | MONTES,LOUIS enters the game | - | |
| 13:36 | KELLEY,EVAN goes to the bench | - | |
| 13:36 | EVANS,CHRIS goes to the bench | - | |
| 13:24 | GIBSON,SHANE made jump shot | 45-54 | |
| 13:24 | Assist by GAETANO,PHIL | - | |
| 12:56 | - | HORTON,KEN missed jump shot | |
| 12:56 | GIBSON,SHANE defensive rebound | - | |
| 12:43 | 30SEC TIMEOUT by Sacred Heart | - | |
| 12:38 | SWIDOWSKI,JUSTIN made jump shot | 47-54 | |
| 12:38 | Assist by GAETANO,PHIL | - | |
| 12:38 | - | Foul by SIMMONS,DAVID | |
| 12:38 | SWIDOWSKI,JUSTIN made free throw | 48-54 | |
| 12:38 | - | EFESE,JOE enters the game | |
| 12:38 | - | MICKELL,SHELTON enters the game | |
| 12:38 | - | MCMILLAN,MALCOLM goes to the bench | |
| 12:38 | - | SIMMONS,DAVID goes to the bench | |
| 12:15 | - | PTACEK,ROBBY missed jump shot | |
| 12:15 | - | HORTON,KEN offensive rebound | |
| 12:14 | Foul by GIBSON,SHANE | - | |
| 11:59 | - | MICKELL,SHELTON missed jump shot | |
| 11:59 | - | HORTON,KEN offensive rebound | |
| 11:54 | - | EFESE,JOE missed layup | |
| 11:54 | Block by MONTES,LOUIS | - | |
| 11:53 | - | TEAM offensive rebound | |
| 11:53 | - | MEDIA TIMEOUT by CCSU | |
| 11:43 | - | VINALES,KYLE missed layup | |
| 11:43 | Block by SWIDOWSKI,JUSTIN | - | |
| 11:42 | - | TEAM offensive rebound | |
| 11:37 | - | Turnover by TEAM | |
| 11:37 | - | MCMILLAN,MALCOLM enters the game | |
| 11:37 | - | MICKELL,SHELTON goes to the bench | |
| 11:24 | GIBSON,SHANE made layup | 50-54 | |
| 11:02 | 50-56 | HORTON,KEN made layup | |
| 11:02 | - | Assist by VINALES,KYLE | |
| 10:46 | GIBSON,SHANE made 3-pt. jump shot | 53-56 | |
| 10:41 | - | 30SEC TIMEOUT by CCSU | |
| 10:41 | DULAIRE,STAN enters the game | - | |
| 10:41 | MONTES,LOUIS goes to the bench | - | |
| 10:33 | - | Turnover by VINALES,KYLE | |
| 10:32 | Steal by GAETANO,PHIL | - | |
| 10:25 | Turnover by GIBSON,SHANE | - | |
| 10:05 | - | HORTON,KEN missed 3-pt. jump shot | |
| 10:05 | GAETANO,PHIL defensive rebound | - | |
| 09:52 | GIBSON,SHANE missed 3-pt. jump shot | - | |
| 09:52 | DULAIRE,STAN offensive rebound | - | |
| 09:52 | - | Foul by MCMILLAN,MALCOLM | |
| 09:42 | SWIDOWSKI,JUSTIN made layup | 55-56 | |
| 09:32 | - | VINALES,KYLE missed 3-pt. jump shot | |
| 09:32 | - | MCMILLAN,MALCOLM offensive rebound | |
| 09:28 | - | VINALES,KYLE missed 3-pt. jump shot | |
| 09:28 | - | MCMILLAN,MALCOLM offensive rebound | |
| 09:09 | - | VINALES,KYLE missed jump shot | |
| 09:09 | SWIDOWSKI,JUSTIN defensive rebound | - | |
| 08:59 | GIBSON,SHANE made layup | 57-56 | |
| 08:59 | Assist by DULAIRE,STAN | - | |
| 08:24 | - | Turnover by VINALES,KYLE | |
| 08:23 | Steal by GAETANO,PHIL | - | |
| 08:20 | Turnover by GIBSON,SHANE | - | |
| 08:20 | - | MICKELL,SHELTON enters the game | |
| 08:20 | - | VINALES,KYLE goes to the bench | |
| 08:04 | - | Turnover by HORTON,KEN | |
| 08:03 | Steal by GIBSON,SHANE | - | |
| 08:00 | GIBSON,SHANE made layup | 59-56 | |
| 07:45 | Foul by GAETANO,PHIL | - | |
| 07:45 | - | media TIMEOUT by CCSU | |
| 07:45 | - | VINALES,KYLE enters the game | |
| 07:45 | - | MICKELL,SHELTON goes to the bench | |
| 07:32 | - | Turnover by EFESE,JOE | |
| 07:17 | Turnover by GIBSON,SHANE | - | |
| 07:16 | - | Steal by EFESE,JOE | |
| 07:13 | - | Turnover by PTACEK,ROBBY | |
| 07:04 | GIBSON,SHANE made 3-pt. jump shot | 62-56 | |
| 07:04 | Assist by DULAIRE,STAN | - | |
| 06:49 | - | VINALES,KYLE missed jump shot | |
| 06:49 | GLOWIAK,STEVE defensive rebound | - | |
| 06:43 | GAETANO,PHIL missed 3-pt. jump shot | - | |
| 06:43 | DULAIRE,STAN offensive rebound | - | |
| 06:27 | GIBSON,SHANE missed 3-pt. jump shot | - | |
| 06:27 | - | EFESE,JOE defensive rebound | |
| 06:23 | - | Turnover by EFESE,JOE | |
| 06:22 | Steal by GAETANO,PHIL | - | |
| 06:16 | - | Foul by MCMILLAN,MALCOLM | |
| 06:16 | - | SIMMONS,DAVID enters the game | |
| 06:16 | - | BURBAGE,ADONIS enters the game | |
| 06:16 | - | EFESE,JOE goes to the bench | |
| 06:16 | - | PTACEK,ROBBY goes to the bench | |
| 06:13 | GIBSON,SHANE made layup | 64-56 | |
| 06:13 | Assist by GAETANO,PHIL | - | |
| 05:46 | - | VINALES,KYLE missed 3-pt. jump shot | |
| 05:46 | GIBSON,SHANE defensive rebound | - | |
| 05:36 | - | PTACEK,ROBBY enters the game | |
| 05:36 | - | VINALES,KYLE goes to the bench | |
| 05:34 | GIBSON,SHANE missed 3-pt. jump shot | - | |
| 05:34 | - | BURBAGE,ADONIS defensive rebound | |
| 05:26 | 64-58 | HORTON,KEN made layup | |
| 05:26 | - | Assist by MCMILLAN,MALCOLM | |
| 04:54 | GAETANO,PHIL missed 3-pt. jump shot | - | |
| 04:54 | - | TEAM defensive rebound | |
| 04:24 | Foul by GIBSON,SHANE | - | |
| 04:24 | 64-59 | BURBAGE,ADONIS made free throw | |
| 04:24 | 64-60 | BURBAGE,ADONIS made free throw | |
| 04:24 | KELLEY,EVAN enters the game | - | |
| 04:24 | GIBSON,SHANE goes to the bench | - | |
| 03:57 | Turnover by DULAIRE,STAN | - | |
| 03:57 | - | Steal by SIMMONS,DAVID | |
| 03:50 | - | HORTON,KEN missed 3-pt. jump shot | |
| 03:50 | - | BURBAGE,ADONIS offensive rebound | |
| 03:33 | 64-63 | PTACEK,ROBBY made 3-pt. jump shot | |
| 03:10 | - | Foul by MCMILLAN,MALCOLM | |
| 03:10 | MEDIA TIMEOUT by Sacred Heart | - | |
| 03:10 | GIBSON,SHANE enters the game | - | |
| 03:10 | GLOWIAK,STEVE goes to the bench | - | |
| 03:10 | - | VINALES,KYLE enters the game | |
| 03:10 | - | MCMILLAN,MALCOLM goes to the bench | |
| 02:54 | - | Foul by VINALES,KYLE | |
| 02:54 | GIBSON,SHANE made free throw | 65-63 | |
| 02:54 | GIBSON,SHANE made free throw | 66-63 | |
| 02:39 | 66-65 | HORTON,KEN made dunk | |
| 02:39 | - | Assist by PTACEK,ROBBY | |
| 02:22 | GIBSON,SHANE missed jump shot | - | |
| 02:22 | - | BURBAGE,ADONIS defensive rebound | |
| 01:55 | - | PTACEK,ROBBY missed layup | |
| 01:55 | TEAM defensive rebound | - | |
| 01:39 | KELLEY,EVAN made jump shot | 68-65 | |
| 01:10 | 68-68 | PTACEK,ROBBY made 3-pt. jump shot | |
| 00:38 | KELLEY,EVAN missed 3-pt. jump shot | - | |
| 00:38 | - | VINALES,KYLE defensive rebound | |
| 00:32 | - | Foul by VINALES,KYLE | |
| 00:32 | - | Turnover by VINALES,KYLE | |
| 00:32 | TEAM TIMEOUT by Sacred Heart | - | |
| 00:32 | GLOWIAK,STEVE enters the game | - | |
| 00:32 | DULAIRE,STAN goes to the bench | - | |
| 00:32 | SWIDOWSKI,JUSTIN goes to the bench | - | |
| 00:32 | KELLEY,EVAN goes to the bench | - | |
| 00:32 | GAETANO,PHIL goes to the bench | - | |
| 00:32 | GIBSON,SHANE goes to the bench | - | |
| 00:32 | - | VINALES,KYLE goes to the bench | |
| 00:32 | - | PTACEK,ROBBY goes to the bench | |
| 00:32 | - | SIMMONS,DAVID goes to the bench | |
| 00:32 | - | HORTON,KEN goes to the bench | |
| 00:32 | - | BURBAGE,ADONIS goes to the bench | |
| 00:01 | GLOWIAK,STEVE missed 3-pt. jump shot | - | |
| 00:01 | - | VINALES,KYLE defensive rebound | |
| back to top | |||
| OT | |||
| Time | Sacred Heart | Score | CCSU |
| 05:00 | GAETANO,PHIL enters the game | - | |
| 05:00 | DULAIRE,STAN enters the game | - | |
| 05:00 | EVANS,CHRIS goes to the bench | - | |
| 05:00 | AKINPETIDE,FEMI goes to the bench | - | |
| 05:00 | - | BURBAGE,ADONIS enters the game | |
| 05:00 | - | MCMILLAN,MALCOLM goes to the bench | |
| 04:48 | GIBSON,SHANE made jump shot | 70-68 | |
| 04:48 | Assist by KELLEY,EVAN | - | |
| 04:24 | Foul by GAETANO,PHIL | - | |
| 04:18 | - | Turnover by HORTON,KEN | |
| 03:58 | GIBSON,SHANE missed jump shot | - | |
| 03:58 | SWIDOWSKI,JUSTIN offensive rebound | - | |
| 03:46 | KELLEY,EVAN missed layup | - | |
| 03:46 | - | HORTON,KEN defensive rebound | |
| 03:32 | 70-71 | PTACEK,ROBBY made 3-pt. jump shot | |
| 03:32 | - | Assist by VINALES,KYLE | |
| 03:06 | GIBSON,SHANE missed layup | - | |
| 03:06 | DULAIRE,STAN offensive rebound | - | |
| 03:03 | DULAIRE,STAN made dunk | 72-71 | |
| 02:50 | 72-73 | PTACEK,ROBBY made jump shot | |
| 02:18 | SWIDOWSKI,JUSTIN missed layup | - | |
| 02:18 | SWIDOWSKI,JUSTIN offensive rebound | - | |
| 02:16 | SWIDOWSKI,JUSTIN made layup | 74-73 | |
| 01:57 | - | PTACEK,ROBBY missed 3-pt. jump shot | |
| 01:57 | GIBSON,SHANE defensive rebound | - | |
| 01:36 | GIBSON,SHANE made layup | 76-73 | |
| 01:18 | Foul by SWIDOWSKI,JUSTIN | - | |
| 01:18 | 76-74 | PTACEK,ROBBY made free throw | |
| 01:18 | 76-75 | PTACEK,ROBBY made free throw | |
| 01:06 | KELLEY,EVAN missed 3-pt. jump shot | - | |
| 01:06 | - | BURBAGE,ADONIS defensive rebound | |
| 00:56 | Foul by KELLEY,EVAN | - | |
| 00:56 | 76-76 | HORTON,KEN made free throw | |
| 00:56 | 76-77 | HORTON,KEN made free throw | |
| 00:56 | - | 30SEC TIMEOUT by CCSU | |
| 00:56 | GLOWIAK,STEVE enters the game | - | |
| 00:56 | DULAIRE,STAN goes to the bench | - | |
| 00:47 | Turnover by GLOWIAK,STEVE | - | |
| 00:45 | - | Steal by BURBAGE,ADONIS | |
| 00:43 | - | PTACEK,ROBBY missed layup | |
| 00:43 | - | VINALES,KYLE offensive rebound | |
| 00:40 | - | VINALES,KYLE missed layup | |
| 00:40 | GIBSON,SHANE defensive rebound | - | |
| 00:34 | - | Foul by HORTON,KEN | |
| 00:34 | KELLEY,EVAN made free throw | 77-77 | |
| 00:34 | KELLEY,EVAN made free throw | 78-77 | |
| 00:34 | DULAIRE,STAN enters the game | - | |
| 00:34 | GLOWIAK,STEVE goes to the bench | - | |
| 00:34 | - | SIMMONS,DAVID enters the game | |
| 00:34 | - | EFESE,JOE goes to the bench | |
| 00:23 | 78-79 | HORTON,KEN made layup | |
| 00:23 | - | Assist by PTACEK,ROBBY | |
| 00:12 | DULAIRE,STAN missed layup | - | |
| 00:12 | SWIDOWSKI,JUSTIN offensive rebound | - | |
| 00:12 | - | Foul by HORTON,KEN | |
| 00:12 | - | 30SEC TIMEOUT by CCSU | |
| 00:12 | SWIDOWSKI,JUSTIN missed free throw | - | |
| 00:12 | TEAM deadball rebound | - | |
