true
Central Connecticut at Brown
@ Pizzitola Sports Center, Providence, RI
12/10/2011 at 2:00 pm
@ Pizzitola Sports Center, Providence, RI
12/10/2011 at 2:00 pm
|
CCSU
80 |
Brown
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (5-4) | 35 | 45 | 80 |
| Brown (5-7) | 29 | 61 | 90 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | David Simmons - F | 5 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 30 | Ken Horton - F | 20 | 7-14 | 2-4 | 3-4 | 4 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 19 |
| 01 | Kyle Vinales - G | 20 | 2-7 | 1-3 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| 11 | Malcolm Mcmillan - G | 17 | 2-4 | 0-0 | 1-1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 5 |
| 24 | Robby Ptacek - G | 20 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | Mark Laporte | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Terrell Allen | 11 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
3-8 37.5% |
4-6 66.7% |
7 | 7 | 14 | 7 | 4 | 2 | 6 | 5 | 35 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Ponticelli, Tyler - f | 12 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 14 | Sullivan, Matt - f | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 23 | McCarthy, Andrew - c | 14 | 2-2 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 4 |
| 15 | Albrecht, Stephen - g | 18 | 5-6 | 3-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 13 |
| 22 | McGonagill, Sean - g | 17 | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Gore, Christian | 6 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Biber, Josh | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 03 | Walker, Dockery | 10 | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | Harris, Jean | 9 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 21 | Yiljep, Longi | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
5-9 55.6% |
0-1 0.0% |
3 | 3 | 6 | 9 | 2 | 2 | 10 | 9 | 29 | ||

