true
LaSalle at Central Connecticut
@ New Britain, CT Detrick Gym
12/22/2011 at 7 p.m.
@ New Britain, CT Detrick Gym
12/22/2011 at 7 p.m.
|
La Salle
85 |
CCSU
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| La Salle (8-4) | 52 | 33 | 85 |
| CCSU (5-6) | 22 | 37 | 59 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | La Salle | Score | CCSU |
| 19:39 | - | VINALES, KYLE missed jump shot | |
| 19:39 | Block by PETTIS, EARL | - | |
| 19:37 | GALLOWAY, RAMON defensive rebound | - | |
| 19:31 | GALLOWAY, RAMON made dunk | 2-0 | |
| 19:21 | - | PTACEK, ROBBY missed layup | |
| 19:21 | PETTIS, EARL defensive rebound | - | |
| 19:09 | PETTIS, EARL made 3-pt. jump shot | 5-0 | |
| 19:09 | Assist by DUREN, TYREEK | - | |
| 18:45 | - | Turnover by VINALES, KYLE | |
| 18:43 | Steal by MILLS, SAM | - | |
| 18:36 | WRIGHT, JERRELL missed jump shot | - | |
| 18:36 | TEAM offensive rebound | - | |
| 18:34 | PETERSON, DJ enters the game | - | |
| 18:34 | GALLOWAY, RAMON goes to the bench | - | |
| 18:18 | WRIGHT, JERRELL made jump shot | 7-0 | |
| 17:51 | - | MCMILLAN, MALCOLM missed layup | |
| 17:51 | - | EFESE, JOE offensive rebound | |
| 17:49 | 7-2 | EFESE, JOE made layup | |
| 17:33 | WRIGHT, JERRELL missed jump shot | - | |
| 17:33 | - | TEAM defensive rebound | |
| 17:21 | Foul by PETERSON, DJ | - | |
| 17:08 | 7-5 | BURBAGE, ADONIS made 3-pt. jump shot | |
| 17:08 | - | Assist by VINALES, KYLE | |
| 16:39 | DUREN, TYREEK made 3-pt. jump shot | 10-5 | |
| 16:39 | Assist by WRIGHT, JERRELL | - | |
| 16:16 | - | PTACEK, ROBBY missed layup | |
| 16:16 | Block by WRIGHT, JERRELL | - | |
| 16:13 | - | BURBAGE, ADONIS offensive rebound | |
| 16:04 | 10-7 | BURBAGE, ADONIS made jump shot | |
| 15:58 | PETTIS, EARL missed 3-pt. jump shot | - | |
| 15:58 | WRIGHT, JERRELL offensive rebound | - | |
| 15:49 | WRIGHT, JERRELL made layup | 12-7 | |
| 15:45 | WRIGHT, JERRELL defensive rebound | - | |
| 15:45 | - | VINALES, KYLE missed layup | |
| 15:33 | WRIGHT, JERRELL offensive rebound | - | |
| 15:33 | MILLS, SAM missed layup | - | |
| 15:33 | WRIGHT, JERRELL made dunk | 14-7 | |
| 15:04 | - | Turnover by BURBAGE, ADONIS | |
| 15:03 | Steal by DUREN, TYREEK | - | |
| 15:01 | DUREN, TYREEK made layup | 16-7 | |
| 14:40 | - | EFESE, JOE missed jump shot | |
| 14:40 | - | EFESE, JOE offensive rebound | |
| 14:38 | - | EFESE, JOE missed layup | |
| 14:38 | PETTIS, EARL defensive rebound | - | |
| 14:23 | 20SEC TIMEOUT by La Salle | - | |
| 14:23 | GALLOWAY, RAMON enters the game | - | |
| 14:23 | WHITE, DEVON enters the game | - | |
| 14:23 | DUNN, TAYLOR enters the game | - | |
| 14:23 | WRIGHT, JERRELL goes to the bench | - | |
| 14:23 | PETTIS, EARL goes to the bench | - | |
| 14:23 | PETERSON, DJ goes to the bench | - | |
| 14:18 | WHITE, DEVON made jump shot | 18-7 | |
| 13:59 | - | VINALES, KYLE missed jump shot | |
| 13:59 | GALLOWAY, RAMON defensive rebound | - | |
| 13:41 | DUREN, TYREEK missed layup | - | |
| 13:41 | - | Block by MCMILLAN, MALCOLM | |
| 13:38 | DUREN, TYREEK offensive rebound | - | |
| 13:36 | MILLS, SAM made 3-pt. jump shot | 21-7 | |
| 13:36 | Assist by DUREN, TYREEK | - | |
| 13:30 | - | 30SEC TIMEOUT by CCSU | |
| 13:30 | GALLOWAY, RAMON enters the game | - | |
| 13:30 | PETTIS, EARL enters the game | - | |
| 13:30 | WHITE, DEVON enters the game | - | |
| 13:30 | MILLS, SAM enters the game | - | |
| 13:30 | DUNN, TAYLOR enters the game | - | |
| 13:30 | GALLOWAY, RAMON goes to the bench | - | |
| 13:30 | WHITE, DEVON goes to the bench | - | |
| 13:30 | MILLS, SAM goes to the bench | - | |
| 13:30 | DUNN, TAYLOR goes to the bench | - | |
| 13:30 | DUREN, TYREEK goes to the bench | - | |
| 13:17 | - | SIMMONS, DAVID enters the game | |
| 13:17 | - | EFESE, JOE goes to the bench | |
| 13:08 | - | Foul by MCMILLAN, MALCOLM | |
| 13:08 | - | Turnover by MCMILLAN, MALCOLM | |
| 13:05 | DUNN, TAYLOR made 3-pt. jump shot | 24-7 | |
| 13:05 | Assist by MILLS, SAM | - | |
| 12:42 | 24-9 | SIMMONS, DAVID made layup | |
| 12:42 | - | Assist by PTACEK, ROBBY | |
| 12:30 | MILLS, SAM missed 3-pt. jump shot | - | |
| 12:30 | - | MCMILLAN, MALCOLM defensive rebound | |
| 12:11 | - | PTACEK, ROBBY missed jump shot | |
| 12:11 | WHITE, DEVON defensive rebound | - | |
| 11:52 | WHITE, DEVON made dunk | 26-9 | |
| 11:52 | Assist by PETTIS, EARL | - | |
| 11:16 | - | 20SEC TIMEOUT by CCSU | |
| 11:09 | - | Turnover by TEAM | |
| 11:09 | DUREN, TYREEK enters the game | - | |
| 11:09 | DUNN, TAYLOR goes to the bench | - | |
| 11:04 | Turnover by WHITE, DEVON | - | |
| 11:04 | - | Steal by SIMMONS, DAVID | |
| 11:00 | 26-11 | VINALES, KYLE made layup | |
| 10:42 | GALLOWAY, RAMON made 3-pt. jump shot | 29-11 | |
| 10:42 | Assist by DUREN, TYREEK | - | |
| 10:29 | Foul by MILLS, SAM | - | |
| 10:29 | - | SIMMONS, DAVID missed free throw | |
| 10:29 | - | TEAM deadball rebound | |
| 10:29 | - | SIMMONS, DAVID missed free throw | |
| 10:29 | WHITE, DEVON defensive rebound | - | |
| 10:16 | DUREN, TYREEK made layup | 31-11 | |
| 10:16 | Assist by WHITE, DEVON | - | |
| 10:08 | 31-13 | PTACEK, ROBBY made jump shot | |
| 09:53 | PETTIS, EARL made layup | 33-13 | |
| 09:53 | Assist by MILLS, SAM | - | |
| 09:41 | 33-16 | VINALES, KYLE made 3-pt. jump shot | |
| 09:28 | 30SEC TIMEOUT by La Salle | - | |
| 09:28 | - | ALLEN, TERRELL enters the game | |
| 09:28 | - | BURBAGE, ADONIS goes to the bench | |
| 09:17 | Turnover by GALLOWAY, RAMON | - | |
| 09:17 | WRIGHT, JERRELL enters the game | - | |
| 09:17 | GALLOWAY, RAMON goes to the bench | - | |
| 09:02 | - | VINALES, KYLE missed 3-pt. jump shot | |
| 09:02 | - | TEAM offensive rebound | |
| 08:29 | 33-18 | SIMMONS, DAVID made jump shot | |
| 08:29 | - | Assist by MCMILLAN, MALCOLM | |
| 07:56 | WHITE, DEVON made dunk | 35-18 | |
| 07:56 | Assist by WRIGHT, JERRELL | - | |
| 07:29 | - | Turnover by PTACEK, ROBBY | |
| 07:28 | Steal by WHITE, DEVON | - | |
| 07:25 | WHITE, DEVON missed layup | - | |
| 07:25 | - | PTACEK, ROBBY defensive rebound | |
| 07:15 | Foul by WRIGHT, JERRELL | - | |
| 07:15 | - | 20SEC TIMEOUT by CCSU | |
| 07:15 | 35-19 | PTACEK, ROBBY made free throw | |
| 07:15 | 35-20 | PTACEK, ROBBY made free throw | |
| 07:15 | GALLOWAY, RAMON enters the game | - | |
| 07:15 | PETTIS, EARL goes to the bench | - | |
| 07:15 | - | EFESE, JOE enters the game | |
| 07:15 | - | ALLEN, TERRELL goes to the bench | |
| 06:55 | WRIGHT, JERRELL missed layup | - | |
| 06:55 | - | Block by EFESE, JOE | |
| 06:55 | TEAM offensive rebound | - | |
| 06:41 | WRIGHT, JERRELL made layup | 37-20 | |
| 06:41 | Assist by GALLOWAY, RAMON | - | |
| 06:31 | Foul by MILLS, SAM | - | |
| 06:31 | PETTIS, EARL enters the game | - | |
| 06:31 | MILLS, SAM goes to the bench | - | |
| 06:20 | - | PTACEK, ROBBY missed 3-pt. jump shot | |
| 06:20 | GALLOWAY, RAMON defensive rebound | - | |
| 06:08 | DUREN, TYREEK missed 3-pt. jump shot | - | |
| 06:08 | DUREN, TYREEK offensive rebound | - | |
| 06:03 | - | Foul by PTACEK, ROBBY | |
| 06:03 | WRIGHT, JERRELL made free throw | 38-20 | |
| 06:03 | WRIGHT, JERRELL made free throw | 39-20 | |
| 06:03 | - | BURBAGE, ADONIS enters the game | |
| 06:03 | - | ALLEN, TERRELL enters the game | |
| 06:03 | - | MCMILLAN, MALCOLM goes to the bench | |
| 06:03 | - | SIMMONS, DAVID goes to the bench | |
| 05:52 | - | VINALES, KYLE missed layup | |
| 05:52 | WRIGHT, JERRELL defensive rebound | - | |
| 05:47 | GALLOWAY, RAMON missed jump shot | - | |
| 05:47 | - | EFESE, JOE defensive rebound | |
| 05:30 | - | PTACEK, ROBBY missed jump shot | |
| 05:30 | PETTIS, EARL defensive rebound | - | |
| 05:19 | PETTIS, EARL missed 3-pt. jump shot | - | |
| 05:19 | WHITE, DEVON offensive rebound | - | |
| 05:11 | WRIGHT, JERRELL made layup | 41-20 | |
| 04:51 | - | Turnover by BURBAGE, ADONIS | |
| 04:50 | Steal by DUREN, TYREEK | - | |
| 04:47 | DUREN, TYREEK missed layup | - | |
| 04:47 | - | Block by ALLEN, TERRELL | |
| 04:47 | TEAM offensive rebound | - | |
| 04:47 | - | MCMILLAN, MALCOLM enters the game | |
| 04:47 | - | ALLEN, TERRELL goes to the bench | |
| 04:29 | PETTIS, EARL missed jump shot | - | |
| 04:29 | - | EFESE, JOE defensive rebound | |
| 04:12 | - | BURBAGE, ADONIS missed 3-pt. jump shot | |
| 04:12 | DUREN, TYREEK defensive rebound | - | |
| 04:03 | DUREN, TYREEK missed layup | - | |
| 04:03 | - | Block by EFESE, JOE | |
| 04:01 | - | BURBAGE, ADONIS defensive rebound | |
| 03:57 | - | VINALES, KYLE missed layup | |
| 03:57 | GALLOWAY, RAMON defensive rebound | - | |
| 03:50 | WRIGHT, JERRELL made dunk | 43-20 | |
| 03:50 | Assist by DUREN, TYREEK | - | |
| 03:33 | - | VINALES, KYLE missed layup | |
| 03:33 | DUREN, TYREEK defensive rebound | - | |
| 03:12 | Foul by GALLOWAY, RAMON | - | |
| 03:12 | Turnover by GALLOWAY, RAMON | - | |
| 03:12 | - | 20SEC TIMEOUT by CCSU | |
| 03:12 | ZACK, STEVE enters the game | - | |
| 03:12 | DUNN, TAYLOR enters the game | - | |
| 03:12 | PETERSON, DJ enters the game | - | |
| 03:12 | WRIGHT, JERRELL goes to the bench | - | |
| 03:12 | PETTIS, EARL goes to the bench | - | |
| 03:12 | WHITE, DEVON goes to the bench | - | |
| 03:12 | - | SIMMONS, DAVID enters the game | |
| 03:12 | - | EFESE, JOE goes to the bench | |
| 02:52 | - | PTACEK, ROBBY missed jump shot | |
| 02:52 | - | BURBAGE, ADONIS offensive rebound | |
| 02:50 | 43-22 | BURBAGE, ADONIS made layup | |
| 02:33 | GALLOWAY, RAMON made 3-pt. jump shot | 46-22 | |
| 02:33 | Assist by DUREN, TYREEK | - | |
| 02:04 | - | Turnover by PTACEK, ROBBY | |
| 02:03 | Steal by GALLOWAY, RAMON | - | |
| 01:53 | DUREN, TYREEK missed layup | - | |
| 01:53 | - | SIMMONS, DAVID defensive rebound | |
| 01:43 | - | Turnover by VINALES, KYLE | |
| 01:42 | Steal by DUNN, TAYLOR | - | |
| 01:40 | - | Foul by SIMMONS, DAVID | |
| 01:40 | DUREN, TYREEK made free throw | 47-22 | |
| 01:40 | DUREN, TYREEK missed free throw | - | |
| 01:40 | - | EFESE, JOE defensive rebound | |
| 01:40 | - | EFESE, JOE enters the game | |
| 01:40 | - | SIMMONS, DAVID goes to the bench | |
| 01:25 | - | Turnover by PTACEK, ROBBY | |
| 01:07 | GALLOWAY, RAMON made 3-pt. jump shot | 50-22 | |
| 00:44 | - | Turnover by PTACEK, ROBBY | |
| 00:43 | Steal by DUREN, TYREEK | - | |
| 00:40 | DUREN, TYREEK missed layup | - | |
| 00:40 | - | MCMILLAN, MALCOLM defensive rebound | |
| 00:32 | - | MCMILLAN, MALCOLM missed 3-pt. jump shot | |
| 00:32 | - | EFESE, JOE offensive rebound | |
| 00:27 | - | EFESE, JOE missed layup | |
| 00:27 | TEAM defensive rebound | - | |
| 00:25 | - | ALLEN, TERRELL enters the game | |
| 00:25 | - | PTACEK, ROBBY goes to the bench | |
| 00:02 | DUREN, TYREEK made layup | 52-22 | |
| back to top | |||
| 2nd Half | |||
| Time | La Salle | Score | CCSU |
| 19:48 | WRIGHT, JERRELL missed jump shot | - | |
| 19:48 | WRIGHT, JERRELL offensive rebound | - | |
| 19:46 | WRIGHT, JERRELL made layup | 54-22 | |
| 19:27 | - | MCMILLAN, MALCOLM missed jump shot | |
| 19:27 | - | EFESE, JOE offensive rebound | |
| 19:22 | - | MCMILLAN, MALCOLM missed jump shot | |
| 19:22 | PETTIS, EARL defensive rebound | - | |
| 19:12 | Turnover by WRIGHT, JERRELL | - | |
| 19:01 | 54-25 | BURBAGE, ADONIS made 3-pt. jump shot | |
| 19:01 | - | Assist by PTACEK, ROBBY | |
| 18:43 | WRIGHT, JERRELL missed dunk | - | |
| 18:43 | MILLS, SAM offensive rebound | - | |
| 18:38 | WRIGHT, JERRELL made layup | 56-25 | |
| 18:38 | - | Foul by MCMILLAN, MALCOLM | |
| 18:38 | WRIGHT, JERRELL missed free throw | - | |
| 18:38 | - | PTACEK, ROBBY defensive rebound | |
| 18:14 | - | PTACEK, ROBBY missed layup | |
| 18:14 | WRIGHT, JERRELL defensive rebound | - | |
| 18:01 | Turnover by PETTIS, EARL | - | |
| 18:01 | - | Steal by VINALES, KYLE | |
| 18:00 | 56-27 | BURBAGE, ADONIS made layup | |
| 17:46 | - | Foul by EFESE, JOE | |
| 17:40 | Turnover by MILLS, SAM | - | |
| 17:31 | - | VINALES, KYLE missed 3-pt. jump shot | |
| 17:31 | GALLOWAY, RAMON defensive rebound | - | |
| 17:18 | Foul by WRIGHT, JERRELL | - | |
| 17:18 | Turnover by WRIGHT, JERRELL | - | |
| 17:05 | - | MCMILLAN, MALCOLM missed 3-pt. jump shot | |
| 17:05 | TEAM defensive rebound | - | |
| 16:48 | PETTIS, EARL made layup | 58-27 | |
| 16:48 | Assist by GALLOWAY, RAMON | - | |
| 16:17 | - | VINALES, KYLE missed jump shot | |
| 16:17 | - | EFESE, JOE offensive rebound | |
| 16:14 | - | Turnover by EFESE, JOE | |
| 15:59 | WRIGHT, JERRELL made dunk | 60-27 | |
| 15:44 | - | BURBAGE, ADONIS missed 3-pt. jump shot | |
| 15:44 | WRIGHT, JERRELL defensive rebound | - | |
| 15:32 | DUREN, TYREEK missed layup | - | |
| 15:32 | - | Block by EFESE, JOE | |
| 15:29 | - | MCMILLAN, MALCOLM defensive rebound | |
| 15:04 | 60-29 | EFESE, JOE made layup | |
| 14:50 | GALLOWAY, RAMON made dunk | 62-29 | |
| 14:50 | Assist by DUREN, TYREEK | - | |
| 14:27 | - | 20SEC TIMEOUT by CCSU | |
| 14:27 | WHITE, DEVON enters the game | - | |
| 14:27 | PETERSON, DJ enters the game | - | |
| 14:27 | WRIGHT, JERRELL goes to the bench | - | |
| 14:27 | PETTIS, EARL goes to the bench | - | |
| 14:27 | - | ALLEN, TERRELL enters the game | |
| 14:27 | - | VINALES, KYLE goes to the bench | |
| 14:21 | 62-31 | EFESE, JOE made jump shot | |
| 14:00 | PETERSON, DJ missed 3-pt. jump shot | - | |
| 14:00 | - | ALLEN, TERRELL defensive rebound | |
| 13:42 | - | Turnover by BURBAGE, ADONIS | |
| 13:41 | Steal by DUREN, TYREEK | - | |
| 13:39 | GALLOWAY, RAMON made dunk | 64-31 | |
| 13:39 | Assist by DUREN, TYREEK | - | |
| 13:11 | PETTIS, EARL enters the game | - | |
| 13:11 | DUREN, TYREEK goes to the bench | - | |
| 13:11 | - | VINALES, KYLE enters the game | |
| 13:11 | - | BURBAGE, ADONIS goes to the bench | |
| 13:03 | - | PTACEK, ROBBY missed 3-pt. jump shot | |
| 13:03 | - | ALLEN, TERRELL offensive rebound | |
| 12:57 | - | ALLEN, TERRELL missed jump shot | |
| 12:57 | PETTIS, EARL defensive rebound | - | |
| 12:46 | MILLS, SAM made layup | 66-31 | |
| 12:14 | - | Turnover by MCMILLAN, MALCOLM | |
| 11:53 | - | Foul by EFESE, JOE | |
| 11:53 | 20SEC TIMEOUT by La Salle | - | |
| 11:53 | DUNN, TAYLOR enters the game | - | |
| 11:53 | GALLOWAY, RAMON goes to the bench | - | |
| 11:53 | - | SIMMONS, DAVID enters the game | |
| 11:53 | - | EFESE, JOE goes to the bench | |
| 11:48 | WHITE, DEVON missed jump shot | - | |
| 11:48 | WHITE, DEVON offensive rebound | - | |
| 11:46 | WHITE, DEVON missed layup | - | |
| 11:46 | TEAM offensive rebound | - | |
| 11:42 | WHITE, DEVON made dunk | 68-31 | |
| 11:42 | Assist by PETERSON, DJ | - | |
| 11:29 | 68-34 | VINALES, KYLE made 3-pt. jump shot | |
| 11:29 | - | Assist by MCMILLAN, MALCOLM | |
| 11:11 | Turnover by WHITE, DEVON | - | |
| 11:11 | - | Steal by MCMILLAN, MALCOLM | |
| 11:08 | 68-36 | PTACEK, ROBBY made jump shot | |
| 11:08 | - | Assist by MCMILLAN, MALCOLM | |
| 10:46 | PETTIS, EARL missed 3-pt. jump shot | - | |
| 10:46 | - | VINALES, KYLE defensive rebound | |
| 10:38 | - | MCMILLAN, MALCOLM missed 3-pt. jump shot | |
| 10:38 | WHITE, DEVON defensive rebound | - | |
| 10:23 | MILLS, SAM made layup | 70-36 | |
| 10:23 | Assist by WHITE, DEVON | - | |
| 10:05 | 70-38 | VINALES, KYLE made jump shot | |
| 09:36 | Turnover by PETTIS, EARL | - | |
| 09:35 | - | Steal by ALLEN, TERRELL | |
| 09:31 | - | PTACEK, ROBBY missed jump shot | |
| 09:31 | - | SIMMONS, DAVID offensive rebound | |
| 09:24 | - | VINALES, KYLE missed 3-pt. jump shot | |
| 09:24 | DUNN, TAYLOR defensive rebound | - | |
| 09:19 | ZACK, STEVE enters the game | - | |
| 09:19 | PETTIS, EARL goes to the bench | - | |
| 09:19 | - | EFESE, JOE enters the game | |
| 09:19 | - | ALLEN, TERRELL goes to the bench | |
| 09:13 | - | BURBAGE, ADONIS enters the game | |
| 09:13 | - | MCMILLAN, MALCOLM goes to the bench | |
| 09:10 | MILLS, SAM made 3-pt. jump shot | 73-38 | |
| 09:10 | Assist by ZACK, STEVE | - | |
| 08:53 | 73-40 | VINALES, KYLE made jump shot | |
| 08:31 | - | Foul by EFESE, JOE | |
| 08:31 | WHITE, DEVON made free throw | 74-40 | |
| 08:31 | WHITE, DEVON made free throw | 75-40 | |
| 08:31 | WRIGHT, JERRELL enters the game | - | |
| 08:31 | WHITE, DEVON goes to the bench | - | |
| 08:23 | - | VINALES, KYLE missed 3-pt. jump shot | |
| 08:23 | PETERSON, DJ defensive rebound | - | |
| 08:13 | DUNN, TAYLOR missed 3-pt. jump shot | - | |
| 08:13 | - | VINALES, KYLE defensive rebound | |
| 08:07 | 75-42 | VINALES, KYLE made jump shot | |
| 07:48 | ZACK, STEVE made jump shot | 77-42 | |
| 07:31 | Foul by DUNN, TAYLOR | - | |
| 07:31 | - | 20SEC TIMEOUT by CCSU | |
| 07:31 | 77-44 | VINALES, KYLE made jump shot | |
| 07:06 | Turnover by WRIGHT, JERRELL | - | |
| 07:06 | - | MCMILLAN, MALCOLM enters the game | |
| 07:06 | - | EFESE, JOE goes to the bench | |
| 07:00 | - | VINALES, KYLE missed 3-pt. jump shot | |
| 07:00 | ZACK, STEVE defensive rebound | - | |
| 06:29 | ZACK, STEVE made layup | 79-44 | |
| 06:29 | Assist by WRIGHT, JERRELL | - | |
| 06:20 | - | BURBAGE, ADONIS missed 3-pt. jump shot | |
| 06:20 | ZACK, STEVE defensive rebound | - | |
| 05:52 | PETERSON, DJ missed jump shot | - | |
| 05:52 | - | MCMILLAN, MALCOLM defensive rebound | |
| 05:33 | 79-46 | SIMMONS, DAVID made layup | |
| 05:33 | - | Assist by PTACEK, ROBBY | |
| 05:32 | Foul by WRIGHT, JERRELL | - | |
| 05:32 | 79-47 | SIMMONS, DAVID made free throw | |
| 05:18 | - | Foul by BURBAGE, ADONIS | |
| 05:09 | MILLS, SAM made jump shot | 81-47 | |
| 04:59 | 81-50 | PTACEK, ROBBY made 3-pt. jump shot | |
| 04:44 | Foul by ZACK, STEVE | - | |
| 04:44 | Turnover by ZACK, STEVE | - | |
| 04:33 | - | PTACEK, ROBBY missed layup | |
| 04:33 | DUNN, TAYLOR defensive rebound | - | |
| 04:10 | PETERSON, DJ missed 3-pt. jump shot | - | |
| 04:10 | - | PTACEK, ROBBY defensive rebound | |
| 04:08 | Foul by WRIGHT, JERRELL | - | |
| 03:44 | Foul by ZACK, STEVE | - | |
| 03:44 | - | 20SEC TIMEOUT by CCSU | |
| 03:30 | 81-52 | SIMMONS, DAVID made jump shot | |
| 03:30 | - | Assist by VINALES, KYLE | |
| 02:59 | Turnover by DUNN, TAYLOR | - | |
| 02:57 | - | Steal by SIMMONS, DAVID | |
| 02:51 | - | VINALES, KYLE missed 3-pt. jump shot | |
| 02:51 | WRIGHT, JERRELL defensive rebound | - | |
| 02:27 | - | Foul by MCMILLAN, MALCOLM | |
| 02:27 | WRIGHT, JERRELL missed free throw | - | |
| 02:27 | TEAM deadball rebound | - | |
| 02:27 | WRIGHT, JERRELL made free throw | 82-52 | |
| 02:27 | SHEEHAN, MATT enters the game | - | |
| 02:27 | MILLS, SAM goes to the bench | - | |
| 02:27 | - | LAPORTE, MARK enters the game | |
| 02:27 | - | VINALES, KYLE goes to the bench | |
| 02:14 | 82-54 | BURBAGE, ADONIS made layup | |
| 02:14 | - | Assist by PTACEK, ROBBY | |
| 01:49 | SHEEHAN, MATT made layup | 84-54 | |
| 01:24 | 84-57 | PTACEK, ROBBY made 3-pt. jump shot | |
| 01:24 | - | Assist by MCMILLAN, MALCOLM | |
| 01:03 | - | Foul by MCMILLAN, MALCOLM | |
| 01:03 | SHEEHAN, MATT made free throw | 85-57 | |
| 01:03 | SHEEHAN, MATT missed free throw | - | |
| 01:03 | - | SIMMONS, DAVID defensive rebound | |
| 00:56 | Foul by ZACK, STEVE | - | |
| 00:56 | 85-58 | PTACEK, ROBBY made free throw | |
| 00:56 | 85-59 | PTACEK, ROBBY made free throw | |
| 00:56 | - | ALLEN, TERRELL enters the game | |
| 00:56 | - | MCMILLAN, MALCOLM goes to the bench | |
| 00:46 | SHEEHAN, MATT missed jump shot | - | |
| 00:46 | - | ALLEN, TERRELL defensive rebound | |
| 00:37 | - | PTACEK, ROBBY missed 3-pt. jump shot | |
| 00:37 | WRIGHT, JERRELL defensive rebound | - | |
| back to top | |||

