true
Central Connecticut at Massachusetts
@ Amherst, Mass. (Mullins Center)
12/30/2011 at 7:00 PM
@ Amherst, Mass. (Mullins Center)
12/30/2011 at 7:00 PM
|
CCSU
65 |
Massachusetts
97 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (5-7) | 32 | 33 | 65 |
| Massachusetts (11-3) | 47 | 50 | 97 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Joe Efese - F | 13 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 30 | Ken Horton - F | 19 | 2-5 | 0-2 | 2-2 | 1 | 7 | 8 | 3 | 1 | 0 | 1 | 1 | 6 |
| 01 | Kyle Vinales - G | 19 | 2-9 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| 11 | Malcolm Mcmillan - G | 17 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 |
| 24 | Robby Ptacek - G | 17 | 4-6 | 0-0 | 6-6 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 03 | Shelton Mickell | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Mark Laporte | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | David Simmons | 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 33 | Terrell Allen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
0-4 0.0% |
10-10 100.0% |
0 | 0 | 0 | 6 | 5 | 1 | 12 | 5 | 32 | ||
Massachusetts | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | VINSON, Terrell - f | 12 | 3-4 | 1-1 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 8 |
| 34 | PUTNEY, Raphiael - f | 13 | 2-6 | 1-5 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 5 |
| 54 | CARTER, Sean - c | 13 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 1 | 2 |
| 03 | WILLIAMS, Chaz - g | 18 | 4-5 | 2-2 | 2-4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 12 |
| 05 | MORGAN, Jesse - g | 13 | 3-8 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | FARRELL, Javorn | 9 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 2 |
| 01 | ESHO, Maxie | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | RILEY, Freddie | 11 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| 10 | LALANNE, Cady | 7 | 2-6 | 0-2 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 4 |
| 52 | MCCARTHY, Andrew | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-38 50.0% |
6-16 37.5% |
3-5 60.0% |
4 | 0 | 4 | 9 | 3 | 4 | 11 | 10 | 47 | ||

