true
Central Connecticut at Massachusetts
@ Amherst, Mass. (Mullins Center)
12/30/2011 at 7:00 PM
@ Amherst, Mass. (Mullins Center)
12/30/2011 at 7:00 PM
|
CCSU
65 |
Massachusetts
97 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (5-7) | 32 | 33 | 65 |
| Massachusetts (11-3) | 47 | 50 | 97 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | CCSU | Score | Massachusetts |
| 20:00 | Technical Foul by SIMMONS, DAVID | - | |
| 20:00 | 0-1 | WILLIAMS, CHAZ made free throw | |
| 20:00 | - | WILLIAMS, CHAZ missed free throw | |
| 20:00 | - | TEAM deadball rebound | |
| 19:50 | HORTON, KEN missed layup | - | |
| 19:50 | - | TEAM defensive rebound | |
| 19:32 | - | Turnover by CARTER, SEAN | |
| 19:29 | Steal by MCMILLAN, MALCOLM | - | |
| 19:18 | VINALES, KYLE missed layup | - | |
| 19:18 | - | VINSON, TERRELL defensive rebound | |
| 19:09 | - | PUTNEY, RAPHIAEL missed 3-pt. jump shot | |
| 19:09 | HORTON, KEN defensive rebound | - | |
| 19:00 | MCMILLAN, MALCOLM missed layup | - | |
| 19:00 | - | Block by CARTER, SEAN | |
| 18:57 | - | PUTNEY, RAPHIAEL defensive rebound | |
| 18:48 | - | Turnover by VINSON, TERRELL | |
| 18:45 | Steal by PTACEK, ROBBY | - | |
| 18:35 | EFESE, JOE made layup | 2-1 | |
| 18:14 | 2-3 | WILLIAMS, CHAZ made layup | |
| 18:06 | Turnover by MCMILLAN, MALCOLM | - | |
| 18:04 | - | Steal by VINSON, TERRELL | |
| 17:58 | - | PUTNEY, RAPHIAEL missed 3-pt. jump shot | |
| 17:58 | MCMILLAN, MALCOLM defensive rebound | - | |
| 17:50 | VINALES, KYLE made layup | 4-3 | |
| 17:50 | Assist by MCMILLAN, MALCOLM | - | |
| 17:34 | 4-5 | MORGAN, JESSE made jump shot | |
| 17:34 | - | Assist by WILLIAMS, CHAZ | |
| 17:26 | BURBAGE, ADONIS enters the game | - | |
| 17:26 | MCMILLAN, MALCOLM goes to the bench | - | |
| 16:50 | PTACEK, ROBBY missed jump shot | - | |
| 16:50 | - | CARTER, SEAN defensive rebound | |
| 16:42 | 4-8 | VINSON, TERRELL made 3-pt. jump shot | |
| 16:42 | - | Assist by CARTER, SEAN | |
| 16:29 | Foul by BURBAGE, ADONIS | - | |
| 16:29 | Turnover by BURBAGE, ADONIS | - | |
| 16:29 | MCMILLAN, MALCOLM enters the game | - | |
| 16:29 | BURBAGE, ADONIS goes to the bench | - | |
| 16:29 | - | LALANNE, CADY enters the game | |
| 16:29 | - | CARTER, SEAN goes to the bench | |
| 16:16 | 4-10 | MORGAN, JESSE made jump shot | |
| 16:05 | Turnover by PTACEK, ROBBY | - | |
| 16:03 | - | Steal by MORGAN, JESSE | |
| 15:57 | 4-13 | PUTNEY, RAPHIAEL made 3-pt. jump shot | |
| 15:57 | - | Assist by MORGAN, JESSE | |
| 15:51 | VINALES, KYLE missed layup | - | |
| 15:51 | - | WILLIAMS, CHAZ defensive rebound | |
| 15:45 | 4-16 | WILLIAMS, CHAZ made 3-pt. jump shot | |
| 15:43 | 30SEC TIMEOUT by CCSU | - | |
| 15:43 | BURBAGE, ADONIS enters the game | - | |
| 15:43 | PTACEK, ROBBY goes to the bench | - | |
| 15:39 | Turnover by BURBAGE, ADONIS | - | |
| 15:39 | - | 20SEC TIMEOUT by Massachusetts | |
| 15:26 | - | MORGAN, JESSE missed jump shot | |
| 15:26 | HORTON, KEN defensive rebound | - | |
| 15:13 | VINALES, KYLE missed jump shot | - | |
| 15:13 | EFESE, JOE offensive rebound | - | |
| 15:10 | - | Foul by WILLIAMS, CHAZ | |
| 15:10 | - | RILEY, FREDDIE enters the game | |
| 15:10 | - | FARRELL, JAVORN enters the game | |
| 15:10 | - | PUTNEY, RAPHIAEL goes to the bench | |
| 15:10 | - | WILLIAMS, CHAZ goes to the bench | |
| 15:04 | Turnover by EFESE, JOE | - | |
| 14:46 | - | VINSON, TERRELL missed jump shot | |
| 14:46 | HORTON, KEN defensive rebound | - | |
| 14:21 | HORTON, KEN made layup | 6-16 | |
| 13:58 | - | MORGAN, JESSE missed jump shot | |
| 13:58 | - | LALANNE, CADY offensive rebound | |
| 13:53 | 6-18 | LALANNE, CADY made layup | |
| 13:50 | - | Foul by LALANNE, CADY | |
| 13:50 | VINALES, KYLE made free throw | 7-18 | |
| 13:50 | VINALES, KYLE made free throw | 8-18 | |
| 13:50 | - | CARTER, SEAN enters the game | |
| 13:50 | - | WILLIAMS, CHAZ enters the game | |
| 13:50 | - | ESHO, MAXIE enters the game | |
| 13:50 | - | VINSON, TERRELL goes to the bench | |
| 13:50 | - | LALANNE, CADY goes to the bench | |
| 13:50 | - | MORGAN, JESSE goes to the bench | |
| 13:42 | 8-20 | WILLIAMS, CHAZ made layup | |
| 13:33 | SIMMONS, DAVID enters the game | - | |
| 13:33 | EFESE, JOE goes to the bench | - | |
| 13:31 | Turnover by SIMMONS, DAVID | - | |
| 13:12 | 8-23 | RILEY, FREDDIE made 3-pt. jump shot | |
| 13:04 | Turnover by MCMILLAN, MALCOLM | - | |
| 12:56 | - | Foul by ESHO, MAXIE | |
| 12:56 | - | Turnover by ESHO, MAXIE | |
| 12:56 | PTACEK, ROBBY enters the game | - | |
| 12:56 | BURBAGE, ADONIS goes to the bench | - | |
| 12:53 | PTACEK, ROBBY made layup | 10-23 | |
| 12:53 | Assist by HORTON, KEN | - | |
| 12:45 | - | RILEY, FREDDIE missed 3-pt. jump shot | |
| 12:45 | HORTON, KEN defensive rebound | - | |
| 12:41 | PTACEK, ROBBY made jump shot | 12-23 | |
| 12:41 | Assist by HORTON, KEN | - | |
| 12:21 | - | Turnover by FARRELL, JAVORN | |
| 12:21 | - | VINSON, TERRELL enters the game | |
| 12:21 | - | ESHO, MAXIE goes to the bench | |
| 12:12 | - | Foul by FARRELL, JAVORN | |
| 12:09 | SIMMONS, DAVID missed layup | - | |
| 12:09 | HORTON, KEN offensive rebound | - | |
| 12:05 | HORTON, KEN made layup | 14-23 | |
| 12:02 | - | Turnover by FARRELL, JAVORN | |
| 12:02 | - | PUTNEY, RAPHIAEL enters the game | |
| 12:02 | - | FARRELL, JAVORN goes to the bench | |
| 11:37 | VINALES, KYLE missed jump shot | - | |
| 11:37 | - | CARTER, SEAN defensive rebound | |
| 11:30 | - | PUTNEY, RAPHIAEL missed 3-pt. jump shot | |
| 11:30 | HORTON, KEN defensive rebound | - | |
| 11:21 | HORTON, KEN missed 3-pt. jump shot | - | |
| 11:21 | - | PUTNEY, RAPHIAEL defensive rebound | |
| 11:20 | - | Turnover by WILLIAMS, CHAZ | |
| 11:20 | 20SEC TIMEOUT by CCSU | - | |
| 11:00 | SIMMONS, DAVID made jump shot | 16-23 | |
| 11:00 | Assist by PTACEK, ROBBY | - | |
| 10:45 | Foul by HORTON, KEN | - | |
| 10:45 | - | MORGAN, JESSE enters the game | |
| 10:45 | - | RILEY, FREDDIE goes to the bench | |
| 10:38 | - | Foul by PUTNEY, RAPHIAEL | |
| 10:38 | - | Turnover by PUTNEY, RAPHIAEL | |
| 10:35 | - | Foul by VINSON, TERRELL | |
| 10:31 | Turnover by PTACEK, ROBBY | - | |
| 10:18 | 16-25 | CARTER, SEAN made dunk | |
| 10:18 | - | Assist by MORGAN, JESSE | |
| 10:07 | VINALES, KYLE missed jump shot | - | |
| 10:07 | - | PUTNEY, RAPHIAEL defensive rebound | |
| 10:00 | 16-27 | VINSON, TERRELL made layup | |
| 10:00 | - | Assist by WILLIAMS, CHAZ | |
| 09:26 | HORTON, KEN missed 3-pt. jump shot | - | |
| 09:26 | - | WILLIAMS, CHAZ defensive rebound | |
| 09:23 | EFESE, JOE enters the game | - | |
| 09:23 | SIMMONS, DAVID goes to the bench | - | |
| 09:02 | MICKELL, SHELTON enters the game | - | |
| 09:02 | MCMILLAN, MALCOLM goes to the bench | - | |
| 09:02 | - | LALANNE, CADY enters the game | |
| 09:02 | - | CARTER, SEAN goes to the bench | |
| 08:49 | 16-29 | LALANNE, CADY made dunk | |
| 08:49 | - | Assist by MORGAN, JESSE | |
| 08:38 | Turnover by HORTON, KEN | - | |
| 08:28 | - | Turnover by LALANNE, CADY | |
| 08:26 | Steal by MICKELL, SHELTON | - | |
| 08:16 | PTACEK, ROBBY missed layup | - | |
| 08:16 | - | Block by PUTNEY, RAPHIAEL | |
| 08:12 | - | VINSON, TERRELL defensive rebound | |
| 08:10 | - | MORGAN, JESSE missed 3-pt. jump shot | |
| 08:10 | VINALES, KYLE defensive rebound | - | |
| 08:05 | Turnover by PTACEK, ROBBY | - | |
| 08:05 | BURBAGE, ADONIS enters the game | - | |
| 08:05 | HORTON, KEN goes to the bench | - | |
| 08:05 | - | FARRELL, JAVORN enters the game | |
| 08:05 | - | PUTNEY, RAPHIAEL goes to the bench | |
| 07:47 | - | MORGAN, JESSE missed jump shot | |
| 07:47 | MICKELL, SHELTON defensive rebound | - | |
| 07:36 | PTACEK, ROBBY made jump shot | 18-29 | |
| 07:36 | Assist by VINALES, KYLE | - | |
| 07:15 | - | Turnover by FARRELL, JAVORN | |
| 07:13 | Steal by VINALES, KYLE | - | |
| 07:08 | Turnover by BURBAGE, ADONIS | - | |
| 07:08 | - | 20SEC TIMEOUT by Massachusetts | |
| 06:53 | - | LALANNE, CADY missed layup | |
| 06:53 | - | LALANNE, CADY offensive rebound | |
| 06:50 | - | LALANNE, CADY missed layup | |
| 06:50 | Block by EFESE, JOE | - | |
| 06:48 | - | LALANNE, CADY offensive rebound | |
| 06:47 | 18-31 | VINSON, TERRELL made dunk | |
| 06:47 | - | Assist by LALANNE, CADY | |
| 06:47 | Foul by BURBAGE, ADONIS | - | |
| 06:47 | 18-32 | VINSON, TERRELL made free throw | |
| 06:47 | HORTON, KEN enters the game | - | |
| 06:47 | MCMILLAN, MALCOLM enters the game | - | |
| 06:47 | MICKELL, SHELTON goes to the bench | - | |
| 06:47 | BURBAGE, ADONIS goes to the bench | - | |
| 06:47 | - | RILEY, FREDDIE enters the game | |
| 06:47 | - | MORGAN, JESSE goes to the bench | |
| 06:41 | MCMILLAN, MALCOLM missed layup | - | |
| 06:41 | - | Block by LALANNE, CADY | |
| 06:38 | - | LALANNE, CADY defensive rebound | |
| 06:33 | - | LALANNE, CADY missed 3-pt. jump shot | |
| 06:33 | HORTON, KEN defensive rebound | - | |
| 06:22 | - | Foul by VINSON, TERRELL | |
| 06:22 | HORTON, KEN made free throw | 19-32 | |
| 06:22 | HORTON, KEN made free throw | 20-32 | |
| 06:22 | - | ESHO, MAXIE enters the game | |
| 06:22 | - | VINSON, TERRELL goes to the bench | |
| 05:49 | 20-35 | WILLIAMS, CHAZ made 3-pt. jump shot | |
| 05:49 | - | Assist by FARRELL, JAVORN | |
| 05:32 | VINALES, KYLE made jump shot | 22-35 | |
| 05:32 | Assist by HORTON, KEN | - | |
| 05:11 | - | LALANNE, CADY missed 3-pt. jump shot | |
| 05:11 | - | FARRELL, JAVORN offensive rebound | |
| 05:06 | - | FARRELL, JAVORN missed jump shot | |
| 05:06 | - | ESHO, MAXIE offensive rebound | |
| 05:00 | - | FARRELL, JAVORN missed 3-pt. jump shot | |
| 05:00 | TEAM defensive rebound | - | |
| 04:58 | - | CARTER, SEAN enters the game | |
| 04:58 | - | MORGAN, JESSE enters the game | |
| 04:58 | - | LALANNE, CADY goes to the bench | |
| 04:58 | - | WILLIAMS, CHAZ goes to the bench | |
| 04:56 | - | Foul by CARTER, SEAN | |
| 04:56 | PTACEK, ROBBY made free throw | 23-35 | |
| 04:56 | PTACEK, ROBBY made free throw | 24-35 | |
| 04:56 | MICKELL, SHELTON enters the game | - | |
| 04:56 | VINALES, KYLE goes to the bench | - | |
| 04:48 | - | MORGAN, JESSE missed 3-pt. jump shot | |
| 04:48 | MICKELL, SHELTON defensive rebound | - | |
| 04:38 | Turnover by MICKELL, SHELTON | - | |
| 04:36 | - | Steal by FARRELL, JAVORN | |
| 04:33 | 24-37 | FARRELL, JAVORN made layup | |
| 04:22 | MCMILLAN, MALCOLM made layup | 26-37 | |
| 04:18 | - | Turnover by MORGAN, JESSE | |
| 04:15 | Steal by HORTON, KEN | - | |
| 04:12 | - | Foul by MORGAN, JESSE | |
| 04:12 | PTACEK, ROBBY made free throw | 27-37 | |
| 04:12 | PTACEK, ROBBY made free throw | 28-37 | |
| 04:12 | VINALES, KYLE enters the game | - | |
| 04:12 | MICKELL, SHELTON goes to the bench | - | |
| 04:12 | - | PUTNEY, RAPHIAEL enters the game | |
| 04:12 | - | WILLIAMS, CHAZ enters the game | |
| 04:12 | - | MORGAN, JESSE goes to the bench | |
| 04:12 | - | ESHO, MAXIE goes to the bench | |
| 03:59 | 28-39 | RILEY, FREDDIE made jump shot | |
| 03:35 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 03:35 | - | CARTER, SEAN defensive rebound | |
| 03:30 | - | 20SEC TIMEOUT by Massachusetts | |
| 03:00 | Foul by MCMILLAN, MALCOLM | - | |
| 03:00 | - | WILLIAMS, CHAZ missed free throw | |
| 03:00 | - | TEAM deadball rebound | |
| 03:00 | 28-40 | WILLIAMS, CHAZ made free throw | |
| 02:44 | EFESE, JOE missed layup | - | |
| 02:44 | - | Block by CARTER, SEAN | |
| 02:41 | - | RILEY, FREDDIE defensive rebound | |
| 02:38 | 28-43 | RILEY, FREDDIE made 3-pt. jump shot | |
| 02:29 | VINALES, KYLE missed jump shot | - | |
| 02:29 | - | TEAM defensive rebound | |
| 02:27 | SIMMONS, DAVID enters the game | - | |
| 02:27 | EFESE, JOE goes to the bench | - | |
| 02:03 | - | WILLIAMS, CHAZ missed jump shot | |
| 02:03 | HORTON, KEN defensive rebound | - | |
| 01:51 | - | Foul by FARRELL, JAVORN | |
| 01:51 | PTACEK, ROBBY made free throw | 29-43 | |
| 01:51 | PTACEK, ROBBY made free throw | 30-43 | |
| 01:51 | - | MORGAN, JESSE enters the game | |
| 01:51 | - | FARRELL, JAVORN goes to the bench | |
| 01:21 | - | PUTNEY, RAPHIAEL missed 3-pt. jump shot | |
| 01:21 | - | CARTER, SEAN offensive rebound | |
| 01:16 | - | CARTER, SEAN missed layup | |
| 01:16 | - | PUTNEY, RAPHIAEL offensive rebound | |
| 01:11 | 30-43 | PUTNEY, RAPHIAEL tip in | |
| 01:02 | PTACEK, ROBBY made jump shot | 32-43 | |
| 00:51 | Foul by MCMILLAN, MALCOLM | - | |
| 00:46 | 32-45 | MORGAN, JESSE made jump shot | |
| 00:46 | - | Assist by PUTNEY, RAPHIAEL | |
| 00:30 | SIMMONS, DAVID missed layup | - | |
| 00:30 | - | CARTER, SEAN defensive rebound | |
| 00:02 | - | Turnover by RILEY, FREDDIE | |
| 00:00 | MCMILLAN, MALCOLM missed 3-pt. jump shot | - | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | CCSU | Score | Massachusetts |
| 19:51 | - | Foul by VINSON, TERRELL | |
| 19:51 | - | FARRELL, JAVORN enters the game | |
| 19:51 | - | VINSON, TERRELL goes to the bench | |
| 19:49 | Turnover by MCMILLAN, MALCOLM | - | |
| 19:47 | - | Steal by WILLIAMS, CHAZ | |
| 19:43 | - | MORGAN, JESSE missed 3-pt. jump shot | |
| 19:43 | MCMILLAN, MALCOLM defensive rebound | - | |
| 19:34 | Foul by HORTON, KEN | - | |
| 19:34 | Turnover by HORTON, KEN | - | |
| 19:16 | 32-47 | CARTER, SEAN made layup | |
| 19:16 | - | Assist by FARRELL, JAVORN | |
| 19:16 | Foul by EFESE, JOE | - | |
| 19:16 | - | CARTER, SEAN missed free throw | |
| 19:16 | HORTON, KEN defensive rebound | - | |
| 19:16 | SIMMONS, DAVID enters the game | - | |
| 19:16 | EFESE, JOE goes to the bench | - | |
| 18:42 | MCMILLAN, MALCOLM made jump shot | 34-47 | |
| 18:24 | 34-49 | CARTER, SEAN made layup | |
| 18:24 | - | Assist by WILLIAMS, CHAZ | |
| 18:07 | PTACEK, ROBBY missed 3-pt. jump shot | - | |
| 18:07 | - | TEAM defensive rebound | |
| 18:06 | ALLEN, TERRELL enters the game | - | |
| 18:06 | MICKELL, SHELTON enters the game | - | |
| 18:06 | SIMMONS, DAVID goes to the bench | - | |
| 18:06 | MCMILLAN, MALCOLM goes to the bench | - | |
| 17:58 | - | WILLIAMS, CHAZ missed jump shot | |
| 17:58 | - | CARTER, SEAN offensive rebound | |
| 17:52 | 34-52 | PUTNEY, RAPHIAEL made 3-pt. jump shot | |
| 17:52 | - | Assist by CARTER, SEAN | |
| 17:38 | PTACEK, ROBBY missed jump shot | - | |
| 17:38 | - | PUTNEY, RAPHIAEL defensive rebound | |
| 17:34 | - | Turnover by PUTNEY, RAPHIAEL | |
| 17:32 | Steal by VINALES, KYLE | - | |
| 17:30 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 17:30 | - | PUTNEY, RAPHIAEL defensive rebound | |
| 17:19 | - | Turnover by WILLIAMS, CHAZ | |
| 17:17 | Steal by MICKELL, SHELTON | - | |
| 17:15 | MICKELL, SHELTON made layup | 36-52 | |
| 17:15 | Assist by HORTON, KEN | - | |
| 17:15 | - | Foul by MORGAN, JESSE | |
| 17:15 | MICKELL, SHELTON made free throw | 37-52 | |
| 16:49 | 37-55 | PUTNEY, RAPHIAEL made 3-pt. jump shot | |
| 16:49 | - | Assist by WILLIAMS, CHAZ | |
| 16:28 | HORTON, KEN missed layup | - | |
| 16:28 | - | PUTNEY, RAPHIAEL defensive rebound | |
| 16:23 | 37-57 | PUTNEY, RAPHIAEL made dunk | |
| 16:23 | - | Assist by MORGAN, JESSE | |
| 16:03 | BURBAGE, ADONIS enters the game | - | |
| 16:03 | HORTON, KEN goes to the bench | - | |
| 16:03 | - | ESHO, MAXIE enters the game | |
| 16:03 | - | PUTNEY, RAPHIAEL goes to the bench | |
| 15:44 | - | Foul by MORGAN, JESSE | |
| 15:44 | 20SEC TIMEOUT by CCSU | - | |
| 15:44 | ALLEN, TERRELL missed free throw | - | |
| 15:44 | TEAM deadball rebound | - | |
| 15:44 | ALLEN, TERRELL missed free throw | - | |
| 15:44 | - | FARRELL, JAVORN defensive rebound | |
| 15:44 | - | RILEY, FREDDIE enters the game | |
| 15:44 | - | MORGAN, JESSE goes to the bench | |
| 15:35 | - | FARRELL, JAVORN missed jump shot | |
| 15:35 | ALLEN, TERRELL defensive rebound | - | |
| 15:10 | MICKELL, SHELTON missed 3-pt. jump shot | - | |
| 15:10 | - | CARTER, SEAN defensive rebound | |
| 15:03 | 37-59 | WILLIAMS, CHAZ made layup | |
| 14:46 | MICKELL, SHELTON made layup | 39-59 | |
| 14:29 | - | WILLIAMS, CHAZ missed 3-pt. jump shot | |
| 14:29 | - | FARRELL, JAVORN offensive rebound | |
| 14:24 | - | Turnover by FARRELL, JAVORN | |
| 14:24 | MCMILLAN, MALCOLM enters the game | - | |
| 14:24 | VINALES, KYLE goes to the bench | - | |
| 14:24 | - | LALANNE, CADY enters the game | |
| 14:24 | - | CARTER, SEAN goes to the bench | |
| 14:11 | ALLEN, TERRELL missed jump shot | - | |
| 14:11 | - | ESHO, MAXIE defensive rebound | |
| 13:58 | Foul by ALLEN, TERRELL | - | |
| 13:58 | HORTON, KEN enters the game | - | |
| 13:58 | ALLEN, TERRELL goes to the bench | - | |
| 13:56 | 39-62 | RILEY, FREDDIE made 3-pt. jump shot | |
| 13:56 | - | Assist by FARRELL, JAVORN | |
| 13:42 | MICKELL, SHELTON missed jump shot | - | |
| 13:42 | - | ESHO, MAXIE defensive rebound | |
| 13:29 | 39-64 | WILLIAMS, CHAZ made layup | |
| 12:49 | MICKELL, SHELTON missed 3-pt. jump shot | - | |
| 12:49 | - | LALANNE, CADY defensive rebound | |
| 12:41 | - | Turnover by FARRELL, JAVORN | |
| 12:41 | Steal by BURBAGE, ADONIS | - | |
| 12:41 | - | Foul by FARRELL, JAVORN | |
| 12:41 | VINALES, KYLE enters the game | - | |
| 12:41 | MICKELL, SHELTON goes to the bench | - | |
| 12:32 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 12:32 | HORTON, KEN offensive rebound | - | |
| 12:31 | HORTON, KEN made layup | 41-64 | |
| 12:31 | - | Foul by ESHO, MAXIE | |
| 12:31 | HORTON, KEN made free throw | 42-64 | |
| 12:15 | - | RILEY, FREDDIE missed 3-pt. jump shot | |
| 12:15 | - | LALANNE, CADY offensive rebound | |
| 12:11 | - | Turnover by RILEY, FREDDIE | |
| 11:53 | PTACEK, ROBBY made layup | 44-64 | |
| 11:51 | - | Foul by ESHO, MAXIE | |
| 11:51 | 20SEC TIMEOUT by CCSU | - | |
| 11:51 | PTACEK, ROBBY made free throw | 45-64 | |
| 11:51 | - | CARTER, SEAN enters the game | |
| 11:51 | - | PUTNEY, RAPHIAEL enters the game | |
| 11:51 | - | VINSON, TERRELL enters the game | |
| 11:51 | - | LALANNE, CADY goes to the bench | |
| 11:51 | - | ESHO, MAXIE goes to the bench | |
| 11:51 | - | FARRELL, JAVORN goes to the bench | |
| 11:32 | 45-66 | CARTER, SEAN made layup | |
| 11:32 | - | Assist by PUTNEY, RAPHIAEL | |
| 11:23 | Turnover by VINALES, KYLE | - | |
| 11:09 | Foul by HORTON, KEN | - | |
| 11:09 | 45-67 | VINSON, TERRELL made free throw | |
| 11:09 | 45-68 | VINSON, TERRELL made free throw | |
| 10:51 | HORTON, KEN made layup | 47-68 | |
| 10:51 | Assist by PTACEK, ROBBY | - | |
| 10:51 | - | Foul by CARTER, SEAN | |
| 10:51 | HORTON, KEN made free throw | 48-68 | |
| 10:36 | - | RILEY, FREDDIE missed 3-pt. jump shot | |
| 10:36 | BURBAGE, ADONIS defensive rebound | - | |
| 10:20 | BURBAGE, ADONIS missed 3-pt. jump shot | - | |
| 10:20 | HORTON, KEN offensive rebound | - | |
| 10:20 | - | Foul by PUTNEY, RAPHIAEL | |
| 10:20 | HORTON, KEN made free throw | 49-68 | |
| 10:20 | HORTON, KEN made free throw | 50-68 | |
| 10:12 | 50-70 | WILLIAMS, CHAZ made layup | |
| 10:07 | PTACEK, ROBBY made layup | 52-70 | |
| 10:07 | Assist by BURBAGE, ADONIS | - | |
| 09:47 | - | Turnover by PUTNEY, RAPHIAEL | |
| 09:34 | BURBAGE, ADONIS missed jump shot | - | |
| 09:34 | - | PUTNEY, RAPHIAEL defensive rebound | |
| 09:25 | 52-72 | PUTNEY, RAPHIAEL made dunk | |
| 09:25 | - | Assist by RILEY, FREDDIE | |
| 09:22 | - | RILEY, FREDDIE missed 3-pt. jump shot | |
| 09:22 | - | VINSON, TERRELL offensive rebound | |
| 09:22 | Foul by BURBAGE, ADONIS | - | |
| 09:19 | - | Foul by VINSON, TERRELL | |
| 09:19 | - | Turnover by VINSON, TERRELL | |
| 09:19 | - | FARRELL, JAVORN enters the game | |
| 09:19 | - | VINSON, TERRELL goes to the bench | |
| 09:16 | PTACEK, ROBBY missed layup | - | |
| 09:16 | - | Block by PUTNEY, RAPHIAEL | |
| 09:13 | - | RILEY, FREDDIE defensive rebound | |
| 09:10 | 52-75 | RILEY, FREDDIE made 3-pt. jump shot | |
| 08:57 | HORTON, KEN missed 3-pt. jump shot | - | |
| 08:57 | - | TEAM deadball rebound | |
| 08:57 | SIMMONS, DAVID enters the game | - | |
| 08:57 | MICKELL, SHELTON enters the game | - | |
| 08:57 | VINALES, KYLE goes to the bench | - | |
| 08:57 | BURBAGE, ADONIS goes to the bench | - | |
| 08:55 | Foul by SIMMONS, DAVID | - | |
| 08:49 | Foul by HORTON, KEN | - | |
| 08:49 | - | Turnover by CARTER, SEAN | |
| 08:49 | VINALES, KYLE enters the game | - | |
| 08:49 | HORTON, KEN goes to the bench | - | |
| 08:49 | - | LALANNE, CADY enters the game | |
| 08:49 | - | MORGAN, JESSE enters the game | |
| 08:49 | - | CARTER, SEAN goes to the bench | |
| 08:49 | - | WILLIAMS, CHAZ goes to the bench | |
| 08:36 | PTACEK, ROBBY missed jump shot | - | |
| 08:36 | - | LALANNE, CADY defensive rebound | |
| 08:19 | 52-78 | LALANNE, CADY made 3-pt. jump shot | |
| 08:19 | - | Assist by MORGAN, JESSE | |
| 07:51 | MICKELL, SHELTON missed layup | - | |
| 07:51 | MCMILLAN, MALCOLM offensive rebound | - | |
| 07:42 | MICKELL, SHELTON missed jump shot | - | |
| 07:42 | - | FARRELL, JAVORN defensive rebound | |
| 07:37 | - | RILEY, FREDDIE missed 3-pt. jump shot | |
| 07:37 | SIMMONS, DAVID defensive rebound | - | |
| 07:28 | MCMILLAN, MALCOLM missed layup | - | |
| 07:28 | - | LALANNE, CADY defensive rebound | |
| 07:15 | - | Turnover by MORGAN, JESSE | |
| 07:15 | 20SEC TIMEOUT by CCSU | - | |
| 07:15 | BURBAGE, ADONIS enters the game | - | |
| 07:15 | VINALES, KYLE goes to the bench | - | |
| 07:07 | Turnover by SIMMONS, DAVID | - | |
| 06:54 | 52-80 | PUTNEY, RAPHIAEL made dunk | |
| 06:54 | - | Assist by RILEY, FREDDIE | |
| 06:54 | Foul by SIMMONS, DAVID | - | |
| 06:54 | 52-81 | PUTNEY, RAPHIAEL made free throw | |
| 06:54 | EFESE, JOE enters the game | - | |
| 06:54 | SIMMONS, DAVID goes to the bench | - | |
| 06:54 | - | ESHO, MAXIE enters the game | |
| 06:54 | - | PUTNEY, RAPHIAEL goes to the bench | |
| 06:34 | Turnover by MICKELL, SHELTON | - | |
| 06:33 | - | Steal by RILEY, FREDDIE | |
| 06:33 | Foul by BURBAGE, ADONIS | - | |
| 06:33 | - | RILEY, FREDDIE missed free throw | |
| 06:33 | - | ESHO, MAXIE offensive rebound | |
| 06:29 | - | ESHO, MAXIE missed jump shot | |
| 06:29 | - | ESHO, MAXIE offensive rebound | |
| 06:26 | 52-83 | ESHO, MAXIE made layup | |
| 06:26 | Foul by EFESE, JOE | - | |
| 06:26 | 52-84 | ESHO, MAXIE made free throw | |
| 06:26 | - | MCCARTHY, ANDREW enters the game | |
| 06:26 | - | LALANNE, CADY goes to the bench | |
| 06:11 | PTACEK, ROBBY missed jump shot | - | |
| 06:11 | - | RILEY, FREDDIE defensive rebound | |
| 05:47 | - | Foul by FARRELL, JAVORN | |
| 05:47 | - | Turnover by FARRELL, JAVORN | |
| 05:47 | VINALES, KYLE enters the game | - | |
| 05:47 | MICKELL, SHELTON goes to the bench | - | |
| 05:36 | PTACEK, ROBBY missed jump shot | - | |
| 05:36 | - | TEAM deadball rebound | |
| 05:36 | Foul by EFESE, JOE | - | |
| 05:36 | 52-85 | MCCARTHY, ANDREW made free throw | |
| 05:36 | 52-86 | MCCARTHY, ANDREW made free throw | |
| 05:36 | - | LALANNE, CADY enters the game | |
| 05:36 | - | RILEY, FREDDIE goes to the bench | |
| 05:06 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 05:06 | - | MORGAN, JESSE defensive rebound | |
| 04:55 | - | LALANNE, CADY missed jump shot | |
| 04:55 | - | MCCARTHY, ANDREW offensive rebound | |
| 04:46 | - | FARRELL, JAVORN missed layup | |
| 04:46 | Block by EFESE, JOE | - | |
| 04:46 | - | TEAM offensive rebound | |
| 04:46 | HORTON, KEN enters the game | - | |
| 04:46 | MICKELL, SHELTON enters the game | - | |
| 04:46 | EFESE, JOE goes to the bench | - | |
| 04:46 | MCMILLAN, MALCOLM goes to the bench | - | |
| 04:44 | 52-88 | LALANNE, CADY made dunk | |
| 04:44 | - | Assist by FARRELL, JAVORN | |
| 04:32 | HORTON, KEN made layup | 54-88 | |
| 04:32 | Assist by PTACEK, ROBBY | - | |
