true
Robert Morris at Central Connecticut
@ New Britain, CT Derick Gym
1/7/2012 at 3:30 p.m.
@ New Britain, CT Derick Gym
1/7/2012 at 3:30 p.m.
|
Robert Morris
53 |
CCSU
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Robert Morris (10-5, 3-1) | 28 | 25 | 53 |
| CCSU (7-7, 4-0) | 32 | 36 | 68 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Robert Morris | Score | CCSU |
| 19:57 | JONES,VELTON missed layup | - | |
| 19:57 | - | Block by EFESE,JOE | |
| 19:54 | - | HORTON,KEN defensive rebound | |
| 19:27 | Foul by MCFADDEN,MIKE | - | |
| 19:03 | 0-3 | PTACEK,ROBBY made 3-pt. jump shot | |
| 19:03 | - | Assist by MCMILLAN,MALCOLM | |
| 18:40 | MCFADDEN,MIKE made layup | 2-3 | |
| 18:28 | - | Turnover by HORTON,KEN | |
| 18:11 | WILLIAMS,CORON missed jump shot | - | |
| 18:11 | - | HORTON,KEN defensive rebound | |
| 17:58 | - | EFESE,JOE missed layup | |
| 17:58 | JOHNSON,RUSSELL defensive rebound | - | |
| 17:50 | JOHNSON,RUSSELL missed 3-pt. jump shot | - | |
| 17:49 | JONES,VELTON offensive rebound | - | |
| 17:49 | - | Foul by MCMILLAN,MALCOLM | |
| 17:49 | - | MICKELL,SHELTON enters the game | |
| 17:49 | - | MCMILLAN,MALCOLM goes to the bench | |
| 17:48 | WILLIAMS,CORON made jump shot | 4-3 | |
| 17:48 | Assist by JONES,VELTON | - | |
| 17:27 | - | VINALES,KYLE missed 3-pt. jump shot | |
| 17:27 | JONES,VELTON defensive rebound | - | |
| 17:21 | WILLIAMS,CORON missed 3-pt. jump shot | - | |
| 17:21 | JOHNSON,RUSSELL offensive rebound | - | |
| 17:19 | - | Foul by EFESE,JOE | |
| 17:18 | WILLIAMS,CORON missed jump shot | - | |
| 17:18 | - | EFESE,JOE defensive rebound | |
| 16:50 | - | Turnover by HORTON,KEN | |
| 16:50 | Steal by JOHNSON,RUSSELL | - | |
| 16:43 | Turnover by JONES,VELTON | - | |
| 16:43 | THOMPSON,LIJAH enters the game | - | |
| 16:43 | JONES,LUCKY enters the game | - | |
| 16:43 | MYERS,ANTHONY enters the game | - | |
| 16:43 | WILLIAMS,CORON goes to the bench | - | |
| 16:43 | BRIDGES,LAWRENCE goes to the bench | - | |
| 16:43 | JOHNSON,RUSSELL goes to the bench | - | |
| 16:43 | - | SIMMONS,DAVID enters the game | |
| 16:43 | - | EFESE,JOE goes to the bench | |
| 16:24 | 4-6 | PTACEK,ROBBY made 3-pt. jump shot | |
| 16:24 | - | Assist by VINALES,KYLE | |
| 15:59 | THOMPSON,LIJAH missed jump shot | - | |
| 15:59 | MYERS,ANTHONY offensive rebound | - | |
| 15:52 | MYERS,ANTHONY missed jump shot | - | |
| 15:52 | THOMPSON,LIJAH offensive rebound | - | |
| 15:49 | THOMPSON,LIJAH made layup | 6-6 | |
| 15:40 | - | Turnover by MICKELL,SHELTON | |
| 15:40 | media TIMEOUT by Robert Morris | - | |
| 15:40 | - | MCMILLAN,MALCOLM enters the game | |
| 15:40 | - | ALLEN,TERRELL enters the game | |
| 15:40 | - | MICKELL,SHELTON goes to the bench | |
| 15:40 | - | SIMMONS,DAVID goes to the bench | |
| 15:23 | JONES,VELTON missed jump shot | - | |
| 15:23 | THOMPSON,LIJAH offensive rebound | - | |
| 15:19 | THOMPSON,LIJAH missed layup | - | |
| 15:19 | - | HORTON,KEN defensive rebound | |
| 15:17 | Foul by JONES,VELTON | - | |
| 14:58 | - | PTACEK,ROBBY missed 3-pt. jump shot | |
| 14:58 | MCFADDEN,MIKE defensive rebound | - | |
| 14:42 | - | Foul by HORTON,KEN | |
| 14:42 | THOMPSON,LIJAH made free throw | 7-6 | |
| 14:42 | THOMPSON,LIJAH missed free throw | - | |
| 14:42 | - | HORTON,KEN defensive rebound | |
| 14:42 | BRIDGES,LAWRENCE enters the game | - | |
| 14:42 | JOHNSON,RUSSELL enters the game | - | |
| 14:42 | MCFADDEN,MIKE goes to the bench | - | |
| 14:42 | JONES,VELTON goes to the bench | - | |
| 14:27 | Foul by THOMPSON,LIJAH | - | |
| 14:27 | 7-7 | HORTON,KEN made free throw | |
| 14:27 | 7-8 | HORTON,KEN made free throw | |
| 14:10 | THOMPSON,LIJAH made jump shot | 9-8 | |
| 13:47 | - | Foul by ALLEN,TERRELL | |
| 13:47 | - | Turnover by ALLEN,TERRELL | |
| 13:22 | MYERS,ANTHONY missed 3-pt. jump shot | - | |
| 13:22 | TEAM offensive rebound | - | |
| 13:06 | Foul by JONES,LUCKY | - | |
| 13:06 | Turnover by JONES,LUCKY | - | |
| 13:06 | MCFADDEN,MIKE enters the game | - | |
| 13:06 | JONES,VELTON enters the game | - | |
| 13:06 | WILLIAMS,CORON enters the game | - | |
| 13:06 | THOMPSON,LIJAH goes to the bench | - | |
| 13:06 | JONES,LUCKY goes to the bench | - | |
| 13:06 | MYERS,ANTHONY goes to the bench | - | |
| 13:06 | - | SPEECH,DE'ANGELO enters the game | |
| 13:06 | - | MCMILLAN,MALCOLM goes to the bench | |
| 12:57 | Foul by WILLIAMS,CORON | - | |
| 12:57 | - | EFESE,JOE enters the game | |
| 12:57 | - | BURBAGE,ADONIS enters the game | |
| 12:57 | - | ALLEN,TERRELL goes to the bench | |
| 12:57 | - | HORTON,KEN goes to the bench | |
| 12:45 | - | Turnover by SPEECH,DE'ANGELO | |
| 12:45 | Steal by JONES,VELTON | - | |
| 12:32 | - | Foul by EFESE,JOE | |
| 12:32 | - | SIMMONS,DAVID enters the game | |
| 12:32 | - | EFESE,JOE goes to the bench | |
| 12:19 | JONES,VELTON missed jump shot | - | |
| 12:19 | - | SPEECH,DE'ANGELO defensive rebound | |
| 12:06 | - | PTACEK,ROBBY missed jump shot | |
| 12:06 | JOHNSON,RUSSELL defensive rebound | - | |
| 11:49 | BRIDGES,LAWRENCE made layup | 11-8 | |
| 11:49 | Assist by MCFADDEN,MIKE | - | |
| 11:32 | 11-11 | VINALES,KYLE made 3-pt. jump shot | |
| 11:32 | - | Assist by PTACEK,ROBBY | |
| 11:15 | - | Foul by SPEECH,DE'ANGELO | |
| 11:14 | MEDIA TIMEOUT by Robert Morris | - | |
| 11:14 | JONES,LUCKY enters the game | - | |
| 11:14 | BRIDGES,LAWRENCE goes to the bench | - | |
| 11:14 | - | MCMILLAN,MALCOLM enters the game | |
| 11:14 | - | HORTON,KEN enters the game | |
| 11:14 | - | BURBAGE,ADONIS goes to the bench | |
| 11:14 | - | SPEECH,DE'ANGELO goes to the bench | |
| 11:02 | Turnover by MCFADDEN,MIKE | - | |
| 10:47 | 11-13 | SIMMONS,DAVID made jump shot | |
| 10:47 | - | Assist by HORTON,KEN | |
| 10:27 | JOHNSON,RUSSELL made jump shot | 13-13 | |
| 10:06 | - | Turnover by MCMILLAN,MALCOLM | |
| 10:06 | Steal by JONES,VELTON | - | |
| 10:06 | - | ALLEN,TERRELL enters the game | |
| 10:06 | - | SIMMONS,DAVID goes to the bench | |
| 09:48 | WILLIAMS,CORON missed jump shot | - | |
| 09:48 | - | PTACEK,ROBBY defensive rebound | |
| 09:40 | 13-15 | HORTON,KEN made layup | |
| 09:40 | - | Assist by VINALES,KYLE | |
| 09:15 | MCFADDEN,MIKE missed layup | - | |
| 09:15 | - | Block by HORTON,KEN | |
| 09:13 | - | HORTON,KEN defensive rebound | |
| 09:07 | - | Turnover by ALLEN,TERRELL | |
| 09:06 | Steal by JONES,VELTON | - | |
| 08:56 | MCFADDEN,MIKE missed layup | - | |
| 08:56 | - | Block by HORTON,KEN | |
| 08:56 | TEAM offensive rebound | - | |
| 08:56 | MYERS,ANTHONY enters the game | - | |
| 08:56 | JONES,VELTON goes to the bench | - | |
| 08:53 | JONES,LUCKY made layup | 15-15 | |
| 08:53 | Assist by MYERS,ANTHONY | - | |
| 08:48 | - | VINALES,KYLE missed layup | |
| 08:48 | JONES,LUCKY defensive rebound | - | |
| 08:33 | - | Foul by ALLEN,TERRELL | |
| 08:33 | JOHNSON,RUSSELL made free throw | 16-15 | |
| 08:33 | JOHNSON,RUSSELL made free throw | 17-15 | |
| 08:33 | THOMPSON,LIJAH enters the game | - | |
| 08:33 | MCFADDEN,MIKE goes to the bench | - | |
| 08:33 | - | SPEECH,DE'ANGELO enters the game | |
| 08:33 | - | HORTON,KEN goes to the bench | |
| 08:02 | - | PTACEK,ROBBY missed layup | |
| 08:02 | Block by THOMPSON,LIJAH | - | |
| 08:01 | - | TEAM offensive rebound | |
| 08:01 | 17-17 | VINALES,KYLE made layup | |
| 07:37 | JONES,LUCKY missed layup | - | |
| 07:37 | - | Block by ALLEN,TERRELL | |
| 07:37 | TEAM offensive rebound | - | |
| 07:37 | MEDIA TIMEOUT by Robert Morris | - | |
| 07:37 | JONES,VELTON enters the game | - | |
| 07:37 | WILLIAMS,CORON goes to the bench | - | |
| 07:37 | - | HORTON,KEN enters the game | |
| 07:37 | - | MCMILLAN,MALCOLM goes to the bench | |
| 07:33 | Foul by THOMPSON,LIJAH | - | |
| 07:33 | Turnover by THOMPSON,LIJAH | - | |
| 07:33 | BRIDGES,LAWRENCE enters the game | - | |
| 07:33 | THOMPSON,LIJAH goes to the bench | - | |
| 07:15 | - | Turnover by SPEECH,DE'ANGELO | |
| 07:01 | JONES,VELTON missed 3-pt. jump shot | - | |
| 07:01 | BRIDGES,LAWRENCE offensive rebound | - | |
| 06:53 | JOHNSON,RUSSELL made layup | 19-17 | |
| 06:53 | Assist by MYERS,ANTHONY | - | |
| 06:23 | 19-20 | PTACEK,ROBBY made 3-pt. jump shot | |
| 06:02 | JOHNSON,RUSSELL missed jump shot | - | |
| 06:02 | - | SIMMONS,DAVID defensive rebound | |
| 05:58 | - | Turnover by PTACEK,ROBBY | |
| 05:58 | MCFADDEN,MIKE enters the game | - | |
| 05:58 | JONES,LUCKY goes to the bench | - | |
| 05:58 | - | MCMILLAN,MALCOLM enters the game | |
| 05:58 | - | SPEECH,DE'ANGELO goes to the bench | |
| 05:35 | Turnover by JONES,VELTON | - | |
| 05:23 | 19-22 | VINALES,KYLE made jump shot | |
| 05:01 | Turnover by JOHNSON,RUSSELL | - | |
| 04:59 | - | Steal by SIMMONS,DAVID | |
| 04:57 | 19-24 | PTACEK,ROBBY made layup | |
| 04:57 | - | Assist by SIMMONS,DAVID | |
| 04:40 | - | Foul by PTACEK,ROBBY | |
| 04:40 | MYERS,ANTHONY missed free throw | - | |
| 04:40 | MYERS,ANTHONY offensive rebound | - | |
| 04:40 | - | SPEECH,DE'ANGELO enters the game | |
| 04:40 | - | PTACEK,ROBBY goes to the bench | |
| 04:34 | - | Foul by SPEECH,DE'ANGELO | |
| 04:34 | BRIDGES,LAWRENCE missed free throw | - | |
| 04:34 | - | HORTON,KEN defensive rebound | |
| 04:34 | WILLIAMS,CORON enters the game | - | |
| 04:34 | MYERS,ANTHONY goes to the bench | - | |
| 04:28 | - | HORTON,KEN missed 3-pt. jump shot | |
| 04:28 | WILLIAMS,CORON defensive rebound | - | |
| 04:19 | Turnover by JONES,VELTON | - | |
| 04:07 | Foul by JONES,VELTON | - | |
| 04:07 | 19-25 | VINALES,KYLE made free throw | |
| 04:07 | - | VINALES,KYLE missed free throw | |
| 04:07 | MYERS,ANTHONY defensive rebound | - | |
| 04:07 | MYERS,ANTHONY enters the game | - | |
| 04:07 | JONES,VELTON goes to the bench | - | |
| 03:39 | - | Foul by SPEECH,DE'ANGELO | |
| 03:39 | MEDIA TIMEOUT by Robert Morris | - | |
| 03:39 | WILLIAMS,CORON made free throw | 20-25 | |
| 03:39 | WILLIAMS,CORON made free throw | 21-25 | |
| 03:39 | JONES,LUCKY enters the game | - | |
| 03:39 | BRIDGES,LAWRENCE goes to the bench | - | |
| 03:39 | - | PTACEK,ROBBY enters the game | |
| 03:39 | - | SIMMONS,DAVID enters the game | |
| 03:39 | - | SPEECH,DE'ANGELO goes to the bench | |
| 03:39 | - | ALLEN,TERRELL goes to the bench | |
| 03:34 | Foul by MCFADDEN,MIKE | - | |
| 03:34 | 21-26 | PTACEK,ROBBY made free throw | |
| 03:34 | - | PTACEK,ROBBY missed free throw | |
| 03:34 | JOHNSON,RUSSELL defensive rebound | - | |
| 03:34 | BRIDGES,LAWRENCE enters the game | - | |
| 03:34 | MCFADDEN,MIKE goes to the bench | - | |
| 03:20 | MYERS,ANTHONY missed layup | - | |
| 03:20 | BRIDGES,LAWRENCE offensive rebound | - | |
| 03:14 | BRIDGES,LAWRENCE made layup | 23-26 | |
| 03:04 | 23-28 | PTACEK,ROBBY made layup | |
| 02:49 | MYERS,ANTHONY missed jump shot | - | |
| 02:49 | - | TEAM defensive rebound | |
| 02:17 | - | VINALES,KYLE missed jump shot | |
| 02:17 | - | TEAM offensive rebound | |
| 02:09 | 23-30 | HORTON,KEN made layup | |
| 01:48 | JONES,LUCKY made 3-pt. jump shot | 26-30 | |
| 01:48 | Assist by WILLIAMS,CORON | - | |
| 01:31 | - | Turnover by PTACEK,ROBBY | |
| 01:30 | Steal by MYERS,ANTHONY | - | |
| 01:26 | - | Foul by SIMMONS,DAVID | |
| 01:26 | MYERS,ANTHONY made free throw | 27-30 | |
| 01:26 | MYERS,ANTHONY made free throw | 28-30 | |
| 00:53 | 28-32 | HORTON,KEN made layup | |
| 00:53 | - | Assist by VINALES,KYLE | |
| 00:48 | 30SEC TIMEOUT by Robert Morris | - | |
| 00:36 | Turnover by JOHNSON,RUSSELL | - | |
| 00:06 | - | VINALES,KYLE missed 3-pt. jump shot | |
| 00:06 | MYERS,ANTHONY defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Robert Morris | Score | CCSU |
| 19:43 | Foul by MCFADDEN,MIKE | - | |
| 19:43 | 28-33 | HORTON,KEN made free throw | |
| 19:43 | - | HORTON,KEN missed free throw | |
| 19:43 | - | PTACEK,ROBBY offensive rebound | |
| 19:11 | - | HORTON,KEN missed 3-pt. jump shot | |
| 19:11 | JONES,VELTON defensive rebound | - | |
| 19:09 | - | Foul by EFESE,JOE | |
| 19:06 | THOMPSON,LIJAH enters the game | - | |
| 19:06 | MCFADDEN,MIKE goes to the bench | - | |
| 18:48 | JOHNSON,RUSSELL made jump shot | 30-33 | |
| 18:33 | 30-36 | PTACEK,ROBBY made 3-pt. jump shot | |
| 18:33 | - | Assist by VINALES,KYLE | |
| 18:15 | JONES,VELTON missed layup | - | |
| 18:15 | - | PTACEK,ROBBY defensive rebound | |
| 18:07 | 30-38 | PTACEK,ROBBY made layup | |
| 17:44 | THOMPSON,LIJAH missed layup | - | |
| 17:44 | - | EFESE,JOE defensive rebound | |
| 17:38 | JONES,LUCKY enters the game | - | |
| 17:38 | MYERS,ANTHONY enters the game | - | |
| 17:38 | JONES,VELTON goes to the bench | - | |
| 17:38 | BRIDGES,LAWRENCE goes to the bench | - | |
| 17:35 | - | PTACEK,ROBBY missed 3-pt. jump shot | |
| 17:35 | - | EFESE,JOE offensive rebound | |
| 17:34 | Foul by JOHNSON,RUSSELL | - | |
| 17:34 | - | EFESE,JOE missed free throw | |
| 17:34 | - | TEAM deadball rebound | |
| 17:34 | 30-39 | EFESE,JOE made free throw | |
| 17:21 | Turnover by WILLIAMS,CORON | - | |
| 17:20 | - | Steal by HORTON,KEN | |
| 17:17 | - | PTACEK,ROBBY missed layup | |
| 17:17 | - | EFESE,JOE offensive rebound | |
| 17:06 | - | Turnover by VINALES,KYLE | |
| 17:05 | Steal by THOMPSON,LIJAH | - | |
| 16:58 | MYERS,ANTHONY made layup | 32-39 | |
| 16:24 | 32-41 | MCMILLAN,MALCOLM made layup | |
| 16:21 | - | SIMMONS,DAVID enters the game | |
| 16:21 | - | EFESE,JOE goes to the bench | |
| 16:10 | WILLIAMS,CORON made jump shot | 34-41 | |
| 15:37 | - | SIMMONS,DAVID missed jump shot | |
| 15:37 | WILLIAMS,CORON defensive rebound | - | |
| 15:16 | WILLIAMS,CORON missed jump shot | - | |
| 15:16 | MYERS,ANTHONY offensive rebound | - | |
| 15:10 | MEDIA TIMEOUT by Robert Morris | - | |
| 15:10 | BRIDGES,LAWRENCE enters the game | - | |
| 15:10 | JONES,VELTON enters the game | - | |
| 15:10 | WILLIAMS,CORON goes to the bench | - | |
| 15:10 | JOHNSON,RUSSELL goes to the bench | - | |
| 15:05 | JONES,VELTON missed jump shot | - | |
| 15:05 | - | SIMMONS,DAVID defensive rebound | |
| 15:02 | Foul by JONES,VELTON | - | |
| 14:43 | - | HORTON,KEN missed jump shot | |
| 14:43 | Block by THOMPSON,LIJAH | - | |
| 14:41 | JONES,LUCKY defensive rebound | - | |
| 14:31 | JONES,LUCKY missed 3-pt. jump shot | - | |
| 14:31 | - | HORTON,KEN defensive rebound | |
| 14:18 | - | PTACEK,ROBBY missed 3-pt. jump shot | |
| 14:18 | JONES,LUCKY defensive rebound | - | |
| 14:06 | MCFADDEN,MIKE enters the game | - | |
| 14:06 | THOMPSON,LIJAH goes to the bench | - | |
| 14:06 | - | ALLEN,TERRELL enters the game | |
| 14:06 | - | SIMMONS,DAVID goes to the bench | |
| 14:02 | JONES,VELTON missed layup | - | |
| 14:02 | JONES,LUCKY offensive rebound | - | |
| 14:01 | - | Foul by PTACEK,ROBBY | |
| 14:01 | JONES,LUCKY made free throw | 35-41 | |
| 14:01 | JONES,LUCKY made free throw | 36-41 | |
| 14:01 | JOHNSON,RUSSELL enters the game | - | |
| 14:01 | WILLIAMS,CORON enters the game | - | |
| 14:01 | JONES,LUCKY goes to the bench | - | |
| 14:01 | MYERS,ANTHONY goes to the bench | - | |
| 14:01 | - | MICKELL,SHELTON enters the game | |
| 14:01 | - | SPEECH,DE'ANGELO enters the game | |
| 14:01 | - | MCMILLAN,MALCOLM goes to the bench | |
| 14:01 | - | PTACEK,ROBBY goes to the bench | |
| 13:44 | - | VINALES,KYLE missed layup | |
| 13:44 | JOHNSON,RUSSELL defensive rebound | - | |
| 13:29 | JONES,VELTON missed 3-pt. jump shot | - | |
| 13:29 | - | MICKELL,SHELTON defensive rebound | |
| 13:13 | - | Turnover by HORTON,KEN | |
| 13:12 | Steal by WILLIAMS,CORON | - | |
| 13:09 | Turnover by WILLIAMS,CORON | - | |
| 13:08 | - | Steal by SPEECH,DE'ANGELO | |
| 12:36 | - | Foul by SPEECH,DE'ANGELO | |
| 12:36 | - | Turnover by SPEECH,DE'ANGELO | |
| 12:22 | JOHNSON,RUSSELL missed jump shot | - | |
| 12:22 | MCFADDEN,MIKE offensive rebound | - | |
| 12:19 | MCFADDEN,MIKE made layup | 38-41 | |
| 12:07 | Foul by JOHNSON,RUSSELL | - | |
| 12:07 | - | MCMILLAN,MALCOLM enters the game | |
| 12:07 | - | EFESE,JOE enters the game | |
| 12:07 | - | ALLEN,TERRELL goes to the bench | |
| 12:07 | - | SPEECH,DE'ANGELO goes to the bench | |
| 12:05 | - | VINALES,KYLE missed jump shot | |
| 12:05 | - | MICKELL,SHELTON offensive rebound | |
| 11:59 | Foul by MCFADDEN,MIKE | - | |
| 11:59 | - | media TIMEOUT by CCSU | |
| 11:59 | JONES,LUCKY enters the game | - | |
| 11:59 | THOMPSON,LIJAH enters the game | - | |
| 11:59 | MYERS,ANTHONY enters the game | - | |
| 11:59 | BRIDGES,LAWRENCE goes to the bench | - | |
| 11:59 | MCFADDEN,MIKE goes to the bench | - | |
| 11:59 | WILLIAMS,CORON goes to the bench | - | |
| 11:59 | - | PTACEK,ROBBY enters the game | |
| 11:59 | - | MICKELL,SHELTON goes to the bench | |
| 11:29 | Foul by JOHNSON,RUSSELL | - | |
| 11:29 | 38-42 | HORTON,KEN made free throw | |
| 11:29 | 38-43 | HORTON,KEN made free throw | |
| 11:16 | JONES,VELTON missed layup | - | |
| 11:16 | - | Block by MCMILLAN,MALCOLM | |
| 11:15 | - | HORTON,KEN defensive rebound | |
| 11:11 | 38-46 | PTACEK,ROBBY made 3-pt. jump shot | |
| 11:11 | - | Assist by MCMILLAN,MALCOLM | |
| 10:42 | THOMPSON,LIJAH missed layup | - | |
| 10:42 | THOMPSON,LIJAH offensive rebound | - | |
| 10:38 | THOMPSON,LIJAH missed layup | - | |
| 10:38 | JONES,LUCKY offensive rebound | - | |
| 10:35 | JONES,LUCKY missed layup | - | |
| 10:35 | JONES,LUCKY offensive rebound | - | |
| 10:32 | Turnover by JONES,LUCKY | - | |
| 10:31 | - | Steal by MCMILLAN,MALCOLM | |
| 10:28 | 38-48 | VINALES,KYLE made layup | |
| 10:28 | - | Assist by MCMILLAN,MALCOLM | |
| 10:07 | - | Foul by MCMILLAN,MALCOLM | |
| 10:07 | JONES,VELTON made free throw | 39-48 | |
| 10:07 | JONES,VELTON made free throw | 40-48 | |
| 10:07 | BRIDGES,LAWRENCE enters the game | - | |
| 10:07 | THOMPSON,LIJAH goes to the bench | - | |
| 09:52 | - | HORTON,KEN missed layup | |
| 09:52 | - | TEAM offensive rebound | |
| 09:50 | - | Foul by HORTON,KEN | |
| 09:50 | - | Turnover by HORTON,KEN | |
| 09:38 | JONES,VELTON missed 3-pt. jump shot | - | |
| 09:38 | - | PTACEK,ROBBY defensive rebound | |
| 09:28 | - | VINALES,KYLE missed 3-pt. jump shot | |
| 09:28 | JONES,LUCKY defensive rebound | - | |
| 09:11 | JONES,LUCKY missed jump shot | - | |
| 09:11 | MYERS,ANTHONY offensive rebound | - | |
| 09:03 | JOHNSON,RUSSELL made layup | 42-48 | |
| 08:54 | 42-51 | VINALES,KYLE made 3-pt. jump shot | |
| 08:54 | - | Assist by MCMILLAN,MALCOLM | |
| 08:37 | JONES,VELTON made layup | 44-51 | |
| 08:29 | Foul by JONES,VELTON | - | |
| 08:29 | 44-52 | HORTON,KEN made free throw | |
| 08:29 | 44-53 | HORTON,KEN made free throw | |
| 08:29 | MCFADDEN,MIKE enters the game | - | |
| 08:29 | WILLIAMS,CORON enters the game | - | |
| 08:29 | JONES,LUCKY goes to the bench | - | |
| 08:29 | BRIDGES,LAWRENCE goes to the bench | - | |
| 08:29 | - | SIMMONS,DAVID enters the game | |
| 08:29 | - | BURBAGE,ADONIS enters the game | |
| 08:29 | - | PTACEK,ROBBY goes to the bench | |
| 08:29 | - | EFESE,JOE goes to the bench | |
| 08:12 | MYERS,ANTHONY missed jump shot | - | |
| 08:12 | - | BURBAGE,ADONIS defensive rebound | |
| 07:33 | - | Turnover by TEAM | |
| 07:33 | media TIMEOUT by Robert Morris | - | |
| 07:33 | JONES,LUCKY enters the game | - | |
| 07:33 | JOHNSON,RUSSELL goes to the bench | - | |
| 07:33 | - | PTACEK,ROBBY enters the game | |
| 07:33 | - | BURBAGE,ADONIS goes to the bench | |
| 07:25 | Turnover by MYERS,ANTHONY | - | |
| 07:07 | - | PTACEK,ROBBY missed 3-pt. jump shot | |
| 07:07 | JONES,VELTON defensive rebound | - | |
| 06:57 | JONES,VELTON missed layup | - | |
| 06:57 | JONES,LUCKY offensive rebound | - | |
| 06:55 | JONES,LUCKY made layup | 46-53 | |
| 06:30 | 46-56 | VINALES,KYLE made 3-pt. jump shot | |
| 06:30 | - | Assist by MCMILLAN,MALCOLM | |
| 05:59 | JONES,LUCKY made layup | 48-56 | |
| 05:59 | Assist by JONES,VELTON | - | |
| 05:48 | Foul by JONES,VELTON | - | |
| 05:46 | - | VINALES,KYLE missed 3-pt. jump shot | |
| 05:46 | - | HORTON,KEN offensive rebound | |
| 05:44 | 48-58 | HORTON,KEN made layup | |
| 05:44 | Assist by BRIDGES,LAWRENCE | - | |
| 05:44 | - | HORTON,KEN missed free throw | |
| 05:44 | MYERS,ANTHONY defensive rebound | - | |
| 05:44 | JOHNSON,RUSSELL enters the game | - | |
| 05:44 | BRIDGES,LAWRENCE enters the game | - | |
| 05:44 | JONES,VELTON goes to the bench | - | |
| 05:44 | JONES,LUCKY goes to the bench | - | |
| 05:26 | Turnover by WILLIAMS,CORON | - | |
| 05:03 | - | HORTON,KEN missed jump shot | |
| 05:03 | BRIDGES,LAWRENCE defensive rebound | - | |
| 04:53 | JOHNSON,RUSSELL missed 3-pt. jump shot | - | |
| 04:53 | - | MCMILLAN,MALCOLM defensive rebound | |
| 04:38 | 48-60 | HORTON,KEN made layup | |
| 04:38 | - | Assist by VINALES,KYLE | |
| 04:22 | Turnover by MYERS,ANTHONY | - | |
| 04:22 | 30SEC TIMEOUT by Robert Morris | - | |
| 04:03 | Foul by BRIDGES,LAWRENCE | - | |
| 04:03 | 48-61 | HORTON,KEN made free throw | |
| 04:03 | 48-62 | HORTON,KEN made free throw | |
| 03:53 | WILLIAMS,CORON missed 3-pt. jump shot | - | |
| 03:53 | MYERS,ANTHONY offensive rebound | - | |
| 03:49 | MYERS,ANTHONY missed layup | - | |
| 03:49 | MCFADDEN,MIKE offensive rebound | - | |
| 03:46 | MCFADDEN,MIKE made layup | 50-62 | |
| 03:46 | 30SEC TIMEOUT by Robert Morris | - | |
| 03:46 | JONES,LUCKY enters the game | - | |
| 03:46 | BRIDGES,LAWRENCE goes to the bench | - | |
| 03:18 | - | VINALES,KYLE missed jump shot | |
| 03:18 | JOHNSON,RUSSELL defensive rebound | - | |
| 03:10 | WILLIAMS,CORON missed 3-pt. jump shot | - | |
| 03:10 | - | HORTON,KEN defensive rebound | |
| 02:49 | 50-63 | PTACEK,ROBBY made free throw | |
| 02:49 | Foul by JOHNSON,RUSSELL | - | |
| 02:49 | - | MEDIA TIMEOUT by CCSU | |
| 02:49 | 50-64 | PTACEK,ROBBY made free throw | |
| 02:41 | WILLIAMS,CORON missed 3-pt. jump shot | - | |
| 02:41 | - | PTACEK,ROBBY defensive rebound | |
| 02:09 | 50-66 | HORTON,KEN made layup | |
| 02:09 | - | Assist by PTACEK,ROBBY | |
| 01:55 | JONES,LUCKY missed 3-pt. jump shot | - | |
| 01:55 | JOHNSON,RUSSELL offensive rebound | - | |
| 01:51 | JONES,LUCKY missed layup | - | |
| 01:51 | - | SIMMONS,DAVID defensive rebound | |
| 01:38 | Foul by JONES,LUCKY | - | |
| 01:38 | 50-67 | VINALES,KYLE made free throw | |
| 01:38 | 50-68 | VINALES,KYLE made free throw | |
| 01:27 | JONES,LUCKY missed 3-pt. jump shot | - | |
| 01:27 | - | MCMILLAN,MALCOLM defensive rebound | |
| 01:01 | - | PTACEK,ROBBY missed jump shot | |
| 01:01 | Block by JOHNSON,RUSSELL | - | |
| 00:59 | JONES,LUCKY defensive rebound | - | |
| 00:55 | JONES,LUCKY missed layup | - | |
| 00:55 | JONES,LUCKY offensive rebound | - | |
| 00:52 | JONES,LUCKY missed layup | - | |
| 00:52 | JONES,LUCKY offensive rebound | - | |
| 00:50 | JONES,LUCKY missed layup | - | |
| 00:50 | TEAM offensive rebound | - | |
| 00:44 | Turnover by WILLIAMS,CORON | - | |
| 00:25 | - | 30SEC TIMEOUT by CCSU | |
| 00:25 | - | MICKELL,SHELTON enters the game | |
| 00:25 | - | ALLEN,TERRELL enters the game | |
| 00:25 | - | BURBAGE,ADONIS enters the game | |
| 00:25 | - | SPEECH,DE'ANGELO enters the game | |
| 00:25 | - | EFESE,JOE enters the game | |
| 00:25 | - | VINALES,KYLE goes to the bench | |
| 00:25 | - | MCMILLAN,MALCOLM goes to the bench | |
| 00:25 | - | PTACEK,ROBBY goes to the bench | |
| 00:25 | - | SIMMONS,DAVID goes to the bench | |
| 00:25 | - | HORTON,KEN goes to the bench | |
| 00:05 | JOHNSON,RUSSELL made 3-pt. jump shot | 53-68 | |
| 00:05 | Assist by MYERS,ANTHONY | - | |
| back to top | |||

