true
CENTRAL CONNECTICUT at WAGNER
@ Staten Island, NY - Spiro Sports Center
1/14/2012 at 7:05 pm
@ Staten Island, NY - Spiro Sports Center
1/14/2012 at 7:05 pm
|
CCSU
58 |
Wagner
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (8-8; 5-1 NEC) | 30 | 28 | 58 |
| Wagner (14-3; 5-1 NEC) | 42 | 25 | 67 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ken Horton - F | 14 | 1-4 | 0-2 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 4 |
| 33 | Terrell Allen - F | 15 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
| 01 | Kyle Vinales - G | 17 | 1-7 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| 11 | Malcolm Mcmillan - G | 17 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 24 | Robby Ptacek - G | 17 | 6-9 | 2-5 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 4 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 05 | De'Angelo Speech | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| 21 | Joe Efese | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | David Simmons | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
2-11 18.2% |
6-6 100.0% |
0 | 0 | 0 | 4 | 5 | 2 | 9 | 9 | 30 | ||
Wagner | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | WILLIAMS, Jonathon - f | 18 | 6-7 | 1-1 | 2-4 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 15 |
| 05 | FOLAHAN, Naofall - c | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 03 | MURRAY, Tyler - g | 13 | 1-2 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 3 |
| 15 | ORTIZ, Kenneth - g | 16 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 4 |
| 24 | RIVERS, Latif - g | 16 | 2-2 | 2-2 | 2-2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | BURTON, Marcus | 6 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
| 11 | MARTIN, Chris | 9 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 21 | PARKER, Orlando | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 25 | THOMPSON, Josh | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | MOODY, Mario | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-22 68.2% |
6-7 85.7% |
6-8 75.0% |
0 | 0 | 0 | 8 | 4 | 1 | 11 | 8 | 42 | ||

