true
Bryant at Central Connecticut
@ New Britain, CT Detrick Gym
1/19/2012 at 7 p.m.
@ New Britain, CT Detrick Gym
1/19/2012 at 7 p.m.
|
Bryant
51 |
CCSU
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bryant (2-16, 1-6) | 20 | 31 | 51 |
| CCSU (9-8, 6-1) | 31 | 38 | 69 |
Bryant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | CALANDRILLO, Dan | 20 | 4-7 | 2-4 | 0-1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 10 |
| 05 | DOBBS, Frankie | 18 | 0-5 | 0-5 | 1-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| 10 | JORDAN, Raphael | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ALTIT, Ben | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
| 44 | McMATH, Claybrin | 7 | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | ROBINSON, Troy | 19 | 2-4 | 0-1 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 03 | SMITH, Erick | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 | KONDRATYEV, Vlad | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | FRANCIS, Alex | 17 | 2-3 | 0-1 | 4-4 | 3 | 3 | 8 | 1 | 0 | 0 | 3 | 3 | 8 |
| 25 | MATTHEWS, Patrick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
2-14 14.3% |
7-9 77.8% |
9 | 10 | 19 | 5 | 0 | 3 | 6 | 7 | 31 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ken Horton - F | 15 | 5-7 | 1-3 | 1-1 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 12 |
| 33 | Terrell Allen - F | 11 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| 01 | Kyle Vinales - G | 17 | 3-6 | 2-3 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 8 |
| 11 | Malcolm Mcmillan - G | 16 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 2 | 0 |
| 24 | Robby Ptacek - G | 19 | 1-4 | 0-2 | 5-5 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 12 | 2-4 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| 03 | Shelton Mickell | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | De'Angelo Speech | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mark Laporte | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Efese | 3 | 1-2 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 23 | David Simmons | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
5-12 41.7% |
7-8 87.5% |
4 | 9 | 13 | 13 | 4 | 1 | 4 | 9 | 38 | ||

