true
Monmouth at Central Connecticut
@ New Britain, CT Detrick Gym
1/26/2012 at 7 p.m.
@ New Britain, CT Detrick Gym
1/26/2012 at 7 p.m.
|
Monmouth
58 |
CCSU
56 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Monmouth (5-17, 3-6) | 22 | 26 | 10 | 58 |
| CCSU (9-10, 6-3) | 20 | 28 | 8 | 56 |
Monmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | NESMITH, Dion | 14 | 3-6 | 3-5 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 9 |
| 02 | STEELE, Jesse | 17 | 2-6 | 2-6 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 6 |
| 23 | TILLOTSON, Austin | 13 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | WAITE, Ed | 13 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| 51 | WAIT, Phill | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | CAMPBELL, Will | 9 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 13 | NICHOLAS, Andrew | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MYERS KEITT, Mike | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | WARE, Marcus | 12 | 1-2 | 0-0 | 3-4 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| TM | TEAM | 0 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
8-22 36.4% |
7-16 43.8% |
3-4 75.0% |
0 | 9 | 9 | 7 | 3 | 1 | 4 | 6 | 26 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ken Horton - F | 17 | 4-6 | 1-3 | 1-1 | 2 | 6 | 11 | 0 | 0 | 0 | 1 | 1 | 10 |
| 33 | Terrell Allen - F | 7 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | Kyle Vinales - G | 20 | 4-10 | 0-2 | 1-2 | 0 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 9 |
| 11 | Malcolm Mcmillan - G | 15 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | Robby Ptacek - G | 20 | 1-5 | 0-0 | 1-1 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 8 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 05 | De'Angelo Speech | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Joe Efese | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | David Simmons | 9 | 2-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
1-5 20.0% |
3-4 75.0% |
6 | 14 | 20 | 6 | 2 | 1 | 7 | 6 | 28 | ||

