true
Monmouth at Central Connecticut
@ New Britain, CT Detrick Gym
1/26/2012 at 7 p.m.
@ New Britain, CT Detrick Gym
1/26/2012 at 7 p.m.
|
Monmouth
58 |
CCSU
56 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Monmouth (5-17, 3-6) | 22 | 26 | 10 | 58 |
| CCSU (9-10, 6-3) | 20 | 28 | 8 | 56 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Monmouth | Score | CCSU |
| 19:40 | - | Turnover by MCMILLAN,MALCOLM | |
| 19:39 | Steal by NESMITH,DION | - | |
| 19:10 | Turnover by NESMITH,DION | - | |
| 18:54 | - | HORTON,KEN missed jump shot | |
| 18:54 | - | ALLEN,TERRELL offensive rebound | |
| 18:50 | - | ALLEN,TERRELL missed layup | |
| 18:50 | - | ALLEN,TERRELL offensive rebound | |
| 18:37 | - | HORTON,KEN missed jump shot | |
| 18:37 | Block by WAIT,PHILL | - | |
| 18:34 | NESMITH,DION defensive rebound | - | |
| 18:13 | WAIT,PHILL missed layup | - | |
| 18:13 | - | HORTON,KEN defensive rebound | |
| 18:01 | - | VINALES,KYLE missed jump shot | |
| 18:01 | NESMITH,DION defensive rebound | - | |
| 18:00 | - | Foul by ALLEN,TERRELL | |
| 17:48 | STEELE,JESSE made 3-pt. jump shot | 3-0 | |
| 17:48 | Assist by NESMITH,DION | - | |
| 17:24 | - | Foul by ALLEN,TERRELL | |
| 17:24 | - | Turnover by ALLEN,TERRELL | |
| 17:24 | - | SIMMONS,DAVID enters the game | |
| 17:24 | - | ALLEN,TERRELL goes to the bench | |
| 17:14 | Foul by WAIT,PHILL | - | |
| 17:14 | Turnover by WAIT,PHILL | - | |
| 16:59 | - | Turnover by MCMILLAN,MALCOLM | |
| 16:47 | TILLOTSON,AUSTIN missed jump shot | - | |
| 16:47 | - | HORTON,KEN defensive rebound | |
| 16:17 | - | HORTON,KEN missed layup | |
| 16:17 | Block by WAIT,PHILL | - | |
| 16:15 | WAITE,ED defensive rebound | - | |
| 15:56 | Foul by NESMITH,DION | - | |
| 15:56 | Turnover by NESMITH,DION | - | |
| 15:54 | - | MEDIA TIMEOUT by CCSU | |
| 15:49 | - | Turnover by VINALES,KYLE | |
| 15:44 | STEELE,JESSE missed jump shot | - | |
| 15:44 | - | SIMMONS,DAVID defensive rebound | |
| 15:14 | 3-3 | VINALES,KYLE made 3-pt. jump shot | |
| 15:02 | WAIT,PHILL missed jump shot | - | |
| 15:02 | - | VINALES,KYLE defensive rebound | |
| 14:54 | 3-6 | VINALES,KYLE made 3-pt. jump shot | |
| 14:21 | TILLOTSON,AUSTIN made 3-pt. jump shot | 6-6 | |
| 14:21 | Assist by STEELE,JESSE | - | |
| 13:59 | - | Turnover by PTACEK,ROBBY | |
| 13:56 | Steal by WAITE,ED | - | |
| 13:55 | Turnover by WAITE,ED | - | |
| 13:54 | - | Steal by PTACEK,ROBBY | |
| 13:52 | - | PTACEK,ROBBY missed jump shot | |
| 13:52 | - | TEAM offensive rebound | |
| 13:50 | Foul by WAITE,ED | - | |
| 13:50 | WARE,MARCUS enters the game | - | |
| 13:50 | MYERS KEITT,MIKE enters the game | - | |
| 13:50 | TILLOTSON,AUSTIN goes to the bench | - | |
| 13:50 | WAIT,PHILL goes to the bench | - | |
| 13:43 | - | VINALES,KYLE missed 3-pt. jump shot | |
| 13:43 | WARE,MARCUS defensive rebound | - | |
| 13:24 | - | Foul by MCMILLAN,MALCOLM | |
| 13:07 | WARE,MARCUS made jump shot | 8-6 | |
| 12:41 | 8-8 | SIMMONS,DAVID made dunk | |
| 12:41 | - | Assist by HORTON,KEN | |
| 12:26 | CAMPBELL,WILL enters the game | - | |
| 12:26 | NESMITH,DION goes to the bench | - | |
| 12:26 | - | SPEECH,DE'ANGELO enters the game | |
| 12:26 | - | EFESE,JOE enters the game | |
| 12:26 | - | MCMILLAN,MALCOLM goes to the bench | |
| 12:26 | - | SIMMONS,DAVID goes to the bench | |
| 12:21 | Turnover by WARE,MARCUS | - | |
| 12:03 | - | VINALES,KYLE missed 3-pt. jump shot | |
| 12:03 | WAITE,ED defensive rebound | - | |
| 11:58 | MYERS KEITT,MIKE missed layup | - | |
| 11:58 | - | TEAM defensive rebound | |
| 11:52 | - | media TIMEOUT by CCSU | |
| 11:52 | - | BURBAGE,ADONIS enters the game | |
| 11:52 | - | VINALES,KYLE goes to the bench | |
| 11:35 | - | SPEECH,DE'ANGELO missed layup | |
| 11:35 | - | SPEECH,DE'ANGELO offensive rebound | |
| 11:33 | - | SPEECH,DE'ANGELO missed layup | |
| 11:33 | MYERS KEITT,MIKE defensive rebound | - | |
| 11:17 | CAMPBELL,WILL missed jump shot | - | |
| 11:17 | - | SPEECH,DE'ANGELO defensive rebound | |
| 11:08 | Foul by STEELE,JESSE | - | |
| 11:08 | 8-9 | PTACEK,ROBBY made free throw | |
| 11:08 | 8-10 | PTACEK,ROBBY made free throw | |
| 11:08 | TILLOTSON,AUSTIN enters the game | - | |
| 11:08 | NICHOLAS,ANDREW enters the game | - | |
| 11:08 | STEELE,JESSE goes to the bench | - | |
| 11:08 | WAITE,ED goes to the bench | - | |
| 10:33 | Turnover by TEAM | - | |
| 10:24 | Technical Foul by TEAM | - | |
| 10:24 | Foul by TEAM | - | |
| 10:24 | 8-11 | PTACEK,ROBBY made free throw | |
| 10:24 | 8-12 | PTACEK,ROBBY made free throw | |
| 10:13 | - | PTACEK,ROBBY missed 3-pt. jump shot | |
| 10:13 | - | EFESE,JOE offensive rebound | |
| 10:10 | 8-14 | EFESE,JOE made layup | |
| 10:03 | 30SEC TIMEOUT by Monmouth | - | |
| 10:03 | STEELE,JESSE enters the game | - | |
| 10:03 | CAMPBELL,WILL goes to the bench | - | |
| 10:03 | - | VINALES,KYLE enters the game | |
| 10:03 | - | PTACEK,ROBBY goes to the bench | |
| 09:31 | Turnover by TEAM | - | |
| 09:13 | - | HORTON,KEN missed jump shot | |
| 09:13 | WARE,MARCUS defensive rebound | - | |
| 09:09 | Turnover by MYERS KEITT,MIKE | - | |
| 08:37 | - | Turnover by VINALES,KYLE | |
| 08:37 | - | MCMILLAN,MALCOLM enters the game | |
| 08:37 | - | SPEECH,DE'ANGELO goes to the bench | |
| 08:09 | STEELE,JESSE missed jump shot | - | |
| 08:09 | WARE,MARCUS offensive rebound | - | |
| 08:05 | WARE,MARCUS missed layup | - | |
| 08:05 | - | Block by EFESE,JOE | |
| 08:04 | TEAM offensive rebound | - | |
| 08:03 | WAITE,ED enters the game | - | |
| 08:03 | NICHOLAS,ANDREW goes to the bench | - | |
| 07:47 | Turnover by WARE,MARCUS | - | |
| 07:45 | - | Steal by BURBAGE,ADONIS | |
| 07:14 | 8-16 | BURBAGE,ADONIS made jump shot | |
| 07:14 | - | Assist by MCMILLAN,MALCOLM | |
| 06:48 | MYERS KEITT,MIKE missed 3-pt. jump shot | - | |
| 06:48 | WAITE,ED offensive rebound | - | |
| 06:45 | WAITE,ED missed jump shot | - | |
| 06:45 | - | Block by EFESE,JOE | |
| 06:45 | TEAM offensive rebound | - | |
| 06:45 | media TIMEOUT by Monmouth | - | |
| 06:45 | WAIT,PHILL enters the game | - | |
| 06:45 | WARE,MARCUS goes to the bench | - | |
| 06:45 | - | PTACEK,ROBBY enters the game | |
| 06:45 | - | BURBAGE,ADONIS goes to the bench | |
| 06:43 | STEELE,JESSE missed 3-pt. jump shot | - | |
| 06:43 | - | VINALES,KYLE defensive rebound | |
| 06:15 | - | Turnover by EFESE,JOE | |
| 05:52 | - | Foul by HORTON,KEN | |
| 05:25 | STEELE,JESSE made 3-pt. jump shot | 11-16 | |
| 04:59 | CAMPBELL,WILL enters the game | - | |
| 04:59 | NESMITH,DION enters the game | - | |
| 04:59 | TILLOTSON,AUSTIN goes to the bench | - | |
| 04:59 | MYERS KEITT,MIKE goes to the bench | - | |
| 04:48 | Foul by NESMITH,DION | - | |
| 04:24 | 11-18 | PTACEK,ROBBY made layup | |
| 04:06 | - | Foul by EFESE,JOE | |
| 04:06 | WAIT,PHILL missed free throw | - | |
| 04:06 | TEAM deadball rebound | - | |
| 04:06 | WAIT,PHILL made free throw | 12-18 | |
| 04:06 | - | SIMMONS,DAVID enters the game | |
| 04:06 | - | EFESE,JOE goes to the bench | |
| 03:43 | - | media TIMEOUT by CCSU | |
| 03:43 | TILLOTSON,AUSTIN enters the game | - | |
| 03:43 | NESMITH,DION goes to the bench | - | |
| 03:37 | - | Turnover by VINALES,KYLE | |
| 03:36 | Steal by STEELE,JESSE | - | |
| 03:24 | TILLOTSON,AUSTIN made jump shot | 14-18 | |
| 03:03 | - | VINALES,KYLE missed 3-pt. jump shot | |
| 03:03 | TEAM defensive rebound | - | |
| 02:59 | - | BURBAGE,ADONIS enters the game | |
| 02:59 | - | VINALES,KYLE goes to the bench | |
| 02:41 | WAITE,ED made layup | 16-18 | |
| 02:41 | Assist by TILLOTSON,AUSTIN | - | |
| 02:26 | - | PTACEK,ROBBY missed jump shot | |
| 02:26 | WAIT,PHILL defensive rebound | - | |
| 02:05 | CAMPBELL,WILL made 3-pt. jump shot | 19-18 | |
| 02:05 | Assist by WAIT,PHILL | - | |
| 01:31 | - | HORTON,KEN missed 3-pt. jump shot | |
| 01:31 | WAIT,PHILL defensive rebound | - | |
| 01:25 | Turnover by TILLOTSON,AUSTIN | - | |
| 01:25 | - | EFESE,JOE enters the game | |
| 01:25 | - | SIMMONS,DAVID goes to the bench | |
| 01:13 | - | Turnover by BURBAGE,ADONIS | |
| 01:09 | Steal by WAIT,PHILL | - | |
| 00:42 | WAIT,PHILL made layup | 21-18 | |
| 00:42 | Assist by TILLOTSON,AUSTIN | - | |
| 00:21 | 21-20 | PTACEK,ROBBY made layup | |
| 00:01 | STEELE,JESSE missed 3-pt. jump shot | - | |
| 00:01 | WAIT,PHILL offensive rebound | - | |
| 00:01 | - | Foul by EFESE,JOE | |
| 00:01 | WAIT,PHILL missed free throw | - | |
| 00:01 | TEAM deadball rebound | - | |
| 00:01 | WAIT,PHILL made free throw | 22-20 | |
| 00:01 | MYERS KEITT,MIKE enters the game | - | |
| 00:01 | WAIT,PHILL goes to the bench | - | |
| 00:01 | - | SIMMONS,DAVID enters the game | |
| 00:01 | - | BURBAGE,ADONIS goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Monmouth | Score | CCSU |
| 19:50 | STEELE,JESSE missed 3-pt. jump shot | - | |
| 19:50 | - | HORTON,KEN defensive rebound | |
| 19:34 | - | VINALES,KYLE missed jump shot | |
| 19:34 | Block by WAITE,ED | - | |
| 19:34 | - | TEAM offensive rebound | |
| 19:17 | 22-22 | PTACEK,ROBBY made layup | |
| 19:17 | Foul by NESMITH,DION | - | |
| 19:17 | 22-23 | PTACEK,ROBBY made free throw | |
| 19:02 | NESMITH,DION missed jump shot | - | |
| 19:02 | - | PTACEK,ROBBY defensive rebound | |
| 18:57 | - | PTACEK,ROBBY missed layup | |
| 18:57 | TEAM defensive rebound | - | |
| 18:24 | NESMITH,DION made 3-pt. jump shot | 25-23 | |
| 18:24 | Assist by TILLOTSON,AUSTIN | - | |
| 18:17 | - | Turnover by MCMILLAN,MALCOLM | |
| 18:16 | Steal by NESMITH,DION | - | |
| 18:09 | WAITE,ED missed layup | - | |
| 18:09 | - | MCMILLAN,MALCOLM defensive rebound | |
| 17:51 | - | ALLEN,TERRELL missed jump shot | |
| 17:51 | - | HORTON,KEN offensive rebound | |
| 17:49 | WARE,MARCUS enters the game | - | |
| 17:49 | WAIT,PHILL goes to the bench | - | |
| 17:49 | - | SPEECH,DE'ANGELO enters the game | |
| 17:49 | - | MCMILLAN,MALCOLM goes to the bench | |
| 17:43 | - | Turnover by SPEECH,DE'ANGELO | |
| 17:43 | - | MCMILLAN,MALCOLM enters the game | |
| 17:43 | - | SPEECH,DE'ANGELO goes to the bench | |
| 17:31 | - | Foul by ALLEN,TERRELL | |
| 17:31 | - | SIMMONS,DAVID enters the game | |
| 17:31 | - | ALLEN,TERRELL goes to the bench | |
| 17:19 | WARE,MARCUS missed jump shot | - | |
| 17:19 | - | Block by SIMMONS,DAVID | |
| 17:17 | - | HORTON,KEN defensive rebound | |
| 17:12 | 25-25 | SIMMONS,DAVID made layup | |
| 17:12 | - | Assist by VINALES,KYLE | |
| 16:55 | TILLOTSON,AUSTIN missed 3-pt. jump shot | - | |
| 16:55 | - | HORTON,KEN defensive rebound | |
| 16:47 | - | HORTON,KEN missed 3-pt. jump shot | |
| 16:47 | WARE,MARCUS defensive rebound | - | |
| 16:32 | NESMITH,DION missed 3-pt. jump shot | - | |
| 16:32 | - | HORTON,KEN defensive rebound | |
| 16:16 | - | HORTON,KEN missed 3-pt. jump shot | |
| 16:16 | STEELE,JESSE defensive rebound | - | |
| 15:41 | Turnover by STEELE,JESSE | - | |
| 15:41 | - | media TIMEOUT by CCSU | |
| 15:41 | MYERS KEITT,MIKE enters the game | - | |
| 15:41 | NICHOLAS,ANDREW enters the game | - | |
| 15:41 | CAMPBELL,WILL enters the game | - | |
| 15:41 | NESMITH,DION goes to the bench | - | |
| 15:41 | TILLOTSON,AUSTIN goes to the bench | - | |
| 15:41 | WAITE,ED goes to the bench | - | |
| 15:15 | 25-27 | HORTON,KEN made layup | |
| 15:15 | - | Assist by VINALES,KYLE | |
| 15:15 | Foul by STEELE,JESSE | - | |
| 15:15 | 25-28 | HORTON,KEN made free throw | |
| 14:59 | STEELE,JESSE made 3-pt. jump shot | 28-28 | |
| 14:59 | Assist by CAMPBELL,WILL | - | |
| 14:38 | Foul by WARE,MARCUS | - | |
| 14:31 | - | Foul by PTACEK,ROBBY | |
| 14:31 | - | Turnover by PTACEK,ROBBY | |
| 14:02 | WARE,MARCUS made layup | 30-28 | |
| 13:44 | - | Turnover by HORTON,KEN | |
| 13:44 | - | BURBAGE,ADONIS enters the game | |
| 13:44 | - | HORTON,KEN goes to the bench | |
| 13:22 | CAMPBELL,WILL made 3-pt. jump shot | 33-28 | |
| 13:22 | Assist by STEELE,JESSE | - | |
| 12:56 | - | Turnover by VINALES,KYLE | |
| 12:55 | Steal by WARE,MARCUS | - | |
| 12:43 | Turnover by STEELE,JESSE | - | |
| 12:42 | - | Steal by VINALES,KYLE | |
| 12:16 | 33-30 | VINALES,KYLE made jump shot | |
| 11:48 | MYERS KEITT,MIKE made 3-pt. jump shot | 36-30 | |
| 11:48 | Assist by STEELE,JESSE | - | |
| 11:20 | - | VINALES,KYLE missed layup | |
| 11:20 | - | SIMMONS,DAVID offensive rebound | |
| 11:17 | 36-32 | SIMMONS,DAVID made layup | |
| 10:59 | - | Foul by PTACEK,ROBBY | |
| 10:59 | MEDIA TIMEOUT by Monmouth | - | |
| 10:59 | WARE,MARCUS missed free throw | - | |
| 10:59 | TEAM deadball rebound | - | |
| 10:59 | WARE,MARCUS made free throw | 37-32 | |
| 10:59 | WAITE,ED enters the game | - | |
| 10:59 | WAIT,PHILL enters the game | - | |
| 10:59 | NICHOLAS,ANDREW goes to the bench | - | |
| 10:59 | WARE,MARCUS goes to the bench | - | |
| 10:59 | - | HORTON,KEN enters the game | |
| 10:59 | - | EFESE,JOE enters the game | |
| 10:59 | - | SIMMONS,DAVID goes to the bench | |
| 10:59 | - | BURBAGE,ADONIS goes to the bench | |
| 10:35 | - | PTACEK,ROBBY missed jump shot | |
| 10:35 | WAITE,ED defensive rebound | - | |
| 10:11 | Turnover by STEELE,JESSE | - | |
| 10:10 | - | Steal by MCMILLAN,MALCOLM | |
| 10:06 | 37-34 | VINALES,KYLE made jump shot | |
| 10:06 | - | Assist by PTACEK,ROBBY | |
| 09:45 | STEELE,JESSE missed 3-pt. jump shot | - | |
| 09:45 | - | TEAM defensive rebound | |
| 09:44 | - | BURBAGE,ADONIS enters the game | |
| 09:44 | - | MCMILLAN,MALCOLM goes to the bench | |
| 09:29 | - | VINALES,KYLE missed 3-pt. jump shot | |
| 09:29 | - | BURBAGE,ADONIS offensive rebound | |
| 09:24 | 37-36 | HORTON,KEN made jump shot | |
| 09:24 | - | Assist by BURBAGE,ADONIS | |
| 08:59 | NESMITH,DION enters the game | - | |
| 08:59 | TILLOTSON,AUSTIN enters the game | - | |
| 08:59 | MYERS KEITT,MIKE goes to the bench | - | |
| 08:59 | CAMPBELL,WILL goes to the bench | - | |
| 08:56 | TILLOTSON,AUSTIN missed jump shot | - | |
| 08:56 | - | TEAM defensive rebound | |
| 08:42 | 37-38 | HORTON,KEN made dunk | |
| 08:42 | - | Assist by VINALES,KYLE | |
| 08:38 | 30SEC TIMEOUT by Monmouth | - | |
| 08:07 | STEELE,JESSE missed 3-pt. jump shot | - | |
| 08:07 | - | HORTON,KEN defensive rebound | |
| 07:41 | - | VINALES,KYLE missed jump shot | |
| 07:41 | TEAM defensive rebound | - | |
| 07:39 | MEDIA TIMEOUT by Monmouth | - | |
| 07:39 | WARE,MARCUS enters the game | - | |
| 07:39 | WAIT,PHILL goes to the bench | - | |
| 07:39 | - | SIMMONS,DAVID enters the game | |
| 07:39 | - | EFESE,JOE goes to the bench | |
| 07:02 | STEELE,JESSE missed 3-pt. jump shot | - | |
| 07:02 | - | PTACEK,ROBBY defensive rebound | |
| 06:56 | - | Turnover by PTACEK,ROBBY | |
| 06:55 | Steal by NESMITH,DION | - | |
| 06:51 | - | Foul by BURBAGE,ADONIS | |
| 06:51 | - | ALLEN,TERRELL enters the game | |
| 06:51 | - | SIMMONS,DAVID goes to the bench | |
| 06:45 | TILLOTSON,AUSTIN missed layup | - | |
| 06:45 | - | HORTON,KEN defensive rebound | |
| 06:37 | Foul by TILLOTSON,AUSTIN | - | |
| 06:30 | 37-40 | VINALES,KYLE made layup | |
| 06:12 | STEELE,JESSE made 3-pt. jump shot | 40-40 | |
| 06:12 | Assist by NESMITH,DION | - | |
| 05:56 | - | PTACEK,ROBBY missed jump shot | |
| 05:56 | - | HORTON,KEN offensive rebound | |
| 05:50 | - | VINALES,KYLE missed 3-pt. jump shot | |
| 05:50 | WAITE,ED defensive rebound | - | |
| 05:42 | NESMITH,DION made 3-pt. jump shot | 43-40 | |
| 05:42 | Assist by STEELE,JESSE | - | |
| 05:19 | 43-42 | BURBAGE,ADONIS made layup | |
| 04:38 | Turnover by TEAM | - | |
| 04:38 | CAMPBELL,WILL enters the game | - | |
| 04:38 | STEELE,JESSE goes to the bench | - | |
| 04:38 | - | MCMILLAN,MALCOLM enters the game | |
| 04:38 | - | BURBAGE,ADONIS goes to the bench | |
| 04:05 | Foul by WAITE,ED | - | |
| 04:05 | 43-43 | VINALES,KYLE made free throw | |
| 04:05 | - | VINALES,KYLE missed free throw | |
| 04:05 | WARE,MARCUS defensive rebound | - | |
| 04:05 | NICHOLAS,ANDREW enters the game | - | |
| 04:05 | WAITE,ED goes to the bench | - | |
| 03:39 | - | Foul by HORTON,KEN | |
| 03:39 | MEDIA TIMEOUT by Monmouth | - | |
| 03:39 | WARE,MARCUS made free throw | 44-43 | |
| 03:39 | WARE,MARCUS made free throw | 45-43 | |
| 03:14 | 45-46 | HORTON,KEN made 3-pt. jump shot | |
| 03:14 | - | Assist by VINALES,KYLE | |
| 02:52 | NICHOLAS,ANDREW missed 3-pt. jump shot | - | |
| 02:52 | - | PTACEK,ROBBY defensive rebound | |
| 02:32 | - | PTACEK,ROBBY missed jump shot | |
| 02:32 | - | ALLEN,TERRELL offensive rebound | |
| 02:27 | - | ALLEN,TERRELL missed jump shot | |
| 02:27 | NESMITH,DION defensive rebound | - | |
| 02:16 | CAMPBELL,WILL missed 3-pt. jump shot | - | |
| 02:16 | - | PTACEK,ROBBY defensive rebound | |
| 02:05 | - | 30SEC TIMEOUT by CCSU | |
| 02:05 | STEELE,JESSE enters the game | - | |
| 02:05 | WAITE,ED enters the game | - | |
| 02:05 | CAMPBELL,WILL goes to the bench | - | |
| 02:05 | WARE,MARCUS goes to the bench | - | |
| 02:05 | - | SIMMONS,DAVID enters the game | |
| 02:05 | - | ALLEN,TERRELL goes to the bench | |
| 01:42 | Foul by WAITE,ED | - | |
| 01:19 | 45-48 | VINALES,KYLE made layup | |
| 01:10 | 30SEC TIMEOUT by Monmouth | - | |
| 00:56 | NESMITH,DION missed 3-pt. jump shot | - | |
| 00:56 | - | VINALES,KYLE defensive rebound | |
| 00:32 | - | Foul by VINALES,KYLE | |
| 00:32 | - | Turnover by VINALES,KYLE | |
| 00:32 | TEAM TIMEOUT by Monmouth | - | |
| 00:20 | NESMITH,DION made 3-pt. jump shot | 48-48 | |
| 00:20 | Assist by STEELE,JESSE | - | |
| 00:10 | - | 30SEC TIMEOUT by CCSU | |
| 00:03 | - | VINALES,KYLE missed jump shot | |
| 00:03 | STEELE,JESSE defensive rebound | - | |
| 00:01 | - | EFESE,JOE enters the game | |
| 00:01 | - | SIMMONS,DAVID goes to the bench | |
| back to top | |||
| OT | |||
| Time | Monmouth | Score | CCSU |
| 05:00 | NICHOLAS,ANDREW enters the game | - | |
| 05:00 | WAIT,PHILL goes to the bench | - | |
| 05:00 | - | SIMMONS,DAVID enters the game | |
| 05:00 | - | ALLEN,TERRELL goes to the bench | |
| 04:29 | 48-50 | HORTON,KEN made layup | |
| 04:29 | - | Assist by PTACEK,ROBBY | |
| 04:09 | NICHOLAS,ANDREW made jump shot | 50-50 | |
| 03:51 | - | Turnover by VINALES,KYLE | |
| 03:51 | Steal by WAITE,ED | - | |
| 03:51 | - | Foul by VINALES,KYLE | |
| 03:51 | WAITE,ED made free throw | 51-50 | |
| 03:51 | WAITE,ED made free throw | 52-50 | |
| 03:51 | - | BURBAGE,ADONIS enters the game | |
| 03:51 | - | MCMILLAN,MALCOLM goes to the bench | |
| 03:39 | - | HORTON,KEN missed jump shot | |
| 03:39 | TEAM defensive rebound | - | |
| 03:39 | - | MCMILLAN,MALCOLM enters the game | |
| 03:39 | - | BURBAGE,ADONIS goes to the bench | |
| 03:14 | NESMITH,DION made layup | 54-50 | |
| 03:00 | 54-52 | HORTON,KEN made jump shot | |
| 03:00 | - | Assist by PTACEK,ROBBY | |
| 02:34 | NICHOLAS,ANDREW made jump shot | 56-52 | |
| 02:11 | - | 30SEC TIMEOUT by CCSU | |
| 02:11 | - | EFESE,JOE enters the game | |
| 02:11 | - | BURBAGE,ADONIS enters the game | |
| 02:11 | - | MCMILLAN,MALCOLM goes to the bench | |
| 02:11 | - | SIMMONS,DAVID goes to the bench | |
| 02:06 | - | Turnover by VINALES,KYLE | |
| 02:04 | Steal by NICHOLAS,ANDREW | - | |
| 01:30 | Turnover by TILLOTSON,AUSTIN | - | |
| 01:29 | - | Steal by HORTON,KEN | |
| 01:21 | 56-54 | EFESE,JOE made jump shot | |
| 01:21 | - | Assist by PTACEK,ROBBY | |
| 00:48 | Turnover by NICHOLAS,ANDREW | - | |
| 00:47 | - | Steal by HORTON,KEN | |
| 00:46 | Foul by NICHOLAS,ANDREW | - | |
| 00:46 | 56-55 | HORTON,KEN made free throw | |
| 00:46 | 56-56 | HORTON,KEN made free throw | |
| 00:46 | MYERS KEITT,MIKE enters the game | - | |
| 00:46 | NICHOLAS,ANDREW goes to the bench | - | |
| 00:46 | - | MCMILLAN,MALCOLM enters the game | |
| 00:46 | - | BURBAGE,ADONIS goes to the bench | |
| 00:14 | - | Foul by EFESE,JOE | |
| 00:14 | MYERS KEITT,MIKE made free throw | 57-56 | |
| 00:14 | MYERS KEITT,MIKE made free throw | 58-56 | |
| 00:14 | - | VINALES,KYLE missed jump shot | |
| 00:14 | CAMPBELL,WILL enters the game | - | |
| 00:14 | MYERS KEITT,MIKE goes to the bench | - | |
| 00:05 | - | VINALES,KYLE missed jump shot | |
| 00:05 | TILLOTSON,AUSTIN defensive rebound | - | |
| 00:02 | - | Foul by MCMILLAN,MALCOLM | |
| 00:02 | TILLOTSON,AUSTIN missed free throw | - | |
| 00:02 | - | HORTON,KEN defensive rebound | |
| 00:02 | - | 30SEC TIMEOUT by CCSU | |
| back to top | |||

