true
Central Connecticut at LIU Brooklyn
@ Brooklyn, N.Y. (Wellness Center)
2/4/2012 at 4:30 p.m.
@ Brooklyn, N.Y. (Wellness Center)
2/4/2012 at 4:30 p.m.
|
CCSU
80 |
Long Island
95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (10-12 (7-5 NEC)) | 36 | 44 | 80 |
| Long Island (17-7 (11-1 NEC)) | 49 | 46 | 95 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | David Simmons - F | 18 | 3-7 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 2 | 6 |
| 30 | Ken Horton - F | 15 | 4-7 | 0-1 | 3-3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 11 |
| 01 | Kyle Vinales - G | 18 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| 11 | Malcolm Mcmillan - G | 15 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 2 |
| 24 | Robby Ptacek - G | 20 | 5-10 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Shelton Mickell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | De'Angelo Speech | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12 | Mark Laporte | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Efese | 2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 33 | Terrell Allen | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-35 45.7% |
0-3 0.0% |
4-4 100.0% |
0 | 0 | 0 | 7 | 3 | 1 | 10 | 11 | 36 | ||
Long Island | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | OLASEWERE, Jamal - f | 17 | 5-10 | 0-0 | 3-3 | 4 | 4 | 8 | 0 | 1 | 2 | 3 | 1 | 13 |
| 42 | BOYD, Julian - f | 12 | 1-5 | 0-0 | 6-6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 8 |
| 03 | GARNER, C.J. - g | 18 | 2-6 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 8 |
| 15 | BRICKMAN, Jason - g | 18 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 6 |
| 23 | CULPO, Michael - g | 17 | 3-5 | 3-4 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | AGUILAR, Pete | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | MARTIN, Gerrell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | THOMPSON, Brandon | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | HUCKS, Booker | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | ODOCH OPONG,Robinson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | ONYECHI, Kenny | 10 | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 1 |
| 34 | JOSEPH, Kurt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-33 45.5% |
3-5 60.0% |
16-17 94.1% |
4 | 0 | 4 | 4 | 5 | 2 | 8 | 5 | 49 | ||

