true
Central Connecticut at LIU Brooklyn
@ Brooklyn, N.Y. (Wellness Center)
2/4/2012 at 4:30 p.m.
@ Brooklyn, N.Y. (Wellness Center)
2/4/2012 at 4:30 p.m.
|
CCSU
80 |
Long Island
95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (10-12 (7-5 NEC)) | 36 | 44 | 80 |
| Long Island (17-7 (11-1 NEC)) | 49 | 46 | 95 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | David Simmons - F | 12 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 30 | Ken Horton - F | 12 | 7-8 | 2-2 | 2-2 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 18 |
| 01 | Kyle Vinales - G | 15 | 2-8 | 0-1 | 2-2 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 6 |
| 11 | Malcolm Mcmillan - G | 9 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| 24 | Robby Ptacek - G | 15 | 4-8 | 1-1 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 8 | 1-1 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| 03 | Shelton Mickell | 5 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 05 | De'Angelo Speech | 11 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 |
| 12 | Mark Laporte | 2 | 0-1 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Joe Efese | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 33 | Terrell Allen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-27 51.9% |
3-5 60.0% |
13-22 59.1% |
0 | 0 | 0 | 8 | 7 | 4 | 9 | 13 | 44 | ||
Long Island | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | OLASEWERE, Jamal - f | 7 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 42 | BOYD, Julian - f | 6 | 2-3 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 8 |
| 03 | GARNER, C.J. - g | 12 | 2-6 | 0-1 | 4-4 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 8 |
| 15 | BRICKMAN, Jason - g | 17 | 2-4 | 2-2 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 8 |
| 23 | CULPO, Michael - g | 14 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | AGUILAR, Pete | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 04 | MARTIN, Gerrell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | THOMPSON, Brandon | 11 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| 20 | HUCKS, Booker | 13 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 22 | ODOCH OPONG,Robinson | 2 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | ONYECHI, Kenny | 13 | 3-4 | 0-0 | 0-0 | 3 | 7 | 10 | 0 | 0 | 1 | 1 | 1 | 6 |
| 34 | JOSEPH, Kurt | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-28 53.6% |
3-6 50.0% |
13-14 92.9% |
2 | 0 | 2 | 9 | 1 | 1 | 12 | 16 | 46 | ||

