true
Central Conn. State at Robert Morris
@ Moon Township, Pa. / Sewall Center
2/18/2012 at 7:00 p.m.
@ Moon Township, Pa. / Sewall Center
2/18/2012 at 7:00 p.m.
|
CCSU
60 |
Robert Morris
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (11-15, 8-8 NEC) | 19 | 41 | 60 |
| Robert Morris (21-8, 12-4 NEC) | 28 | 40 | 68 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | David Simmons - F | 10 | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| 33 | Terrell Allen - F | 10 | 0-1 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| 01 | Kyle Vinales - G | 19 | 1-7 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 11 | Malcolm Mcmillan - G | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Robby Ptacek - G | 20 | 4-9 | 1-3 | 1-1 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Shelton Mickell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | De'Angelo Speech | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | Joe Efese | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Ken Horton | 11 | 1-4 | 0-2 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
6-25 24.0% |
2-10 20.0% |
5-8 62.5% |
0 | 0 | 0 | 2 | 3 | 0 | 7 | 6 | 19 | ||
Robert Morris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | McFADDEN, Mike - f | 12 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 24 | BRIDGES, Lawrence - f | 12 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 4 |
| 34 | JOHNSON, Russell - f | 14 | 3-5 | 1-3 | 0-2 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 7 |
| 02 | JONES, Velton - g | 15 | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 0 |
| 03 | WILLIAMS, Coron - g | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | APPOLON, David | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | MYERS, Anthony | 16 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
| 11 | THOMPSON, Lijah | 11 | 5-8 | 0-0 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 13 |
| 20 | HERMAN, Brandon | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 45 | ARMSTRONG, Keith | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-24 50.0% |
1-6 16.7% |
3-5 60.0% |
0 | 0 | 0 | 10 | 2 | 2 | 6 | 10 | 28 | ||

