true
Central Conn. State at Robert Morris
@ Moon Township, Pa. / Sewall Center
2/18/2012 at 7:00 p.m.
@ Moon Township, Pa. / Sewall Center
2/18/2012 at 7:00 p.m.
|
CCSU
60 |
Robert Morris
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (11-15, 8-8 NEC) | 19 | 41 | 60 |
| Robert Morris (21-8, 12-4 NEC) | 28 | 40 | 68 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | David Simmons - F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Terrell Allen - F | 17 | 2-6 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 |
| 01 | Kyle Vinales - G | 20 | 9-15 | 7-9 | 4-7 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 29 |
| 11 | Malcolm Mcmillan - G | 15 | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 |
| 24 | Robby Ptacek - G | 15 | 1-5 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Shelton Mickell | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| 05 | De'Angelo Speech | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 21 | Joe Efese | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Ken Horton | 15 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
7-12 58.3% |
10-17 58.8% |
0 | 0 | 0 | 8 | 7 | 3 | 5 | 11 | 41 | ||
Robert Morris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | McFADDEN, Mike - f | 16 | 3-5 | 0-0 | 1-1 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 2 | 7 |
| 24 | BRIDGES, Lawrence - f | 12 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 34 | JOHNSON, Russell - f | 16 | 3-5 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 3 | 7 |
| 02 | JONES, Velton - g | 14 | 1-3 | 0-0 | 6-6 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 8 |
| 03 | WILLIAMS, Coron - g | 11 | 1-2 | 1-2 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | APPOLON, David | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | MYERS, Anthony | 14 | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| 11 | THOMPSON, Lijah | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | HERMAN, Brandon | 6 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 45 | ARMSTRONG, Keith | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
13-22 59.1% |
4-8 50.0% |
10-13 76.9% |
1 | 0 | 1 | 8 | 5 | 1 | 11 | 13 | 40 | ||

