true
CENTRAL CONNECTICUT at WAGNER
@ Staten Island, NY - Spiro Sports Center
3/1/2012 at 7:00 pm
@ Staten Island, NY - Spiro Sports Center
3/1/2012 at 7:00 pm
|
CCSU
77 |
Wagner
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (13-16) | 32 | 45 | 77 |
| Wagner (25-5) | 40 | 47 | 87 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | David Simmons - F | 7 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 30 | Ken Horton - F | 18 | 4-9 | 2-5 | 2-4 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 12 |
| 01 | Kyle Vinales - G | 17 | 3-8 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 9 |
| 11 | Malcolm Mcmillan - G | 16 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 |
| 24 | Robby Ptacek - G | 19 | 2-7 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Shelton Mickell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | De'Angelo Speech | 7 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 21 | Joe Efese | 7 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 33 | Terrell Allen | 9 | 1-3 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-31 35.5% |
3-12 25.0% |
7-10 70.0% |
0 | 0 | 0 | 6 | 4 | 3 | 9 | 9 | 32 | ||
Wagner | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | WILLIAMS, Jonathon - f | 8 | 3-4 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 7 |
| 05 | FOLAHAN, Naofall - c | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | MURRAY, Tyler - g | 18 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 15 | ORTIZ, Kenneth - g | 14 | 2-4 | 0-0 | 2-2 | 1 | 1 | 2 | 5 | 0 | 0 | 3 | 2 | 6 |
| 24 | RIVERS, Latif - g | 19 | 4-10 | 1-3 | 1-1 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | MARTIN, Chris | 10 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| 21 | PARKER, Orlando | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 25 | THOMPSON, Josh | 10 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 2 |
| 33 | MOODY, Mario | 12 | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-31 48.4% |
4-10 40.0% |
6-6 100.0% |
0 | 0 | 0 | 9 | 6 | 3 | 9 | 11 | 40 | ||

