true
CENTRAL CONNECTICUT at WAGNER
@ Staten Island, NY - Spiro Sports Center
3/1/2012 at 7:00 pm
@ Staten Island, NY - Spiro Sports Center
3/1/2012 at 7:00 pm
|
CCSU
77 |
Wagner
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (13-16) | 32 | 45 | 77 |
| Wagner (25-5) | 40 | 47 | 87 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | CCSU | Score | Wagner |
| 19:55 | 0-3 | MURRAY, TYLER made 3-pt. jump shot | |
| 19:55 | - | Assist by ORTIZ, KENNETH | |
| 19:38 | VINALES, KYLE made 3-pt. jump shot | 3-3 | |
| 19:38 | Assist by MCMILLAN, MALCOLM | - | |
| 19:18 | - | RIVERS, LATIF missed jump shot | |
| 19:18 | - | WILLIAMS, JONATHON offensive rebound | |
| 19:14 | - | WILLIAMS, JONATHON missed layup | |
| 19:14 | Block by HORTON, KEN | - | |
| 19:13 | HORTON, KEN defensive rebound | - | |
| 19:05 | - | Foul by FOLAHAN, NAOFALL | |
| 18:45 | HORTON, KEN missed 3-pt. jump shot | - | |
| 18:45 | - | Block by WILLIAMS, JONATHON | |
| 18:41 | - | RIVERS, LATIF defensive rebound | |
| 18:37 | - | ORTIZ, KENNETH missed layup | |
| 18:37 | HORTON, KEN defensive rebound | - | |
| 18:34 | - | Foul by FOLAHAN, NAOFALL | |
| 18:34 | - | MOODY, MARIO enters the game | |
| 18:34 | - | FOLAHAN, NAOFALL goes to the bench | |
| 18:17 | PTACEK, ROBBY made layup | 5-3 | |
| 18:17 | Assist by HORTON, KEN | - | |
| 17:58 | - | Turnover by ORTIZ, KENNETH | |
| 17:58 | - | Foul by ORTIZ, KENNETH | |
| 17:46 | Turnover by MCMILLAN, MALCOLM | - | |
| 17:45 | - | Steal by RIVERS, LATIF | |
| 17:43 | 5-5 | RIVERS, LATIF made layup | |
| 17:25 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 17:25 | - | TEAM deadball rebound | |
| 17:24 | Foul by SIMMONS, DAVID | - | |
| 17:11 | 5-7 | WILLIAMS, JONATHON made layup | |
| 17:11 | - | Assist by ORTIZ, KENNETH | |
| 17:11 | Foul by SIMMONS, DAVID | - | |
| 17:11 | 5-8 | WILLIAMS, JONATHON made free throw | |
| 17:11 | ALLEN, TERRELL enters the game | - | |
| 17:11 | SIMMONS, DAVID goes to the bench | - | |
| 16:55 | PTACEK, ROBBY made layup | 7-8 | |
| 16:37 | - | RIVERS, LATIF missed 3-pt. jump shot | |
| 16:37 | PTACEK, ROBBY defensive rebound | - | |
| 16:22 | Turnover by VINALES, KYLE | - | |
| 16:21 | - | Steal by MOODY, MARIO | |
| 16:13 | 7-10 | RIVERS, LATIF made layup | |
| 16:13 | Foul by PTACEK, ROBBY | - | |
| 16:13 | 7-11 | RIVERS, LATIF made free throw | |
| 16:01 | VINALES, KYLE made layup | 9-11 | |
| 16:01 | Assist by MCMILLAN, MALCOLM | - | |
| 15:42 | - | RIVERS, LATIF missed jump shot | |
| 15:42 | PTACEK, ROBBY defensive rebound | - | |
| 15:34 | HORTON, KEN made layup | 11-11 | |
| 15:34 | Assist by PTACEK, ROBBY | - | |
| 15:16 | - | Turnover by ORTIZ, KENNETH | |
| 15:16 | Steal by VINALES, KYLE | - | |
| 15:11 | VINALES, KYLE missed layup | - | |
| 15:11 | ALLEN, TERRELL offensive rebound | - | |
| 15:09 | ALLEN, TERRELL made dunk | 13-11 | |
| 14:52 | 13-13 | WILLIAMS, JONATHON made layup | |
| 14:52 | - | Assist by MURRAY, TYLER | |
| 14:30 | VINALES, KYLE missed jump shot | - | |
| 14:30 | - | WILLIAMS, JONATHON defensive rebound | |
| 14:20 | 13-15 | ORTIZ, KENNETH made layup | |
| 14:12 | Turnover by PTACEK, ROBBY | - | |
| 14:12 | - | 20SEC TIMEOUT by Wagner | |
| 14:12 | - | THOMPSON, JOSH enters the game | |
| 14:12 | - | MARTIN, CHRIS enters the game | |
| 14:12 | - | WILLIAMS, JONATHON goes to the bench | |
| 14:12 | - | MURRAY, TYLER goes to the bench | |
| 13:58 | - | Turnover by THOMPSON, JOSH | |
| 13:57 | Steal by HORTON, KEN | - | |
| 13:39 | Turnover by ALLEN, TERRELL | - | |
| 13:39 | Foul by ALLEN, TERRELL | - | |
| 13:19 | 13-17 | MOODY, MARIO made layup | |
| 13:19 | - | Assist by RIVERS, LATIF | |
| 12:46 | HORTON, KEN missed layup | - | |
| 12:46 | - | RIVERS, LATIF defensive rebound | |
| 12:42 | - | MARTIN, CHRIS missed 3-pt. jump shot | |
| 12:42 | TEAM defensive rebound | - | |
| 12:37 | SPEECH, DE'ANGELO enters the game | - | |
| 12:37 | VINALES, KYLE goes to the bench | - | |
| 12:37 | - | MURRAY, TYLER enters the game | |
| 12:37 | - | ORTIZ, KENNETH goes to the bench | |
| 12:22 | MCMILLAN, MALCOLM missed jump shot | - | |
| 12:22 | - | MURRAY, TYLER defensive rebound | |
| 11:53 | 13-19 | MARTIN, CHRIS made layup | |
| 11:22 | - | Foul by MARTIN, CHRIS | |
| 11:22 | 20SEC TIMEOUT by CCSU | - | |
| 11:16 | PTACEK, ROBBY missed 3-pt. jump shot | - | |
| 11:16 | SPEECH, DE'ANGELO offensive rebound | - | |
| 11:12 | SIMMONS, DAVID enters the game | - | |
| 11:12 | ALLEN, TERRELL goes to the bench | - | |
| 11:11 | PTACEK, ROBBY missed layup | - | |
| 11:11 | - | Block by MOODY, MARIO | |
| 11:09 | SIMMONS, DAVID offensive rebound | - | |
| 11:07 | SPEECH, DE'ANGELO missed 3-pt. jump shot | - | |
| 11:07 | - | MOODY, MARIO defensive rebound | |
| 10:50 | 13-22 | RIVERS, LATIF made 3-pt. jump shot | |
| 10:50 | - | Assist by MURRAY, TYLER | |
| 10:33 | SIMMONS, DAVID missed jump shot | - | |
| 10:33 | - | MARTIN, CHRIS defensive rebound | |
| 10:10 | - | Turnover by THOMPSON, JOSH | |
| 10:10 | VINALES, KYLE enters the game | - | |
| 10:10 | MCMILLAN, MALCOLM goes to the bench | - | |
| 10:10 | - | PARKER, ORLANDO enters the game | |
| 10:10 | - | ORTIZ, KENNETH enters the game | |
| 10:10 | - | MOODY, MARIO goes to the bench | |
| 10:10 | - | THOMPSON, JOSH goes to the bench | |
| 09:58 | HORTON, KEN made 3-pt. jump shot | 16-22 | |
| 09:58 | Assist by SPEECH, DE'ANGELO | - | |
| 09:30 | - | MURRAY, TYLER missed jump shot | |
| 09:30 | - | ORTIZ, KENNETH offensive rebound | |
| 09:27 | 16-25 | MARTIN, CHRIS made 3-pt. jump shot | |
| 09:27 | - | Assist by ORTIZ, KENNETH | |
| 09:13 | - | Foul by WILLIAMS, JONATHON | |
| 09:06 | - | Foul by WILLIAMS, JONATHON | |
| 09:06 | - | THOMPSON, JOSH enters the game | |
| 09:06 | - | RIVERS, LATIF goes to the bench | |
| 09:02 | Turnover by HORTON, KEN | - | |
| 09:01 | - | Steal by PARKER, ORLANDO | |
| 08:59 | - | Turnover by ORTIZ, KENNETH | |
| 08:47 | - | Foul by MARTIN, CHRIS | |
| 08:47 | SIMMONS, DAVID missed free throw | - | |
| 08:47 | TEAM deadball rebound | - | |
| 08:47 | SIMMONS, DAVID made free throw | 17-25 | |
| 08:36 | - | RIVERS, LATIF missed 3-pt. jump shot | |
| 08:36 | - | RIVERS, LATIF offensive rebound | |
| 08:29 | Foul by SPEECH, DE'ANGELO | - | |
| 08:22 | - | ORTIZ, KENNETH missed layup | |
| 08:22 | SIMMONS, DAVID defensive rebound | - | |
| 08:08 | - | Foul by RIVERS, LATIF | |
| 08:08 | VINALES, KYLE made free throw | 18-25 | |
| 08:08 | VINALES, KYLE made free throw | 19-25 | |
| 08:08 | MCMILLAN, MALCOLM enters the game | - | |
| 08:08 | VINALES, KYLE goes to the bench | - | |
| 07:55 | Foul by HORTON, KEN | - | |
| 07:55 | - | 20SEC TIMEOUT by Wagner | |
| 07:55 | - | RIVERS, LATIF enters the game | |
| 07:55 | - | MARTIN, CHRIS goes to the bench | |
| 07:54 | 19-28 | MURRAY, TYLER made 3-pt. jump shot | |
| 07:54 | - | Assist by ORTIZ, KENNETH | |
| 07:43 | VINALES, KYLE enters the game | - | |
| 07:43 | SPEECH, DE'ANGELO goes to the bench | - | |
| 07:26 | VINALES, KYLE made jump shot | 21-28 | |
| 07:03 | Foul by MCMILLAN, MALCOLM | - | |
| 07:03 | 21-29 | ORTIZ, KENNETH made free throw | |
| 07:03 | 21-30 | ORTIZ, KENNETH made free throw | |
| 06:50 | VINALES, KYLE missed jump shot | - | |
| 06:50 | - | RIVERS, LATIF defensive rebound | |
| 06:38 | - | Turnover by PARKER, ORLANDO | |
| 06:38 | EFESE, JOE enters the game | - | |
| 06:38 | SIMMONS, DAVID goes to the bench | - | |
| 06:29 | HORTON, KEN made 3-pt. jump shot | 24-30 | |
| 06:29 | Assist by MCMILLAN, MALCOLM | - | |
| 06:09 | - | Turnover by THOMPSON, JOSH | |
| 06:09 | Steal by MCMILLAN, MALCOLM | - | |
| 06:00 | HORTON, KEN missed 3-pt. jump shot | - | |
| 05:58 | TEAM offensive rebound | - | |
| 05:56 | Turnover by VINALES, KYLE | - | |
| 05:55 | - | Steal by THOMPSON, JOSH | |
| 05:52 | - | THOMPSON, JOSH missed layup | |
| 05:52 | - | THOMPSON, JOSH offensive rebound | |
| 05:49 | - | RIVERS, LATIF missed layup | |
| 05:49 | Block by HORTON, KEN | - | |
| 05:49 | TEAM defensive rebound | - | |
| 05:49 | - | Foul by PARKER, ORLANDO | |
| 05:49 | HORTON, KEN made free throw | 25-30 | |
| 05:49 | HORTON, KEN missed free throw | - | |
| 05:49 | - | MOODY, MARIO defensive rebound | |
| 05:49 | - | WILLIAMS, JONATHON enters the game | |
| 05:49 | - | THOMPSON, JOSH goes to the bench | |
| 05:32 | 25-32 | WILLIAMS, JONATHON made layup | |
| 05:32 | - | Assist by ORTIZ, KENNETH | |
| 05:32 | Foul by VINALES, KYLE | - | |
| 05:32 | - | Turnover by WILLIAMS, JONATHON | |
| 05:32 | ALLEN, TERRELL enters the game | - | |
| 05:32 | HORTON, KEN goes to the bench | - | |
| 05:09 | ALLEN, TERRELL missed layup | - | |
| 05:09 | - | ORTIZ, KENNETH defensive rebound | |
| 05:04 | - | MURRAY, TYLER missed 3-pt. jump shot | |
| 05:04 | PTACEK, ROBBY defensive rebound | - | |
| 04:56 | PTACEK, ROBBY missed 3-pt. jump shot | - | |
| 04:56 | EFESE, JOE offensive rebound | - | |
| 04:49 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 04:49 | - | MOODY, MARIO defensive rebound | |
| 04:33 | 25-34 | ORTIZ, KENNETH made jump shot | |
| 04:11 | Turnover by MCMILLAN, MALCOLM | - | |
| 04:11 | - | Steal by PARKER, ORLANDO | |
| 04:07 | - | MOODY, MARIO missed layup | |
| 04:07 | Block by ALLEN, TERRELL | - | |
| 04:07 | EFESE, JOE defensive rebound | - | |
| 03:58 | ALLEN, TERRELL missed 3-pt. jump shot | - | |
| 03:58 | ALLEN, TERRELL offensive rebound | - | |
| 03:57 | - | Foul by ORTIZ, KENNETH | |
| 03:57 | 20SEC TIMEOUT by CCSU | - | |
| 03:57 | ALLEN, TERRELL made free throw | 26-34 | |
| 03:57 | ALLEN, TERRELL made free throw | 27-34 | |
| 03:57 | HORTON, KEN enters the game | - | |
| 03:57 | SPEECH, DE'ANGELO enters the game | - | |
| 03:57 | PTACEK, ROBBY goes to the bench | - | |
| 03:57 | MCMILLAN, MALCOLM goes to the bench | - | |
| 03:57 | - | MOODY, MARIO enters the game | |
| 03:57 | - | MARTIN, CHRIS enters the game | |
| 03:57 | - | WILLIAMS, JONATHON goes to the bench | |
| 03:57 | - | ORTIZ, KENNETH goes to the bench | |
| 03:36 | - | MARTIN, CHRIS missed 3-pt. jump shot | |
| 03:36 | ALLEN, TERRELL defensive rebound | - | |
| 03:28 | HORTON, KEN missed 3-pt. jump shot | - | |
| 03:28 | EFESE, JOE offensive rebound | - | |
| 03:23 | EFESE, JOE made layup | 29-34 | |
| 02:57 | - | MARTIN, CHRIS missed 3-pt. jump shot | |
| 02:57 | VINALES, KYLE defensive rebound | - | |
| 02:42 | HORTON, KEN missed jump shot | - | |
| 02:42 | SPEECH, DE'ANGELO offensive rebound | - | |
| 02:39 | - | Foul by PARKER, ORLANDO | |
| 02:39 | HORTON, KEN missed free throw | - | |
| 02:39 | TEAM deadball rebound | - | |
| 02:39 | HORTON, KEN made free throw | 30-34 | |
| 02:39 | PTACEK, ROBBY enters the game | - | |
| 02:39 | ALLEN, TERRELL goes to the bench | - | |
| 02:39 | - | THOMPSON, JOSH enters the game | |
| 02:39 | - | PARKER, ORLANDO goes to the bench | |
| 02:07 | 30-36 | RIVERS, LATIF made jump shot | |
| 01:45 | Turnover by SPEECH, DE'ANGELO | - | |
| 01:45 | MCMILLAN, MALCOLM enters the game | - | |
| 01:45 | SPEECH, DE'ANGELO goes to the bench | - | |
| 01:28 | 30-38 | THOMPSON, JOSH made layup | |
| 01:28 | - | Assist by MURRAY, TYLER | |
| 01:12 | PTACEK, ROBBY missed jump shot | - | |
| 01:12 | - | MARTIN, CHRIS defensive rebound | |
| 00:51 | - | Turnover by RIVERS, LATIF | |
| 00:50 | Steal by HORTON, KEN | - | |
| 00:48 | Turnover by EFESE, JOE | - | |
| 00:47 | - | Steal by THOMPSON, JOSH | |
| 00:47 | - | 30SEC TIMEOUT by Wagner | |
| 00:27 | - | RIVERS, LATIF missed jump shot | |
| 00:27 | - | MOODY, MARIO offensive rebound | |
| 00:21 | Foul by EFESE, JOE | - | |
| 00:21 | 30-39 | MOODY, MARIO made free throw | |
| 00:21 | 30-40 | MOODY, MARIO made free throw | |
| 00:05 | PTACEK, ROBBY missed layup | - | |
| 00:05 | - | Block by MOODY, MARIO | |
| 00:03 | HORTON, KEN offensive rebound | - | |
| 00:02 | HORTON, KEN made jump shot | 32-40 | |
| back to top | |||
| 2nd Half | |||
| Time | CCSU | Score | Wagner |
| 19:29 | MCMILLAN, MALCOLM missed 3-pt. jump shot | - | |
| 19:29 | - | ORTIZ, KENNETH defensive rebound | |
| 19:21 | - | ORTIZ, KENNETH missed layup | |
| 19:21 | PTACEK, ROBBY defensive rebound | - | |
| 19:13 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 19:13 | - | WILLIAMS, JONATHON defensive rebound | |
| 19:08 | Foul by HORTON, KEN | - | |
| 19:02 | 32-42 | RIVERS, LATIF made jump shot | |
| 18:42 | - | Foul by WILLIAMS, JONATHON | |
| 18:42 | - | THOMPSON, JOSH enters the game | |
| 18:42 | - | WILLIAMS, JONATHON goes to the bench | |
| 18:37 | Turnover by SIMMONS, DAVID | - | |
| 18:36 | - | Steal by THOMPSON, JOSH | |
| 18:28 | - | MURRAY, TYLER missed 3-pt. jump shot | |
| 18:28 | - | THOMPSON, JOSH offensive rebound | |
| 18:25 | - | RIVERS, LATIF missed 3-pt. jump shot | |
| 18:25 | - | THOMPSON, JOSH offensive rebound | |
| 18:22 | 32-43 | THOMPSON, JOSH made free throw | |
| 18:22 | 32-44 | THOMPSON, JOSH made free throw | |
| 18:22 | Foul by SIMMONS, DAVID | - | |
| 18:22 | ALLEN, TERRELL enters the game | - | |
| 18:22 | SIMMONS, DAVID goes to the bench | - | |
| 18:13 | - | Foul by RIVERS, LATIF | |
| 18:05 | VINALES, KYLE missed layup | - | |
| 18:05 | - | ORTIZ, KENNETH defensive rebound | |
| 18:00 | 32-46 | ORTIZ, KENNETH made layup | |
| 17:59 | 30SEC TIMEOUT by CCSU | - | |
| 17:59 | EFESE, JOE enters the game | - | |
| 17:59 | SPEECH, DE'ANGELO enters the game | - | |
| 17:59 | ALLEN, TERRELL goes to the bench | - | |
| 17:59 | MCMILLAN, MALCOLM goes to the bench | - | |
| 17:38 | HORTON, KEN missed jump shot | - | |
| 17:38 | - | MURRAY, TYLER defensive rebound | |
| 17:32 | - | Turnover by ORTIZ, KENNETH | |
| 17:21 | Turnover by SPEECH, DE'ANGELO | - | |
| 17:20 | - | Steal by ORTIZ, KENNETH | |
| 17:18 | 32-48 | ORTIZ, KENNETH made layup | |
| 16:54 | - | Foul by FOLAHAN, NAOFALL | |
| 16:54 | PTACEK, ROBBY made free throw | 33-48 | |
| 16:54 | PTACEK, ROBBY made free throw | 34-48 | |
| 16:54 | MCMILLAN, MALCOLM enters the game | - | |
| 16:54 | SPEECH, DE'ANGELO goes to the bench | - | |
| 16:54 | - | MOODY, MARIO enters the game | |
| 16:54 | - | FOLAHAN, NAOFALL goes to the bench | |
| 16:38 | - | RIVERS, LATIF missed jump shot | |
| 16:38 | - | MOODY, MARIO offensive rebound | |
| 16:28 | Foul by HORTON, KEN | - | |
| 16:28 | 34-49 | ORTIZ, KENNETH made free throw | |
| 16:28 | 34-50 | ORTIZ, KENNETH made free throw | |
| 16:28 | ALLEN, TERRELL enters the game | - | |
| 16:28 | EFESE, JOE goes to the bench | - | |
| 16:28 | - | MARTIN, CHRIS enters the game | |
| 16:28 | - | ORTIZ, KENNETH goes to the bench | |
| 16:13 | Turnover by PTACEK, ROBBY | - | |
| 16:13 | - | Steal by MARTIN, CHRIS | |
| 16:05 | 34-52 | MURRAY, TYLER made layup | |
| 16:05 | - | Assist by MARTIN, CHRIS | |
| 15:56 | - | Foul by RIVERS, LATIF | |
| 15:56 | 20SEC TIMEOUT by CCSU | - | |
| 15:56 | VINALES, KYLE made free throw | 35-52 | |
| 15:56 | VINALES, KYLE made free throw | 36-52 | |
| 15:56 | - | ORTIZ, KENNETH enters the game | |
| 15:56 | - | RIVERS, LATIF goes to the bench | |
| 15:43 | - | MURRAY, TYLER missed 3-pt. jump shot | |
| 15:43 | - | MOODY, MARIO offensive rebound | |
| 15:39 | 36-54 | MOODY, MARIO made layup | |
| 15:38 | Foul by ALLEN, TERRELL | - | |
| 15:38 | - | MOODY, MARIO missed free throw | |
| 15:38 | - | THOMPSON, JOSH offensive rebound | |
| 15:38 | - | THOMPSON, JOSH | |
| 15:38 | - | THOMPSON, JOSH offensive rebound | |
| 15:38 | EFESE, JOE enters the game | - | |
| 15:38 | ALLEN, TERRELL goes to the bench | - | |
| 15:35 | - | Turnover by THOMPSON, JOSH | |
| 15:35 | Steal by VINALES, KYLE | - | |
| 15:31 | VINALES, KYLE missed layup | - | |
| 15:31 | EFESE, JOE offensive rebound | - | |
| 15:28 | - | Foul by MOODY, MARIO | |
| 15:28 | EFESE, JOE made free throw | 37-54 | |
| 15:28 | EFESE, JOE made free throw | 38-54 | |
| 15:05 | 38-56 | MOODY, MARIO made layup | |
| 15:05 | - | Assist by THOMPSON, JOSH | |
| 14:34 | MCMILLAN, MALCOLM made jump shot | 40-56 | |
| 14:34 | Assist by HORTON, KEN | - | |
| 14:16 | - | MARTIN, CHRIS missed jump shot | |
| 14:16 | TEAM defensive rebound | - | |
| 14:13 | SPEECH, DE'ANGELO enters the game | - | |
| 14:13 | MCMILLAN, MALCOLM goes to the bench | - | |
| 14:13 | - | WILLIAMS, JONATHON enters the game | |
| 14:13 | - | THOMPSON, JOSH goes to the bench | |
| 14:00 | Turnover by SPEECH, DE'ANGELO | - | |
| 13:59 | - | Steal by MOODY, MARIO | |
| 13:55 | 40-58 | MOODY, MARIO made layup | |
| 13:50 | 30SEC TIMEOUT by CCSU | - | |
| 13:50 | MCMILLAN, MALCOLM enters the game | - | |
| 13:50 | SPEECH, DE'ANGELO goes to the bench | - | |
| 13:35 | HORTON, KEN made layup | 42-58 | |
| 13:35 | Assist by MCMILLAN, MALCOLM | - | |
| 13:33 | - | RIVERS, LATIF enters the game | |
| 13:33 | - | MURRAY, TYLER goes to the bench | |
| 13:02 | 42-60 | ORTIZ, KENNETH made layup | |
| 12:39 | PTACEK, ROBBY missed jump shot | - | |
| 12:39 | HORTON, KEN offensive rebound | - | |
| 12:31 | MCMILLAN, MALCOLM made 3-pt. jump shot | 45-60 | |
| 12:31 | Assist by HORTON, KEN | - | |
| 12:14 | - | Turnover by ORTIZ, KENNETH | |
| 11:52 | MCMILLAN, MALCOLM made 3-pt. jump shot | 48-60 | |
| 11:52 | Assist by VINALES, KYLE | - | |
| 11:27 | 48-62 | WILLIAMS, JONATHON made layup | |
| 11:27 | Foul by HORTON, KEN | - | |
| 11:27 | - | 20SEC TIMEOUT by Wagner | |
| 11:27 | 48-63 | WILLIAMS, JONATHON made free throw | |
| 11:27 | BURBAGE, ADONIS enters the game | - | |
| 11:27 | HORTON, KEN goes to the bench | - | |
| 11:13 | Turnover by PTACEK, ROBBY | - | |
| 11:13 | - | Steal by MOODY, MARIO | |
| 11:05 | 48-66 | RIVERS, LATIF made 3-pt. jump shot | |
| 11:05 | - | Assist by ORTIZ, KENNETH | |
| 10:49 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 10:49 | BURBAGE, ADONIS offensive rebound | - | |
| 10:45 | 30SEC TIMEOUT by CCSU | - | |
| 10:44 | HORTON, KEN made layup | 50-66 | |
| 10:44 | Assist by VINALES, KYLE | - | |
| 10:44 | - | Foul by ORTIZ, KENNETH | |
| 10:44 | HORTON, KEN made free throw | 51-66 | |
| 10:44 | HORTON, KEN enters the game | - | |
| 10:44 | PTACEK, ROBBY goes to the bench | - | |
| 10:28 | - | Turnover by MOODY, MARIO | |
| 10:11 | VINALES, KYLE missed jump shot | - | |
| 10:11 | - | RIVERS, LATIF defensive rebound | |
| 10:06 | Foul by MCMILLAN, MALCOLM | - | |
| 10:06 | - | MARTIN, CHRIS missed free throw | |
| 10:06 | - | TEAM deadball rebound | |
| 10:06 | 51-67 | MARTIN, CHRIS made free throw | |
| 10:06 | PTACEK, ROBBY enters the game | - | |
| 10:06 | VINALES, KYLE goes to the bench | - | |
| 10:06 | - | MURRAY, TYLER enters the game | |
| 10:06 | - | PARKER, ORLANDO enters the game | |
| 10:06 | - | ORTIZ, KENNETH goes to the bench | |
| 10:06 | - | MOODY, MARIO goes to the bench | |
| 09:48 | - | Foul by WILLIAMS, JONATHON | |
| 09:48 | HORTON, KEN made free throw | 52-67 | |
| 09:48 | HORTON, KEN made free throw | 53-67 | |
| 09:48 | - | THOMPSON, JOSH enters the game | |
| 09:48 | - | WILLIAMS, JONATHON goes to the bench | |
| 09:32 | 53-69 | PARKER, ORLANDO made layup | |
| 09:32 | - | Assist by MARTIN, CHRIS | |
| 09:12 | HORTON, KEN missed layup | - | |
| 09:12 | - | RIVERS, LATIF defensive rebound | |
| 08:46 | 53-72 | MURRAY, TYLER made 3-pt. jump shot | |
| 08:46 | - | Assist by RIVERS, LATIF | |
| 08:32 | HORTON, KEN made 3-pt. jump shot | 56-72 | |
| 08:32 | Assist by MCMILLAN, MALCOLM | - | |
| 07:59 | 56-74 | PARKER, ORLANDO made dunk | |
| 07:59 | - | Assist by RIVERS, LATIF | |
| 07:42 | Turnover by PTACEK, ROBBY | - | |
| 07:41 | - | Steal by MARTIN, CHRIS | |
| 07:39 | 56-76 | MARTIN, CHRIS made layup | |
| 07:35 | TEAM TIMEOUT by CCSU | - | |
| 07:35 | MICKELL, SHELTON enters the game | - | |
| 07:35 | VINALES, KYLE enters the game | - | |
| 07:35 | HORTON, KEN goes to the bench | - | |
| 07:35 | PTACEK, ROBBY goes to the bench | - | |
| 07:33 | Turnover by MICKELL, SHELTON | - | |
| 07:24 | - | Steal by THOMPSON, JOSH | |
| 07:23 | - | THOMPSON, JOSH missed layup | |
| 07:20 | SIMMONS, DAVID defensive rebound | - | |
| 07:03 | PTACEK, ROBBY missed 3-pt. jump shot | - | |
| 07:03 | HORTON, KEN offensive rebound | - | |
| 07:01 | HORTON, KEN made layup | 58-76 | |
| 06:39 | - | RIVERS, LATIF missed 3-pt. jump shot | |
| 06:39 | - | PARKER, ORLANDO offensive rebound | |
| 06:38 | Foul by SIMMONS, DAVID | - | |
| 06:38 | - | 20SEC TIMEOUT by Wagner | |
| 06:38 | 58-77 | PARKER, ORLANDO made free throw | |
| 06:38 | 58-78 | PARKER, ORLANDO made free throw | |
| 06:38 | HORTON, KEN enters the game | - | |
| 06:38 | PTACEK, ROBBY enters the game | - | |
| 06:38 | MCMILLAN, MALCOLM goes to the bench | - | |
| 06:38 | BURBAGE, ADONIS goes to the bench | - | |
| 06:38 | - | ORTIZ, KENNETH enters the game | |
| 06:38 | - | MARTIN, CHRIS goes to the bench | |
| 06:23 | - | Foul by RIVERS, LATIF | |
| 06:23 | MICKELL, SHELTON made free throw | 59-78 | |
| 06:23 | MICKELL, SHELTON made free throw | 60-78 | |
| 06:23 | - | MARTIN, CHRIS enters the game | |
| 06:23 | - | RIVERS, LATIF goes to the bench | |
| 06:17 | - | ORTIZ, KENNETH missed layup | |
| 06:17 | HORTON, KEN defensive rebound | - | |
| 05:54 | - | Foul by MARTIN, CHRIS | |
| 05:54 | MICKELL, SHELTON made free throw | 61-78 | |
| 05:54 | MICKELL, SHELTON made free throw | 62-78 | |
| 05:54 | BURBAGE, ADONIS enters the game | - | |
| 05:54 | PTACEK, ROBBY goes to the bench | - | |
| 05:27 | - | Turnover by PARKER, ORLANDO | |
| 05:27 | PTACEK, ROBBY enters the game | - | |
| 05:27 | BURBAGE, ADONIS goes to the bench | - | |
| 05:12 | VINALES, KYLE made jump shot | 64-78 | |
| 05:07 | Foul by MICKELL, SHELTON | - | |
| 05:07 | 64-79 | ORTIZ, KENNETH made free throw | |
| 05:07 | 64-80 | ORTIZ, KENNETH made free throw | |
| 04:35 | VINALES, KYLE made 3-pt. jump shot | 67-80 | |
| 04:34 | - | Technical Foul by TEAM | |
| 04:34 | - | Foul by TEAM | |
| 04:34 | PTACEK, ROBBY made free throw | 68-80 | |
| 04:34 | PTACEK, ROBBY made free throw | 69-80 | |
| 04:34 | - | RIVERS, LATIF enters the game | |
| 04:34 | - | WILLIAMS, JONATHON enters the game | |
| 04:34 | - | THOMPSON, JOSH goes to the bench | |
| 04:34 | - | MARTIN, CHRIS goes to the bench | |
| 04:14 | - | Turnover by ORTIZ, KENNETH | |
| 04:14 | BURBAGE, ADONIS enters the game | - | |
| 04:14 | PTACEK, ROBBY goes to the bench | - | |
| 04:14 | - | RIVERS, LATIF enters the game | |
| 04:14 | - | WILLIAMS, JONATHON enters the game | |
| 04:14 | - | THOMPSON, JOSH enters the game | |
| 04:14 | - | MARTIN, CHRIS enters the game | |
| 04:14 | - | THOMPSON, JOSH goes to the bench | |
| 04:14 | - | MARTIN, CHRIS goes to the bench | |
| 04:14 | - | RIVERS, LATIF goes to the bench | |
| 04:14 | - | WILLIAMS, JONATHON goes to the bench | |
| 04:13 | Turnover by EFESE, JOE | - | |
| 04:04 | Foul by EFESE, JOE | - | |
| 04:04 | 69-81 | PARKER, ORLANDO made free throw | |
| 04:04 | 69-82 | PARKER, ORLANDO made free throw | |
| 04:04 | PTACEK, ROBBY enters the game | - | |
| 04:04 | BURBAGE, ADONIS goes to the bench | - | |
| 04:04 | - | THOMPSON, JOSH enters the game | |
| 04:04 | - | MARTIN, CHRIS enters the game | |
| 04:04 | - | RIVERS, LATIF goes to the bench | |
| 04:04 | - | WILLIAMS, JONATHON goes to the bench | |
| 03:52 | - | Foul by PARKER, ORLANDO | |
| 03:52 | 20SEC TIMEOUT by CCSU | - | |
