true
CENTRAL CONNECTICUT at WAGNER
@ Staten Island, NY - Spiro Sports Center
3/1/2012 at 7:00 pm
@ Staten Island, NY - Spiro Sports Center
3/1/2012 at 7:00 pm
|
CCSU
77 |
Wagner
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (13-16) | 32 | 45 | 77 |
| Wagner (25-5) | 40 | 47 | 87 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | David Simmons - F | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 30 | Ken Horton - F | 18 | 4-9 | 1-3 | 4-5 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 13 |
| 01 | Kyle Vinales - G | 17 | 2-9 | 1-4 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 |
| 11 | Malcolm Mcmillan - G | 12 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
| 24 | Robby Ptacek - G | 15 | 0-2 | 0-1 | 6-6 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 9 | 0-0 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Shelton Mickell | 8 | 2-4 | 1-2 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 9 |
| 05 | De'Angelo Speech | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Joe Efese | 17 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
| 33 | Terrell Allen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
5-13 38.5% |
18-19 94.7% |
0 | 0 | 0 | 7 | 2 | 1 | 10 | 12 | 45 | ||
Wagner | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | WILLIAMS, Jonathon - f | 9 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 05 | FOLAHAN, Naofall - c | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | MURRAY, Tyler - g | 16 | 3-5 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 15 | ORTIZ, Kenneth - g | 16 | 3-6 | 0-0 | 4-6 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 10 |
| 24 | RIVERS, Latif - g | 16 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | MARTIN, Chris | 12 | 1-2 | 0-0 | 2-4 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 4 |
| 21 | PARKER, Orlando | 10 | 2-4 | 0-0 | 4-4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 8 |
| 25 | THOMPSON, Josh | 11 | 0-2 | 0-0 | 2-2 | 4 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| 33 | MOODY, Mario | 7 | 3-3 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 6 |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | ||||||||
| TOTALS |
15-29 51.7% |
2-7 28.6% |
15-20 75.0% |
0 | 0 | 0 | 7 | 7 | 1 | 8 | 11 | 47 | ||

