true
Central Connecticut at UMBC
@ RAC Arena, Baltimore, Md.
11-20-12 at 7:30 p.m.
@ RAC Arena, Baltimore, Md.
11-20-12 at 7:30 p.m.
|
CCSU
83 |
UMBC
82 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| CCSU (3-2) | 40 | 35 | 8 | 83 |
| UMBC (1-3) | 39 | 36 | 7 | 82 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | CCSU | Score | UMBC |
| 19:40 | - | COOK, RYAN missed layup | |
| 19:40 | - | COOK, RYAN offensive rebound | |
| 19:34 | 0-3 | COOK, RYAN made 3-pt. jump shot | |
| 19:34 | - | Assist by MORGAN, AARON | |
| 19:21 | VINALES, KYLE made jump shot | 2-3 | |
| 19:06 | - | NELLER, BRIAN missed 3-pt. jump shot | |
| 19:06 | HUNTER, MATT defensive rebound | - | |
| 18:56 | EFESE, JOE made layup | 4-3 | |
| 18:56 | Assist by MCMILLAN, MALCOLM | - | |
| 18:29 | - | Turnover by NELLER, BRIAN | |
| 18:27 | Steal by EFESE, JOE | - | |
| 18:22 | BURBAGE, ADONIS missed jump shot | - | |
| 18:22 | - | COOK, RYAN defensive rebound | |
| 18:03 | - | Turnover by NELLER, BRIAN | |
| 18:01 | Steal by HUNTER, MATT | - | |
| 17:57 | HUNTER, MATT made layup | 6-3 | |
| 17:43 | Foul by EFESE, JOE | - | |
| 17:43 | 6-4 | PLUMMER, CHASE made free throw | |
| 17:43 | 6-5 | PLUMMER, CHASE made free throw | |
| 17:43 | - | GETZ, JOEY enters the game | |
| 17:43 | - | NELLER, BRIAN goes to the bench | |
| 17:36 | - | Foul by ROSEBORO, BRETT | |
| 17:36 | MCMILLAN, MALCOLM made free throw | 7-5 | |
| 17:36 | MCMILLAN, MALCOLM made free throw | 8-5 | |
| 17:24 | Foul by MCMILLAN, MALCOLM | - | |
| 17:20 | 8-8 | MORGAN, AARON made 3-pt. jump shot | |
| 17:20 | - | Assist by ROSEBORO, BRETT | |
| 17:05 | EFESE, JOE made layup | 10-8 | |
| 17:05 | Assist by MCMILLAN, MALCOLM | - | |
| 16:58 | - | Turnover by MORGAN, AARON | |
| 16:56 | Steal by VINALES, KYLE | - | |
| 16:53 | VINALES, KYLE missed layup | - | |
| 16:53 | HUNTER, MATT offensive rebound | - | |
| 16:50 | HUNTER, MATT tip in | 12-8 | |
| 16:34 | - | Turnover by PLUMMER, CHASE | |
| 16:33 | Steal by HUNTER, MATT | - | |
| 16:26 | HUNTER, MATT made jump shot | 14-8 | |
| 16:23 | - | 30SEC TIMEOUT by UMBC | |
| 16:03 | 14-11 | COOK, RYAN made 3-pt. jump shot | |
| 16:03 | - | Assist by MORGAN, AARON | |
| 15:50 | EFESE, JOE missed jump shot | - | |
| 15:50 | - | ROSEBORO, BRETT defensive rebound | |
| 15:37 | - | 20SEC TIMEOUT by UMBC | |
| 15:37 | - | SATCHELL, ADRIAN enters the game | |
| 15:37 | - | ROSEBORO, BRETT goes to the bench | |
| 15:35 | ALLEN, TERRELL enters the game | - | |
| 15:35 | EFESE, JOE goes to the bench | - | |
| 15:29 | - | PLUMMER, CHASE missed jump shot | |
| 15:29 | VINALES, KYLE defensive rebound | - | |
| 14:57 | HUNTER, MATT missed 3-pt. jump shot | - | |
| 14:57 | - | GETZ, JOEY defensive rebound | |
| 14:50 | - | PLUMMER, CHASE missed layup | |
| 14:50 | - | PLUMMER, CHASE offensive rebound | |
| 14:48 | - | PLUMMER, CHASE missed layup | |
| 14:48 | Block by ALLEN, TERRELL | - | |
| 14:45 | BURBAGE, ADONIS defensive rebound | - | |
| 14:40 | HUNTER, MATT made layup | 16-11 | |
| 14:40 | Assist by BURBAGE, ADONIS | - | |
| 14:20 | 16-13 | GETZ, JOEY made jump shot | |
| 14:02 | BURBAGE, ADONIS missed 3-pt. jump shot | - | |
| 14:02 | - | MORGAN, AARON defensive rebound | |
| 13:54 | 16-16 | MORGAN, AARON made 3-pt. jump shot | |
| 13:40 | Turnover by ALLEN, TERRELL | - | |
| 13:40 | EFESE, JOE enters the game | - | |
| 13:40 | ALLEN, TERRELL goes to the bench | - | |
| 13:40 | - | GARNER, MALIK enters the game | |
| 13:40 | - | PLUMMER, CHASE goes to the bench | |
| 13:30 | - | COOK, RYAN missed 3-pt. jump shot | |
| 13:30 | TEAM defensive rebound | - | |
| 13:11 | - | Foul by GARNER, MALIK | |
| 13:01 | VINALES, KYLE missed jump shot | - | |
| 13:01 | - | MORGAN, AARON defensive rebound | |
| 12:47 | 16-18 | COOK, RYAN made layup | |
| 12:41 | Turnover by HUNTER, MATT | - | |
| 12:41 | ALLEN, TERRELL enters the game | - | |
| 12:41 | HUNTER, MATT goes to the bench | - | |
| 12:29 | 16-20 | MORGAN, AARON made jump shot | |
| 12:29 | - | Assist by GETZ, JOEY | |
| 12:11 | ALLEN, TERRELL made jump shot | 18-20 | |
| 12:11 | Assist by VINALES, KYLE | - | |
| 11:49 | 18-22 | GARNER, MALIK made jump shot | |
| 11:49 | - | Assist by COOK, RYAN | |
| 11:35 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 11:35 | - | GARNER, MALIK defensive rebound | |
| 11:13 | - | GETZ, JOEY missed layup | |
| 11:13 | VINALES, KYLE defensive rebound | - | |
| 11:08 | VINALES, KYLE missed layup | - | |
| 11:08 | - | COOK, RYAN defensive rebound | |
| 10:59 | - | GARNER, MALIK missed layup | |
| 10:59 | Block by EFESE, JOE | - | |
| 10:58 | - | TEAM offensive rebound | |
| 10:57 | - | 20SEC TIMEOUT by UMBC | |
| 10:57 | HUNTER, MATT enters the game | - | |
| 10:57 | BURBAGE, ADONIS goes to the bench | - | |
| 10:57 | - | WERTZ, JAMAR enters the game | |
| 10:57 | - | NELLER, BRIAN enters the game | |
| 10:57 | - | COOK, RYAN goes to the bench | |
| 10:54 | 18-24 | WERTZ, JAMAR made jump shot | |
| 10:45 | - | GETZ, JOEY goes to the bench | |
| 10:24 | HUNTER, MATT missed 3-pt. jump shot | - | |
| 10:24 | ALLEN, TERRELL offensive rebound | - | |
| 10:20 | VINALES, KYLE made 3-pt. jump shot | 21-24 | |
| 10:20 | Assist by ALLEN, TERRELL | - | |
| 10:06 | 21-27 | NELLER, BRIAN made 3-pt. jump shot | |
| 10:06 | - | Assist by SATCHELL, ADRIAN | |
| 09:54 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 09:54 | - | SATCHELL, ADRIAN defensive rebound | |
| 09:45 | 21-30 | NELLER, BRIAN made 3-pt. jump shot | |
| 09:45 | - | Assist by MORGAN, AARON | |
| 09:29 | - | Foul by GARNER, MALIK | |
| 09:29 | - | PLUMMER, CHASE enters the game | |
| 09:29 | - | GARNER, MALIK goes to the bench | |
| 09:13 | HUNTER, MATT made layup | 23-30 | |
| 08:54 | - | Turnover by PLUMMER, CHASE | |
| 08:54 | - | Foul by PLUMMER, CHASE | |
| 08:54 | BURBAGE, ADONIS enters the game | - | |
| 08:54 | ALLEN, TERRELL goes to the bench | - | |
| 08:54 | - | COOK, RYAN enters the game | |
| 08:54 | - | WERTZ, JAMAR goes to the bench | |
| 08:42 | MCMILLAN, MALCOLM made jump shot | 25-30 | |
| 08:20 | - | PLUMMER, CHASE missed jump shot | |
| 08:20 | - | COOK, RYAN offensive rebound | |
| 08:17 | 25-32 | COOK, RYAN tip in | |
| 07:56 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 07:56 | - | PLUMMER, CHASE defensive rebound | |
| 07:54 | Foul by HUNTER, MATT | - | |
| 07:54 | - | 20SEC TIMEOUT by UMBC | |
| 07:38 | - | PLUMMER, CHASE missed layup | |
| 07:38 | HUNTER, MATT defensive rebound | - | |
| 07:37 | - | Foul by SATCHELL, ADRIAN | |
| 07:23 | HUNTER, MATT made jump shot | 27-32 | |
| 07:06 | 27-34 | COOK, RYAN made jump shot | |
| 06:56 | BURBAGE, ADONIS made 3-pt. jump shot | 30-34 | |
| 06:56 | Assist by MCMILLAN, MALCOLM | - | |
| 06:38 | - | PLUMMER, CHASE missed layup | |
| 06:38 | - | SATCHELL, ADRIAN offensive rebound | |
| 06:36 | 30-36 | SATCHELL, ADRIAN made layup | |
| 06:25 | - | Foul by MORGAN, AARON | |
| 06:25 | PEEL, BRANDON enters the game | - | |
| 06:25 | EFESE, JOE goes to the bench | - | |
| 06:25 | - | ROSEBORO, BRETT enters the game | |
| 06:25 | - | PLUMMER, CHASE goes to the bench | |
| 06:14 | Turnover by HUNTER, MATT | - | |
| 06:14 | Foul by HUNTER, MATT | - | |
| 05:58 | - | Turnover by ROSEBORO, BRETT | |
| 05:36 | HUNTER, MATT made jump shot | 32-36 | |
| 05:22 | - | NELLER, BRIAN missed 3-pt. jump shot | |
| 05:22 | HUNTER, MATT defensive rebound | - | |
| 05:16 | VINALES, KYLE made layup | 34-36 | |
| 05:11 | Foul by MCMILLAN, MALCOLM | - | |
| 05:11 | - | PLUMMER, CHASE enters the game | |
| 05:11 | - | SATCHELL, ADRIAN goes to the bench | |
| 05:05 | - | ROSEBORO, BRETT missed layup | |
| 05:05 | - | MORGAN, AARON offensive rebound | |
| 04:48 | - | MORGAN, AARON missed jump shot | |
| 04:48 | - | PLUMMER, CHASE offensive rebound | |
| 04:45 | 34-38 | PLUMMER, CHASE made layup | |
| 04:33 | Turnover by PEEL, BRANDON | - | |
| 04:33 | EFESE, JOE enters the game | - | |
| 04:33 | MCMILLAN, MALCOLM goes to the bench | - | |
| 04:20 | - | Turnover by COOK, RYAN | |
| 04:11 | BURBAGE, ADONIS missed 3-pt. jump shot | - | |
| 04:11 | HUNTER, MATT offensive rebound | - | |
| 04:06 | HUNTER, MATT missed layup | - | |
| 04:06 | - | Block by ROSEBORO, BRETT | |
| 04:06 | TEAM offensive rebound | - | |
| 04:00 | BURBAGE, ADONIS missed 3-pt. jump shot | - | |
| 04:00 | PEEL, BRANDON offensive rebound | - | |
| 03:56 | Turnover by PEEL, BRANDON | - | |
| 03:56 | - | 20SEC TIMEOUT by UMBC | |
| 03:56 | ALLEN, TERRELL enters the game | - | |
| 03:56 | PEEL, BRANDON goes to the bench | - | |
| 03:43 | - | Turnover by ROSEBORO, BRETT | |
| 03:43 | - | GARNER, MALIK enters the game | |
| 03:43 | - | ROSEBORO, BRETT goes to the bench | |
| 03:29 | VINALES, KYLE missed jump shot | - | |
| 03:29 | - | PLUMMER, CHASE defensive rebound | |
| 02:58 | - | PLUMMER, CHASE missed layup | |
| 02:58 | TEAM defensive rebound | - | |
| 02:47 | VINALES, KYLE made layup | 36-38 | |
| 02:32 | - | COOK, RYAN missed 3-pt. jump shot | |
| 02:32 | EFESE, JOE defensive rebound | - | |
| 02:21 | EFESE, JOE made layup | 38-38 | |
| 02:21 | Assist by VINALES, KYLE | - | |
| 01:58 | - | Turnover by PLUMMER, CHASE | |
| 01:56 | Steal by HUNTER, MATT | - | |
| 01:52 | Turnover by HUNTER, MATT | - | |
| 01:52 | - | SATCHELL, ADRIAN enters the game | |
| 01:52 | - | PLUMMER, CHASE goes to the bench | |
| 01:33 | - | Turnover by MORGAN, AARON | |
| 01:31 | Steal by EFESE, JOE | - | |
| 01:28 | HUNTER, MATT missed layup | - | |
| 01:28 | - | GARNER, MALIK defensive rebound | |
| 01:22 | - | Turnover by GARNER, MALIK | |
| 01:21 | Steal by ALLEN, TERRELL | - | |
| 01:18 | VINALES, KYLE made layup | 40-38 | |
| 01:18 | Assist by ALLEN, TERRELL | - | |
| 00:59 | BURBAGE, ADONIS missed layup | - | |
| 00:59 | - | SATCHELL, ADRIAN defensive rebound | |
| 00:56 | Foul by ALLEN, TERRELL | - | |
| 00:56 | 40-39 | SATCHELL, ADRIAN made free throw | |
| 00:56 | - | SATCHELL, ADRIAN missed free throw | |
| 00:56 | ALLEN, TERRELL defensive rebound | - | |
| 00:36 | ALLEN, TERRELL missed jump shot | - | |
| 00:36 | - | NELLER, BRIAN defensive rebound | |
| 00:06 | - | NELLER, BRIAN missed 3-pt. jump shot | |
| 00:06 | EFESE, JOE defensive rebound | - | |
| 00:00 | HUNTER, MATT missed layup | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | CCSU | Score | UMBC |
| 19:46 | EFESE, JOE missed jump shot | - | |
| 19:46 | - | COOK, RYAN defensive rebound | |
| 19:28 | 40-42 | NELLER, BRIAN made 3-pt. jump shot | |
| 19:28 | - | Assist by MORGAN, AARON | |
| 19:20 | - | Foul by ROSEBORO, BRETT | |
| 19:20 | MCMILLAN, MALCOLM missed free throw | - | |
| 19:20 | TEAM deadball rebound | - | |
| 19:20 | MCMILLAN, MALCOLM made free throw | 41-42 | |
| 19:04 | - | Turnover by MORGAN, AARON | |
| 19:02 | Steal by HUNTER, MATT | - | |
| 18:58 | HUNTER, MATT missed layup | - | |
| 18:58 | - | NELLER, BRIAN defensive rebound | |
| 18:52 | - | PLUMMER, CHASE missed 3-pt. jump shot | |
| 18:52 | HUNTER, MATT defensive rebound | - | |
| 18:36 | VINALES, KYLE made layup | 43-42 | |
| 18:36 | - | Foul by COOK, RYAN | |
| 18:36 | VINALES, KYLE missed free throw | - | |
| 18:36 | - | ROSEBORO, BRETT defensive rebound | |
| 18:36 | - | GETZ, JOEY enters the game | |
| 18:36 | - | COOK, RYAN goes to the bench | |
| 18:15 | - | Turnover by GETZ, JOEY | |
| 18:12 | Steal by MCMILLAN, MALCOLM | - | |
| 18:09 | VINALES, KYLE missed layup | - | |
| 18:09 | - | MORGAN, AARON defensive rebound | |
| 18:00 | - | LANE, JARREL enters the game | |
| 18:00 | - | MORGAN, AARON goes to the bench | |
| 17:57 | - | PLUMMER, CHASE missed layup | |
| 17:57 | Block by EFESE, JOE | - | |
| 17:57 | - | TEAM offensive rebound | |
| 17:47 | - | NELLER, BRIAN missed 3-pt. jump shot | |
| 17:47 | EFESE, JOE defensive rebound | - | |
| 17:43 | Turnover by EFESE, JOE | - | |
| 17:40 | - | Steal by PLUMMER, CHASE | |
| 17:39 | - | Turnover by PLUMMER, CHASE | |
| 17:39 | Steal by EFESE, JOE | - | |
| 17:39 | Turnover by EFESE, JOE | - | |
| 17:30 | 43-44 | PLUMMER, CHASE made layup | |
| 17:30 | - | Assist by ROSEBORO, BRETT | |
| 17:09 | VINALES, KYLE made jump shot | 45-44 | |
| 16:46 | 45-46 | ROSEBORO, BRETT made layup | |
| 16:46 | - | Assist by PLUMMER, CHASE | |
| 16:35 | EFESE, JOE made layup | 47-46 | |
| 16:35 | Assist by VINALES, KYLE | - | |
| 16:35 | - | Foul by GETZ, JOEY | |
| 16:35 | EFESE, JOE missed free throw | - | |
| 16:35 | - | SATCHELL, ADRIAN defensive rebound | |
| 16:35 | - | GARNER, MALIK enters the game | |
| 16:35 | - | SATCHELL, ADRIAN enters the game | |
| 16:35 | - | ROSEBORO, BRETT goes to the bench | |
| 16:35 | - | PLUMMER, CHASE goes to the bench | |
| 16:24 | - | NELLER, BRIAN missed 3-pt. jump shot | |
| 16:24 | HUNTER, MATT defensive rebound | - | |
| 16:14 | BURBAGE, ADONIS missed 3-pt. jump shot | - | |
| 16:14 | EFESE, JOE offensive rebound | - | |
| 16:08 | EFESE, JOE missed layup | - | |
| 16:08 | - | Block by GARNER, MALIK | |
| 16:08 | BURBAGE, ADONIS offensive rebound | - | |
| 16:06 | BURBAGE, ADONIS missed jump shot | - | |
| 16:06 | - | TEAM defensive rebound | |
| 15:33 | - | Turnover by NELLER, BRIAN | |
| 15:30 | Steal by VINALES, KYLE | - | |
| 15:24 | HUNTER, MATT made layup | 49-46 | |
| 15:24 | Assist by VINALES, KYLE | - | |
| 15:08 | 49-49 | GETZ, JOEY made 3-pt. jump shot | |
| 15:08 | - | Assist by GARNER, MALIK | |
| 14:56 | MCMILLAN, MALCOLM made layup | 51-49 | |
| 14:39 | - | LANE, JARREL missed jump shot | |
| 14:39 | - | GARNER, MALIK offensive rebound | |
| 14:36 | Foul by EFESE, JOE | - | |
| 14:36 | - | 20SEC TIMEOUT by UMBC | |
| 14:36 | 51-50 | GARNER, MALIK made free throw | |
| 14:36 | - | GARNER, MALIK missed free throw | |
| 14:36 | - | COOK, RYAN offensive rebound | |
| 14:36 | 51-52 | COOK, RYAN tip in | |
| 14:36 | ALLEN, TERRELL enters the game | - | |
| 14:36 | EFESE, JOE goes to the bench | - | |
| 14:36 | - | COOK, RYAN enters the game | |
| 14:36 | - | MORGAN, AARON enters the game | |
| 14:36 | - | NELLER, BRIAN goes to the bench | |
| 14:36 | - | LANE, JARREL goes to the bench | |
| 14:23 | BURBAGE, ADONIS missed 3-pt. jump shot | - | |
| 14:23 | - | COOK, RYAN defensive rebound | |
| 13:57 | Foul by HUNTER, MATT | - | |
| 13:57 | - | SATCHELL, ADRIAN missed free throw | |
| 13:57 | - | TEAM deadball rebound | |
| 13:57 | 51-53 | SATCHELL, ADRIAN made free throw | |
| 13:57 | EFESE, JOE enters the game | - | |
| 13:57 | ALLEN, TERRELL goes to the bench | - | |
| 13:38 | Turnover by HUNTER, MATT | - | |
| 13:36 | - | Steal by GETZ, JOEY | |
| 13:36 | 51-55 | MORGAN, AARON made layup | |
| 13:36 | - | Assist by GETZ, JOEY | |
| 13:16 | EFESE, JOE made jump shot | 53-55 | |
| 13:16 | Assist by HUNTER, MATT | - | |
| 12:57 | 53-57 | GETZ, JOEY made layup | |
| 12:57 | - | Assist by SATCHELL, ADRIAN | |
| 12:40 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 12:40 | - | MORGAN, AARON defensive rebound | |
| 12:35 | 53-59 | SATCHELL, ADRIAN made layup | |
| 12:35 | - | Assist by MORGAN, AARON | |
| 12:31 | 30SEC TIMEOUT by CCSU | - | |
| 12:15 | HUNTER, MATT made layup | 55-59 | |
| 11:51 | - | COOK, RYAN missed jump shot | |
| 11:51 | Block by EFESE, JOE | - | |
| 11:51 | - | TEAM offensive rebound | |
| 11:48 | - | 20SEC TIMEOUT by UMBC | |
| 11:43 | - | GETZ, JOEY missed jump shot | |
| 11:43 | MCMILLAN, MALCOLM defensive rebound | - | |
| 11:36 | BURBAGE, ADONIS made jump shot | 57-59 | |
| 11:36 | Assist by MCMILLAN, MALCOLM | - | |
| 11:12 | - | SATCHELL, ADRIAN missed jump shot | |
| 11:12 | MCMILLAN, MALCOLM defensive rebound | - | |
| 11:01 | HUNTER, MATT missed 3-pt. jump shot | - | |
| 11:01 | VINALES, KYLE offensive rebound | - | |
| 10:56 | VINALES, KYLE made layup | 59-59 | |
| 10:37 | 59-61 | SATCHELL, ADRIAN made layup | |
| 10:37 | Foul by MCMILLAN, MALCOLM | - | |
| 10:37 | - | SATCHELL, ADRIAN missed free throw | |
| 10:37 | MCMILLAN, MALCOLM defensive rebound | - | |
| 10:37 | - | ROSEBORO, BRETT enters the game | |
| 10:37 | - | NELLER, BRIAN enters the game | |
| 10:37 | - | GARNER, MALIK goes to the bench | |
| 10:37 | - | GETZ, JOEY goes to the bench | |
| 10:29 | MCMILLAN, MALCOLM missed 3-pt. jump shot | - | |
| 10:29 | - | COOK, RYAN defensive rebound | |
| 10:07 | - | NELLER, BRIAN missed 3-pt. jump shot | |
| 10:07 | - | ROSEBORO, BRETT offensive rebound | |
| 10:03 | - | ROSEBORO, BRETT missed layup | |
| 10:03 | BURBAGE, ADONIS defensive rebound | - | |
| 09:58 | BURBAGE, ADONIS made layup | 61-61 | |
| 09:39 | 61-63 | ROSEBORO, BRETT made layup | |
| 09:39 | - | Assist by MORGAN, AARON | |
| 09:27 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 09:27 | - | MORGAN, AARON defensive rebound | |
| 09:09 | 61-66 | NELLER, BRIAN made 3-pt. jump shot | |
| 09:09 | - | Assist by COOK, RYAN | |
| 08:59 | - | Foul by ROSEBORO, BRETT | |
| 08:59 | PEEL, BRANDON enters the game | - | |
| 08:59 | EFESE, JOE goes to the bench | - | |
| 08:59 | - | PLUMMER, CHASE enters the game | |
| 08:59 | - | SATCHELL, ADRIAN goes to the bench | |
| 08:45 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 08:45 | - | PLUMMER, CHASE defensive rebound | |
| 08:17 | - | ROSEBORO, BRETT missed layup | |
| 08:17 | PEEL, BRANDON defensive rebound | - | |
| 08:08 | Turnover by HUNTER, MATT | - | |
| 08:06 | - | Steal by COOK, RYAN | |
| 08:04 | - | LANE, JARREL enters the game | |
| 08:04 | - | MORGAN, AARON goes to the bench | |
| 07:59 | - | Turnover by LANE, JARREL | |
| 07:58 | 20SEC TIMEOUT by CCSU | - | |
| 07:46 | - | MORGAN, AARON enters the game | |
| 07:46 | - | LANE, JARREL goes to the bench | |
| 07:43 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 07:43 | - | PLUMMER, CHASE defensive rebound | |
| 07:22 | - | COOK, RYAN missed jump shot | |
| 07:22 | TEAM deadball rebound | - | |
| 06:56 | BURBAGE, ADONIS made 3-pt. jump shot | 64-66 | |
| 06:56 | Assist by PEEL, BRANDON | - | |
| 06:30 | Foul by PEEL, BRANDON | - | |
| 06:30 | - | PLUMMER, CHASE missed free throw | |
| 06:30 | - | TEAM deadball rebound | |
| 06:30 | 64-67 | PLUMMER, CHASE made free throw | |
| 06:00 | BURBAGE, ADONIS missed 3-pt. jump shot | - | |
| 06:00 | PEEL, BRANDON offensive rebound | - | |
| 05:56 | Turnover by PEEL, BRANDON | - | |
| 05:55 | - | Steal by NELLER, BRIAN | |
| 05:35 | - | ROSEBORO, BRETT missed layup | |
| 05:35 | PEEL, BRANDON defensive rebound | - | |
| 05:28 | VINALES, KYLE missed layup | - | |
| 05:28 | - | PLUMMER, CHASE defensive rebound | |
| 05:07 | Foul by PEEL, BRANDON | - | |
| 05:07 | - | ROSEBORO, BRETT missed free throw | |
| 05:07 | - | TEAM deadball rebound | |
| 05:07 | - | ROSEBORO, BRETT missed free throw | |
| 05:07 | TEAM defensive rebound | - | |
| 05:07 | EFESE, JOE enters the game | - | |
| 05:07 | PEEL, BRANDON goes to the bench | - | |
| 05:07 | - | GETZ, JOEY enters the game | |
| 05:07 | - | NELLER, BRIAN goes to the bench | |
| 05:06 | - | SATCHELL, ADRIAN enters the game | |
| 05:06 | - | ROSEBORO, BRETT goes to the bench | |
| 04:52 | HUNTER, MATT made jump shot | 66-67 | |
| 04:52 | Assist by EFESE, JOE | - | |
| 04:19 | - | 30SEC TIMEOUT by UMBC | |
| 04:16 | 66-70 | COOK, RYAN made 3-pt. jump shot | |
| 04:16 | - | Assist by PLUMMER, CHASE | |
| 04:07 | MCMILLAN, MALCOLM made layup | 68-70 | |
| 03:50 | - | Turnover by PLUMMER, CHASE | |
| 03:48 | Steal by MCMILLAN, MALCOLM | - | |
| 03:46 | - | Foul by MORGAN, AARON | |
| 03:46 | 20SEC TIMEOUT by CCSU | - | |
| 03:46 | VINALES, KYLE made free throw | 69-70 | |
| 03:46 | VINALES, KYLE made free throw | 70-70 | |
| 03:46 | - | GARNER, MALIK enters the game | |
| 03:46 | - | PLUMMER, CHASE goes to the bench | |
| 03:30 | HUNTER, MATT missed jump shot | - | |
| 03:30 | - | COOK, RYAN defensive rebound | |
| 03:14 | Foul by EFESE, JOE | - | |
| 03:14 | 70-71 | GARNER, MALIK made free throw | |
| 03:14 | - | GARNER, MALIK missed free throw | |
| 03:14 | EFESE, JOE defensive rebound | - | |
| 03:00 | VINALES, KYLE made 3-pt. jump shot | 73-71 | |
| 02:44 | - | GETZ, JOEY missed layup | |
| 02:44 | Block by EFESE, JOE | - | |
| 02:42 | - | GARNER, MALIK offensive rebound | |
| 02:36 | - | GETZ, JOEY missed 3-pt. jump shot | |
| 02:36 | MCMILLAN, MALCOLM defensive rebound | - | |
| 02:30 | 30SEC TIMEOUT by CCSU | - | |
| 02:08 | - | Foul by MORGAN, AARON | |
| 01:42 | HUNTER, MATT missed jump shot | - | |
| 01:42 | - | MORGAN, AARON defensive rebound | |
| 01:34 | - | 30SEC TIMEOUT by UMBC | |
| 01:34 | - | NELLER, BRIAN enters the game | |
| 01:34 | - | PLUMMER, CHASE enters the game | |
| 01:34 | - | GARNER, MALIK goes to the bench | |
| 01:34 | - | GETZ, JOEY goes to the bench | |
| 01:21 | 73-73 | SATCHELL, ADRIAN made layup | |
| 01:21 | - | Assist by MORGAN, AARON | |
| 01:01 | Turnover by VINALES, KYLE | - | |
| 00:55 | - | 30SEC TIMEOUT by UMBC | |
| 00:34 | - | PLUMMER, CHASE missed layup | |
| 00:34 | - | PLUMMER, CHASE offensive rebound | |
| 00:31 | - | PLUMMER, CHASE missed layup | |
| 00:31 | - | PLUMMER, CHASE offensive rebound | |
| 00:22 | - | PLUMMER, CHASE missed layup | |
| 00:22 | MCMILLAN, MALCOLM defensive rebound | - | |
| 00:19 | HUNTER, MATT made layup | 75-73 | |
| 00:19 | Assist by VINALES, KYLE | - | |
| 00:17 | - | 30SEC TIMEOUT by UMBC | |
| 00:17 | PEEL, BRANDON enters the game | - | |
| 00:17 | BURBAGE, ADONIS goes to the bench | - | |
| 00:05 | Foul by MCMILLAN, MALCOLM | - | |
| 00:05 | 75-74 | MORGAN, AARON made free throw | |
| 00:05 | 75-75 | MORGAN, AARON made free throw | |
| 00:05 | - | GETZ, JOEY enters the game | |
| 00:05 | - | NELLER, BRIAN goes to the bench | |
| 00:01 | EFESE, JOE missed layup | - | |
| 00:00 | - | SATCHELL, ADRIAN defensive rebound | |
| back to top | |||
| OT | |||
| Time | CCSU | Score | UMBC |
| 05:00 | - | SATCHELL, ADRIAN enters the game | |
| 05:00 | - | ROSEBORO, BRETT goes to the bench | |
| 04:33 | Foul by VINALES, KYLE | - | |
| 04:33 | - | MORGAN, AARON missed free throw | |
| 04:33 | - | TEAM deadball rebound | |
| 04:33 | 75-76 | MORGAN, AARON made free throw | |
| 04:25 | - | Foul by SATCHELL, ADRIAN | |
| 04:25 | MCMILLAN, MALCOLM missed free throw | - | |
| 04:25 | TEAM deadball rebound | - | |
| 04:25 | MCMILLAN, MALCOLM made free throw | 76-76 | |
| 04:25 | PEEL, BRANDON goes to the bench | - | |
| 04:25 | - | GETZ, JOEY goes to the bench | |
| 04:11 | - | Foul by MORGAN, AARON | |
| 04:11 | - | Turnover by MORGAN, AARON | |
| 03:49 | VINALES, KYLE missed jump shot | - | |
| 03:49 | - | Block by COOK, RYAN | |
| 03:47 | - | NELLER, BRIAN defensive rebound | |
| 03:30 | - | PLUMMER, CHASE missed layup | |
| 03:30 | MCMILLAN, MALCOLM defensive rebound | - | |
| 03:21 | BURBAGE, ADONIS missed jump shot | - | |
| 03:21 | - | MORGAN, AARON defensive rebound | |
| 02:51 | 76-78 | COOK, RYAN made layup | |
| 02:51 | - | Assist by SATCHELL, ADRIAN | |
| 02:49 | Foul by BURBAGE, ADONIS | - | |
| 02:49 | 76-79 | COOK, RYAN made free throw | |
| 02:49 | - | GETZ, JOEY enters the game | |
| 02:49 | - | MORGAN, AARON goes to the bench | |
| 02:40 | BURBAGE, ADONIS missed 3-pt. jump shot | - | |
| 02:40 | MCMILLAN, MALCOLM offensive rebound | - | |
| 02:37 | Turnover by HUNTER, MATT | - | |
| 02:36 | - | MORGAN, AARON enters the game | |
| 02:36 | - | GETZ, JOEY goes to the bench | |
| 02:21 | Foul by EFESE, JOE | - | |
| 02:21 | 76-80 | PLUMMER, CHASE made free throw | |
| 02:21 | 30SEC TIMEOUT by CCSU | - | |
| 02:21 | 76-81 | PLUMMER, CHASE made free throw | |
| 02:21 | - | GETZ, JOEY enters the game | |
| 02:21 | - | NELLER, BRIAN goes to the bench | |
| 02:07 | VINALES, KYLE missed jump shot | - | |
| 02:07 | - | COOK, RYAN defensive rebound | |
