true
Central Conn. State at Robert Morris
@ Moon Township, Pa. / Sewall Center
1/5/2013 at 7:00 p.m.
@ Moon Township, Pa. / Sewall Center
1/5/2013 at 7:00 p.m.
|
CCSU
77 |
Robert Morris
70 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| CCSU (5-8, 1-1 NEC) | 38 | 39 | 77 |
| Robert Morris (8-7, 0-2 NEC) | 33 | 37 | 70 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adonis Burbage - F | 20 | 3-7 | 2-5 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 9 |
| 34 | Brandon Peel - F | 11 | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 01 | Kyle Vinales - G | 18 | 5-11 | 3-6 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 15 |
| 11 | Malcolm McMillan - G | 13 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 1 |
| 25 | Matt Hunter - G | 20 | 1-6 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 4 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andrew Hurd | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Joe Efese | 4 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| 33 | Terrell Allen | 13 | 2-3 | 0-1 | 5-6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 9 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
5-13 38.5% |
9-13 69.2% |
8 | 9 | 17 | 6 | 8 | 0 | 11 | 11 | 38 | ||
Robert Morris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | JOHNSON, Russell - f | 15 | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 4 |
| 01 | McFADDEN, Mike - c | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 02 | JONES, Velton - g | 17 | 4-8 | 1-3 | 2-3 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 11 |
| 03 | WILLIAMS, Coron - g | 12 | 1-6 | 1-5 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 5 |
| 15 | ANDERSON, Karvel - g | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | APPOLON, David | 8 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 05 | MYERS-PATE, Anthony | 8 | 2-2 | 1-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 5 |
| 20 | HAWKINS, Stephan | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JONES, Lucky | 12 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | MORGAN, Vaughn | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
3-12 25.0% |
4-6 66.7% |
6 | 10 | 16 | 5 | 5 | 0 | 10 | 12 | 33 | ||

