true
Central Conn. State at Robert Morris
@ Moon Township, Pa. / Sewall Center
1/5/2013 at 7:00 p.m.
@ Moon Township, Pa. / Sewall Center
1/5/2013 at 7:00 p.m.
|
CCSU
77 |
Robert Morris
70 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| CCSU (5-8, 1-1 NEC) | 38 | 39 | 77 |
| Robert Morris (8-7, 0-2 NEC) | 33 | 37 | 70 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | CCSU | Score | Robert Morris |
| 19:49 | BURBAGE, ADONIS made 3-pt. jump shot | 3-0 | |
| 19:49 | Assist by HUNTER, MATT | - | |
| 19:32 | 3-3 | JONES, VELTON made 3-pt. jump shot | |
| 19:32 | - | Assist by JOHNSON, RUSSELL | |
| 19:06 | - | Foul by MCFADDEN, MIKE | |
| 18:47 | VINALES, KYLE made jump shot | 5-3 | |
| 18:25 | 5-5 | ANDERSON, KARVEL made jump shot | |
| 18:25 | - | Assist by JONES, VELTON | |
| 17:56 | - | Foul by ANDERSON, KARVEL | |
| 17:56 | MCMILLAN, MALCOLM made free throw | 6-5 | |
| 17:56 | MCMILLAN, MALCOLM missed free throw | - | |
| 17:56 | PEEL, BRANDON offensive rebound | - | |
| 17:51 | Turnover by PEEL, BRANDON | - | |
| 17:50 | - | Steal by MCFADDEN, MIKE | |
| 17:40 | - | Turnover by JONES, VELTON | |
| 17:26 | VINALES, KYLE made 3-pt. jump shot | 9-5 | |
| 17:26 | Assist by MCMILLAN, MALCOLM | - | |
| 16:57 | - | JONES, VELTON missed layup | |
| 16:57 | HUNTER, MATT defensive rebound | - | |
| 16:50 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 16:50 | - | WILLIAMS, CORON defensive rebound | |
| 16:40 | 9-8 | WILLIAMS, CORON made 3-pt. jump shot | |
| 16:18 | - | Foul by ANDERSON, KARVEL | |
| 16:18 | - | MORGAN, VAUGHN enters the game | |
| 16:18 | - | JONES, LUCKY enters the game | |
| 16:18 | - | MYERS-PATE, ANTHONY enters the game | |
| 16:18 | - | APPOLON, DAVID enters the game | |
| 16:18 | - | JOHNSON, RUSSELL goes to the bench | |
| 16:18 | - | ANDERSON, KARVEL goes to the bench | |
| 16:18 | - | JONES, VELTON goes to the bench | |
| 16:18 | - | MCFADDEN, MIKE goes to the bench | |
| 16:05 | HUNTER, MATT missed jump shot | - | |
| 16:05 | - | WILLIAMS, CORON defensive rebound | |
| 15:55 | - | WILLIAMS, CORON missed jump shot | |
| 15:55 | BURBAGE, ADONIS defensive rebound | - | |
| 15:43 | HUNTER, MATT missed 3-pt. jump shot | - | |
| 15:43 | - | JONES, LUCKY defensive rebound | |
| 15:23 | - | Turnover by APPOLON, DAVID | |
| 15:22 | Steal by HUNTER, MATT | - | |
| 15:19 | Turnover by HUNTER, MATT | - | |
| 15:19 | - | 20SEC TIMEOUT by Robert Morris | |
| 15:19 | ALLEN, TERRELL enters the game | - | |
| 15:19 | PEEL, BRANDON goes to the bench | - | |
| 15:19 | - | JOHNSON, RUSSELL enters the game | |
| 15:19 | - | JONES, VELTON enters the game | |
| 15:19 | - | MYERS-PATE, ANTHONY goes to the bench | |
| 15:19 | - | WILLIAMS, CORON goes to the bench | |
| 15:02 | - | Turnover by JONES, VELTON | |
| 15:02 | Steal by MCMILLAN, MALCOLM | - | |
| 14:43 | BURBAGE, ADONIS missed 3-pt. jump shot | - | |
| 14:43 | - | JOHNSON, RUSSELL defensive rebound | |
| 14:20 | - | Turnover by JONES, VELTON | |
| 14:19 | Steal by HUNTER, MATT | - | |
| 14:16 | VINALES, KYLE missed layup | - | |
| 14:16 | - | JONES, LUCKY defensive rebound | |
| 14:07 | 9-10 | MORGAN, VAUGHN made dunk | |
| 14:07 | - | Assist by JONES, VELTON | |
| 13:43 | Turnover by BURBAGE, ADONIS | - | |
| 13:42 | - | Steal by JONES, LUCKY | |
| 13:39 | 9-12 | APPOLON, DAVID made layup | |
| 13:39 | - | Assist by JONES, LUCKY | |
| 13:17 | HUNTER, MATT missed layup | - | |
| 13:17 | - | JOHNSON, RUSSELL defensive rebound | |
| 13:02 | - | JONES, LUCKY missed jump shot | |
| 13:02 | HUNTER, MATT defensive rebound | - | |
| 12:54 | BURBAGE, ADONIS missed 3-pt. jump shot | - | |
| 12:54 | ALLEN, TERRELL offensive rebound | - | |
| 12:50 | - | Foul by APPOLON, DAVID | |
| 12:50 | - | MYERS-PATE, ANTHONY enters the game | |
| 12:50 | - | WILLIAMS, CORON enters the game | |
| 12:50 | - | MCFADDEN, MIKE enters the game | |
| 12:50 | - | MORGAN, VAUGHN goes to the bench | |
| 12:50 | - | APPOLON, DAVID goes to the bench | |
| 12:50 | - | JONES, VELTON goes to the bench | |
| 12:49 | VINALES, KYLE missed jump shot | - | |
| 12:49 | - | JOHNSON, RUSSELL defensive rebound | |
| 12:43 | - | Turnover by MYERS-PATE, ANTHONY | |
| 12:24 | VINALES, KYLE made 3-pt. jump shot | 12-12 | |
| 12:24 | Assist by HUNTER, MATT | - | |
| 12:05 | Foul by VINALES, KYLE | - | |
| 11:55 | - | Turnover by MYERS-PATE, ANTHONY | |
| 11:55 | Steal by MCMILLAN, MALCOLM | - | |
| 11:55 | - | Foul by MYERS-PATE, ANTHONY | |
| 11:54 | 20SEC TIMEOUT by CCSU | - | |
| 11:54 | - | HAWKINS, STEPHAN enters the game | |
| 11:54 | - | JONES, VELTON enters the game | |
| 11:54 | - | JONES, LUCKY goes to the bench | |
| 11:54 | - | MYERS-PATE, ANTHONY goes to the bench | |
| 11:43 | - | Foul by WILLIAMS, CORON | |
| 11:42 | Turnover by ALLEN, TERRELL | - | |
| 11:42 | Foul by ALLEN, TERRELL | - | |
| 11:25 | - | Turnover by JOHNSON, RUSSELL | |
| 11:24 | Steal by MCMILLAN, MALCOLM | - | |
| 11:22 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 11:22 | BURBAGE, ADONIS offensive rebound | - | |
| 11:17 | BURBAGE, ADONIS made layup | 14-12 | |
| 11:17 | - | Foul by MCFADDEN, MIKE | |
| 11:17 | BURBAGE, ADONIS made free throw | 15-12 | |
| 11:17 | - | MORGAN, VAUGHN enters the game | |
| 11:17 | - | MCFADDEN, MIKE goes to the bench | |
| 10:55 | 15-14 | JONES, VELTON made layup | |
| 10:50 | Turnover by HUNTER, MATT | - | |
| 10:49 | - | Steal by JONES, VELTON | |
| 10:48 | 15-16 | JONES, VELTON made layup | |
| 10:34 | ALLEN, TERRELL missed 3-pt. jump shot | - | |
| 10:34 | - | HAWKINS, STEPHAN defensive rebound | |
| 10:25 | - | JONES, VELTON missed 3-pt. jump shot | |
| 10:25 | TEAM defensive rebound | - | |
| 10:23 | - | JONES, LUCKY enters the game | |
| 10:23 | - | JOHNSON, RUSSELL goes to the bench | |
| 10:06 | BURBAGE, ADONIS made 3-pt. jump shot | 18-16 | |
| 10:06 | Assist by VINALES, KYLE | - | |
| 09:48 | - | Turnover by WILLIAMS, CORON | |
| 09:46 | Steal by VINALES, KYLE | - | |
| 09:44 | VINALES, KYLE missed layup | - | |
| 09:44 | HUNTER, MATT offensive rebound | - | |
| 09:42 | HUNTER, MATT missed layup | - | |
| 09:42 | ALLEN, TERRELL offensive rebound | - | |
| 09:35 | ALLEN, TERRELL made layup | 20-16 | |
| 09:20 | - | WILLIAMS, CORON missed 3-pt. jump shot | |
| 09:20 | TEAM defensive rebound | - | |
| 09:18 | - | Foul by MORGAN, VAUGHN | |
| 09:18 | ALLEN, TERRELL made free throw | 21-16 | |
| 09:18 | ALLEN, TERRELL made free throw | 22-16 | |
| 09:18 | PEEL, BRANDON enters the game | - | |
| 09:18 | ALLEN, TERRELL goes to the bench | - | |
| 09:18 | - | ANDERSON, KARVEL enters the game | |
| 09:18 | - | MYERS-PATE, ANTHONY enters the game | |
| 09:18 | - | WILLIAMS, CORON goes to the bench | |
| 09:18 | - | JONES, VELTON goes to the bench | |
| 09:11 | Foul by MCMILLAN, MALCOLM | - | |
| 09:11 | Foul by VINALES, KYLE | - | |
| 09:11 | - | JONES, VELTON enters the game | |
| 09:11 | - | HAWKINS, STEPHAN goes to the bench | |
| 08:59 | 22-18 | JONES, VELTON made jump shot | |
| 08:59 | Foul by MCMILLAN, MALCOLM | - | |
| 08:59 | 22-19 | JONES, VELTON made free throw | |
| 08:44 | BURBAGE, ADONIS missed 3-pt. jump shot | - | |
| 08:44 | PEEL, BRANDON offensive rebound | - | |
| 08:36 | Turnover by BURBAGE, ADONIS | - | |
| 08:36 | Foul by BURBAGE, ADONIS | - | |
| 08:35 | HURD, ANDREW enters the game | - | |
| 08:35 | MCMILLAN, MALCOLM goes to the bench | - | |
| 08:22 | - | Turnover by MYERS-PATE, ANTHONY | |
| 08:21 | Steal by HUNTER, MATT | - | |
| 08:18 | VINALES, KYLE made jump shot | 24-19 | |
| 07:56 | - | ANDERSON, KARVEL missed 3-pt. jump shot | |
| 07:56 | - | MYERS-PATE, ANTHONY offensive rebound | |
| 07:52 | 24-21 | MYERS-PATE, ANTHONY made layup | |
| 07:52 | Foul by HURD, ANDREW | - | |
| 07:52 | - | 20SEC TIMEOUT by Robert Morris | |
| 07:52 | - | MYERS-PATE, ANTHONY missed free throw | |
| 07:52 | PEEL, BRANDON defensive rebound | - | |
| 07:52 | MCMILLAN, MALCOLM enters the game | - | |
| 07:52 | HURD, ANDREW goes to the bench | - | |
| 07:52 | - | JOHNSON, RUSSELL enters the game | |
| 07:52 | - | WILLIAMS, CORON enters the game | |
| 07:52 | - | MCFADDEN, MIKE enters the game | |
| 07:52 | - | MORGAN, VAUGHN goes to the bench | |
| 07:52 | - | JONES, LUCKY goes to the bench | |
| 07:52 | - | ANDERSON, KARVEL goes to the bench | |
| 07:34 | Turnover by MCMILLAN, MALCOLM | - | |
| 07:33 | - | Steal by WILLIAMS, CORON | |
| 07:20 | - | JONES, VELTON missed 3-pt. jump shot | |
| 07:20 | - | MCFADDEN, MIKE offensive rebound | |
| 07:16 | - | JOHNSON, RUSSELL missed layup | |
| 07:16 | - | WILLIAMS, CORON offensive rebound | |
| 07:14 | Foul by HUNTER, MATT | - | |
| 07:14 | 24-22 | WILLIAMS, CORON made free throw | |
| 07:14 | 24-23 | WILLIAMS, CORON made free throw | |
| 07:14 | ALLEN, TERRELL enters the game | - | |
| 07:14 | PEEL, BRANDON goes to the bench | - | |
| 07:14 | - | JONES, LUCKY enters the game | |
| 07:14 | - | WILLIAMS, CORON goes to the bench | |
| 06:55 | - | Foul by MCFADDEN, MIKE | |
| 06:55 | VINALES, KYLE made free throw | 25-23 | |
| 06:55 | VINALES, KYLE missed free throw | - | |
| 06:55 | - | JOHNSON, RUSSELL defensive rebound | |
| 06:55 | - | MORGAN, VAUGHN enters the game | |
| 06:55 | - | MCFADDEN, MIKE goes to the bench | |
| 06:32 | Foul by MCMILLAN, MALCOLM | - | |
| 06:32 | - | JONES, VELTON missed free throw | |
| 06:32 | - | TEAM deadball rebound | |
| 06:32 | 25-24 | JONES, VELTON made free throw | |
| 06:32 | EFESE, JOE enters the game | - | |
| 06:32 | MCMILLAN, MALCOLM goes to the bench | - | |
| 06:16 | - | Foul by MORGAN, VAUGHN | |
| 06:16 | ALLEN, TERRELL made free throw | 26-24 | |
| 06:16 | ALLEN, TERRELL made free throw | 27-24 | |
| 06:01 | - | MORGAN, VAUGHN missed layup | |
| 06:01 | - | JOHNSON, RUSSELL offensive rebound | |
| 05:57 | 27-26 | JOHNSON, RUSSELL made layup | |
| 05:46 | Turnover by EFESE, JOE | - | |
| 05:46 | Foul by EFESE, JOE | - | |
| 05:46 | PEEL, BRANDON enters the game | - | |
| 05:46 | EFESE, JOE goes to the bench | - | |
| 05:31 | - | JONES, VELTON missed jump shot | |
| 05:31 | PEEL, BRANDON defensive rebound | - | |
| 05:21 | ALLEN, TERRELL made layup | 29-26 | |
| 05:21 | Assist by HUNTER, MATT | - | |
| 05:06 | - | JONES, LUCKY missed 3-pt. jump shot | |
| 05:06 | VINALES, KYLE defensive rebound | - | |
| 04:48 | HUNTER, MATT missed layup | - | |
| 04:48 | TEAM offensive rebound | - | |
| 04:46 | - | APPOLON, DAVID enters the game | |
| 04:46 | - | WILLIAMS, CORON enters the game | |
| 04:46 | - | JOHNSON, RUSSELL goes to the bench | |
| 04:46 | - | JONES, VELTON goes to the bench | |
| 04:38 | HUNTER, MATT made layup | 31-26 | |
| 04:28 | 31-29 | MYERS-PATE, ANTHONY made 3-pt. jump shot | |
| 04:11 | Turnover by PEEL, BRANDON | - | |
| 03:56 | - | WILLIAMS, CORON missed 3-pt. jump shot | |
| 03:56 | - | APPOLON, DAVID offensive rebound | |
| 03:52 | 31-31 | APPOLON, DAVID made layup | |
| 03:33 | 20SEC TIMEOUT by CCSU | - | |
| 03:33 | EFESE, JOE enters the game | - | |
| 03:33 | PEEL, BRANDON goes to the bench | - | |
| 03:33 | - | JOHNSON, RUSSELL enters the game | |
| 03:33 | - | HAWKINS, STEPHAN enters the game | |
| 03:33 | - | ANDERSON, KARVEL enters the game | |
| 03:33 | - | JONES, VELTON enters the game | |
| 03:33 | - | MORGAN, VAUGHN goes to the bench | |
| 03:33 | - | JONES, LUCKY goes to the bench | |
| 03:33 | - | MYERS-PATE, ANTHONY goes to the bench | |
| 03:33 | - | WILLIAMS, CORON goes to the bench | |
| 03:19 | - | Foul by JONES, VELTON | |
| 03:19 | VINALES, KYLE missed free throw | - | |
| 03:19 | TEAM deadball rebound | - | |
| 03:19 | VINALES, KYLE made free throw | 32-31 | |
| 03:02 | 32-33 | JOHNSON, RUSSELL made jump shot | |
| 03:02 | - | Assist by ANDERSON, KARVEL | |
| 02:42 | VINALES, KYLE made 3-pt. jump shot | 35-33 | |
| 02:42 | Assist by BURBAGE, ADONIS | - | |
| 02:24 | - | APPOLON, DAVID missed layup | |
| 02:24 | HUNTER, MATT defensive rebound | - | |
| 02:17 | BURBAGE, ADONIS missed jump shot | - | |
| 02:17 | EFESE, JOE offensive rebound | - | |
| 02:13 | Turnover by EFESE, JOE | - | |
| 02:12 | - | Steal by JONES, VELTON | |
| 02:07 | - | Turnover by ANDERSON, KARVEL | |
| 02:06 | Steal by HUNTER, MATT | - | |
| 02:01 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 02:01 | EFESE, JOE offensive rebound | - | |
| 01:51 | Turnover by VINALES, KYLE | - | |
| 01:51 | Foul by VINALES, KYLE | - | |
| 01:51 | PEEL, BRANDON enters the game | - | |
| 01:51 | VINALES, KYLE goes to the bench | - | |
| 01:51 | - | JONES, LUCKY enters the game | |
| 01:51 | - | WILLIAMS, CORON enters the game | |
| 01:51 | - | HAWKINS, STEPHAN goes to the bench | |
| 01:51 | - | ANDERSON, KARVEL goes to the bench | |
| 01:34 | - | WILLIAMS, CORON missed 3-pt. jump shot | |
| 01:34 | - | JOHNSON, RUSSELL offensive rebound | |
| 01:23 | - | APPOLON, DAVID missed 3-pt. jump shot | |
| 01:23 | EFESE, JOE defensive rebound | - | |
| 01:02 | EFESE, JOE made layup | 37-33 | |
| 00:55 | - | 30SEC TIMEOUT by Robert Morris | |
| 00:41 | - | WILLIAMS, CORON missed 3-pt. jump shot | |
| 00:41 | PEEL, BRANDON defensive rebound | - | |
| 00:32 | 30SEC TIMEOUT by CCSU | - | |
| 00:32 | HURD, ANDREW enters the game | - | |
| 00:32 | EFESE, JOE goes to the bench | - | |
| 00:05 | - | Foul by JOHNSON, RUSSELL | |
| 00:05 | ALLEN, TERRELL made free throw | 38-33 | |
| 00:05 | ALLEN, TERRELL missed free throw | - | |
| 00:05 | - | JONES, LUCKY defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | CCSU | Score | Robert Morris |
| 19:45 | Foul by PEEL, BRANDON | - | |
| 19:45 | - | MCFADDEN, MIKE missed free throw | |
| 19:45 | - | TEAM deadball rebound | |
| 19:45 | 38-34 | MCFADDEN, MIKE made free throw | |
| 19:15 | HUNTER, MATT missed jump shot | - | |
| 19:15 | TEAM offensive rebound | - | |
| 19:04 | VINALES, KYLE made jump shot | 40-34 | |
| 18:44 | 40-37 | ANDERSON, KARVEL made 3-pt. jump shot | |
| 18:44 | - | Assist by JONES, VELTON | |
| 18:24 | - | Foul by WILLIAMS, CORON | |
| 18:16 | HUNTER, MATT made jump shot | 42-37 | |
| 17:52 | - | Turnover by JONES, VELTON | |
| 17:51 | Steal by VINALES, KYLE | - | |
| 17:49 | BURBAGE, ADONIS missed 3-pt. jump shot | - | |
| 17:49 | - | ANDERSON, KARVEL defensive rebound | |
| 17:32 | - | MCFADDEN, MIKE missed layup | |
| 17:32 | HUNTER, MATT defensive rebound | - | |
| 17:26 | Turnover by HUNTER, MATT | - | |
| 17:25 | - | Steal by MCFADDEN, MIKE | |
| 17:21 | - | JONES, VELTON missed layup | |
| 17:21 | - | ANDERSON, KARVEL offensive rebound | |
| 17:14 | - | JONES, VELTON missed 3-pt. jump shot | |
| 17:14 | - | JOHNSON, RUSSELL offensive rebound | |
| 17:07 | - | Turnover by JOHNSON, RUSSELL | |
| 17:07 | Steal by VINALES, KYLE | - | |
| 17:07 | - | Foul by WILLIAMS, CORON | |
| 17:07 | - | MORGAN, VAUGHN enters the game | |
| 17:07 | - | MYERS-PATE, ANTHONY enters the game | |
| 17:07 | - | APPOLON, DAVID enters the game | |
| 17:07 | - | WILLIAMS, CORON goes to the bench | |
| 17:07 | - | JONES, VELTON goes to the bench | |
| 17:07 | - | MCFADDEN, MIKE goes to the bench | |
| 16:54 | HUNTER, MATT missed layup | - | |
| 16:54 | PEEL, BRANDON offensive rebound | - | |
| 16:54 | - | Foul by MYERS-PATE, ANTHONY | |
| 16:54 | PEEL, BRANDON made free throw | 43-37 | |
| 16:54 | PEEL, BRANDON made free throw | 44-37 | |
| 16:54 | - | JONES, LUCKY enters the game | |
| 16:54 | - | JOHNSON, RUSSELL goes to the bench | |
| 16:35 | 44-40 | ANDERSON, KARVEL made 3-pt. jump shot | |
| 16:35 | - | Assist by APPOLON, DAVID | |
| 16:18 | BURBAGE, ADONIS missed jump shot | - | |
| 16:18 | - | Block by MORGAN, VAUGHN | |
| 16:16 | PEEL, BRANDON offensive rebound | - | |
| 16:12 | PEEL, BRANDON made layup | 46-40 | |
| 15:53 | - | APPOLON, DAVID missed layup | |
| 15:53 | PEEL, BRANDON defensive rebound | - | |
| 15:47 | VINALES, KYLE made 3-pt. jump shot | 49-40 | |
| 15:47 | Assist by HUNTER, MATT | - | |
| 15:42 | - | 30SEC TIMEOUT by Robert Morris | |
| 15:42 | ALLEN, TERRELL enters the game | - | |
| 15:42 | PEEL, BRANDON goes to the bench | - | |
| 15:18 | - | ANDERSON, KARVEL missed 3-pt. jump shot | |
| 15:18 | MCMILLAN, MALCOLM defensive rebound | - | |
| 15:10 | VINALES, KYLE made jump shot | 51-40 | |
| 14:44 | 51-42 | MORGAN, VAUGHN made dunk | |
| 14:44 | - | Assist by JONES, LUCKY | |
| 14:29 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 14:29 | - | APPOLON, DAVID defensive rebound | |
| 14:21 | 51-45 | ANDERSON, KARVEL made 3-pt. jump shot | |
| 14:21 | - | Assist by APPOLON, DAVID | |
| 14:11 | 20SEC TIMEOUT by CCSU | - | |
| 14:11 | - | JOHNSON, RUSSELL enters the game | |
| 14:11 | - | JONES, VELTON enters the game | |
| 14:11 | - | MCFADDEN, MIKE enters the game | |
| 14:11 | - | MORGAN, VAUGHN goes to the bench | |
| 14:11 | - | ANDERSON, KARVEL goes to the bench | |
| 14:11 | - | APPOLON, DAVID goes to the bench | |
| 14:01 | Turnover by BURBAGE, ADONIS | - | |
| 14:00 | - | Steal by MCFADDEN, MIKE | |
| 13:40 | Foul by HUNTER, MATT | - | |
| 13:40 | - | MCFADDEN, MIKE missed free throw | |
| 13:40 | - | TEAM deadball rebound | |
| 13:40 | 51-46 | MCFADDEN, MIKE made free throw | |
| 13:33 | - | Foul by MYERS-PATE, ANTHONY | |
| 13:30 | VINALES, KYLE missed jump shot | - | |
| 13:30 | - | JOHNSON, RUSSELL defensive rebound | |
| 13:21 | Foul by ALLEN, TERRELL | - | |
| 13:21 | PEEL, BRANDON enters the game | - | |
| 13:21 | VINALES, KYLE goes to the bench | - | |
| 13:21 | - | APPOLON, DAVID enters the game | |
| 13:21 | - | MYERS-PATE, ANTHONY goes to the bench | |
| 13:16 | - | APPOLON, DAVID missed 3-pt. jump shot | |
| 13:16 | HUNTER, MATT defensive rebound | - | |
| 13:05 | Turnover by HUNTER, MATT | - | |
| 12:44 | 51-49 | JOHNSON, RUSSELL made 3-pt. jump shot | |
| 12:44 | - | Assist by JONES, VELTON | |
| 12:17 | Turnover by HUNTER, MATT | - | |
| 12:17 | Foul by HUNTER, MATT | - | |
| 12:17 | VINALES, KYLE enters the game | - | |
| 12:17 | HUNTER, MATT goes to the bench | - | |
| 12:17 | - | MYERS-PATE, ANTHONY enters the game | |
| 12:17 | - | JONES, VELTON goes to the bench | |
| 12:03 | - | Turnover by JOHNSON, RUSSELL | |
| 12:02 | Steal by BURBAGE, ADONIS | - | |
| 12:00 | - | Foul by JOHNSON, RUSSELL | |
| 11:59 | 20SEC TIMEOUT by CCSU | - | |
| 11:59 | BURBAGE, ADONIS made free throw | 52-49 | |
| 11:59 | BURBAGE, ADONIS made free throw | 53-49 | |
| 11:59 | - | ANDERSON, KARVEL enters the game | |
| 11:59 | - | APPOLON, DAVID goes to the bench | |
| 11:50 | Foul by PEEL, BRANDON | - | |
| 11:50 | - | JONES, VELTON enters the game | |
| 11:50 | - | JONES, LUCKY goes to the bench | |
| 11:32 | 53-51 | ANDERSON, KARVEL made jump shot | |
| 11:15 | Turnover by BURBAGE, ADONIS | - | |
| 11:13 | - | Steal by JONES, VELTON | |
| 11:11 | - | JONES, VELTON missed layup | |
| 11:11 | - | TEAM offensive rebound | |
| 11:08 | 53-54 | JONES, VELTON made 3-pt. jump shot | |
| 11:08 | - | Assist by MCFADDEN, MIKE | |
| 10:33 | VINALES, KYLE made jump shot | 55-54 | |
| 10:13 | - | ANDERSON, KARVEL missed 3-pt. jump shot | |
| 10:13 | PEEL, BRANDON defensive rebound | - | |
| 10:07 | ALLEN, TERRELL made dunk | 57-54 | |
| 10:07 | Assist by VINALES, KYLE | - | |
| 09:41 | - | MYERS-PATE, ANTHONY missed 3-pt. jump shot | |
| 09:41 | PEEL, BRANDON defensive rebound | - | |
| 09:36 | Turnover by PEEL, BRANDON | - | |
| 09:35 | - | Steal by ANDERSON, KARVEL | |
| 09:33 | - | Turnover by ANDERSON, KARVEL | |
| 09:32 | Steal by PEEL, BRANDON | - | |
| 09:28 | - | Foul by JOHNSON, RUSSELL | |
| 09:28 | ALLEN, TERRELL made free throw | 58-54 | |
| 09:28 | ALLEN, TERRELL missed free throw | - | |
| 09:28 | - | JONES, LUCKY defensive rebound | |
| 09:28 | HUNTER, MATT enters the game | - | |
| 09:28 | BURBAGE, ADONIS goes to the bench | - | |
| 09:28 | - | MORGAN, VAUGHN enters the game | |
| 09:28 | - | JONES, LUCKY enters the game | |
| 09:28 | - | APPOLON, DAVID enters the game | |
| 09:28 | - | JOHNSON, RUSSELL goes to the bench | |
| 09:28 | - | ANDERSON, KARVEL goes to the bench | |
| 09:28 | - | MCFADDEN, MIKE goes to the bench | |
| 09:13 | 58-56 | JONES, VELTON made layup | |
| 08:59 | VINALES, KYLE made jump shot | 60-56 | |
| 08:34 | - | JONES, VELTON missed 3-pt. jump shot | |
| 08:34 | MCMILLAN, MALCOLM defensive rebound | - | |
| 08:11 | HUNTER, MATT made jump shot | 62-56 | |
| 07:45 | Foul by ALLEN, TERRELL | - | |
| 07:45 | - | 20SEC TIMEOUT by Robert Morris | |
| 07:45 | - | MORGAN, VAUGHN missed free throw | |
| 07:45 | - | TEAM deadball rebound | |
| 07:45 | EFESE, JOE enters the game | - | |
| 07:45 | PEEL, BRANDON goes to the bench | - | |
| 07:45 | - | ANDERSON, KARVEL enters the game | |
| 07:45 | - | JONES, VELTON goes to the bench | |
| 07:44 | - | MORGAN, VAUGHN missed free throw | |
| 07:44 | ALLEN, TERRELL defensive rebound | - | |
| 07:25 | HUNTER, MATT missed jump shot | - | |
| 07:25 | EFESE, JOE offensive rebound | - | |
| 07:22 | - | Foul by MORGAN, VAUGHN | |
| 07:22 | EFESE, JOE made free throw | 63-56 | |
| 07:22 | EFESE, JOE missed free throw | - | |
| 07:22 | - | MYERS-PATE, ANTHONY defensive rebound | |
| 07:22 | - | MCFADDEN, MIKE enters the game | |
| 07:22 | - | MORGAN, VAUGHN goes to the bench | |
| 07:04 | - | JONES, VELTON enters the game | |
| 07:04 | - | MYERS-PATE, ANTHONY goes to the bench | |
| 06:56 | - | Turnover by JONES, LUCKY | |
| 06:54 | Steal by MCMILLAN, MALCOLM | - | |
| 06:24 | EFESE, JOE missed layup | - | |
| 06:24 | - | JONES, VELTON defensive rebound | |
| 06:11 | 63-58 | APPOLON, DAVID made jump shot | |
| 05:51 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 05:51 | - | ANDERSON, KARVEL defensive rebound | |
| 05:46 | 63-61 | APPOLON, DAVID made 3-pt. jump shot | |
| 05:46 | - | Assist by ANDERSON, KARVEL | |
| 05:37 | 30SEC TIMEOUT by CCSU | - | |
| 05:37 | PEEL, BRANDON enters the game | - | |
| 05:37 | BURBAGE, ADONIS enters the game | - | |
| 05:37 | ALLEN, TERRELL goes to the bench | - | |
| 05:37 | EFESE, JOE goes to the bench | - | |
| 05:37 | - | JOHNSON, RUSSELL enters the game | |
| 05:37 | - | ANDERSON, KARVEL goes to the bench | |
| 05:28 | HUNTER, MATT made 3-pt. jump shot | 66-61 | |
| 05:28 | Assist by VINALES, KYLE | - | |
| 05:16 | - | JONES, LUCKY missed 3-pt. jump shot | |
| 05:16 | - | MCFADDEN, MIKE offensive rebound | |
| 05:14 | - | MCFADDEN, MIKE missed layup | |
| 05:14 | - | APPOLON, DAVID offensive rebound | |
| 04:55 | Foul by MCMILLAN, MALCOLM | - | |
| 04:55 | - | JONES, VELTON missed free throw | |
| 04:55 | - | TEAM deadball rebound | |
| 04:55 | 66-62 | JONES, VELTON made free throw | |
| 04:55 | ALLEN, TERRELL enters the game | - | |
| 04:55 | MCMILLAN, MALCOLM goes to the bench | - | |
| 04:55 | - | ANDERSON, KARVEL enters the game | |
| 04:55 | - | MYERS-PATE, ANTHONY enters the game | |
| 04:55 | - | JONES, LUCKY goes to the bench | |
| 04:55 | - | APPOLON, DAVID goes to the bench | |
| 04:45 | - | Foul by JONES, VELTON | |
| 04:45 | VINALES, KYLE made free throw | 67-62 | |
| 04:45 | VINALES, KYLE missed free throw | - | |
| 04:45 | TEAM deadball rebound | - | |
| 04:45 | VINALES, KYLE made free throw | 68-62 | |
| 04:24 | Foul by ALLEN, TERRELL | - | |
| 04:24 | 68-63 | JONES, VELTON made free throw | |
| 04:24 | - | JONES, VELTON missed free throw | |
| 04:24 | HUNTER, MATT defensive rebound | - | |
| 04:24 | - | JONES, LUCKY enters the game | |
| 04:24 | - | MCFADDEN, MIKE goes to the bench | |
| 03:55 | VINALES, KYLE made layup | 70-63 | |
| 03:40 | 70-65 | JONES, VELTON made jump shot | |
| 03:08 | HUNTER, MATT missed 3-pt. jump shot | - | |
| 03:08 | - | TEAM defensive rebound | |
| 03:04 | - | 20SEC TIMEOUT by Robert Morris | |
| 03:04 | MCMILLAN, MALCOLM enters the game | - | |
| 03:04 | ALLEN, TERRELL goes to the bench | - | |
| 03:04 | - | MCFADDEN, MIKE enters the game | |
| 03:04 | - | JOHNSON, RUSSELL goes to the bench | |
| 02:49 | - | MCFADDEN, MIKE missed layup | |
| 02:49 | - | TEAM offensive rebound | |
