true
Central Conn. State at Robert Morris
@ Moon Township, Pa. / Sewall Center
1/5/2013 at 7:00 p.m.
@ Moon Township, Pa. / Sewall Center
1/5/2013 at 7:00 p.m.
|
CCSU
77 |
Robert Morris
70 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| CCSU (5-8, 1-1 NEC) | 38 | 39 | 77 |
| Robert Morris (8-7, 0-2 NEC) | 33 | 37 | 70 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adonis Burbage - F | 16 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| 34 | Brandon Peel - F | 15 | 1-1 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 4 |
| 01 | Kyle Vinales - G | 19 | 7-11 | 1-3 | 4-5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 19 |
| 11 | Malcolm McMillan - G | 18 | 0-0 | 0-0 | 1-3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| 25 | Matt Hunter - G | 17 | 4-8 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andrew Hurd | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Efese | 2 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Terrell Allen | 13 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-24 54.2% |
2-6 33.3% |
11-16 68.8% |
3 | 12 | 15 | 3 | 6 | 0 | 6 | 10 | 39 | ||
Robert Morris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | JOHNSON, Russell - f | 12 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
| 01 | McFADDEN, Mike - c | 12 | 0-3 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 02 | JONES, Velton - g | 16 | 3-8 | 1-3 | 4-6 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 11 |
| 03 | WILLIAMS, Coron - g | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | ANDERSON, Karvel - g | 15 | 5-9 | 3-7 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | APPOLON, David | 10 | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| 05 | MYERS-PATE, Anthony | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | HAWKINS, Stephan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JONES, Lucky | 14 | 0-1 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| 24 | MORGAN, Vaughn | 5 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
6-15 40.0% |
7-14 50.0% |
5 | 9 | 14 | 7 | 4 | 1 | 6 | 11 | 37 | ||

