true
CENTRAL CONNECTICUT at WAGNER
@ Staten Island, NY - Spiro Sports Center
2/14/2013 at 7:05 pm
@ Staten Island, NY - Spiro Sports Center
2/14/2013 at 7:05 pm
|
CCSU
82 |
Wagner
101 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (10-13; 6-6 NEC) | 43 | 39 | 82 |
| Wagner (14-10; 8-5 NEC) | 52 | 49 | 101 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Terrell Allen - F | 18 | 3-3 | 1-1 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 10 |
| 34 | Brandon Peel - F | 17 | 1-1 | 0-0 | 3-3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 5 |
| 01 | Kyle Vinales - G | 20 | 3-8 | 3-5 | 2-3 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 11 |
| 11 | Malcolm McMillan - G | 20 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 |
| 25 | Matt Hunter - G | 20 | 4-10 | 2-3 | 1-2 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andrew Hurd | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Erik Raleigh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Efese | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 30 | Greg Andrade | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-29 48.3% |
6-10 60.0% |
9-12 75.0% |
3 | 7 | 10 | 8 | 5 | 2 | 9 | 4 | 43 | ||
Wagner | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | WILLIAMS, Jonathon - f | 13 | 4-5 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 2 | 9 |
| 25 | THOMPSON, Josh - f | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 |
| 21 | PARKER, Orlando - c | 14 | 3-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| 15 | ORTIZ, Kenneth - g | 18 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 4 |
| 24 | RIVERS, Latif - g | 18 | 3-5 | 2-2 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | BURTON, Marcus | 12 | 4-5 | 2-2 | 2-2 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 12 |
| 05 | FOLAHAN, Naofall | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | NAURAIS, Hugo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | BURNETT, Langston | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ANDERSON, Dwaun | 8 | 2-3 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 33 | MOODY, Mario | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-29 69.0% |
5-6 83.3% |
7-7 100.0% |
1 | 13 | 14 | 15 | 4 | 1 | 8 | 10 | 52 | ||

