Vermont vs. CCSU at New Britain, CT
8/26/2011 at 7:00 pm
8/26/2011 at 7:00 pm
|
Vermont
2 |
CCSU
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Vermont (1-0) | 1 | 1 | 2 |
| CCSU (0-1) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Ramada, David at goalie for VERMONT. |
| 00:00 | OCCHIALINI, Anthony at goalie for CCSU. |
| 02:17 | Header Shot by VERMONT O'Neill, Nick, SAVE OCCHIALINI, Anthony. |
| Foul on VERMONT. | |
| Offside against VERMONT. | |
| Foul on CCSU. | |
| 14:42 | Shot by VERMONT O'Neill, Nick WIDE. |
| 19:26 | Shot by CCSU WILSON, Reece HIGH. |
| 20:21 | Shot by VERMONT O'Neill, Nick, SAVE OCCHIALINI, Anthony. |
| 22:14 | Shot by CCSU WILSON, Reece HIGH. |
| 23:20 | Corner kick by CCSU WALMSLEY, Stephen [23:20]. |
| 23:29 | Shot by CCSU WILSON, Reece WIDE. |
| Foul on CCSU. | |
| Foul on CCSU. | |
| 27:40 | Header Shot by VERMONT Paul, Zach, SAVE OCCHIALINI, Anthony. |
| 29:11 | VERMONT substitution: Peralta, Juan for Diaz, Christian. |
| 29:11 | VERMONT substitution: Camara, Malick for Losier, Joe. |
| 30:30 | Shot by CCSU DIOUBATE, Alpha, SAVE Ramada, David. |
| 31:27 | Corner kick by VERMONT Peralta, Juan [31:27]. |
| 31:35 | Header Shot by VERMONT O'Neill, Nick WIDE. |
| 33:33 | Shot by VERMONT Camara, Malick WIDE. |
| 35:41 | CCSU substitution: ORTIZ, Eduardo for OBASI, Thomas. |
| Foul on CCSU. | |
| 39:33 | VERMONT substitution: Scheirer, Jesse for O'Neill, Nick. |
| 39:52 | Corner kick by VERMONT Peralta, Juan [39:52]. |
| 39:57 | Shot by VERMONT Paul, Zach, SAVE TEAM. |
| 40:15 | Corner kick by VERMONT Peralta, Juan [40:15]. |
| 40:20 | GOAL by VERMONT Peralta, Juan (FIRST GOAL), goal number 1 for season. * |
| Score: Vermont 1 - CCSU 0 | |
| Foul on CCSU. | |
| 41:18 | VERMONT substitution: Altneu, Ben for Paul, Zach. |
| 41:53 | Shot by VERMONT Camara, Malick, SAVE OCCHIALINI, Anthony. |
| 42:46 | CCSU substitution: NOBRE, Manny for MARTINS, Tiago. |
| 44:13 | Yellow card on CCSU NOBRE, Manny. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CCSU: #13 DURR, Aaron, #10 DIOUBATE, Alpha, #9 WILSON, Reece, #4 STAMENKOVIk, Ognen, #8 MENZIES, Jesse, #12 OBASI, Thomas, #7 BOGLE, EDDY, #5 DIOUBATE, Mamoudou, #6 WALMSLEY, Stephen, #2 BAILEY, Steven, #1 OCCHIALINI, Anthony. |
| 45:57 | Shot by CCSU WILSON, Reece, SAVE Ramada, David. |
| Foul on VERMONT. | |
| 50:39 | Shot by CCSU OBASI, Thomas, SAVE Ramada, David. |
| 52:16 | Corner kick by VERMONT Paul, Zach [52:16]. |
| 52:16 | For VERMONT: #2 Sweeney, Sean, #9 Paul, Zach, #8 Losier, Joe, #29 O'Neill, Nick, #13 Rebeor, Seth, #16 Lewis, Yannick, #15 Borea, Salvatore, #3 Kisling, Scott, #11 O'Brien, Connor, #1 Ramada, David, #7 Diaz, Christian. |
| 53:28 | Corner kick by CCSU MENZIES, Jesse [53:28]. |
| Foul on CCSU. | |
| 55:50 | Offside against VERMONT. |
| 55:50 | Shot by CCSU WILSON, Reece HIGH. |
| 58:49 | Header GOAL by VERMONT Lewis, Yannick, Assist by Sweeney, Sean, goal number 1 for season. * |
| Score: Vermont 2 - CCSU 0 | |
| 59:01 | Shot by VERMONT Losier, Joe WIDE. |
| Foul on CCSU. | |
| 62:11 | Shot by VERMONT Paul, Zach, SAVE OCCHIALINI, Anthony. |
| Foul on CCSU. | |
| 64:25 | VERMONT substitution: Edler, D.J. for O'Neill, Nick. |
| 67:27 | VERMONT substitution: Camara, Malick for Losier, Joe. |
| 73:07 | Corner kick by CCSU MENZIES, Jesse [73:07]. |
| Foul on VERMONT. | |
| 75:00 | VERMONT substitution: Camara, Malick for Losier, Joe. |
| Foul on CCSU. | |
| 76:12 | VERMONT substitution: O'Neill, Nick for Edler, D.J.. |
| 76:12 | VERMONT substitution: Altneu, Ben for Paul, Zach. |
| 76:47 | Corner kick by VERMONT Peralta, Juan [76:47]. |
| Foul on CCSU. | |
| 80:23 | Corner kick by VERMONT 1O [80:23]. |
| 80:29 | Shot by VERMONT Altneu, Ben WIDE. |
| 80:47 | CCSU substitution: MARTINS, Tiago for DIOUBATE, Alpha. |
| 81:23 | VERMONT substitution: Hodge, Evan for Lewis, Yannick. |
| 83:44 | Shot by VERMONT Hodge, Evan WIDE. |
| Foul on VERMONT. | |
| 86:09 | CCSU substitution: DIOUBATE, Alpha for DURR, Aaron. |
| Foul on CCSU. | |
| Foul on VERMONT. | |
| 89:23 | Corner kick by CCSU OBASI, Thomas [89:23]. |
| 89:30 | Shot by CCSU MARTINS, Tiago, SAVE Ramada, David. |
| 90:00 | End of period [90:00]. |
| Score: Vermont 2 - CCSU 0 | |

