Air Force vs. CCSU at Durham, N.H.
9/25/2011 at 12 pm
9/25/2011 at 12 pm
|
Air Force
3 |
CCSU
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Air Force (6-2) | 2 | 1 | 3 |
| CCSU (3-5) | 2 | 0 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Matt Underwood at goalie for Air Force. |
| 00:00 | Anthony OCCHIALINI at goalie for CCSU. |
| Foul on CCSU. | |
| Foul on CCSU. | |
| 01:30 | Shot by CCSU Thomas OBASI, S Matt Underwood. |
| 01:30 | Shot by CCSU Jesse MENZIES, L. |
| 01:30 | Corner kick by AF John Melcher [01:30]. |
| 01:30 | Shot by AF Kevin Durr, R. |
| Foul on CCSU. | |
| 11:32 | GOAL by CCSU Reece WILSON (FIRST GOAL), Assist by Mamoudou DIOUBATE, goal number 2 for season. *5 pass to 9 beat GK inside box into L net |
| Score: Air Force 0 - CCSU 1 | |
| 03:23 | Corner kick by AF Zachary Modly [03:23]. |
| 03:23 | Corner kick by AF Zachary Modly [03:23]. |
| 03:23 | Shot by AF Jake Jones, H. |
| 09:17 | Offside against CCSU. |
| 10:26 | Shot by CCSU Manny NOBRE, H. |
| 12:04 | Shot by AF Zachary Modly, S Anthony OCCHIALINI. |
| Foul on Air Force. | |
| Foul on Air Force. | |
| 14:51 | AF substitution: Zane Dydasco for Zachary Modly. |
| 23:34 | GOAL by AF John Melcher, Assist by Kevin Durr, goal number 5 for season. *13 pass to 10 L box shot into L net |
| Score: Air Force 1 - CCSU 1 | |
| 17:51 | Corner kick by CCSU Thomas OBASI [17:51]. |
| 18:09 | Shot by CCSU Reece WILSON, S Matt Underwood. |
| Foul on Air Force. | |
| 26:01 | Yellow card on CCSU Thomas OBASI. |
| Foul on CCSU. | |
| 27:00 | Yellow card on AF Kevin Durr. |
| 21:49 | AF substitution: Conor Henry for Garrett Getschow. |
| Foul on CCSU. | |
| 28:49 | GOAL by AF Kevin Durr, goal number 4 for season. *13 goal into R net direct shot off free kick |
| Score: Air Force 2 - CCSU 1 | |
| 23:51 | AF substitution: Patrick Compton for Kevin Durr. |
| Foul on Air Force. | |
| 25:43 | Offside against Air Force. |
| 26:21 | Shot by AF Conor Henry, L. |
| 26:25 | AF substitution: Kyle Cressy for Brian Klazura. |
| 26:25 | CCSU substitution: Sal DiTOMMASO for Stephen WALMSLEY. |
| Foul on Air Force. | |
| 28:03 | Shot by CCSU Alpha DIOUBATE, S Matt Underwood. |
| 29:05 | Shot by CCSU Reece WILSON, S Matt Underwood. |
| 34:28 | AF substitution: Luke Welch for Patrick Compton. |
| 35:43 | Shot by AF Zane Dydasco, L. |
| Foul on Air Force. | |
| 38:33 | Corner kick by AF Zane Dydasco [38:33]. |
| Foul on Air Force. | |
| 39:45 | CCSU substitution: Ben WALSH for Thomas OBASI. |
| 39:45 | AF substitution: Alex Frazier for Conor Henry. |
| 40:35 | Shot by CCSU Sal DiTOMMASO, L. |
| 41:00 | CCSU substitution: Josh CHAO for Alpha DIOUBATE. |
| 41:26 | Corner kick by CCSU Jesse MENZIES [41:26]. |
| 41:33 | CCSU substitution: Josh CHAO for Alpha DIOUBATE. |
| Foul on Air Force. | |
| 42:14 | GOAL by CCSU Mamoudou DIOUBATE, Assist by Jesse MENZIES, goal number 1 for season. *8 sent ball into box on free kick 5 got a piece and shot into L net |
| Score: Air Force 2 - CCSU 2 | |
| 42:44 | Yellow card on AF John Melcher. |
| 42:50 | Shot by AF Jake Jones, S Anthony OCCHIALINI. |
| Foul on CCSU. | |
| 44:40 | Offside against Air Force. |
| 45:00 | End of period [45:00]. |
| Score: Air Force 2 - CCSU 2 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CCSU: #14 Ben WALSH, #28 Sal DiTOMMASO, #32 James PERKINS, #13 Aaron DURR, #15 Josh CHAO, #4 Ognen STAMENKOVIk, #9 Reece WILSON, #17 Manny NOBRE, #5 Mamoudou DIOUBATE, #8 Jesse MENZIES, #20 Steven BAILEY. |
| 45:00 | For AF: #20 Eric Wilson, #9 Garrett Getschow, #13 Kevin Durr, #12 Brian Klazura, #16 Trevor Wade, #2 Zachary Modly, #10 John Melcher, #1 Matt Underwood, #4 Eric Tise, #2 Zachary Modly, #14 Jake Jones. |
| 45:00 | James PERKINS at goalie for CCSU. |
| Foul on CCSU. | |
| Foul on Air Force. | |
| Foul on CCSU. | |
| 49:29 | GOAL by AF Brian Klazura, goal number 5 for season. *12 tracked down a ball in the air and headed it in |
| Score: Air Force 3 - CCSU 2 | |
| 57:46 | Offside against Air Force. |
| Foul on Air Force. | |
| 58:45 | Shot by CCSU Jesse MENZIES, H. |
| 58:52 | CCSU substitution: Thomas OBASI for Josh CHAO. |
| 58:52 | CCSU substitution: Tiago MARTINS for Sal DiTOMMASO. |
| 58:52 | AF substitution: Brian Klazura for Zachary Modly. |
| 64:45 | CCSU substitution: Stephen WALMSLEY for Manny NOBRE. |
| 64:45 | CCSU substitution: Alpha DIOUBATE for Thomas OBASI. |
| 66:45 | Shot by AF Zane Dydasco, S James PERKINS. |
| 67:04 | Corner kick by AF John Melcher [67:04]. |
| 67:40 | AF substitution: Kyle Cressy for Garrett Getschow. |
| Foul on CCSU. | |
| 70:21 | Offside against Air Force. |
| 70:50 | CCSU substitution: Ben WALSH for Tiago MARTINS. |
| 71:15 | Shot by CCSU Reece WILSON, L. |
| 73:36 | AF substitution: Patrick Compton for Caleb Downey. |
| 73:36 | AF substitution: Alex Frazier for Brian Klazura. |
| 74:19 | AF substitution: Zachary Modly for Zane Dydasco. |
| 75:55 | Corner kick by CCSU Thomas OBASI [75:55]. |
| 76:31 | Corner kick by AF Mitch Kim [76:31]. |
| 76:46 | Shot by CCSU Thomas OBASI, S Matt Underwood. |
| 78:29 | Shot by CCSU Steven BAILEY, S Matt Underwood. |
| 80:13 | AF substitution: Zane Dydasco for Kyle Cressy. |
| 80:13 | AF substitution: Garrett Getschow for Alex Frazier. |
| 80:13 | AF substitution: Caleb Downey for Kevin Durr. |
| 81:06 | Shot by CCSU Ben WALSH, S Matt Underwood. |
| 82:25 | CCSU substitution: Sal DiTOMMASO for Alpha DIOUBATE. |
| 83:12 | Shot by CCSU Reece WILSON, H. |
| Foul on CCSU. | |
| 85:50 | Shot by CCSU Jesse MENZIES, L. |
| 85:53 | AF substitution: Kevin Durr for Patrick Compton. |
| 85:53 | AF substitution: Brian Klazura for Zane Dydasco. |
| 89:50 | Offside against Air Force. |
| 90:00 | End of period [90:00]. |
| Score: Air Force 3 - CCSU 2 | |

