Monmouth at CCSU November 11, 2011
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - BLACKBURN, Alex - gk | 0 | 0 | 0 | 0 |
2 - NOGUEIRA, Christian | 0 | 0 | 0 | 0 |
4 - JEFFERY, Matt | 0 | 0 | 0 | 0 |
5 - VAZQUEZ, Anthony | 0 | 0 | 0 | 0 |
6 - CLARK, Ryan | 0 | 0 | 0 | 0 |
7 - HAMILTON, Max | 2 | 1 | 0 | 0 |
8 - SCHMID, Joseph | 1 | 0 | 0 | 1 |
9 - QUINTANO, George | 0 | 0 | 0 | 0 |
14 - PURANEN, Erkko | 0 | 0 | 0 | 0 |
15 - SOTKA, Kalle | 2 | 1 | 0 | 0 |
16 - CAIELLA, George | 0 | 0 | 0 | 0 |
20 - WEIDMAN, Alex | 0 | 0 | 0 | 0 |
21 - ALLEN, RJ | 0 | 0 | 0 | 0 |
24 - LUKE, Derek | 3 | 2 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 8 | 4 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Anthony Occhialini - gk | 0 | 0 | 0 | 0 |
4 - Ognen Stamenkovik | 1 | 1 | 1 | 0 |
5 - Mamoudou Dioubate | 0 | 0 | 0 | 0 |
6 - Stephen Walmsley | 1 | 0 | 0 | 0 |
7 - Eddy Bogle | 1 | 1 | 0 | 0 |
8 - Jesse Menzies | 0 | 0 | 0 | 1 |
9 - Reece Wilson | 4 | 1 | 0 | 0 |
10 - Alpha Dioubate | 0 | 0 | 0 | 0 |
11 - Nick Cianci | 1 | 0 | 0 | 0 |
12 - Thomas Obasi | 1 | 0 | 0 | 0 |
13 - Aaron Durr | 1 | 1 | 0 | 0 |
14 - Ben Walsh | 0 | 0 | 0 | 0 |
15 - Josh Chao | 0 | 0 | 0 | 0 |
17 - Manny Nobre | 1 | 0 | 0 | 0 |
20 - Steven Bailey | 1 | 1 | 0 | 0 |
21 - Eduardo Ortiz | 1 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 13 | 6 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - BLACKBURN, Alex | 6 | 1 | 5 | 110:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Anthony Occhialini | 4 | 1 | 3 | 110:00 |
Period | Time | Play | V - H |
---|---|---|---|
Monmouth
1st
|
4:18 | LUKE, Derek (3) (SCHMID, Joseph) - Played to middle, shot into upper 90 | 1 - 0 |
CCSU
2nd
|
69:18 | STAMENKOVIk, Ognen (1) (MENZIES, Jesse) - Off corner, drilled in from middle of th | 1 - 1 |
Monmouth | CCSU | ||
---|---|---|---|
ALLEN, RJ | Pen1 | STAMENKOVIk, Ognen | |
SOTKA, Kalle | Pen2 | WILSON, Reece | |
SCHMID, Joseph | Pen3 | NOBRE, Manny | |
LUKE, Derek | Pen4 | WALSH, Ben | |
VAZQUEZ, Anthony | Pen5 | WALSH, Ben | |
Final: 4 - 2 |
SHOTS | 1 | 2 | OT | 2OT | SO | TOTAL |
---|---|---|---|---|---|---|
Monmouth | 1 | 2 | 3 | 2 | 0 | 8 |
CCSU | 4 | 9 | 0 | 0 | 0 | 13 |
SAVES | 1 | 2 | OT | 2OT | SO | TOTAL |
---|---|---|---|---|---|---|
Monmouth | 3 | 2 | 0 | 0 | 0 | 5 |
CCSU | 0 | 0 | 1 | 2 | 0 | 3 |
CORNER KICKS | 1 | 2 | OT | 2OT | SO | TOTAL |
---|---|---|---|---|---|---|
Monmouth | 1 | 0 | 0 | 0 | 0 | 1 |
CCSU | 2 | 4 | 0 | 0 | 0 | 6 |
FOULS | 1 | 2 | OT | 2OT | SO | TOTAL |
---|---|---|---|---|---|---|
Monmouth | 6 | 3 | 1 | 1 | 0 | 11 |
CCSU | 6 | 9 | 1 | 1 | 0 | 17 |
Date/Time: | November 11, 2011 |
---|---|
Location: | Fairfield, CT |
Stadium: | Lessing Field |
Game Length: | 2:32 |
Attendance: | 554 |
Referee: | Guido Gonzalez |
Asst. Referee: | Giany Barbat |
: | Michael Connor |
Alt. Official: | Andrew Fisher |
Timekeeper: | Steven Bernstein |
Scorer: | Bill Peterson |
Play By Play
00:00 | BLACKBURN, Alex at goalie for Monmouth. | ||
00:00 | OCCHIALINI, Anthony at goalie for Central Connecticut. | ||
01:30 | Corner kick by MU SCHMID, Joseph [01:30]. | ||
04:18 | Goal!GOAL by MU LUKE, Derek (FIRST GOAL), Assist by SCHMID, Joseph, goal number 3 for season. *Played to middle, shot into upper 90 ( 1 - 0 ) |
||
Foul on Central Connecticut. | |||
Foul on Monmouth. | |||
Foul on Monmouth. | |||
18:38 | Corner kick by CCSU NOBRE, Manny [18:38]. | ||
Foul on Monmouth. | |||
Foul on Central Connecticut. | |||
Foul on Monmouth. | |||
Foul on Central Connecticut. | |||
29:55 | Substitution!MU substitution: QUINTANO, George for CAIELLA, George. | ||
29:55 | Substitution!MU substitution: WEIDMAN, Alex for SOTKA, Kalle. | ||
32:21 | Header Shot by CCSU WILSON, Reece, SAVE BLACKBURN, Alex. | ||
32:33 | Corner kick by CCSU BOGLE, EDDY [32:33]. | ||
Foul on Central Connecticut. | |||
35:38 | Offside against Monmouth. | ||
35:57 | Substitution!CCSU substitution: WALMSLEY, Stephen for CIANCI, Nick. | ||
36:49 | Shot by CCSU BAILEY, Steven, SAVE BLACKBURN, Alex. | ||
Foul on Central Connecticut. | |||
38:15 | Substitution!CCSU substitution: WALSH, Ben for BAILEY, Steven. | ||
38:15 | Substitution!CCSU substitution: ORTIZ, Eduardo for BOGLE, EDDY. | ||
Foul on Central Connecticut. | |||
43:11 | Shot by CCSU OBASI, Thomas WIDE. | ||
Foul on Monmouth. | |||
Foul on Monmouth. | |||
44:27 | Shot by CCSU ORTIZ, Eduardo, SAVE BLACKBURN, Alex. | ||
-- End of 1st Period -- | |||
back to top |
49:42 | Corner kick by CCSU NOBRE, Manny [49:42]. | ||
49:53 | Substitution!CCSU substitution: MENZIES, Jesse for DIOUBATE, Alpha. | ||
Foul on Central Connecticut. | |||
Foul on Central Connecticut. | |||
Foul on Central Connecticut. | |||
58:10 | Shot by CCSU WILSON, Reece WIDE. | ||
60:25 | Shot by CCSU WALMSLEY, Stephen WIDE. | ||
60:29 | Substitution!CCSU substitution: CIANCI, Nick for WALMSLEY, Stephen. | ||
61:28 | Substitution!CCSU substitution: BOGLE, EDDY for ORTIZ, Eduardo. | ||
64:10 | Corner kick by CCSU WILSON, Reece [64:10]. | ||
64:55 | Substitution!MU substitution: SOTKA, Kalle for QUINTANO, George. | ||
Foul on Central Connecticut. | |||
66:48 | Shot by MU SCHMID, Joseph WIDE. | ||
69:18 | Corner kick by CCSU MENZIES, Jesse [69:18]. | ||
69:18 | Goal!GOAL by CCSU STAMENKOVIk, Ognen, Assist by MENZIES, Jesse, goal number 1 for season. *Off corner, drilled in from middle of the box ( 1 - 1 ) |
||
71:03 | Shot by CCSU BOGLE, EDDY, SAVE BLACKBURN, Alex. | ||
71:15 | Corner kick by CCSU CIANCI, Nick [71:15]. | ||
72:01 | Shot by MU SOTKA, Kalle WIDE. | ||
Foul on Central Connecticut. | |||
Foul on Central Connecticut. | |||
Foul on Central Connecticut. | |||
Foul on Monmouth. | |||
Foul on Monmouth. | |||
82:03 | Shot by CCSU WILSON, Reece HIGH. | ||
82:07 | Substitution!MU substitution: PURANEN, Erkko for WEIDMAN, Alex. | ||
84:42 | Shot by CCSU CIANCI, Nick WIDE. | ||
85:14 | Offside against Monmouth. | ||
85:54 | Shot by CCSU WILSON, Reece WIDE. | ||
86:57 | Shot by CCSU NOBRE, Manny WIDE. | ||
Foul on Central Connecticut. | |||
Foul on Monmouth. | |||
89:11 | Header Shot by CCSU DURR, Aaron, SAVE BLACKBURN, Alex. | ||
Foul on Central Connecticut. | |||
-- End of 2nd Period -- | |||
back to top |
Foul on Monmouth. | |||
90:45 | Shot by MU LUKE, Derek WIDE. | ||
96:01 | Shot by MU SOTKA, Kalle, SAVE OCCHIALINI, Anthony. | ||
Foul on Central Connecticut. | |||
99:06 | Header Shot by MU HAMILTON, Max HIGH. | ||
99:15 | Substitution!CCSU substitution: BAILEY, Steven for DIOUBATE, Mamoudou. | ||
-- End of OT Period -- | |||
back to top |
102:21 | Offside against Central Connecticut. | ||
103:08 | Shot by MU LUKE, Derek, SAVE OCCHIALINI, Anthony. | ||
104:48 | Shot by MU HAMILTON, Max, SAVE OCCHIALINI, Anthony. | ||
Foul on Monmouth. | |||
106:04 | Substitution!CCSU substitution: ORTIZ, Eduardo for BOGLE, EDDY. | ||
Foul on Central Connecticut. | |||
-- End of 2OT Period -- | |||
back to top |
Shootout!Shootout attempt by MU ALLEN, RJ MADE [OCCHIALINI, Anthony]. | |||
Shootout attempt by CCSU STAMENKOVIk, Ognen MADE [BLACKBURN, Alex]. | |||
Shootout attempt by MU SOTKA, Kalle MISSED [OCCHIALINI, Anthony]. | |||
Shootout attempt by CCSU WILSON, Reece MISSED [BLACKBURN, Alex]. | |||
Shootout attempt by MU SCHMID, Joseph MADE [OCCHIALINI, Anthony]. | |||
Shootout attempt by CCSU NOBRE, Manny MADE [BLACKBURN, Alex]. | |||
Shootout attempt by MU LUKE, Derek MADE [OCCHIALINI, Anthony]. | |||
Shootout attempt by CCSU WALSH, Ben MISSED [BLACKBURN, Alex]. | |||
Shootout attempt by MU VAZQUEZ, Anthony MADE [OCCHIALINI, Anthony]. | |||
-- End of SO Period -- | |||
back to top |