Abby Harpp | #16 | P | CCSU
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2.1 | 21.00 | 0 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 8 | 7 | 7 | 3 | 0 | .00 | - | 21.00 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | 1 | 0 | .00 | - | 14.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Away | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 8 | 7 | 7 | 3 | 0 | .00 | - | 21.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | 1 | 0 | .00 | - | 14.00 |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 6 | 5 | 5 | 2 | 0 | .00 | - | 26.25 |

