Jordan Tingley | #19 | P | CCSU
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 4 | 2 | 2 | 0 | 25.2 | 4.64 | 13 |
| Recent Games | ||
|---|---|---|
| May 9 | vs. Monmouth | W, 5-1 |
| May 10 | vs. LIU Brooklyn | W, 5-4 |
| May 11 | vs. LIU Brooklyn | W, 4-3 |
| May 17 | at LSU | L, 3-2 |
| May 18 | vs. Northwestern St. | W, 9-1 |
| May 18 | at LSU | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 8 | - | ||
| Games started | 4 | - | ||
| Wins | 2 | - | ||
| Losses | 2 | - | ||
| Saves | 0 | - | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 25.2 | 0.0 | ||
| Hits | 37 | - | ||
| Runs | 21 | - | ||
| Earned Runs | 17 | - | ||
| Walks | 10 | - | ||
| Strikeouts | 13 | - | ||
| Strikeouts per Game | 3.55 | - | ||
| Doubles Allowed | 7 | - | ||
| Triples Allowed | 3 | - | ||
| Home Runs Allows | 4 | - | ||
| At Bats Against | 109 | - | ||
| Batting Average Against | .339 | - | ||
| Earned Run Average | 4.64 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 5 | 0 | ||
| Put Outs | 2 | - | ||
| Assists | 3 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | - | ||
| Runners Caught Stealing | 4 | - | ||
| Runners Caught Stealing Percentage | .400 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

