true
Mount St. Mary's at Central Connecticut
@ Detrick Gym
1/21/2013 at 7:06 p.m.
@ Detrick Gym
1/21/2013 at 7:06 p.m.
|
Mount St. Mary's
73 |
CCSU
77 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Mount St. Mary's (8-9, 4-2 NEC) | 29 | 34 | 10 | 73 |
| CCSU (10-7, 4-2 NEC) | 38 | 25 | 14 | 77 |
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | MANN, Selina | 20 | 2-3 | 1-1 | 1-2 | 1 | 4 | 5 | 3 | 5 | 0 | 2 | 0 | 6 |
| 22 | HENDERSON, Sydney | 14 | 3-9 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 6 |
| 24 | BREWER, Jacqueline | 15 | 1-4 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 32 | KAUFMAN, Jessie | 14 | 1-5 | 0-2 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 45 | MATHEWS, Rachel | 13 | 4-7 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | CHRISTIE, Ashley | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| 20 | GROSSETT, Kayla | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | LONERGAN, Tara | 7 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | CARNEY, Jenn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-32 37.5% |
2-8 25.0% |
3-7 42.9% |
7 | 10 | 17 | 7 | 7 | 4 | 9 | 2 | 29 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jaleen Thomas - F | 5 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Kirsten Daamen - C | 15 | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 2 | 3 | 1 | 2 |
| 01 | Jaclyn Babe - G | 18 | 6-11 | 2-3 | 2-2 | 4 | 1 | 5 | 1 | 2 | 0 | 2 | 0 | 16 |
| 03 | Kaley Watras - G | 16 | 3-5 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 7 |
| 05 | Jessica Babe - G | 13 | 1-5 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kayla Miller | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Lauren Arbogast | 15 | 3-8 | 1-3 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 7 |
| 12 | Raven Makins | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | Johnna Fisher | 5 | 0-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
16-40 40.0% |
4-8 50.0% |
2-2 100.0% |
14 | 16 | 30 | 10 | 3 | 3 | 10 | 6 | 38 | ||

