true
Mount St. Mary's at Central Connecticut
@ Detrick Gym
1/21/2013 at 7:06 p.m.
@ Detrick Gym
1/21/2013 at 7:06 p.m.
|
Mount St. Mary's
73 |
CCSU
77 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Mount St. Mary's (8-9, 4-2 NEC) | 29 | 34 | 10 | 73 |
| CCSU (10-7, 4-2 NEC) | 38 | 25 | 14 | 77 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Mount St. Mary's | Score | CCSU |
| 19:57 | MATHEWS,RACHEL made layup | 2-0 | |
| 19:37 | - | Turnover by DAAMEN,KIRSTEN | |
| 19:36 | Steal by MANN,SELINA | - | |
| 19:33 | - | Foul by BABE,JESSICA | |
| 19:33 | BREWER,JACQUELINE made free throw | 3-0 | |
| 19:33 | BREWER,JACQUELINE made free throw | 4-0 | |
| 19:24 | - | Turnover by BABE,JACLYN | |
| 19:22 | Steal by MANN,SELINA | - | |
| 19:10 | BREWER,JACQUELINE missed jump shot | - | |
| 19:10 | - | BABE,JESSICA defensive rebound | |
| 18:39 | - | BABE,JESSICA missed jump shot | |
| 18:39 | HENDERSON,SYDNEY defensive rebound | - | |
| 18:11 | MATHEWS,RACHEL made jump shot | 6-0 | |
| 18:11 | Assist by MANN,SELINA | - | |
| 18:07 | - | 30SEC TIMEOUT by CCSU | |
| 17:59 | - | Turnover by BABE,JESSICA | |
| 17:57 | Steal by HENDERSON,SYDNEY | - | |
| 17:44 | HENDERSON,SYDNEY missed 3-pt. jump shot | - | |
| 17:44 | - | BABE,JESSICA defensive rebound | |
| 17:36 | 6-2 | WATRAS,KALEY made layup | |
| 17:36 | - | Assist by BABE,JESSICA | |
| 17:19 | BREWER,JACQUELINE made 3-pt. jump shot | 9-2 | |
| 17:19 | Assist by MANN,SELINA | - | |
| 17:08 | - | Turnover by DAAMEN,KIRSTEN | |
| 17:07 | Steal by MANN,SELINA | - | |
| 16:56 | KAUFMAN,JESSIE missed jump shot | - | |
| 16:56 | - | WATRAS,KALEY defensive rebound | |
| 16:50 | 9-4 | BABE,JESSICA made jump shot | |
| 16:50 | - | Assist by BABE,JACLYN | |
| 16:29 | Turnover by MATHEWS,RACHEL | - | |
| 16:29 | - | ARBOGAST,LAUREN enters the game | |
| 16:29 | - | FISHER,JOHNNA enters the game | |
| 16:29 | - | THOMAS,JALEEN goes to the bench | |
| 16:29 | - | DAAMEN,KIRSTEN goes to the bench | |
| 16:19 | - | WATRAS,KALEY missed jump shot | |
| 16:19 | - | BABE,JESSICA offensive rebound | |
| 16:12 | - | FISHER,JOHNNA missed layup | |
| 16:12 | Block by MATHEWS,RACHEL | - | |
| 16:11 | MATHEWS,RACHEL defensive rebound | - | |
| 16:08 | Turnover by MANN,SELINA | - | |
| 16:07 | - | Steal by WATRAS,KALEY | |
| 16:05 | - | ARBOGAST,LAUREN missed layup | |
| 16:05 | - | ARBOGAST,LAUREN offensive rebound | |
| 16:05 | - | Turnover by ARBOGAST,LAUREN | |
| 15:53 | Turnover by HENDERSON,SYDNEY | - | |
| 15:53 | - | MEDIA TIMEOUT by CCSU | |
| 15:33 | Foul by HENDERSON,SYDNEY | - | |
| 15:33 | 9-5 | BABE,JACLYN made free throw | |
| 15:33 | 9-6 | BABE,JACLYN made free throw | |
| 15:15 | KAUFMAN,JESSIE made layup | 11-6 | |
| 15:15 | Assist by MATHEWS,RACHEL | - | |
| 14:46 | - | FISHER,JOHNNA missed jump shot | |
| 14:46 | MANN,SELINA defensive rebound | - | |
| 14:36 | MATHEWS,RACHEL made layup | 13-6 | |
| 14:36 | Assist by KAUFMAN,JESSIE | - | |
| 14:18 | - | BABE,JESSICA missed layup | |
| 14:18 | - | FISHER,JOHNNA offensive rebound | |
| 14:16 | - | FISHER,JOHNNA missed layup | |
| 14:16 | - | FISHER,JOHNNA offensive rebound | |
| 14:14 | - | FISHER,JOHNNA missed jump shot | |
| 14:14 | - | ARBOGAST,LAUREN offensive rebound | |
| 14:12 | 13-8 | ARBOGAST,LAUREN made layup | |
| 13:55 | HENDERSON,SYDNEY made jump shot | 15-8 | |
| 13:48 | 15-10 | BABE,JACLYN made jump shot | |
| 13:44 | 30SEC TIMEOUT by Mount St. Mary's | - | |
| 13:44 | LONERGAN,TARA enters the game | - | |
| 13:44 | MATHEWS,RACHEL goes to the bench | - | |
| 13:34 | HENDERSON,SYDNEY missed jump shot | - | |
| 13:34 | HENDERSON,SYDNEY offensive rebound | - | |
| 13:31 | HENDERSON,SYDNEY missed jump shot | - | |
| 13:31 | - | BABE,JESSICA defensive rebound | |
| 13:23 | - | BABE,JESSICA missed jump shot | |
| 13:23 | MANN,SELINA defensive rebound | - | |
| 13:16 | HENDERSON,SYDNEY missed layup | - | |
| 13:16 | HENDERSON,SYDNEY offensive rebound | - | |
| 13:12 | HENDERSON,SYDNEY made jump shot | 17-10 | |
| 13:00 | 17-13 | WATRAS,KALEY made 3-pt. jump shot | |
| 13:00 | - | Assist by BABE,JESSICA | |
| 12:40 | - | Foul by FISHER,JOHNNA | |
| 12:40 | KAUFMAN,JESSIE missed free throw | - | |
| 12:40 | TEAM deadball rebound | - | |
| 12:40 | KAUFMAN,JESSIE missed free throw | - | |
| 12:40 | - | ARBOGAST,LAUREN defensive rebound | |
| 12:40 | - | MAKINS,RAVEN enters the game | |
| 12:40 | - | DAAMEN,KIRSTEN enters the game | |
| 12:40 | - | BABE,JESSICA goes to the bench | |
| 12:40 | - | FISHER,JOHNNA goes to the bench | |
| 12:19 | 17-15 | WATRAS,KALEY made jump shot | |
| 12:03 | BREWER,JACQUELINE missed 3-pt. jump shot | - | |
| 12:03 | - | BABE,JACLYN defensive rebound | |
| 11:57 | - | ARBOGAST,LAUREN missed layup | |
| 11:57 | - | BABE,JACLYN offensive rebound | |
| 11:52 | - | BABE,JACLYN missed layup | |
| 11:52 | - | BABE,JACLYN offensive rebound | |
| 11:49 | - | BABE,JACLYN missed layup | |
| 11:49 | Block by BREWER,JACQUELINE | - | |
| 11:48 | MANN,SELINA defensive rebound | - | |
| 11:42 | Turnover by HENDERSON,SYDNEY | - | |
| 11:42 | - | MEDIA TIMEOUT by CCSU | |
| 11:36 | CHRISTIE,ASHLEY enters the game | - | |
| 11:36 | GROSSETT,KAYLA enters the game | - | |
| 11:36 | BREWER,JACQUELINE goes to the bench | - | |
| 11:36 | KAUFMAN,JESSIE goes to the bench | - | |
| 11:20 | 17-17 | BABE,JACLYN made layup | |
| 11:20 | - | Assist by WATRAS,KALEY | |
| 11:03 | HENDERSON,SYDNEY made jump shot | 19-17 | |
| 10:48 | 19-20 | BABE,JACLYN made 3-pt. jump shot | |
| 10:48 | - | Assist by ARBOGAST,LAUREN | |
| 10:30 | HENDERSON,SYDNEY missed jump shot | - | |
| 10:30 | - | WATRAS,KALEY defensive rebound | |
| 10:23 | Foul by CHRISTIE,ASHLEY | - | |
| 10:09 | 19-22 | DAAMEN,KIRSTEN made jump shot | |
| 10:09 | - | Assist by ARBOGAST,LAUREN | |
| 09:50 | HENDERSON,SYDNEY missed jump shot | - | |
| 09:50 | - | ARBOGAST,LAUREN defensive rebound | |
| 09:44 | - | Turnover by ARBOGAST,LAUREN | |
| 09:44 | BREWER,JACQUELINE enters the game | - | |
| 09:44 | HENDERSON,SYDNEY goes to the bench | - | |
| 09:44 | - | BABE,JESSICA enters the game | |
| 09:44 | - | WATRAS,KALEY goes to the bench | |
| 09:33 | MANN,SELINA made jump shot | 21-22 | |
| 09:22 | - | BABE,JACLYN missed 3-pt. jump shot | |
| 09:22 | - | DAAMEN,KIRSTEN offensive rebound | |
| 09:16 | 21-24 | BABE,JACLYN made layup | |
| 09:16 | - | Assist by DAAMEN,KIRSTEN | |
| 09:03 | BREWER,JACQUELINE missed jump shot | - | |
| 09:03 | LONERGAN,TARA offensive rebound | - | |
| 08:59 | LONERGAN,TARA missed layup | - | |
| 08:59 | - | DAAMEN,KIRSTEN defensive rebound | |
| 08:52 | 21-26 | MAKINS,RAVEN made layup | |
| 08:52 | - | Assist by BABE,JESSICA | |
| 08:35 | Turnover by GROSSETT,KAYLA | - | |
| 08:35 | MATHEWS,RACHEL enters the game | - | |
| 08:35 | LONERGAN,TARA goes to the bench | - | |
| 08:35 | - | MILLER,KAYLA enters the game | |
| 08:35 | - | MAKINS,RAVEN goes to the bench | |
| 08:13 | - | DAAMEN,KIRSTEN missed jump shot | |
| 08:13 | CHRISTIE,ASHLEY defensive rebound | - | |
| 08:00 | GROSSETT,KAYLA missed 3-pt. jump shot | - | |
| 08:00 | - | DAAMEN,KIRSTEN defensive rebound | |
| 07:39 | - | ARBOGAST,LAUREN missed jump shot | |
| 07:39 | - | BABE,JESSICA offensive rebound | |
| 07:32 | - | ARBOGAST,LAUREN missed 3-pt. jump shot | |
| 07:32 | - | BABE,JACLYN offensive rebound | |
| 07:26 | - | Turnover by BABE,JACLYN | |
| 07:25 | Steal by CHRISTIE,ASHLEY | - | |
| 07:04 | MANN,SELINA made 3-pt. jump shot | 24-26 | |
| 07:04 | Assist by MATHEWS,RACHEL | - | |
| 06:46 | - | BABE,JESSICA missed 3-pt. jump shot | |
| 06:46 | - | DAAMEN,KIRSTEN offensive rebound | |
| 06:31 | - | ARBOGAST,LAUREN missed 3-pt. jump shot | |
| 06:31 | BREWER,JACQUELINE defensive rebound | - | |
| 06:04 | Turnover by GROSSETT,KAYLA | - | |
| 06:04 | - | Steal by BABE,JACLYN | |
| 06:04 | - | MEDIA TIMEOUT by CCSU | |
| 06:04 | KAUFMAN,JESSIE enters the game | - | |
| 06:04 | GROSSETT,KAYLA goes to the bench | - | |
| 06:04 | - | THOMAS,JALEEN enters the game | |
| 06:04 | - | WATRAS,KALEY enters the game | |
| 06:04 | - | BABE,JACLYN goes to the bench | |
| 06:04 | - | ARBOGAST,LAUREN goes to the bench | |
| 05:52 | - | THOMAS,JALEEN missed jump shot | |
| 05:52 | Block by CHRISTIE,ASHLEY | - | |
| 05:50 | - | MILLER,KAYLA offensive rebound | |
| 05:45 | 24-28 | MILLER,KAYLA made layup | |
| 05:21 | MATHEWS,RACHEL missed layup | - | |
| 05:21 | - | Block by DAAMEN,KIRSTEN | |
| 05:20 | - | DAAMEN,KIRSTEN defensive rebound | |
| 05:09 | - | THOMAS,JALEEN missed layup | |
| 05:09 | - | THOMAS,JALEEN offensive rebound | |
| 05:06 | - | Foul by THOMAS,JALEEN | |
| 05:06 | - | Turnover by THOMAS,JALEEN | |
| 04:50 | KAUFMAN,JESSIE missed 3-pt. jump shot | - | |
| 04:50 | - | THOMAS,JALEEN defensive rebound | |
| 04:30 | - | WATRAS,KALEY missed jump shot | |
| 04:30 | Block by CHRISTIE,ASHLEY | - | |
| 04:29 | MATHEWS,RACHEL defensive rebound | - | |
| 04:28 | Turnover by MATHEWS,RACHEL | - | |
| 04:18 | - | Turnover by DAAMEN,KIRSTEN | |
| 04:17 | Steal by MANN,SELINA | - | |
| 04:14 | KAUFMAN,JESSIE missed layup | - | |
| 04:14 | - | Block by WATRAS,KALEY | |
| 04:14 | TEAM offensive rebound | - | |
| 04:14 | - | ARBOGAST,LAUREN enters the game | |
| 04:14 | - | THOMAS,JALEEN goes to the bench | |
| 04:11 | MATHEWS,RACHEL missed layup | - | |
| 04:11 | - | Block by DAAMEN,KIRSTEN | |
| 04:10 | - | DAAMEN,KIRSTEN defensive rebound | |
| 03:52 | - | Turnover by BABE,JESSICA | |
| 03:51 | Steal by MANN,SELINA | - | |
| 03:37 | MATHEWS,RACHEL made layup | 26-28 | |
| 03:37 | - | MAKINS,RAVEN enters the game | |
| 03:37 | - | BABE,JACLYN enters the game | |
| 03:37 | - | DAAMEN,KIRSTEN goes to the bench | |
| 03:37 | - | BABE,JESSICA goes to the bench | |
| 03:32 | Assist by MANN,SELINA | - | |
| 03:32 | - | Foul by DAAMEN,KIRSTEN | |
| 03:32 | media TIMEOUT by Mount St. Mary's | - | |
| 03:32 | MATHEWS,RACHEL missed free throw | - | |
| 03:32 | - | DAAMEN,KIRSTEN defensive rebound | |
| 03:32 | - | DAAMEN,KIRSTEN enters the game | |
| 03:32 | - | MILLER,KAYLA goes to the bench | |
| 03:29 | 26-30 | ARBOGAST,LAUREN made layup | |
| 03:24 | HENDERSON,SYDNEY enters the game | - | |
| 03:24 | BREWER,JACQUELINE goes to the bench | - | |
| 03:20 | CHRISTIE,ASHLEY missed 3-pt. jump shot | - | |
| 03:20 | MATHEWS,RACHEL offensive rebound | - | |
| 03:17 | MATHEWS,RACHEL missed layup | - | |
| 03:17 | MANN,SELINA offensive rebound | - | |
| 02:50 | Turnover by HENDERSON,SYDNEY | - | |
| 02:49 | - | Steal by BABE,JACLYN | |
| 02:46 | 26-32 | BABE,JACLYN made jump shot | |
| 02:28 | MANN,SELINA missed jump shot | - | |
| 02:28 | KAUFMAN,JESSIE offensive rebound | - | |
| 02:10 | KAUFMAN,JESSIE missed 3-pt. jump shot | - | |
| 02:10 | - | WATRAS,KALEY defensive rebound | |
| 02:02 | - | BABE,JACLYN missed layup | |
| 02:02 | HENDERSON,SYDNEY defensive rebound | - | |
| 02:01 | - | Foul by MAKINS,RAVEN | |
| 02:01 | LONERGAN,TARA enters the game | - | |
| 02:01 | MATHEWS,RACHEL goes to the bench | - | |
| 02:01 | - | FISHER,JOHNNA enters the game | |
| 02:01 | - | DAAMEN,KIRSTEN goes to the bench | |
| 01:49 | LONERGAN,TARA made layup | 28-32 | |
| 01:49 | Assist by CHRISTIE,ASHLEY | - | |
| 01:29 | - | BABE,JACLYN missed jump shot | |
| 01:29 | - | BABE,JACLYN offensive rebound | |
| 01:18 | - | MAKINS,RAVEN missed jump shot | |
| 01:18 | MANN,SELINA defensive rebound | - | |
| 01:09 | Turnover by MANN,SELINA | - | |
| 00:56 | 28-35 | BABE,JACLYN made 3-pt. jump shot | |
| 00:56 | - | Assist by WATRAS,KALEY | |
| 00:51 | 30SEC TIMEOUT by Mount St. Mary's | - | |
| 00:29 | - | Foul by FISHER,JOHNNA | |
| 00:28 | MANN,SELINA made free throw | 29-35 | |
| 00:28 | MANN,SELINA missed free throw | - | |
| 00:28 | - | ARBOGAST,LAUREN defensive rebound | |
| 00:28 | - | DAAMEN,KIRSTEN enters the game | |
| 00:28 | - | FISHER,JOHNNA goes to the bench | |
| 00:00 | 29-38 | ARBOGAST,LAUREN made 3-pt. jump shot | |
| 00:00 | - | Assist by WATRAS,KALEY | |
| back to top | |||
| 2nd Half | |||
| Time | Mount St. Mary's | Score | CCSU |
| 19:48 | Turnover by MATHEWS,RACHEL | - | |
| 19:39 | - | Turnover by DAAMEN,KIRSTEN | |
| 19:37 | Steal by BREWER,JACQUELINE | - | |
| 19:20 | HENDERSON,SYDNEY made jump shot | 31-38 | |
| 19:20 | Assist by MANN,SELINA | - | |
| 19:12 | - | BABE,JACLYN missed layup | |
| 19:12 | - | DAAMEN,KIRSTEN offensive rebound | |
| 19:10 | - | DAAMEN,KIRSTEN missed layup | |
| 19:10 | - | THOMAS,JALEEN offensive rebound | |
| 19:04 | - | BABE,JESSICA missed 3-pt. jump shot | |
| 19:04 | TEAM defensive rebound | - | |
| 18:42 | - | Foul by BABE,JACLYN | |
| 18:40 | Turnover by KAUFMAN,JESSIE | - | |
| 18:38 | - | Steal by WATRAS,KALEY | |
| 18:35 | 31-40 | BABE,JACLYN made jump shot | |
| 18:35 | - | Assist by WATRAS,KALEY | |
| 18:17 | BREWER,JACQUELINE missed 3-pt. jump shot | - | |
| 18:17 | HENDERSON,SYDNEY offensive rebound | - | |
| 18:08 | - | Foul by WATRAS,KALEY | |
| 17:44 | BREWER,JACQUELINE missed 3-pt. jump shot | - | |
| 17:44 | - | BABE,JACLYN defensive rebound | |
| 17:39 | Foul by BREWER,JACQUELINE | - | |
| 17:36 | LONERGAN,TARA enters the game | - | |
| 17:36 | MATHEWS,RACHEL goes to the bench | - | |
| 17:26 | Foul by HENDERSON,SYDNEY | - | |
| 17:26 | - | ARBOGAST,LAUREN enters the game | |
| 17:26 | - | THOMAS,JALEEN goes to the bench | |
| 17:13 | - | Turnover by WATRAS,KALEY | |
| 17:13 | Steal by HENDERSON,SYDNEY | - | |
| 16:57 | Turnover by MANN,SELINA | - | |
| 16:57 | - | Steal by DAAMEN,KIRSTEN | |
| 16:49 | CARNEY,JENN enters the game | - | |
| 16:49 | BREWER,JACQUELINE goes to the bench | - | |
| 16:46 | - | ARBOGAST,LAUREN missed jump shot | |
| 16:46 | - | WATRAS,KALEY offensive rebound | |
| 16:41 | 31-42 | WATRAS,KALEY made layup | |
| 16:24 | KAUFMAN,JESSIE missed jump shot | - | |
| 16:24 | - | ARBOGAST,LAUREN defensive rebound | |
| 16:13 | GROSSETT,KAYLA enters the game | - | |
| 16:13 | KAUFMAN,JESSIE goes to the bench | - | |
| 16:13 | - | FISHER,JOHNNA enters the game | |
| 16:13 | - | DAAMEN,KIRSTEN goes to the bench | |
| 16:07 | - | Turnover by WATRAS,KALEY | |
| 15:48 | LONERGAN,TARA made layup | 33-42 | |
| 15:30 | - | FISHER,JOHNNA missed layup | |
| 15:30 | - | FISHER,JOHNNA offensive rebound | |
| 15:28 | - | MEDIA TIMEOUT by CCSU | |
| 15:27 | - | Turnover by ARBOGAST,LAUREN | |
| 15:26 | Steal by LONERGAN,TARA | - | |
| 15:01 | HENDERSON,SYDNEY missed 3-pt. jump shot | - | |
| 15:01 | - | BABE,JACLYN defensive rebound | |
| 14:49 | 33-44 | FISHER,JOHNNA made layup | |
| 14:49 | - | Assist by BABE,JACLYN | |
| 14:36 | Turnover by HENDERSON,SYDNEY | - | |
| 14:19 | Foul by LONERGAN,TARA | - | |
| 14:19 | - | FISHER,JOHNNA missed free throw | |
| 14:19 | - | TEAM deadball rebound | |
| 14:19 | - | FISHER,JOHNNA missed free throw | |
| 14:19 | TEAM defensive rebound | - | |
| 14:17 | KAUFMAN,JESSIE enters the game | - | |
| 14:17 | GROSSETT,KAYLA goes to the bench | - | |
| 13:57 | MANN,SELINA missed layup | - | |
| 13:57 | MANN,SELINA offensive rebound | - | |
| 13:56 | KAUFMAN,JESSIE made jump shot | 35-44 | |
| 13:56 | Assist by MANN,SELINA | - | |
| 13:37 | Foul by HENDERSON,SYDNEY | - | |
| 13:37 | 35-45 | BABE,JACLYN made free throw | |
| 13:37 | - | BABE,JACLYN missed free throw | |
| 13:37 | CARNEY,JENN defensive rebound | - | |
| 13:37 | CHRISTIE,ASHLEY enters the game | - | |
| 13:37 | HENDERSON,SYDNEY goes to the bench | - | |
| 13:22 | MANN,SELINA made jump shot | 37-45 | |
| 12:57 | - | BABE,JACLYN missed jump shot | |
| 12:57 | LONERGAN,TARA defensive rebound | - | |
| 12:47 | - | Foul by ARBOGAST,LAUREN | |
| 12:47 | - | DAAMEN,KIRSTEN enters the game | |
| 12:47 | - | FISHER,JOHNNA goes to the bench | |
| 12:36 | MANN,SELINA made layup | 39-45 | |
| 12:21 | 39-47 | DAAMEN,KIRSTEN made jump shot | |
| 12:21 | - | Assist by BABE,JACLYN | |
| 12:12 | CARNEY,JENN missed 3-pt. jump shot | - | |
| 12:12 | - | BABE,JACLYN defensive rebound | |
| 12:02 | 39-49 | ARBOGAST,LAUREN made jump shot | |
| 12:02 | - | Assist by BABE,JESSICA | |
| 11:38 | LONERGAN,TARA missed layup | - | |
| 11:38 | - | BABE,JESSICA defensive rebound | |
| 11:35 | Foul by LONERGAN,TARA | - | |
| 11:35 | - | MEDIA TIMEOUT by CCSU | |
| 11:35 | MATHEWS,RACHEL enters the game | - | |
| 11:35 | LONERGAN,TARA goes to the bench | - | |
| 11:35 | - | MAKINS,RAVEN enters the game | |
| 11:35 | - | BABE,JACLYN goes to the bench | |
| 11:23 | 39-51 | WATRAS,KALEY made jump shot | |
| 10:59 | CARNEY,JENN missed 3-pt. jump shot | - | |
| 10:59 | - | BABE,JESSICA defensive rebound | |
| 10:44 | - | ARBOGAST,LAUREN missed 3-pt. jump shot | |
| 10:44 | - | MAKINS,RAVEN offensive rebound | |
| 10:39 | - | MAKINS,RAVEN missed layup | |
| 10:39 | TEAM defensive rebound | - | |
| 10:11 | - | Foul by WATRAS,KALEY | |
| 10:04 | CARNEY,JENN made layup | 41-51 | |
| 10:04 | - | Foul by DAAMEN,KIRSTEN | |
| 10:04 | - | 30SEC TIMEOUT by CCSU | |
| 10:03 | CARNEY,JENN missed free throw | - | |
| 10:03 | - | ARBOGAST,LAUREN defensive rebound | |
| 09:52 | - | ARBOGAST,LAUREN missed layup | |
| 09:52 | MATHEWS,RACHEL defensive rebound | - | |
| 09:37 | - | Foul by DAAMEN,KIRSTEN | |
| 09:37 | MATHEWS,RACHEL made free throw | 42-51 | |
| 09:37 | MATHEWS,RACHEL missed free throw | - | |
| 09:37 | - | ARBOGAST,LAUREN defensive rebound | |
| 09:37 | - | BABE,JACLYN enters the game | |
| 09:37 | - | FISHER,JOHNNA enters the game | |
| 09:37 | - | DAAMEN,KIRSTEN goes to the bench | |
| 09:37 | - | MAKINS,RAVEN goes to the bench | |
| 09:30 | Foul by KAUFMAN,JESSIE | - | |
| 09:30 | 42-52 | FISHER,JOHNNA made free throw | |
| 09:30 | - | FISHER,JOHNNA missed free throw | |
| 09:30 | GROSSETT,KAYLA defensive rebound | - | |
| 09:30 | LONERGAN,TARA enters the game | - | |
| 09:30 | GROSSETT,KAYLA enters the game | - | |
| 09:30 | HENDERSON,SYDNEY enters the game | - | |
| 09:30 | CARNEY,JENN goes to the bench | - | |
| 09:30 | KAUFMAN,JESSIE goes to the bench | - | |
| 09:30 | MATHEWS,RACHEL goes to the bench | - | |
| 09:08 | LONERGAN,TARA missed jump shot | - | |
| 09:08 | CHRISTIE,ASHLEY offensive rebound | - | |
| 09:04 | CHRISTIE,ASHLEY made layup | 44-52 | |
| 08:34 | - | Turnover by BABE,JESSICA | |
| 08:16 | Turnover by HENDERSON,SYDNEY | - | |
| 08:15 | - | Steal by ARBOGAST,LAUREN | |
| 08:13 | Foul by HENDERSON,SYDNEY | - | |
| 08:13 | - | BABE,JESSICA missed free throw | |
| 08:13 | LONERGAN,TARA defensive rebound | - | |
| 08:13 | BREWER,JACQUELINE enters the game | - | |
| 08:13 | HENDERSON,SYDNEY goes to the bench | - | |
| 08:04 | MANN,SELINA missed layup | - | |
| 08:04 | - | FISHER,JOHNNA defensive rebound | |
| 08:00 | Foul by GROSSETT,KAYLA | - | |
| 08:00 | 44-53 | FISHER,JOHNNA made free throw | |
| 08:00 | - | FISHER,JOHNNA missed free throw | |
| 08:00 | GROSSETT,KAYLA defensive rebound | - | |
| 07:46 | CHRISTIE,ASHLEY missed jump shot | - | |
| 07:46 | BREWER,JACQUELINE offensive rebound | - | |
| 07:41 | BREWER,JACQUELINE made layup | 46-53 | |
| 07:29 | 46-55 | BABE,JACLYN made layup | |
| 07:29 | - | Assist by WATRAS,KALEY | |
| 07:11 | GROSSETT,KAYLA missed layup | - | |
| 07:11 | - | FISHER,JOHNNA defensive rebound | |
| 07:09 | Foul by LONERGAN,TARA | - | |
| 07:09 | - | media TIMEOUT by CCSU | |
| 07:09 | - | FISHER,JOHNNA missed free throw | |
| 07:09 | CHRISTIE,ASHLEY defensive rebound | - | |
| 06:59 | BREWER,JACQUELINE missed jump shot | - | |
| 06:59 | - | WATRAS,KALEY defensive rebound | |
| 06:49 | - | DAAMEN,KIRSTEN enters the game | |
| 06:49 | - | FISHER,JOHNNA goes to the bench | |
| 06:37 | - | ARBOGAST,LAUREN missed jump shot | |
| 06:37 | LONERGAN,TARA defensive rebound | - | |
| 06:35 | - | Foul by DAAMEN,KIRSTEN | |
| 06:35 | LONERGAN,TARA made free throw | 47-55 | |
| 06:35 | LONERGAN,TARA missed free throw | - | |
| 06:35 | - | TEAM defensive rebound | |
| 06:35 | - | FISHER,JOHNNA enters the game | |
| 06:35 | - | DAAMEN,KIRSTEN goes to the bench | |
| 06:33 | MATHEWS,RACHEL enters the game | - | |
| 06:33 | GROSSETT,KAYLA goes to the bench | - | |
| 06:07 | - | FISHER,JOHNNA missed jump shot | |
| 06:07 | - | WATRAS,KALEY offensive rebound | |
| 06:05 | 47-57 | WATRAS,KALEY made layup | |
| 05:54 | Foul by MATHEWS,RACHEL | - | |
| 05:54 | Turnover by MATHEWS,RACHEL | - | |
| 05:38 | - | BABE,JACLYN missed layup | |
| 05:38 | LONERGAN,TARA defensive rebound | - | |
| 05:30 | BREWER,JACQUELINE made jump shot | 49-57 | |
| 05:30 | Assist by CHRISTIE,ASHLEY | - | |
| 05:18 | - | Turnover by WATRAS,KALEY | |
| 05:17 | Steal by CHRISTIE,ASHLEY | - | |
| 05:13 | - | TEAM TIMEOUT by CCSU | |
| 05:13 | - | Foul by BABE,JESSICA | |
| 05:13 | HENDERSON,SYDNEY made free throw | 50-57 | |
| 05:13 | HENDERSON,SYDNEY made free throw | 51-57 | |
| 05:13 | KAUFMAN,JESSIE enters the game | - | |
| 05:13 | HENDERSON,SYDNEY enters the game | - | |
| 05:13 | CHRISTIE,ASHLEY goes to the bench | - | |
| 05:13 | LONERGAN,TARA goes to the bench | - | |
| 05:13 | - | DAAMEN,KIRSTEN enters the game | |
| 05:13 | - | FISHER,JOHNNA goes to the bench | |
| 05:03 | - | Turnover by WATRAS,KALEY | |
| 04:46 | MATHEWS,RACHEL missed layup | - | |
| 04:46 | - | Block by DAAMEN,KIRSTEN | |
| 04:46 | TEAM offensive rebound | - | |
| 04:34 | BREWER,JACQUELINE missed jump shot | - | |
| 04:34 | - | WATRAS,KALEY defensive rebound | |
| 04:28 | - | Turnover by WATRAS,KALEY | |
| 04:27 | Steal by HENDERSON,SYDNEY | - | |
| 04:24 | KAUFMAN,JESSIE missed 3-pt. jump shot | - | |
| 04:24 | MANN,SELINA offensive rebound | - | |
| 04:12 | MANN,SELINA made 3-pt. jump shot | 54-57 | |
| 03:55 | - | ARBOGAST,LAUREN missed jump shot | |
| 03:55 | - | DAAMEN,KIRSTEN offensive rebound | |
| 03:51 | - | DAAMEN,KIRSTEN missed layup | |
| 03:51 | Block by HENDERSON,SYDNEY | - | |
| 03:51 | TEAM defensive rebound | - | |
| 03:51 | media TIMEOUT by Mount St. Mary's | - | |
| 03:42 | HENDERSON,SYDNEY missed 3-pt. jump shot | - | |
| 03:42 | KAUFMAN,JESSIE offensive rebound | - | |
| 03:30 | Turnover by MATHEWS,RACHEL | - | |
| 03:30 | - | Steal by BABE,JACLYN | |
| 03:18 | 54-59 | ARBOGAST,LAUREN made layup | |
| 03:18 | - | Assist by WATRAS,KALEY | |
| 03:00 | MATHEWS,RACHEL missed layup | - | |
| 03:00 | - | WATRAS,KALEY defensive rebound | |
| 02:52 | 54-61 | DAAMEN,KIRSTEN made layup | |
| 02:52 | - | Assist by BABE,JACLYN | |
| 02:26 | HENDERSON,SYDNEY missed layup | - | |
| 02:26 | MATHEWS,RACHEL offensive rebound | - | |
| 02:23 | MATHEWS,RACHEL missed layup | - | |
| 02:23 | MATHEWS,RACHEL offensive rebound | - | |
| 02:20 | MATHEWS,RACHEL made layup | 56-61 | |
| 02:18 | 30SEC TIMEOUT by Mount St. Mary's | - | |
| 02:18 | - | Turnover by ARBOGAST,LAUREN | |
