true
Mount St. Mary's at Central Connecticut
@ Detrick Gym
1/21/2013 at 7:06 p.m.
@ Detrick Gym
1/21/2013 at 7:06 p.m.
|
Mount St. Mary's
73 |
CCSU
77 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Mount St. Mary's (8-9, 4-2 NEC) | 29 | 34 | 10 | 73 |
| CCSU (10-7, 4-2 NEC) | 38 | 25 | 14 | 77 |
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | MANN, Selina | 20 | 3-5 | 1-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 |
| 22 | HENDERSON, Sydney | 13 | 2-6 | 0-2 | 3-3 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 3 | 7 |
| 24 | BREWER, Jacqueline | 11 | 3-7 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| 32 | KAUFMAN, Jessie | 14 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 45 | MATHEWS, Rachel | 11 | 1-5 | 0-0 | 3-4 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | CHRISTIE, Ashley | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 20 | GROSSETT, Kayla | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | LONERGAN, Tara | 10 | 1-3 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 3 |
| 42 | CARNEY, Jenn | 7 | 1-3 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
13-35 37.1% |
1-8 12.5% |
7-10 70.0% |
10 | 14 | 24 | 4 | 6 | 1 | 7 | 10 | 34 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jaleen Thomas - F | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kirsten Daamen - C | 10 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 4 | 4 |
| 01 | Jaclyn Babe - G | 18 | 2-7 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 5 |
| 03 | Kaley Watras - G | 20 | 3-3 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 5 | 2 | 6 |
| 05 | Jessica Babe - G | 20 | 1-2 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kayla Miller | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lauren Arbogast | 17 | 2-7 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 4 |
| 12 | Raven Makins | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Johnna Fisher | 10 | 1-3 | 0-0 | 2-7 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-27 40.7% |
0-3 0.0% |
3-10 30.0% |
8 | 15 | 23 | 7 | 4 | 3 | 10 | 10 | 25 | ||

