Cent Connecticut St at Mount St. Mary's
@ Emmitsburg, Md. (Waldron Family Stad.)
4/7/2012 at 1:00 pm
@ Emmitsburg, Md. (Waldron Family Stad.)
4/7/2012 at 1:00 pm
|
CCSU
7 |
Mount St. Mary's
8 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| CCSU (5-6, 3-2 NEC) | 5 | 2 | 0 | 7 |
| Mount St. Mary's (5-9, 4-1 NEC) | 4 | 3 | 1 | 8 |
| Period: 1st | 2nd | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Erin Delancey at goalie for CCSU. | ||
| 30:00 | MCTAVISH, Brigid at goalie for MOUNT. | ||
| Draw control by MOUNT RUFOLO, Esther. | |||
| Foul on CCSU Caitlin Karner. | |||
| 29:03 | Free position attempt for MOUNT. | ||
| 29:03 | Shot by MOUNT RUBINO, Aubrey, SAVE Erin Delancey {free position shot}. | ||
| 28:55 | Ground ball pickup by CCSU Erin Delancey. | ||
| Foul on MOUNT LITTLE, Gabe. | |||
| 28:41 | Clear attempt by CCSU good. | ||
| Turnover by CCSU Betsy Vendel (caused by BATTISTA, Annie). | |||
| 27:49 | Ground ball pickup by MOUNT MCTAVISH, Brigid. | ||
| 27:38 | Clear attempt by MOUNT good. | ||
| Turnover by MOUNT RUBINO, Aubrey (caused by Ali Roche). | |||
| 26:37 | Ground ball pickup by CCSU Ali Roche. | ||
| 26:35 | Clear attempt by CCSU good. | ||
| Foul on MOUNT COX, Melissa. | |||
| Turnover by CCSU Mackenzy Ryan (caused by MCTAVISH, Brigid). | |||
| 25:58 | Ground ball pickup by MOUNT MCTAVISH, Brigid. | ||
| Foul on CCSU Betsy Vendel. | |||
| 25:36 | Clear attempt by MOUNT good. | ||
| Foul on CCSU Caitlin Karner. | |||
| 25:28 | Free position attempt for MOUNT. | ||
| 25:28 | Shot by MOUNT RUFOLO, Esther, SAVE Erin Delancey {free position shot}. | ||
| Turnover by CCSU Ashley Olhausen. | |||
| 25:06 | Ground ball pickup by MOUNT RUBINO, Aubrey. | ||
| 25:04 | Clear attempt by CCSU failed. | ||
| Turnover by MOUNT SEIPP, Erin. | |||
| Turnover by CCSU Caitlin Karner. | |||
| 24:51 | Ground ball pickup by MOUNT DIAZ, Lindsay. | ||
| 24:48 | Clear attempt by CCSU failed. | ||
| Turnover by MOUNT RUBINO, Aubrey (caused by Caitlin Karner). | |||
| 24:16 | Ground ball pickup by CCSU Caitlin Karner. | ||
| 24:14 | Clear attempt by CCSU good. | ||
| Foul on MOUNT LITTLE, Gabe. | |||
| 23:56 | GOAL by CCSU Meaghan Mccurry (FIRST GOAL), Assist by Betsy Vendel, goal number 17 for season. | ||
| Score: CCSU 1 - Mount St. Mary's 0 | |||
| Draw control by MOUNT DIAZ, Lindsay. | |||
| Foul on CCSU Caitlin Karner. | |||
| 23:22 | Free position attempt for MOUNT. | ||
| Turnover by MOUNT DIAZ, Lindsay. | |||
| 22:38 | Clear attempt by CCSU good. | ||
| 21:58 | GOAL by CCSU Meaghan Mccurry, Assist by Betsy Vendel, goal number 18 for season. | ||
| Score: CCSU 2 - Mount St. Mary's 0 | |||
| Draw control by CCSU Betsy Vendel. | |||
| Turnover by CCSU Meaghan Mccurry. | |||
| 21:04 | Ground ball pickup by MOUNT RUFOLO, Esther. | ||
| 21:00 | Clear attempt by MOUNT good. | ||
| 20:55 | Shot by MOUNT RUBINO, Aubrey, SAVE Erin Delancey. | ||
| 20:52 | Ground ball pickup by CCSU Ali Roche. | ||
| Foul on MOUNT LARRIMORE, Kaitlyn. | |||
| 20:12 | Clear attempt by CCSU good. | ||
| Foul on MOUNT SEIPP, Erin. | |||
| Turnover by CCSU Ashley Perkoski. | |||
| 19:14 | Clear attempt by MOUNT good. | ||
| Foul on CCSU Betsy Vendel. | |||
| Foul on CCSU Ali Roche. | |||
| 18:25 | Free position attempt for MOUNT. | ||
| 18:25 | GOAL by MOUNT SEMLER, Jen (FPGOAL) {free position shot}, goal number 9 for season. | ||
| Score: CCSU 2 - Mount St. Mary's 1 | |||
| Draw control by MOUNT SEMLER, Jen. | |||
| Foul on CCSU Ali Roche. | |||
| Turnover by MOUNT LARRIMORE, Kaitlyn (caused by Ali Roche). | |||
| 17:58 | Ground ball pickup by CCSU Ali Roche. | ||
| Foul on MOUNT SEMLER, Jen. | |||
| Foul on MOUNT SEIPP, Erin. | |||
| 15:51 | Shot by CCSU Ashley Perkoski HIGH. | ||
| 15:13 | GOAL by CCSU Betsy Vendel, goal number 19 for season. | ||
| Score: CCSU 3 - Mount St. Mary's 1 | |||
| Draw control by MOUNT RUFOLO, Esther. | |||
| 14:27 | Shot by MOUNT TOMILSON, Hayley, SAVE Erin Delancey. | ||
| 14:22 | Ground ball pickup by MOUNT TOMILSON, Hayley. | ||
| 14:22 | GOAL by MOUNT TOMILSON, Hayley, goal number 2 for season. | ||
| Score: CCSU 3 - Mount St. Mary's 2 | |||
| Draw control by MOUNT CONLON, Meaghan. | |||
| Foul on CCSU Cierra Ward. | |||
| Foul on CCSU Ali Roche. | |||
| 13:11 | Free position attempt for MOUNT. | ||
| 13:11 | Shot by MOUNT SEMLER, Jen, SAVE Erin Delancey {free position shot}. | ||
| 12:54 | Clear attempt by CCSU good. | ||
| Foul on MOUNT SEIPP, Erin. | |||
| Turnover by CCSU Betsy Vendel. | |||
| Turnover by MOUNT RUFOLO, Esther (caused by Mackenzy Ryan). | |||
| 11:31 | Ground ball pickup by CCSU Betsy Vendel. | ||
| Turnover by CCSU Ashley Perkoski (caused by LITTLE, Gabe). | |||
| 10:45 | Ground ball pickup by MOUNT LITTLE, Gabe. | ||
| 10:31 | Clear attempt by MOUNT good. | ||
| Foul on CCSU Meaghan Mccurry. | |||
| Foul on CCSU Ashley Olhausen. | |||
| Turnover by MOUNT SEIPP, Erin (caused by Andrea Tarsi). | |||
| 08:28 | Ground ball pickup by CCSU Ali Roche. | ||
| 08:18 | Clear attempt by CCSU good. | ||
| 07:12 | Shot by CCSU Meaghan Mccurry WIDE. | ||
| 06:42 | GOAL by CCSU Meaghan Mccurry, Assist by Claire Healy, goal number 19 for season. | ||
| Score: CCSU 4 - Mount St. Mary's 2 | |||
| Draw control by CCSU Mackenzy Ryan. | |||
| Foul on MOUNT BATTISTA, Annie. | |||
| 05:05 | Free position attempt for CCSU. | ||
| 05:05 | Shot by CCSU Ashley Perkoski HIT POST {free position shot}. | ||
| Yellow card on MOUNT LITTLE, Gabe. | |||
| 05:00 | Free position attempt for CCSU. | ||
| 05:00 | GOAL by CCSU Ashley Perkoski (MAN-UP) (FPGOAL) {free position shot}, goal number 12 for season. | ||
| Score: CCSU 5 - Mount St. Mary's 2 | |||
| Draw control by MOUNT DIAZ, Lindsay. | |||
| Foul on CCSU Ali Roche. | |||
| Turnover by MOUNT SEIPP, Erin. | |||
| 03:52 | Ground ball pickup by CCSU Ashley Olhausen. | ||
| Foul on MOUNT LARRIMORE, Kaitlyn. | |||
| Turnover by CCSU Caitlin Karner (caused by LARRIMORE, Kaitlyn). | |||
| 03:34 | Ground ball pickup by MOUNT LARRIMORE, Kaitlyn. | ||
| 03:31 | Clear attempt by CCSU failed. | ||
| Foul on CCSU Ashley Mara. | |||
| 03:27 | Free position attempt for MOUNT. | ||
| 03:25 | Free position attempt for CCSU. | ||
| Yellow card on CCSU Ali Roche. | |||
| 03:25 | Free position attempt for MOUNT. | ||
| Foul on CCSU Andrea Tarsi. | |||
| 02:53 | Free position attempt for MOUNT. | ||
| 02:49 | Shot by MOUNT FIFE, Allie, SAVE Erin Delancey. | ||
| 02:49 | Ground ball pickup by MOUNT LARRIMORE, Kaitlyn. | ||
| 02:20 | GOAL by MOUNT SEMLER, Jen (MAN-UP), goal number 10 for season. | ||
| Score: CCSU 5 - Mount St. Mary's 3 | |||
| Draw control by MOUNT DIAZ, Lindsay. | |||
| 01:14 | GOAL by MOUNT SEIPP, Erin, goal number 18 for season. | ||
| Score: CCSU 5 - Mount St. Mary's 4 | |||
| Draw control by MOUNT DIAZ, Lindsay. | |||
| Turnover by MOUNT DIAZ, Lindsay (caused by Betsy Vendel). | |||
| 00:58 | Ground ball pickup by CCSU Betsy Vendel. | ||
| Foul on MOUNT RUFOLO, Esther. | |||
| Turnover by CCSU Cara Momnie (caused by LITTLE, Gabe). | |||
| 00:04 | Ground ball pickup by MOUNT CONLON, Meaghan. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by MOUNT COX, Melissa. | |||
| Foul on CCSU Mackenzy Ryan. | |||
| 28:47 | Free position attempt for MOUNT. | ||
| 28:30 | GOAL by MOUNT DIAZ, Lindsay, Assist by DALTON, Morgan, goal number 13 for season. | ||
| Score: CCSU 5 - Mount St. Mary's 5 | |||
| Draw control by CCSU Betsy Vendel. | |||
| Foul on MOUNT RUFOLO, Esther. | |||
| Turnover by CCSU Mackenzy Ryan. | |||
| 26:44 | Ground ball pickup by MOUNT GLUCK, Megan. | ||
| 26:41 | Clear attempt by MOUNT good. | ||
| Foul on CCSU Caitlin Karner. | |||
| 26:35 | Free position attempt for MOUNT. | ||
| 26:35 | GOAL by MOUNT SEIPP, Erin (FPGOAL) {free position shot}, goal number 19 for season. | ||
| Score: CCSU 5 - Mount St. Mary's 6 | |||
| Draw control by MOUNT LARRIMORE, Kaitlyn. | |||
| Turnover by MOUNT LARRIMORE, Kaitlyn (caused by Betsy Vendel). | |||
| Foul on MOUNT COX, Melissa. | |||
| 25:03 | Shot by CCSU Amanda Toke WIDE. | ||
| 24:55 | Ground ball pickup by MOUNT MCTAVISH, Brigid. | ||
| Turnover by MOUNT GLUCK, Megan. | |||
| 24:35 | Clear attempt by MOUNT failed. | ||
| Foul on MOUNT CONLON, Meaghan. | |||
| 23:45 | GOAL by CCSU Mackenzy Ryan, Assist by Meaghan Mccurry, goal number 17 for season. | ||
| Score: CCSU 6 - Mount St. Mary's 6 | |||
| Draw control by MOUNT RUFOLO, Esther. | |||
| Foul on CCSU Mackenzy Ryan. | |||
| Foul on CCSU Amanda Toke. | |||
| 22:54 | Free position attempt for MOUNT. | ||
| 22:54 | Shot by MOUNT SEIPP, Erin, SAVE Erin Delancey {free position shot}. | ||
| Yellow card on MOUNT SEIPP, Erin. | |||
| 22:50 | Ground ball pickup by CCSU Amanda Toke. | ||
| 22:42 | Clear attempt by CCSU good. | ||
| 22:19 | Shot by CCSU Ashley Mara HIGH. | ||
| Turnover by CCSU Mackenzy Ryan. | |||
| 21:56 | Ground ball pickup by MOUNT LITTLE, Gabe. | ||
| 21:37 | Clear attempt by MOUNT good. | ||
| Foul on CCSU Amanda Toke. | |||
| Yellow card on CCSU Betsy Vendel. | |||
| 20:30 | Shot by MOUNT LARRIMORE, Kaitlyn HIT POST. | ||
| 20:26 | Ground ball pickup by MOUNT GLUCK, Megan. | ||
| Turnover by MOUNT SEIPP, Erin. | |||
| 20:08 | Ground ball pickup by CCSU Ali Roche. | ||
| Foul on MOUNT CONLON, Meaghan. | |||
| 19:57 | Clear attempt by CCSU good. | ||
| Foul on MOUNT DIAZ, Lindsay. | |||
| Turnover by CCSU Betsy Vendel (caused by RUFOLO, Esther). | |||
| 18:51 | Ground ball pickup by MOUNT RUFOLO, Esther. | ||
| Foul on CCSU Betsy Vendel. | |||
| 18:25 | Clear attempt by MOUNT good. | ||
| Foul on CCSU Andrea Tarsi. | |||
| 17:59 | Free position attempt for MOUNT. | ||
| 17:59 | GOAL by MOUNT RUFOLO, Esther (FPGOAL) {free position shot}, goal number 14 for season. | ||
| Score: CCSU 6 - Mount St. Mary's 7 | |||
| Draw control by MOUNT DIAZ, Lindsay. | |||
| Turnover by MOUNT DIAZ, Lindsay (caused by Ali Roche). | |||
| 17:49 | Ground ball pickup by CCSU Ali Roche. | ||
| Turnover by CCSU Betsy Vendel. | |||
| 16:55 | Ground ball pickup by MOUNT COX, Melissa. | ||
| Turnover by MOUNT CONLON, Meaghan. | |||
| 16:37 | Ground ball pickup by CCSU Claire Healy. | ||
| Turnover by CCSU Claire Healy. | |||
| 16:31 | Clear attempt by CCSU failed. | ||
| Turnover by MOUNT DALTON, Morgan. | |||
| 16:04 | Ground ball pickup by CCSU Ali Roche. | ||
| 15:49 | Clear attempt by CCSU good. | ||
| 15:03 | Shot by CCSU Betsy Vendel HIT POST. | ||
| Foul on MOUNT SEIPP, Erin. | |||
| 14:28 | Shot by CCSU Amanda Toke, SAVE MCTAVISH, Brigid. | ||
| 14:11 | Clear attempt by MOUNT good. | ||
| Foul on CCSU Ali Roche. | |||
| Foul on CCSU Andrea Tarsi. | |||
| Foul on CCSU Cierra Ward. | |||
| 12:51 | Free position attempt for MOUNT. | ||
| Turnover by MOUNT SEMLER, Jen. | |||
| Foul on MOUNT RUFOLO, Esther. | |||
| 10:47 | Clear attempt by CCSU good. | ||
| Turnover by CCSU Ashley Perkoski. | |||
| 10:01 | Ground ball pickup by MOUNT CONLON, Meaghan. | ||
| 09:51 | Clear attempt by MOUNT good. | ||
| Foul on CCSU Meaghan Mccurry. | |||
| Foul on CCSU Caitlin Karner. | |||
| 09:00 | Free position attempt for MOUNT. | ||
| 09:00 | Shot by MOUNT SEIPP, Erin, SAVE Erin Delancey {free position shot}. | ||
| Turnover by CCSU Erin Delancey. | |||
| 08:45 | Ground ball pickup by MOUNT COX, Melissa. | ||
| 08:43 | Clear attempt by CCSU failed. | ||
| Turnover by MOUNT DALTON, Morgan. | |||
| 08:18 | Ground ball pickup by CCSU Caitlin Karner. | ||
| Turnover by CCSU Mackenzy Ryan (caused by SEMLER, Jen). | |||
| 08:04 | Ground ball pickup by MOUNT SEMLER, Jen. | ||
| 08:01 | Clear attempt by CCSU failed. | ||
| Turnover by MOUNT SEMLER, Jen. | |||
| 07:32 | Ground ball pickup by CCSU Erin Delancey. | ||
| 07:22 | Clear attempt by CCSU failed. | ||
| Turnover by CCSU Ashley Olhausen. | |||
| 07:18 | Ground ball pickup by MOUNT BATTISTA, Annie. | ||
| Turnover by MOUNT SEMLER, Jen (caused by Mackenzy Ryan). | |||
| 05:45 | Ground ball pickup by CCSU Mackenzy Ryan. | ||
| Yellow card on MOUNT SEMLER, Jen. | |||
| 05:41 | Clear attempt by CCSU good. | ||
| Foul on MOUNT COX, Melissa. | |||
| 05:25 | Free position attempt for CCSU. | ||
| 05:25 | Shot by CCSU Meaghan Mccurry BLOCKED {free position shot}. | ||
| 04:23 | Clear attempt by MOUNT good. | ||
| Yellow card on CCSU Ashley Olhausen. | |||
| Foul on CCSU Ashley Olhausen. | |||
| 03:05 | Free position attempt for MOUNT. | ||
| Turnover by MOUNT FIFE, Allie. | |||
| 02:35 | Ground ball pickup by CCSU Andrea Tarsi. | ||
| 02:23 | Clear attempt by CCSU good. | ||
| Turnover by CCSU Betsy Vendel. | |||
| 01:26 | Ground ball pickup by MOUNT SEIPP, Erin. | ||
| Foul on CCSU Mackenzy Ryan. | |||
| 01:23 | Clear attempt by MOUNT good. | ||
| Foul on CCSU Mackenzy Ryan. | |||
| Turnover by MOUNT LITTLE, Gabe (caused by Cara Momnie). | |||
| 00:14 | Ground ball pickup by CCSU Cara Momnie. | ||
| Foul on MOUNT COX, Melissa. | |||
| Yellow card on MOUNT COX, Melissa. | |||
| 00:04 | GOAL by CCSU Betsy Vendel (MAN-UP), goal number 20 for season. | ||
| Score: CCSU 7 - Mount St. Mary's 7 | |||
| Draw control by CCSU Betsy Vendel. | |||
| 00:00 | End-of-period. | ||
| OT | |||
| Time | Play | ||
| 06:00 | |||
| Draw control by MOUNT CONLON, Meaghan. | |||
| Turnover by MOUNT SEMLER, Jen (caused by Cierra Ward). | |||
| 03:22 | Ground ball pickup by CCSU Cierra Ward. | ||
| Foul on MOUNT SEMLER, Jen. | |||
| Foul on MOUNT RUFOLO, Esther. | |||
| 03:12 | Clear attempt by CCSU good. | ||
| Turnover by CCSU Mackenzy Ryan (caused by GLUCK, Megan). | |||
| Draw control by CCSU Cara Momnie. | |||
| Foul on MOUNT BATTISTA, Annie. | |||
| Turnover by CCSU Betsy Vendel (caused by CONLON, Meaghan). | |||
| 00:16 | Ground ball pickup by MOUNT CONLON, Meaghan. | ||
| 00:00 | GOAL by MOUNT SEMLER, Jen, Assist by RUFOLO, Esther, goal number 11 for season. | ||
| Score: CCSU 7 - Mount St. Mary's 8 | |||
| 00:00 | End-of-period. | ||
| Score: CCSU 7 - Mount St. Mary's 8 | |||

