Central Conn. State at Robert Morris
@ Moon Township, Pa. (Joe Walton Stadium )
3/24/2013 at Noon
@ Moon Township, Pa. (Joe Walton Stadium )
3/24/2013 at Noon
|
CCSU
14 |
Robert Morris
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| CCSU (3-5 (2-0 NEC)) | 6 | 8 | 14 |
| Robert Morris (4-5 (0-2 NEC)) | 5 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCSU | Robert Morris | ||
| CCSU | 26:10 | HEALY, Claire (Free position shot) | 1 | 0 |
| CCSU | 23:56 | UP - HEALY, Claire (MALECKI, Elyse ) | 2 | 0 |
| Robert Morris | 22:23 | VANDYNE, Emily (YOVIENE, Kristin ) | 2 | 1 |
| Robert Morris | 21:38 | YOVIENE, Kristin (Free position shot) | 2 | 2 |
| CCSU | 17:39 | VENDEL, Betsy (unassisted) | 3 | 2 |
| CCSU | 16:43 | HEALY, Claire (Free position shot) | 4 | 2 |
| CCSU | 12:49 | SUDOCK, Jessica (unassisted) | 5 | 2 |
| Robert Morris | 12:36 | YOVIENE, Kristin (unassisted) | 5 | 3 |
| CCSU | 03:07 | UP - TOKE, Amanda (unassisted) | 6 | 3 |
| Robert Morris | 01:29 | JAMISON, Emily (Free position shot) | 6 | 4 |
| Robert Morris | 00:28 | BYERLY, Brittany (YOVIENE, Kristin ) | 6 | 5 |
| -- 2nd -- | CCSU | Robert Morris | ||
| CCSU | 21:35 | HEALY, Claire (VENDEL, Betsy ) | 7 | 5 |
| CCSU | 21:04 | MCCARTNEY, Falynn (Free position shot) | 8 | 5 |
| Robert Morris | 20:31 | BYERLY, Brittany (Free position shot) | 8 | 6 |
| CCSU | 13:49 | VENDEL, Betsy (RYAN, Mackenzy ) | 9 | 6 |
| Robert Morris | 13:10 | WASKOWICZ, Talia (Free position shot) | 9 | 7 |
| CCSU | 12:47 | SUDOCK, Jessica (Free position shot) | 10 | 7 |
| CCSU | 12:15 | HUGHES, Madison (Free position shot) | 11 | 7 |
| CCSU | 11:38 | UP - RYAN, Mackenzy (VENDEL, Betsy ) | 12 | 7 |
| CCSU | 09:56 | MALECKI, Elyse (unassisted) | 13 | 7 |
| CCSU | 07:27 | UP - HUGHES, Madison (Free position shot) | 14 | 7 |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Hughes * | m | 2 | 0 | 5 | 3 | 1 | 2 | 4 | 2 |
| 2 | Caitlin Karner * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | Brigit Hogan * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jessica Sudock * | m | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 7 | Mackenzy Ryan | 1 | 1 | 5 | 2 | 2 | 2 | 0 | 0 | |
| 8 | Elyse Malecki * | a | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | Claire Healy * | a | 4 | 0 | 4 | 4 | 1 | 1 | 2 | 0 |
| 12 | Andrea Tarsi * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 13 | Morgan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Amanda Toke | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | |
| 18 | Betsy Vendel * | a | 2 | 2 | 5 | 4 | 4 | 2 | 5 | 4 |
| 19 | Ali Roche * | d | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 |
| 20 | Ashley Olhausen * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 22 | Cierra Ward * | d | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 23 | Falynn Mccartney | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 33 | Morgan Tullar * | g | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| Totals | 14 | 4 | 27 | 20 | 26 | 9 | 20 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Morgan Tullar (W, 3-5) | 7 | 60:00 | 13 | 20 |
Robert Morris |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | PENTZ, Kaitlin * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JAMISON, Emily * | m | 1 | 0 | 3 | 2 | 3 | 0 | 1 | 1 |
| 7 | SCHEMM, Haley * | m | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
| 15 | SOUTHWORTH, Tara * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 16 | VANDYNE, Emily * | a | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 1 |
| 18 | YOVIENE, Kristin * | m | 2 | 2 | 4 | 4 | 2 | 1 | 3 | 0 |
| 19 | COX, Rachel * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 20 | GALE, Stefany | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | ROBERTS, Lauren | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 23 | MARKS, Kristi * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | KARWACKI, Corey * | m | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 1 |
| 30 | LAWLER, MacKenzie | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 32 | WASKOWICZ, Talia | 1 | 0 | 10 | 6 | 0 | 0 | 2 | 0 | |
| 34 | RUTHERFORD, Jessica * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | BYERLY, Brittany * | m | 2 | 0 | 9 | 4 | 4 | 0 | 3 | 0 |
| 36 | KARWACKI, Jessica * | m | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 |
| Totals | 7 | 2 | 34 | 20 | 20 | 14 | 25 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | PENTZ, Kaitlin (L, 4-5) | 14 | 60:00 | 6 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 4 | 9 | 13 |
| Robert Morris | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 14 | 12 | 26 |
| Robert Morris | 10 | 10 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 8 | 12 | 20 |
| Robert Morris | 14 | 11 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 7-9 | 7-11 | 14 -20 |
| Robert Morris | 5-9 | 5-5 | 10 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 2 | 7 | 9 |
| Robert Morris | 10 | 4 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 2-4 | 4-4 | 6 -8 |
| Robert Morris | 2-5 | 2-12 | 4 -17 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 15 | 12 | 27 |
| Robert Morris | 12 | 22 | 34 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 16 | 28 | 44 |
| Robert Morris | 15 | 24 | 39 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Robert Morris | 25:07 | KARWACKI, Jessica : - YELLOW CARD | |
| Robert Morris | 04:20 | SOUTHWORTH, Tara : - YELLOW CARD | |
| -- 2nd -- | |||
| Robert Morris | 24:44 | KARWACKI, Jessica : - YELLOW CARD | |
| Robert Morris | 12:11 | ROBERTS, Lauren : - YELLOW CARD | |
| Robert Morris | 08:30 | ROBERTS, Lauren : - YELLOW CARD | |
| Robert Morris | 07:39 | YOVIENE, Kristin : - YELLOW CARD | |
| CCSU | 06:05 | KARNER, Caitlin : - YELLOW CARD | |
| Robert Morris | 04:13 | YOVIENE, Kristin : - YELLOW CARD | |
| CCSU | 01:49 | WARD, Cierra : - YELLOW CARD | |
| CCSU | 00:45 | OLHAUSEN, Ashley : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 147 |
| Starter * |
