CCSU vs. St. Francis (Pa.) at Loretto, Pa.
10/5/2012 at 12:00 PM
10/5/2012 at 12:00 PM
|
CCSU
0 |
St. Francis (Pa.)
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| CCSU (1-10-1; 0-4-0) | 0 | 0 | 0 |
| St. Francis (Pa.) (8-4-1; 5-0-0) | 1 | 2 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | DEITER,Nikola at goalie for CCSU. |
| 0:00 | BUTCHER, Brianna at goalie for Saint Francis U. |
| 0:53 | Shot by Saint Francis U McKIBBEN, Tesa, High. |
| 01:58 | Shot by Saint Francis U McKIBBEN, Tesa, Save (by goalie) DEITER,Nikola. |
| 03:14 | Shot by CCSU KELLEY,Allison, High. |
| 05:59 | Shot by Saint Francis U HASSON, Brittany, Blocked. |
| 07:47 | Shot by CCSU WELCH,Kerriann, Wide. |
| 08:09 | Corner kick by CCSU WALSH,Claire [08:09]. |
| 08:20 | Shot by CCSU KELLEY,Allison, Hit Crossbar. |
| 09:09 | Shot by Saint Francis U HASSON, Brittany, Wide. |
| 12:15 | Shot by Saint Francis U NASCIMENTO, Eloa, Wide. |
| 13:41 | Shot by Saint Francis U BRENNAN, Jennifer, High. |
| 16:24 | Shot by CCSU EGAN,Erin, High. |
| 17:25 | Corner kick by CCSU WALSH,Claire [17:25]. |
| 20:05 | Saint Francis U substitution: ISETT, Natalie for GAVIN, Ellie. |
| 22:38 | Shot by Saint Francis U HASSON, Brittany, Wide. |
| 22:54 | Corner kick by Saint Francis U NASCIMENTO, Eloa [22:54]. |
| Foul on Saint Francis U. | |
| 26:53 | Shot by CCSU WELCH,Kerriann, Blocked. |
| 28:38 | CCSU substitution: LAVOIE,Julie for ROBINSON,Jewel. |
| 29:16 | Shot by Saint Francis U HASSON, Brittany, Save (by goalie) DEITER,Nikola. |
| 30:45 | Shot by CCSU WELCH,Kerriann, High. |
| 31:27 | Saint Francis U substitution: GEMBRY, Julia for HASSON, Brittany. |
| 31:27 | Saint Francis U substitution: REXER, Hallie for NASCIMENTO, Eloa. |
| 31:27 | Saint Francis U substitution: ANDREW, Jessica for BOULTER, Stephanie. |
| 33:44 | Shot by Saint Francis U McKIBBEN, Tesa, Wide. |
| 33:49 | CCSU substitution: VARHOLAK,Lauren for WELCH,Kerriann. |
| 34:29 | GOAL by Saint Francis U McKIBBEN, Tesa (FIRST GOAL), Assist by REXER, Hallie *created space before beating diving keeper to left (tapped) |
| Score: CCSU 0 - St. Francis (Pa.) 1 | |
| 37:46 | CCSU substitution: BARROW,Ashlee for QUESNEL,Marissa. |
| 39:54 | Saint Francis U substitution: BRANCATO, Brianna for STAYROOK, Laura. |
| 40:24 | Shot by Saint Francis U GEMBRY, Julia, Wide. |
| 40:47 | CCSU substitution: CHRISTO,Alysa for KELLEY,Allison. |
| 40:47 | CCSU substitution: BOUCHER,Christina for WALSH,Claire. |
| 41:50 | Corner kick by Saint Francis U McKIBBEN, Tesa [41:50]. |
| 41:57 | Shot by Saint Francis U BRANCATO, Brianna, Hit Crossbar. |
| 42:08 | Shot by Saint Francis U McNIFF, Alecia, Save (by goalie) DEITER,Nikola. |
| 44:03 | Corner kick by Saint Francis U McKIBBEN, Tesa [44:03]. |
| 45:00 | End of period [45:00]. |
| Score: CCSU 0 - St. Francis (Pa.) 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| Foul on CCSU. | |
| 46:28 | Shot by Saint Francis U McNIFF, Alecia, Save (by goalie) DEITER,Nikola. |
| Foul on CCSU. | |
| 51:49 | Shot by CCSU WALSH,Claire, Save (by goalie) BUTCHER, Brianna. |
| 54:18 | Saint Francis U substitution: NASCIMENTO, Eloa for REXER, Hallie. |
| 54:18 | CCSU substitution: CASEY,Brianne for HARDING,Cailynn. |
| 57:46 | Saint Francis U substitution: HASSON, Brittany for ISETT, Natalie. |
| 58:58 | Saint Francis U substitution: GAVIN, Ellie for MAROS de CARVALHO,Ba. |
| 60:13 | Corner kick by Saint Francis U NASCIMENTO, Eloa [60:13]. |
| 60:41 | CCSU substitution: LANCOR,Delaney for LAVOIE,Julie. |
| Foul on Saint Francis U. | |
| 64:31 | GOAL by Saint Francis U McKIBBEN, Tesa, Assist by GAVIN, Ellie * |
| Score: CCSU 0 - St. Francis (Pa.) 2 | |
| 66:06 | Shot by Saint Francis U NASCIMENTO, Eloa, Save (by goalie) DEITER,Nikola. |
| 67:26 | Shot by Saint Francis U McKIBBEN, Tesa, Wide. |
| 68:24 | Saint Francis U substitution: BEEGLE, Kelly for GEMBRY, Julia. |
| 68:24 | CCSU substitution: VARHOLAK,Lauren for CASEY,Brianne. |
| Foul on CCSU. | |
| 69:10 | Shot by Saint Francis U McKIBBEN, Tesa, Save (by goalie) DEITER,Nikola. |
| Foul on Saint Francis U. | |
| 72:25 | GOAL by Saint Francis U NASCIMENTO, Eloa, Assist by BEEGLE, Kelly *long pass; struck from 15 yards out |
| Score: CCSU 0 - St. Francis (Pa.) 3 | |
| 72:25 | Saint Francis U substitution: MAROS de CARVALHO,Ba for McKIBBEN, Tesa. |
| 72:25 | CCSU substitution: BOUCHER,Christina for WELCH,Kerriann. |
| Foul on Saint Francis U. | |
| 72:25 | MEDRANO,Corey at goalie for CCSU. |
| 72:25 | CCSU substitution: MEDRANO,Corey for DEITER,Nikola. |
| 72:25 | CCSU substitution: HARDING,Cailynn for EGAN,Erin. |
| 72:25 | CCSU substitution: CHRISTO,Alysa for CERRONE,Rachel. |
| 72:25 | Saint Francis U substitution: BRANCATO, Brianna for BRENNAN, Jennifer. |
| 72:25 | Saint Francis U substitution: ANDREW, Jessica for BOULTER, Stephanie. |
| 72:25 | Offside against CCSU. |
| 72:25 | Saint Francis U substitution: REXER, Hallie for NASCIMENTO, Eloa. |
| 72:25 | Saint Francis U substitution: GEMBRY, Julia for MAROS de CARVALHO,Ba. |
| 72:25 | Corner kick by Saint Francis U GAVIN, Ellie [72:25]. |
| 72:25 | Shot by CCSU CHRISTO,Alysa, Save (by goalie) BUTCHER, Brianna. |
| 72:25 | Corner kick by Saint Francis U GAVIN, Ellie [72:25]. |
| 72:25 | Shot by Saint Francis U ANDREW, Jessica, Hit Post. |
| 72:25 | Offside against CCSU. |
| 72:25 | Offside against CCSU. |
| 90:00 | End of period [90:00]. |
| Score: CCSU 0 - St. Francis (Pa.) 3 | |

