Sacred Heart at CCSU October 28, 2012
Box Score
Sacred Heart
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Sydney Judkins
|
0 | 0 | 0 | 0 |
|
2
Marissa Christy
|
0 | 0 | 0 | 0 |
|
3
Dana Cosmedy
|
1 | 1 | 0 | 0 |
|
4
Alexis Parlato
|
0 | 0 | 0 | 0 |
|
6
Mikaela Wolf
|
0 | 0 | 0 | 0 |
|
10
Lauren Boccio
|
0 | 0 | 0 | 0 |
|
11
Elizabeth Stewart
|
0 | 0 | 0 | 0 |
|
13
Jennifer Mulvey
|
2 | 2 | 0 | 0 |
|
14
Ashley Moore
|
1 | 1 | 0 | 0 |
|
16
Alyssa Brandofino
|
0 | 0 | 0 | 0 |
|
17
Kristen Verrette
|
2 | 1 | 1 | 0 |
|
18
Corina Dasilva
|
0 | 0 | 0 | 0 |
|
19
Annika Simmons
|
0 | 0 | 0 | 0 |
|
23
Jacquelyn Roth
|
2 | 0 | 0 | 0 |
|
24
Jaclyn Delucia
|
0 | 0 | 0 | 0 |
|
25
Lia Palmacci
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Julie Lavoie
|
1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sydney Judkins (W, 3-7-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nikola Deiter (L, 4-12-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sacred Heart
2nd
|
85:47 | VERRETTE, Kristen (3) (unassisted) - from 15 yards out on the left side, into | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacred Heart | 3 | 5 | 8 |
| CCSU | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacred Heart | 2 | 1 | 3 |
| CCSU | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacred Heart | 2 | 6 | 8 |
| CCSU | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacred Heart | 3 | 7 | 10 |
| CCSU | 6 | 6 | 12 |
| Date/Time | October 28, 2012 - 12 p.m. |
|---|---|
| Location | New Britain, CT |
| Stadium | CCSU Soccer Field |
| Game length | 1:54 |
| Attendance | 312 |
| Referee: | Guido Gonzalez |
| Asst. Referee: | Jaimi Lyn Beaty |
| : | Jason Dizek |
| Scorer: | CP |
Play By Play
| 00:00 | JUDKINS, Sydney at goalie for Sacred Heart. | ||
| 00:00 | DEITER,Nikola at goalie for Central Connecticut. | ||
| Foul on Central Connecticut. | |||
| 04:53 | Corner kick by SHU BRANDOFINO, Alyssa [04:53]. | ||
| 06:51 | Shot by CCSU ROBINSON,Jewel WIDE. | ||
| Foul on Central Connecticut. | |||
| Foul on Central Connecticut. | |||
| 11:44 | Shot by CCSU EGAN,Erin, SAVE JUDKINS, Sydney. | ||
| 13:07 | Substitution!SHU substitution: CHRISTY, Marissa for PALMACCI, Lia. | ||
| 18:26 | Corner kick by SHU BRANDOFINO, Alyssa [18:26]. | ||
| Foul on Central Connecticut. | |||
| 20:57 | Substitution!CCSU substitution: KELLEY,Allison for CAVALLARI,Cara. | ||
| 22:34 | Shot by SHU MULVEY, Jennifer, SAVE DEITER,Nikola. | ||
| Foul on Central Connecticut. | |||
| Foul on Sacred Heart. | |||
| Foul on Central Connecticut. | |||
| 26:59 | Substitution!CCSU substitution: BOUCHER,Christina for ROBINSON,Jewel. | ||
| 26:59 | Substitution!CCSU substitution: CASEY,Brianne for WALSH,Claire. | ||
| 26:59 | Substitution!CCSU substitution: LANCOR,Delaney for WELCH,Kerriann. | ||
| Foul on Sacred Heart. | |||
| 28:21 | Shot by CCSU BOUCHER,Christina, SAVE JUDKINS, Sydney. | ||
| 28:42 | Corner kick by CCSU CERRONE,Rachel [28:42]. | ||
| Foul on Sacred Heart. | |||
| 30:43 | Offside against Central Connecticut. | ||
| 33:01 | Substitution!SHU substitution: DELUCIA, Jaclyn for CHRISTY, Marissa. | ||
| 34:16 | Corner kick by CCSU CERRONE,Rachel [34:16]. | ||
| 34:18 | Header Shot by CCSU FOGLIO,Danica WIDE. | ||
| 34:58 | Shot by SHU MULVEY, Jennifer, SAVE DEITER,Nikola. | ||
| 36:31 | Shot by SHU COSMEDY, Dana, SAVE DEITER,Nikola. | ||
| 44:15 | Substitution!SHU substitution: SIMMONS, Annika for MULVEY, Jennifer. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CCSU: #4 EGAN,Erin, #19 FOGLIO,Danica, #20 KURECZKA,Nikki, #10 KELLEY,Allison, #6 ROBINSON,Jewel, #17 WELCH,Kerriann, #13 CERRONE,Rachel, #23 BARROW,Ashlee, #8 FREER,Annie, #7 WALSH,Claire, #1 DEITER,Nikola. | ||
| 45:44 | Corner kick by SHU VERRETTE, Kristen [45:44]. | ||
| 45:44 | For SHU: #16 BRANDOFINO, Alyssa, #11 STEWART, Elizabeth, #10 BOCCIO, Lauren, #23 ROTH, Jacquelyn, #18 DASILVA, Corina, #13 MULVEY, Jennifer, #3 COSMEDY, Dana, #17 VERRETTE, Kristen, #14 MOORE, Ashley, #4 PARLATO, Alexis, #0 JUDKINS, Sydney. | ||
| 47:19 | Shot by SHU ROTH, Jacquelyn WIDE. | ||
| 50:07 | Corner kick by SHU BRANDOFINO, Alyssa [50:07]. | ||
| Foul on Central Connecticut. | |||
| Foul on Sacred Heart. | |||
| 55:40 | Shot by CCSU CERRONE,Rachel, SAVE JUDKINS, Sydney. | ||
| Foul on Sacred Heart. | |||
| 58:41 | Shot by CCSU WALSH,Claire WIDE. | ||
| 59:59 | Corner kick by SHU BRANDOFINO, Alyssa [59:59]. | ||
| 60:43 | Substitution!CCSU substitution: CAVALLARI,Cara for KELLEY,Allison. | ||
| 60:48 | Corner kick by SHU BRANDOFINO, Alyssa [60:48]. | ||
| Foul on Sacred Heart. | |||
| 61:11 | Substitution!SHU substitution: CHRISTY, Marissa for MULVEY, Jennifer. | ||
| 61:11 | Substitution!CCSU substitution: LAVOIE,Julie for WELCH,Kerriann. | ||
| 66:37 | Substitution!CCSU substitution: VARHOLAK,Lauren for ROBINSON,Jewel. | ||
| 66:49 | Substitution!CCSU substitution: CASEY,Brianne for WALSH,Claire. | ||
| Foul on Sacred Heart. | |||
| 68:45 | Shot by SHU ROTH, Jacquelyn BLOCKED. | ||
| 69:30 | Substitution!SHU substitution: MULVEY, Jennifer for CHRISTY, Marissa. | ||
| 70:09 | Shot by SHU VERRETTE, Kristen WIDE. | ||
| 70:56 | Shot by CCSU LAVOIE,Julie HIGH. | ||
| Foul on Central Connecticut. | |||
| 76:02 | Shot by SHU MOORE, Ashley, SAVE DEITER,Nikola. | ||
| Foul on Sacred Heart. | |||
| Foul on Central Connecticut. | |||
| 78:37 | Corner kick by SHU BRANDOFINO, Alyssa [78:37]. | ||
| 79:15 | Corner kick by SHU VERRETTE, Kristen [79:15]. | ||
| 79:28 | Substitution!CCSU substitution: KELLEY,Allison for CAVALLARI,Cara. | ||
| 79:28 | Substitution!CCSU substitution: LANCOR,Delaney for LAVOIE,Julie. | ||
| 79:28 | Substitution!CCSU substitution: WELCH,Kerriann for VARHOLAK,Lauren. | ||
| Foul on Sacred Heart. | |||
| Foul on Central Connecticut. | |||
| 83:35 | Substitution!SHU substitution: WOLF, Mikaela for BOCCIO, Lauren. | ||
| Foul on Sacred Heart. | |||
| 84:37 | Substitution!CCSU substitution: WALSH,Claire for CASEY,Brianne. | ||
| Foul on Central Connecticut. | |||
| 85:47 | Goal!GOAL by SHU VERRETTE, Kristen (FIRST GOAL), goal number 3 for season. *from 15 yards out on the left side, into upper right corner ( 1 - 0 ) |
||
| 86:13 | Substitution!CCSU substitution: BOUCHER,Christina for FOGLIO,Danica. | ||
| 89:28 | Substitution!SHU substitution: BOCCIO, Lauren for MOORE, Ashley. | ||
| Foul on Central Connecticut. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


