NCCU vs. CCSU
@ Washington, DC (Smith Center)
9/2/2011 at 5:00 pm ^
@ Washington, DC (Smith Center)
9/2/2011 at 5:00 pm ^
|
N.C. Central
0 |
CCSU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| N.C. Central (0-6) | 10 | 20 | 20 | 0 |
| CCSU (2-2) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| NCCU | -- 1st -- | CCSU |
|---|---|---|
| CCSU starters: DELACEY, Sara; RADEMACHER, Jamie; COCHRAN, Emily; KING, Blaike; WADDILL, Jennifer; GASSER, Danielle; libero ASHLEY, Amalia. | ||
| NCCU starters: MOORE,Shantal; RUSSELL,Kalin; MCCARTHY,Ashley; ARRUFAT,Dayanna; RICHARDS,Tasha-Gaye; KALAO,Jzima-Malaki; libero RAYNOR,JaNae. | ||
| [GASSER, Danielle] Service ace (MCCARTHY,Ashley). Point CCSU | 0-1 | |
| [GASSER, Danielle] Ball handling error by KALAO,Jzima-Malaki. Point CCSU | 0-2 | |
| [GASSER, Danielle] Attack error by MOORE,Shantal. Point CCSU | 0-3 | |
| [GASSER, Danielle] Service ace (RAYNOR,JaNae). Point CCSU | 0-4 | |
| [GASSER, Danielle] Attack error by MCCARTHY,Ashley. Point CCSU | 0-5 | |
| 1-5 | [GASSER, Danielle] Kill by MOORE,Shantal (from KALAO,Jzima-Malaki). Point NCCU | |
| 2-5 | [MCCARTHY,Ashley] Service ace (TEAM). Point NCCU | |
| [MCCARTHY,Ashley] Service error. Point CCSU | 2-6 | |
| [COCHRAN, Emily] Kill by RADEMACHER, Jamie (from GASSER, Danielle). Point CCSU | 2-7 | |
| [COCHRAN, Emily] Attack error by RUSSELL,Kalin. Point CCSU | 2-8 | |
| 3-8 | [COCHRAN, Emily] Service error. Point NCCU | |
| [RUSSELL,Kalin] Kill by DELACEY, Sara (from GASSER, Danielle). Point CCSU | 3-9 | |
| CCSU subs: WADDILL, Jennifer; RADEMACHER, Jamie. | ||
| 4-9 | [ASHLEY, Amalia] Kill by MOORE,Shantal (from KALAO,Jzima-Malaki). Point NCCU | |
| NCCU subs: GENNA,Alice; MOORE,Shantal. | ||
| 5-9 | [GENNA,Alice] Attack error by WADDILL, Jennifer (block by ARRUFAT,Dayanna; KALAO,Jzima-Malaki). Point NCCU | |
| 6-9 | [GENNA,Alice] Attack error by KING, Blaike. Point NCCU | |
| [GENNA,Alice] Kill by KING, Blaike (from DELACEY, Sara). Point CCSU | 6-10 | |
| CCSU subs: SCHUMACHER, Brittany; DELACEY, Sara. | ||
| 7-10 | [SCHUMACHER, Brittany] Attack error by KING, Blaike (block by RICHARDS,Tasha-Gaye; KALAO,Jzima-Malaki). Point NCCU | |
| [ARRUFAT,Dayanna] Service error. Point CCSU | 7-11 | |
| 8-11 | [KING, Blaike] Ball handling error by SCHUMACHER, Brittany. Point NCCU | |
| [RICHARDS,Tasha-Gaye] Kill by COCHRAN, Emily (from GASSER, Danielle). Point CCSU | 8-12 | |
| [WADDILL, Jennifer] Attack error by MCCARTHY,Ashley. Point CCSU | 8-13 | |
| [WADDILL, Jennifer] Kill by GASSER, Danielle (from KING, Blaike). Point CCSU | 8-14 | |
| Timeout NCCU. | ||
| [WADDILL, Jennifer] Attack error by MCCARTHY,Ashley. Point CCSU | 8-15 | |
| 9-15 | [WADDILL, Jennifer] Kill by RUSSELL,Kalin (from KALAO,Jzima-Malaki). Point NCCU | |
| NCCU subs: MOORE,Shantal; GENNA,Alice. | ||
| [KALAO,Jzima-Malaki] Kill by GASSER, Danielle (from RADEMACHER, Jamie). Point CCSU | 9-16 | |
| CCSU subs: DELACEY, Sara; SCHUMACHER, Brittany. | ||
| [GASSER, Danielle] Service ace (TEAM). Point CCSU | 9-17 | |
| [GASSER, Danielle] Service ace (MOORE,Shantal). Point CCSU | 9-18 | |
| [GASSER, Danielle] Kill by GASSER, Danielle. Point CCSU | 9-19 | |
| [GASSER, Danielle] Kill by DELACEY, Sara (from GASSER, Danielle). Point CCSU | 9-20 | |
| [GASSER, Danielle] Kill by RADEMACHER, Jamie (from GASSER, Danielle). Point CCSU | 9-21 | |
| CCSU subs: Le MAITRE, Emma; KING, Blaike. | ||
| [GASSER, Danielle] Attack error by MCCARTHY,Ashley. Point CCSU | 9-22 | |
| 10-22 | [GASSER, Danielle] Kill by MCCARTHY,Ashley (from RAYNOR,JaNae). Point NCCU | |
| [MCCARTHY,Ashley] Kill by DELACEY, Sara (from GASSER, Danielle). Point CCSU | 10-23 | |
| [COCHRAN, Emily] Attack error by MOORE,Shantal. Point CCSU | 10-24 | |
| [COCHRAN, Emily] Service ace (RAYNOR,JaNae). Point CCSU | 10-25 | |
| back to top | ||
| NCCU | -- 2nd -- | CCSU |
| CCSU starters: RADEMACHER, Jamie; COCHRAN, Emily; GASSER, Danielle; ASHLEY, Amalia; KING, Blaike; WADDILL, Jennifer; libero PORTER, Allyson Rene. | ||
| NCCU starters: MOORE,Shantal; RUSSELL,Kalin; MCCARTHY,Ashley; ARRUFAT,Dayanna; RICHARDS,Tasha-Gaye; KALAO,Jzima-Malaki; libero RAYNOR,JaNae. | ||
| [KALAO,Jzima-Malaki] Kill by GASSER, Danielle (from ASHLEY, Amalia). Point CCSU | 0-1 | |
| CCSU subs: DELACEY, Sara; ASHLEY, Amalia. | ||
| 1-1 | [GASSER, Danielle] Kill by MOORE,Shantal (from KALAO,Jzima-Malaki). Point NCCU | |
| 2-1 | [MCCARTHY,Ashley] Service ace (PORTER, Allyson Rene). Point NCCU | |
| 3-1 | [MCCARTHY,Ashley] Kill by MOORE,Shantal (from KALAO,Jzima-Malaki). Point NCCU | |
| [MCCARTHY,Ashley] Kill by COCHRAN, Emily (from GASSER, Danielle). Point CCSU | 3-2 | |
| [COCHRAN, Emily] Attack error by ARRUFAT,Dayanna (block by DELACEY, Sara; RADEMACHER, Jamie). Point CCSU | 3-3 | |
| 4-3 | [COCHRAN, Emily] Kill by ARRUFAT,Dayanna (from RAYNOR,JaNae). Point NCCU | |
| 5-3 | [COCHRAN, Emily] Kill by RUSSELL,Kalin (from KALAO,Jzima-Malaki). Point NCCU | |
| [RUSSELL,Kalin] Attack error by ARRUFAT,Dayanna. Point CCSU | 5-4 | |
| [PORTER, Allyson Rene] Attack error by ARRUFAT,Dayanna. Point CCSU | 5-5 | |
| 6-5 | [PORTER, Allyson Rene] Kill by ARRUFAT,Dayanna (from KALAO,Jzima-Malaki). Point NCCU | |
| NCCU subs: GENNA,Alice; MOORE,Shantal. | ||
| [GENNA,Alice] Bad set by KALAO,Jzima-Malaki. Point CCSU | 6-6 | |
| CCSU subs: ASHLEY, Amalia; DELACEY, Sara. | ||
| [ASHLEY, Amalia] Kill by GASSER, Danielle (from PORTER, Allyson Rene). Point CCSU | 6-7 | |
| [ASHLEY, Amalia] Kill by WADDILL, Jennifer (from GASSER, Danielle). Point CCSU | 6-8 | |
| [ASHLEY, Amalia] Attack error by RUSSELL,Kalin. Point CCSU | 5-10 | |
| 6-10 | [ASHLEY, Amalia] Kill by ARRUFAT,Dayanna (from GENNA,Alice). Point NCCU | |
| 7-10 | [ARRUFAT,Dayanna] Attack error by GASSER, Danielle. Point NCCU | |
| 8-10 | [ARRUFAT,Dayanna] Attack error by KING, Blaike. Point NCCU | |
| [ARRUFAT,Dayanna] Kill by KING, Blaike (from GASSER, Danielle). Point CCSU | 8-11 | |
| [KING, Blaike] Attack error by MCCARTHY,Ashley. Point CCSU | 8-12 | |
| [KING, Blaike] Attack error by MCCARTHY,Ashley. Point CCSU | 8-13 | |
| 9-13 | [KING, Blaike] Attack error by KING, Blaike (block by MCCARTHY,Ashley; GENNA,Alice). Point NCCU | |
| 10-13 | [RICHARDS,Tasha-Gaye] Kill by ARRUFAT,Dayanna (from GENNA,Alice). Point NCCU | |
| [RICHARDS,Tasha-Gaye] Kill by ASHLEY, Amalia. Point CCSU | 10-14 | |
| Timeout CCSU. | ||
| 12-13 | [RICHARDS,Tasha-Gaye] Attack error by KING, Blaike. Point NCCU | |
| 13-13 | [RICHARDS,Tasha-Gaye] Kill by ARRUFAT,Dayanna (from KALAO,Jzima-Malaki). Point NCCU | |
| [RICHARDS,Tasha-Gaye] Kill by WADDILL, Jennifer (from GASSER, Danielle). Point CCSU | 13-14 | |
| 14-14 | [WADDILL, Jennifer] Service error. Point NCCU | |
| NCCU subs: MOORE,Shantal; GENNA,Alice. | ||
| [KALAO,Jzima-Malaki] Kill by GASSER, Danielle (from GASSER, Danielle). Point CCSU | 14-15 | |
| [GASSER, Danielle] Attack error by RUSSELL,Kalin. Point CCSU | 14-16 | |
| [GASSER, Danielle] Attack error by MOORE,Shantal (block by DELACEY, Sara; RADEMACHER, Jamie). Point CCSU | 14-17 | |
| 15-17 | [GASSER, Danielle] Attack error by COCHRAN, Emily (block by MCCARTHY,Ashley; RUSSELL,Kalin). Point NCCU | |
| 16-17 | [MCCARTHY,Ashley] Service ace (KING, Blaike). Point NCCU | |
| [MCCARTHY,Ashley] Kill by COCHRAN, Emily (from DELACEY, Sara). Point CCSU | 16-18 | |
| 17-18 | [COCHRAN, Emily] Attack error by DELACEY, Sara (block by RUSSELL,Kalin; ARRUFAT,Dayanna). Point NCCU | |
| [RUSSELL,Kalin] Attack error by MOORE,Shantal. Point CCSU | 17-19 | |
| CCSU subs: WADDILL, Jennifer; RADEMACHER, Jamie. | ||
| [PORTER, Allyson Rene] Attack error by RUSSELL,Kalin. Point CCSU | 17-20 | |
| Timeout NCCU. | ||
| CCSU subs: RADEMACHER, Jamie; SCHUMACHER, Brittany. | ||
| 18-20 | [SCHUMACHER, Brittany] Kill by ARRUFAT,Dayanna (from KALAO,Jzima-Malaki). Point NCCU | |
| NCCU subs: GENNA,Alice; MOORE,Shantal. | ||
| 19-20 | [GENNA,Alice] Kill by RICHARDS,Tasha-Gaye. Point NCCU | |
| [GENNA,Alice] Service error. Point CCSU | 19-21 | |
| CCSU subs: ASHLEY, Amalia; DELACEY, Sara. | ||
| 20-21 | [ASHLEY, Amalia] Kill by ARRUFAT,Dayanna (from KALAO,Jzima-Malaki). Point NCCU | |
| [ARRUFAT,Dayanna] Kill by KING, Blaike (from GASSER, Danielle). Point CCSU | 20-22 | |
| [KING, Blaike] Kill by COCHRAN, Emily (from GASSER, Danielle). Point CCSU | 20-23 | |
| [KING, Blaike] Attack error by MCCARTHY,Ashley. Point CCSU | 20-24 | |
| Timeout NCCU. | ||
| [KING, Blaike] Attack error by MCCARTHY,Ashley. Point CCSU | 20-25 | |
| back to top | ||
| NCCU | -- 3rd -- | CCSU |
| CCSU starters: DELACEY, Sara; RADEMACHER, Jamie; COCHRAN, Emily; KING, Blaike; WADDILL, Jennifer; GASSER, Danielle; libero SCHUMACHER, Brittany. | ||
| NCCU starters: RUSSELL,Kalin; MOORE,Shantal; ARRUFAT,Dayanna; MCCARTHY,Ashley; KALAO,Jzima-Malaki; RICHARDS,Tasha-Gaye; libero RAYNOR,JaNae. | ||
| [GASSER, Danielle] Kill by COCHRAN, Emily (from GASSER, Danielle). Point CCSU | 0-1 | |
| 1-1 | [GASSER, Danielle] Kill by MOORE,Shantal (from KALAO,Jzima-Malaki). Point NCCU | |
| [MCCARTHY,Ashley] Attack error by ARRUFAT,Dayanna (block by RADEMACHER, Jamie; DELACEY, Sara). Point CCSU | 1-2 | |
| 2-2 | [COCHRAN, Emily] Kill by ARRUFAT,Dayanna (from KALAO,Jzima-Malaki). Point NCCU | |
| 3-2 | [RUSSELL,Kalin] Attack error by COCHRAN, Emily. Point NCCU | |
| [RUSSELL,Kalin] Kill by RADEMACHER, Jamie (from GASSER, Danielle). Point CCSU | 3-3 | |
| CCSU subs: WADDILL, Jennifer; RADEMACHER, Jamie. | ||
| 4-3 | [SCHUMACHER, Brittany] Kill by MOORE,Shantal (from KALAO,Jzima-Malaki). Point NCCU | |
| NCCU subs: GENNA,Alice; MOORE,Shantal. | ||
| [GENNA,Alice] Kill by DELACEY, Sara (from GASSER, Danielle). Point CCSU | 4-4 | |
| CCSU subs: ASHLEY, Amalia; DELACEY, Sara. | ||
| 5-4 | [ASHLEY, Amalia] Kill by RICHARDS,Tasha-Gaye (from KALAO,Jzima-Malaki). Point NCCU | |
| [ARRUFAT,Dayanna] Attack error by MCCARTHY,Ashley. Point CCSU | 5-5 | |
| [KING, Blaike] Kill by WADDILL, Jennifer (from GASSER, Danielle). Point CCSU | 5-6 | |
| 6-6 | [KING, Blaike] Attack error by COCHRAN, Emily. Point NCCU | |
| [RICHARDS,Tasha-Gaye] Service error. Point CCSU | 6-7 | |
| [WADDILL, Jennifer] Ball handling error by KALAO,Jzima-Malaki. Point CCSU | 6-8 | |
| [WADDILL, Jennifer] Attack error by ARRUFAT,Dayanna. Point CCSU | 6-9 | |
| 7-9 | [WADDILL, Jennifer] Service error. Point NCCU | |
| CCSU subs: Le MAITRE, Emma; GASSER, Danielle. | ||
| 8-9 | [KALAO,Jzima-Malaki] Kill by KALAO,Jzima-Malaki. Point NCCU | |
| 9-9 | [KALAO,Jzima-Malaki] Attack error by KING, Blaike. Point NCCU | |
| [KALAO,Jzima-Malaki] Attack error by MCCARTHY,Ashley. Point CCSU | 9-10 | |
| CCSU subs: DELACEY, Sara; ASHLEY, Amalia. | ||
| [GASSER, Danielle] Kill by KING, Blaike (from GASSER, Danielle). Point CCSU | 9-11 | |
| Timeout NCCU. | ||
| 10-11 | [GASSER, Danielle] Attack error by COCHRAN, Emily (block by RUSSELL,Kalin; MCCARTHY,Ashley). Point NCCU | |
| 11-11 | [MCCARTHY,Ashley] Service ace (KING, Blaike). Point NCCU | |
| [MCCARTHY,Ashley] Kill by RADEMACHER, Jamie (from GASSER, Danielle). Point CCSU | 11-12 | |
| 12-12 | [COCHRAN, Emily] Service error. Point NCCU | |
| 13-12 | [RUSSELL,Kalin] Attack error by KING, Blaike (block by MOORE,Shantal; RICHARDS,Tasha-Gaye). Point NCCU | |
| 14-12 | [RUSSELL,Kalin] Attack error by KING, Blaike (block by MOORE,Shantal; RICHARDS,Tasha-Gaye). Point NCCU | |
| 15-12 | [RUSSELL,Kalin] Service ace (SCHUMACHER, Brittany). Point NCCU | |
| Timeout CCSU. | ||
| CCSU subs: Le MAITRE, Emma; KING, Blaike. | ||
| [RUSSELL,Kalin] Kill by Le MAITRE, Emma (from GASSER, Danielle). Point CCSU | 15-13 | |
| CCSU subs: WADDILL, Jennifer; RADEMACHER, Jamie. | ||
| 16-13 | [SCHUMACHER, Brittany] Attack error by Le MAITRE, Emma. Point NCCU | |
| NCCU subs: GENNA,Alice; MOORE,Shantal. | ||
| [GENNA,Alice] Kill by COCHRAN, Emily (from GASSER, Danielle). Point CCSU | 16-14 | |
| CCSU subs: ASHLEY, Amalia; DELACEY, Sara. | ||
| 17-14 | [ASHLEY, Amalia] Kill by RICHARDS,Tasha-Gaye (from KALAO,Jzima-Malaki). Point NCCU | |
| [ARRUFAT,Dayanna] Kill by Le MAITRE, Emma (from GASSER, Danielle). Point CCSU | 17-15 | |
| 18-15 | [Le MAITRE, Emma] Kill by ARRUFAT,Dayanna (from KALAO,Jzima-Malaki). Point NCCU | |
| [RICHARDS,Tasha-Gaye] Attack error by RICHARDS,Tasha-Gaye. Point CCSU | 18-16 | |
| [WADDILL, Jennifer] Attack error by RUSSELL,Kalin. Point CCSU | 18-17 | |
| [WADDILL, Jennifer] Attack error by RUSSELL,Kalin. Point CCSU | 18-18 | |
| 19-18 | [WADDILL, Jennifer] Kill by MCCARTHY,Ashley (from KALAO,Jzima-Malaki). Point NCCU | |
| NCCU subs: MOORE,Shantal; GENNA,Alice. | ||
| [KALAO,Jzima-Malaki] Kill by COCHRAN, Emily (from GASSER, Danielle). Point CCSU | 19-19 | |
| CCSU subs: DELACEY, Sara; ASHLEY, Amalia. | ||
| [GASSER, Danielle] Attack error by MOORE,Shantal. Point CCSU | 19-20 | |
| Timeout NCCU. | ||
| 20-20 | [GASSER, Danielle] Kill by RUSSELL,Kalin (from KALAO,Jzima-Malaki). Point NCCU | |
| [MCCARTHY,Ashley] Kill by DELACEY, Sara (from GASSER, Danielle). Point CCSU | 20-21 | |
| [COCHRAN, Emily] Attack error by MOORE,Shantal. Point CCSU | 20-22 | |
| [COCHRAN, Emily] Ball handling error by MCCARTHY,Ashley. Point CCSU | 20-23 | |
| [COCHRAN, Emily] Attack error by MCCARTHY,Ashley. Point CCSU | 20-24 | |
| [COCHRAN, Emily] Kill by RADEMACHER, Jamie (from GASSER, Danielle). Point CCSU | 20-25 | |
| back to top | ||

