Sacred Heart at. Central Connecticut
@ New Britain, CT (Detrick Gym)
10/18/2012 at 7 p.m.
@ New Britain, CT (Detrick Gym)
10/18/2012 at 7 p.m.
|
Sacred Heart
0 |
CCSU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sacred Heart (6-17, 4-5 NEC) | 23 | 16 | 10 | 0 |
| CCSU (12-10, 7-2 NEC) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| SHU | -- 1st -- | CCSU |
|---|---|---|
| CCSU starters: RADEMACHER, Jamie; LOMMORI, Makenna; LENINGTON, Ashley; COCHRAN, Emily; PORTER, Allyson; DUNLAP, Rachel; libero SCHUMACHER, Brittany. | ||
| SHU starters: SAGE, Elise; SHOCKEY, Karly; YOUNG, Alissa; RIGGS, Allison; MESA, Alisa; OVSENEK, Johanna; libero MERCADO, Dianis. | ||
| [LENINGTON, Ashley] Kill by COCHRAN, Emily (from LOMMORI, Makenna). Point CCSU | 0-1 | |
| [LENINGTON, Ashley] Kill by RADEMACHER, Jamie. Point CCSU | 0-2 | |
| [LENINGTON, Ashley] Attack error by SHOCKEY, Karly (block by LOMMORI, Makenna; RADEMACHER, Jamie). Point CCSU | 0-3 | |
| 1-3 | [LENINGTON, Ashley] Service error. Point SHU | |
| 2-3 | [SHOCKEY, Karly] Attack error by COCHRAN, Emily. Point SHU | |
| [SHOCKEY, Karly] Kill by COCHRAN, Emily (from SCHUMACHER, Brittany). Point CCSU | 2-4 | |
| CCSU subs: KING, Blaike; PORTER, Allyson. | ||
| [COCHRAN, Emily] Attack error by YOUNG, Alissa. Point CCSU | 2-5 | |
| [COCHRAN, Emily] Attack error by RIGGS, Allison. Point CCSU | 2-6 | |
| [COCHRAN, Emily] Kill by RADEMACHER, Jamie (from LOMMORI, Makenna). Point CCSU | 2-7 | |
| 3-7 | [COCHRAN, Emily] Kill by RIGGS, Allison (from MESA, Alisa). Point SHU | |
| [SAGE, Elise] Kill by RADEMACHER, Jamie (from LOMMORI, Makenna). Point CCSU | 3-8 | |
| CCSU subs: BAN, Veronika; RADEMACHER, Jamie. | ||
| [BAN, Veronika] Kill by LOMMORI, Makenna. Point CCSU | 3-9 | |
| 4-9 | [BAN, Veronika] Kill by YOUNG, Alissa (from MESA, Alisa). Point SHU | |
| SHU subs: KRIDEL, Natalie; YOUNG, Alissa. | ||
| 5-9 | [KRIDEL, Natalie] Kill by OVSENEK, Johanna (from MESA, Alisa). Point SHU | |
| 6-9 | [KRIDEL, Natalie] Attack error by DUNLAP, Rachel. Point SHU | |
| [KRIDEL, Natalie] Service error. Point CCSU | 6-10 | |
| 7-10 | [LOMMORI, Makenna] Kill by RIGGS, Allison (from MESA, Alisa). Point SHU | |
| 8-10 | [RIGGS, Allison] Service ace (COCHRAN, Emily). Point SHU | |
| [RIGGS, Allison] Service error. Point CCSU | 8-11 | |
| CCSU subs: WADDILL, Jennifer. | ||
| [KING, Blaike] Attack error by SHOCKEY, Karly (block by DUNLAP, Rachel; WADDILL, Jennifer). Point CCSU | 8-12 | |
| [KING, Blaike] Attack error by OVSENEK, Johanna. Point CCSU | 8-13 | |
| Timeout Sacred Heart. | ||
| 9-13 | [KING, Blaike] Kill by SHOCKEY, Karly (from MESA, Alisa). Point SHU | |
| CCSU subs: PORTER, Allyson; KING, Blaike. | ||
| SHU subs: PULONE, Megan; OVSENEK, Johanna. | ||
| [PULONE, Megan] Kill by COCHRAN, Emily (from LOMMORI, Makenna). Point CCSU | 9-14 | |
| CCSU subs: RADEMACHER, Jamie; BAN, Veronika. | ||
| SHU subs: OVSENEK, Johanna; PULONE, Megan. | ||
| [SCHUMACHER, Brittany] Service ace (RIGGS, Allison). Point CCSU | 9-15 | |
| 10-15 | [SCHUMACHER, Brittany] Kill by SHOCKEY, Karly (from MESA, Alisa). Point SHU | |
| SHU subs: YOUNG, Alissa; KRIDEL, Natalie. | ||
| 11-15 | [MESA, Alisa] Kill by YOUNG, Alissa (from MERCADO, Dianis). Point SHU | |
| [MESA, Alisa] Kill by RADEMACHER, Jamie (from LENINGTON, Ashley). Point CCSU | 11-16 | |
| CCSU subs: LENINGTON, Ashley; WADDILL, Jennifer. | ||
| 12-16 | [LENINGTON, Ashley] Service error. Point SHU | |
| [SHOCKEY, Karly] Kill by RADEMACHER, Jamie (from LOMMORI, Makenna). Point CCSU | 12-17 | |
| CCSU subs: KING, Blaike; PORTER, Allyson. | ||
| [COCHRAN, Emily] Attack error by SAGE, Elise (block by LOMMORI, Makenna; RADEMACHER, Jamie). Point CCSU | 12-18 | |
| [COCHRAN, Emily] Service ace (TEAM). Point CCSU | 12-19 | |
| 13-19 | [COCHRAN, Emily] Kill by YOUNG, Alissa (from MESA, Alisa). Point SHU | |
| 14-19 | [SAGE, Elise] Kill by RIGGS, Allison (from MESA, Alisa). Point SHU | |
| 15-19 | [SAGE, Elise] Kill by RIGGS, Allison (from MESA, Alisa). Point SHU | |
| [SAGE, Elise] Service error. Point CCSU | 15-20 | |
| CCSU subs: BAN, Veronika; RADEMACHER, Jamie. | ||
| [BAN, Veronika] Service ace (RIGGS, Allison). Point CCSU | 15-21 | |
| 16-21 | [BAN, Veronika] Kill by YOUNG, Alissa (from OVSENEK, Johanna). Point SHU | |
| SHU subs: KRIDEL, Natalie; YOUNG, Alissa. | ||
| 17-21 | [KRIDEL, Natalie] Service ace (COCHRAN, Emily). Point SHU | |
| [KRIDEL, Natalie] Service error. Point CCSU | 17-22 | |
| CCSU subs: LENINGTON, Ashley; WADDILL, Jennifer. | ||
| 18-22 | [LOMMORI, Makenna] Kill by RIGGS, Allison (from MESA, Alisa). Point SHU | |
| [RIGGS, Allison] Kill by DUNLAP, Rachel (from LOMMORI, Makenna). Point CCSU | 18-23 | |
| [KING, Blaike] Bad set by RIGGS, Allison. Point CCSU | 18-24 | |
| 19-24 | [KING, Blaike] Kill by SHOCKEY, Karly (from MESA, Alisa). Point SHU | |
| CCSU subs: PORTER, Allyson; KING, Blaike. | ||
| SHU subs: PULONE, Megan; OVSENEK, Johanna. | ||
| 20-24 | [PULONE, Megan] Attack error by COCHRAN, Emily. Point SHU | |
| 21-24 | [PULONE, Megan] Kill by SAGE, Elise (from MESA, Alisa). Point SHU | |
| Timeout Central Connecticut. | ||
| 22-24 | [PULONE, Megan] Kill by SAGE, Elise (from MESA, Alisa). Point SHU | |
| 23-24 | [PULONE, Megan] Kill by SAGE, Elise (from MESA, Alisa). Point SHU | |
| Timeout Central Connecticut. | ||
| [PULONE, Megan] Service error. Point CCSU | 23-25 | |
| back to top | ||
| SHU | -- 2nd -- | CCSU |
| CCSU starters: COCHRAN, Emily; RADEMACHER, Jamie; LOMMORI, Makenna; WADDILL, Jennifer; DUNLAP, Rachel; PORTER, Allyson; libero SCHUMACHER, Brittany. | ||
| SHU starters: YOUNG, Alissa; OVSENEK, Johanna; SAGE, Elise; RIGGS, Allison; MESA, Alisa; SHOCKEY, Karly; libero MERCADO, Dianis. | ||
| [MESA, Alisa] Ball handling error by MESA, Alisa. Point CCSU | 0-1 | |
| CCSU subs: LENINGTON, Ashley; WADDILL, Jennifer. | ||
| [LENINGTON, Ashley] Kill by LOMMORI, Makenna (from PORTER, Allyson). Point CCSU | 0-2 | |
| [LENINGTON, Ashley] Attack error by SHOCKEY, Karly. Point CCSU | 0-3 | |
| 1-3 | [LENINGTON, Ashley] Kill by SHOCKEY, Karly (from MESA, Alisa). Point SHU | |
| 2-3 | [SHOCKEY, Karly] Kill by RIGGS, Allison (from MERCADO, Dianis). Point SHU | |
| [SHOCKEY, Karly] Kill by COCHRAN, Emily (from SCHUMACHER, Brittany). Point CCSU | 2-4 | |
| CCSU subs: KING, Blaike; PORTER, Allyson. | ||
| 3-4 | [COCHRAN, Emily] Service error. Point SHU | |
| [SAGE, Elise] Kill by RADEMACHER, Jamie (from SCHUMACHER, Brittany). Point CCSU | 3-5 | |
| CCSU subs: BAN, Veronika; RADEMACHER, Jamie. | ||
| 4-5 | [BAN, Veronika] Kill by RIGGS, Allison (from MESA, Alisa). Point SHU | |
| SHU subs: KRIDEL, Natalie; YOUNG, Alissa. | ||
| [KRIDEL, Natalie] Kill by LOMMORI, Makenna (from KING, Blaike). Point CCSU | 4-6 | |
| CCSU subs: WADDILL, Jennifer; LENINGTON, Ashley. | ||
| 5-6 | [LOMMORI, Makenna] Kill by SHOCKEY, Karly (from KRIDEL, Natalie). Point SHU | |
| [RIGGS, Allison] Service error. Point CCSU | 5-7 | |
| [KING, Blaike] Attack error by SHOCKEY, Karly (block by WADDILL, Jennifer; DUNLAP, Rachel). Point CCSU | 5-8 | |
| [KING, Blaike] Attack error by KRIDEL, Natalie. Point CCSU | 5-9 | |
| [KING, Blaike] Attack error by SHOCKEY, Karly. Point CCSU | 5-10 | |
| 6-10 | [KING, Blaike] Service error. Point SHU | |
| SHU subs: PULONE, Megan; OVSENEK, Johanna. | ||
| CCSU subs: PORTER, Allyson; KING, Blaike. | ||
| 7-10 | [PULONE, Megan] Kill by SAGE, Elise. Point SHU | |
| [PULONE, Megan] Service error. Point CCSU | 7-11 | |
| CCSU subs: RADEMACHER, Jamie; BAN, Veronika. | ||
| SHU subs: OVSENEK, Johanna; PULONE, Megan. | ||
| 8-11 | [SCHUMACHER, Brittany] Service error. Point SHU | |
| SHU subs: YOUNG, Alissa; KRIDEL, Natalie. | ||
| 9-11 | [MESA, Alisa] Kill by YOUNG, Alissa (from SAGE, Elise). Point SHU | |
| [MESA, Alisa] Service error. Point CCSU | 9-12 | |
| CCSU subs: WADDILL, Jennifer; LENINGTON, Ashley. | ||
| [LENINGTON, Ashley] Attack error by SHOCKEY, Karly (block by LOMMORI, Makenna; RADEMACHER, Jamie). Point CCSU | 9-13 | |
| [LENINGTON, Ashley] Attack error by SHOCKEY, Karly (block by LOMMORI, Makenna; RADEMACHER, Jamie). Point CCSU | 9-14 | |
| [LENINGTON, Ashley] Attack error by SAGE, Elise. Point CCSU | 9-15 | |
| Timeout Sacred Heart. | ||
| [LENINGTON, Ashley] Service ace (RIGGS, Allison). Point CCSU | 9-16 | |
| [LENINGTON, Ashley] Service ace (RIGGS, Allison). Point CCSU | 9-17 | |
| 10-17 | [LENINGTON, Ashley] Kill by YOUNG, Alissa (from MESA, Alisa). Point SHU | |
| [SHOCKEY, Karly] Service error. Point CCSU | 10-18 | |
| CCSU subs: KING, Blaike; PORTER, Allyson. | ||
| 11-18 | [COCHRAN, Emily] Kill by YOUNG, Alissa (from MESA, Alisa). Point SHU | |
| [SAGE, Elise] Kill by KING, Blaike (from LOMMORI, Makenna). Point CCSU | 11-19 | |
| [BAN, Veronika] Attack error by YOUNG, Alissa. Point CCSU | 11-20 | |
| 12-20 | [BAN, Veronika] Kill by SHOCKEY, Karly (from YOUNG, Alissa). Point SHU | |
| SHU subs: KRIDEL, Natalie; YOUNG, Alissa. | ||
| 13-20 | [KRIDEL, Natalie] Service ace (COCHRAN, Emily). Point SHU | |
| [KRIDEL, Natalie] Service error. Point CCSU | 13-21 | |
| CCSU subs: LENINGTON, Ashley; WADDILL, Jennifer. | ||
| 14-21 | [LOMMORI, Makenna] Kill by RIGGS, Allison (from SHOCKEY, Karly). Point SHU | |
| [RIGGS, Allison] Kill by DUNLAP, Rachel (from LOMMORI, Makenna). Point CCSU | 14-22 | |
| [KING, Blaike] Attack error by OVSENEK, Johanna. Point CCSU | 14-23 | |
| [KING, Blaike] Attack error by SHOCKEY, Karly. Point CCSU | 14-24 | |
| 15-24 | [KING, Blaike] Kill by OVSENEK, Johanna (from MESA, Alisa). Point SHU | |
| SHU subs: PULONE, Megan; OVSENEK, Johanna. | ||
| CCSU subs: PORTER, Allyson; KING, Blaike. | ||
| 16-24 | [PULONE, Megan] Kill by SHOCKEY, Karly (from MESA, Alisa), block error by WADDILL, Jennifer. Point SHU | |
| [PULONE, Megan] Attack error by SHOCKEY, Karly. Point CCSU | 16-25 | |
| back to top | ||
| SHU | -- 3rd -- | CCSU |
| CCSU starters: PORTER, Allyson; COCHRAN, Emily; DUNLAP, Rachel; LENINGTON, Ashley; LOMMORI, Makenna; RADEMACHER, Jamie; libero SCHUMACHER, Brittany. | ||
| SHU starters: YOUNG, Alissa; MESA, Alisa; KRIDEL, Natalie; SHOCKEY, Karly; RIGGS, Allison; SAGE, Elise; libero MERCADO, Dianis. | ||
| [LENINGTON, Ashley] Kill by COCHRAN, Emily (from SCHUMACHER, Brittany). Point CCSU | 0-1 | |
| [LENINGTON, Ashley] Kill by COCHRAN, Emily (from LOMMORI, Makenna), block error by KRIDEL, Natalie. Point CCSU | 0-2 | |
| 1-2 | [LENINGTON, Ashley] Service error. Point SHU | |
| [SHOCKEY, Karly] Kill by COCHRAN, Emily (from LOMMORI, Makenna). Point CCSU | 1-3 | |
| CCSU subs: KING, Blaike; PORTER, Allyson. | ||
| 2-3 | [COCHRAN, Emily] Kill by KRIDEL, Natalie (from MESA, Alisa). Point SHU | |
| [SAGE, Elise] Kill by RADEMACHER, Jamie (from LOMMORI, Makenna). Point CCSU | 2-4 | |
| CCSU subs: BAN, Veronika; RADEMACHER, Jamie. | ||
| [BAN, Veronika] Attack error by RIGGS, Allison. Point CCSU | 2-5 | |
| [BAN, Veronika] Attack error by RIGGS, Allison. Point CCSU | 2-6 | |
| [BAN, Veronika] Service ace (MERCADO, Dianis). Point CCSU | 2-7 | |
| [BAN, Veronika] Attack error by RIGGS, Allison. Point CCSU | 2-8 | |
| 3-8 | [BAN, Veronika] Kill by RIGGS, Allison (from MESA, Alisa). Point SHU | |
| [KRIDEL, Natalie] Service error. Point CCSU | 3-9 | |
| CCSU subs: WADDILL, Jennifer; LENINGTON, Ashley. | ||
| 4-9 | [LOMMORI, Makenna] Kill by YOUNG, Alissa (from MESA, Alisa). Point SHU | |
| SHU subs: FERNANDEZ, Sara; RIGGS, Allison. | ||
| [FERNANDEZ, Sara] Kill by DUNLAP, Rachel (from LOMMORI, Makenna). Point CCSU | 4-10 | |
| 5-10 | [KING, Blaike] Kill by SHOCKEY, Karly (from MESA, Alisa). Point SHU | |
| CCSU subs: KING, Blaike; PORTER, Allyson. | ||
| SHU subs: YOUNG, Alissa; PULONE, Megan. | ||
| [PULONE, Megan] Kill by WADDILL, Jennifer (from LOMMORI, Makenna). Point CCSU | 5-11 | |
| CCSU subs: RADEMACHER, Jamie; BAN, Veronika. | ||
| SHU subs: YOUNG, Alissa; PULONE, Megan. | ||
| 6-11 | [SCHUMACHER, Brittany] Kill by SHOCKEY, Karly (from MESA, Alisa), block error by RADEMACHER, Jamie. Point SHU | |
| [MESA, Alisa] Service error. Point CCSU | 6-12 | |
| CCSU subs: LENINGTON, Ashley; WADDILL, Jennifer. | ||
| [LENINGTON, Ashley] Attack error by SAGE, Elise (block by RADEMACHER, Jamie; LOMMORI, Makenna). Point CCSU | 6-13 | |
| 7-13 | [LENINGTON, Ashley] Kill by SHOCKEY, Karly. Point SHU | |
| SHU subs: RIGGS, Allison; FERNANDEZ, Sara. | ||
| [SHOCKEY, Karly] Kill by RADEMACHER, Jamie (from LOMMORI, Makenna). Point CCSU | 7-14 | |
| CCSU subs: KING, Blaike; PORTER, Allyson. | ||
| [COCHRAN, Emily] Attack error by KRIDEL, Natalie. Point CCSU | 7-15 | |
| [COCHRAN, Emily] Attack error by RIGGS, Allison (block by LOMMORI, Makenna; RADEMACHER, Jamie). Point CCSU | 7-16 | |
| Timeout Sacred Heart. | ||
| [COCHRAN, Emily] Service ace (SHOCKEY, Karly). Point CCSU | 7-17 | |
| 8-17 | [COCHRAN, Emily] Kill by SAGE, Elise (from MESA, Alisa). Point SHU | |
| [SAGE, Elise] Attack error by RIGGS, Allison (block by LOMMORI, Makenna; RADEMACHER, Jamie). Point CCSU | 8-18 | |
| CCSU subs: BAN, Veronika. | ||
| [BAN, Veronika] Kill by LOMMORI, Makenna (from DUNLAP, Rachel). Point CCSU | 8-19 | |
| 9-19 | [BAN, Veronika] Attack error by DUNLAP, Rachel. Point SHU | |
| 10-19 | [KRIDEL, Natalie] Kill by RIGGS, Allison (from SHOCKEY, Karly). Point SHU | |
| [KRIDEL, Natalie] Service error. Point CCSU | 10-20 | |
| CCSU subs: WADDILL, Jennifer; LENINGTON, Ashley. | ||
| [LOMMORI, Makenna] Service ace (KRIDEL, Natalie). Point CCSU | 10-21 | |
| [LOMMORI, Makenna] Ball handling error by MESA, Alisa. Point CCSU | 10-22 | |
| [LOMMORI, Makenna] Ball handling error by YOUNG, Alissa. Point CCSU | 10-23 | |
| [LOMMORI, Makenna] Bad set by KRIDEL, Natalie. Point CCSU | 10-24 | |
| [LOMMORI, Makenna] Ball handling error by MESA, Alisa. Point CCSU | 10-25 | |
| back to top | ||

